Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: April 17, 2010 | ||||||
| 3 | Washington Wizards | ||||||
| 4 | Player | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| 5 | Gilbert Arenas | $16,192,079 | $17,730,693 | $19,269,307 | $20,807,921 | $22,346,535 | $0 |
| 6 | Zydrunas Ilgauskas | $12,121,522 | $0 | $0 | $0 | $0 | $0 |
| 7 | Josh Howard | $10,890,000 | $11,835,000 | $0 | $0 | $0 | $0 |
| 8 | Mike Miller | $9,780,957 | $0 | $0 | $0 | $0 | $0 |
| 9 | Mike James | $6,466,600 | $0 | $0 | $0 | $0 | $0 |
| 10 | Randy Foye | $3,575,761 | $4,795,096 | $0 | $0 | $0 | $0 |
| 11 | Andray Blatche | $3,000,000 | $3,260,331 | $3,520,661 | $0 | $0 | $0 |
| 12 | Fabricio Oberto | $1,990,000 | $0 | $0 | $0 | $0 | $0 |
| 13 | Al Thornton | $1,900,200 | $2,814,196 | $3,914,547 | $0 | $0 | $0 |
| 14 | Nick Young | $1,714,800 | $2,630,503 | $3,695,857 | $0 | $0 | $0 |
| 15 | Javale McGee | $1,496,640 | $1,601,040 | $2,462,400 | $3,494,145 | $0 | $0 |
| 16 | Javaris Crittenton | $1,477,920 | $0 | $0 | $0 | $0 | $0 |
| 17 | Quinton Ross | $1,033,342 | $1,146,337 | $0 | $0 | $0 | $0 |
| 18 | James Singleton | $1,030,189 | $0 | $0 | $0 | $0 | $0 |
| 19 | Earl Boykins | $752,659 | $0 | $0 | $0 | $0 | $0 |
| 20 | Shaun Livingston | $131,108 | $0 | $0 | $0 | $0 | $0 |
| 21 | Cartier Martin | $43,319 | $0 | $0 | $0 | $0 | $0 |
| 22 | Cedric Jackson | $43,319 | $0 | $0 | $0 | $0 | $0 |
| 23 | Paul Davis | $90,549 | $0 | $0 | $0 | $0 | $0 |
| 24 | Shaun Livingston | $97,118 | $0 | $0 | $0 | $0 | $0 |
| 25 | Alonzo Gee | $43,319 | $0 | $0 | $0 | $0 | $0 |
| 26 | Mike Harris | $43,319 | $0 | $0 | $0 | $0 | $0 |
| 27 | Total Guaranteed | $73,914,720 | $29,183,100 | $22,789,968 | $20,807,921 | $22,346,535 | $0 |
| 28 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 29 | |||||||
| 30 | Cap Space Projection (Includes Minimum Cap Holds Required) | ||||||
| 31 | Pick #5 (WAS) | $2,812,200 | First Round Scale Salary | ||||
| 32 | Pick #30 (CLE) | $850,800 | First Round Scale Salary | ||||
| 33 | Pick #34 (WAS) | $473,604 | Minimum Rookie Salary | ||||
| 34 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 35 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 36 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 37 | Total with Holds (6) | $34,740,516 | |||||
| 38 | Projected Cap | $56,100,000 | |||||
| 39 | Maximum Cap Space | $21,359,484 | |||||
| 40 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 41 | |||||||
| 42 | Other Cap Holds | ||||||
| 43 | Mid-Level Exception | $5,700,000 | Estimated | ||||
| 44 | Bi-Annual Exception | $0 | Used in 2009 | ||||
| 45 | Trade Exception | $1,446,720 | Expires on June 24, 2010 | ||||
| 46 | Anthony Peeler | $2,100,000 | Non-Bird; 120% of Previous Salary | ||||
| 47 | Chris Whitney | $854,389 | Minimum Salary | ||||
| 48 | Mike Miller | $14,671,436 | Bird; 150% of Previous Salary | ||||
| 49 | Randy Foye | $10,727,283 | Bird; 300% of Previous Salary | ||||
| 50 | Fabricio Oberto | $2,388,000 | Non-Bird; 120% of Previous Salary | ||||
| 51 | Javaris Crittenton | $2,275,997 | Bird; Rookie Scale Amount | ||||
| 52 | James Singleton | $1,339,246 | Early Bird; 130% of Previous Salary | ||||
| 53 | Shaun Livingston | $854,389 | Minimum Salary | ||||
| 54 | Cartier Martin | $854,389 | Minimum Salary | ||||
| 55 | Cedric Jackson | $762,195 | Minimum Salary | ||||
| 56 | Earl Boykins | $854,389 | Minimum Salary | ||||
| 57 | Total Cap Holds | $44,828,432 | |||||
| 58 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 59 | |||||||
| 60 | Assets Possessed | ||||||
| 61 | 2010 Round 1 Pick from Cleveland (unprotected) | ||||||
| 62 | Vladimir Veremeenko (Pick #48, 2006) | ||||||
| 63 | Emir Preldzic (Pick #57, 2009) | ||||||
| 64 | |||||||
| 65 | Assets Owed to Other Teams | ||||||
| 66 | None | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.