Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: April 17, 2010 | ||||||
| 3 | Sacramento Kings | ||||||
| 4 | Player | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| 5 | Larry Hughes | $13,655,268 | $0 | $0 | $0 | $0 | $0 |
| 6 | Kenny Thomas | $8,775,000 | $0 | $0 | $0 | $0 | $0 |
| 7 | Andres Nocioni | $7,500,000 | $6,850,000 | $6,650,000 | $7,500,000 | $0 | $0 |
| 8 | Beno Udrih | $6,031,800 | $6,478,600 | $6,925,400 | $7,372,200 | $0 | $0 |
| 9 | Francisco Garcia | $5,800,000 | $5,500,000 | $5,800,000 | $6,100,000 | $6,400,000 | $0 |
| 10 | Tyreke Evans | $3,610,080 | $3,880,920 | $4,151,640 | $5,251,825 | $6,927,157 | $0 |
| 11 | Carl Landry | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 |
| 12 | Spencer Hawes | $2,332,800 | $2,974,320 | $4,051,024 | $0 | $0 | $0 |
| 13 | Jason Thompson | $2,035,920 | $2,178,000 | $3,001,284 | $4,129,767 | $0 | $0 |
| 14 | Mikki Moore | $2,000,000 | $0 | $0 | $0 | $0 | $0 |
| 15 | Omri Casspi | $1,167,000 | $1,254,480 | $1,341,960 | $2,277,306 | $3,313,480 | $0 |
| 16 | Joey Dorsey | $881,000 | $0 | $0 | $0 | $0 | $0 |
| 17 | Donte Greene | $870,000 | $930,700 | $1,679,914 | $2,503,071 | $0 | $0 |
| 18 | Sean May | $825,497 | $0 | $0 | $0 | $0 | $0 |
| 19 | Dominic McGuire | $825,497 | $1,060,120 | $0 | $0 | $0 | $0 |
| 20 | Ime Udoka | $786,650 | $0 | $0 | $0 | $0 | $0 |
| 21 | Jon Brockman | $457,588 | $932,195 | $0 | $0 | $0 | $0 |
| 22 | Desmond Mason | $97,809 | $0 | $0 | $0 | $0 | $0 |
| 23 | Garrett Temple | $43,319 | $0 | $0 | $0 | $0 | $0 |
| 24 | Total Guaranteed | $60,695,228 | $33,047,020 | $19,375,400 | $13,472,200 | $0 | $0 |
| 25 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 26 | |||||||
| 27 | Cap Space Projection (Includes Minimum Cap Holds Required) | ||||||
| 28 | Pick #3 (SAC) | $3,444,400 | First Round Scale Salary | ||||
| 29 | Pick #33 (SAC) | $473,604 | Minimum Rookie Salary | ||||
| 30 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 31 | Total with Holds (3) | $37,438,628 | |||||
| 32 | Projected Cap | $56,100,000 | |||||
| 33 | Maximum Cap Space | $18,661,372 | |||||
| 34 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 35 | |||||||
| 36 | Other Cap Holds | ||||||
| 37 | Mid-Level Exception | $5,700,000 | Estimated | ||||
| 38 | Bi-Annual Exception | $2,080,000 | |||||
| 39 | Corliss Williamson | $9,750,000 | Bird; 150% of Previous Salary | ||||
| 40 | Bobby Jackson | $9,731,832 | Bird; 150% of Previous Salary | ||||
| 41 | Brent Price | $8,096,000 | Bird; 200% of Previous Salary | ||||
| 42 | Rashad McCants | $7,860,378 | Bird; 300% of Previous Salary | ||||
| 43 | Vitaly Potapenko | $7,349,168 | Bird; 200% of Previous Salary | ||||
| 44 | Cedric Simmons | $2,671,651 | Early Bird; Rookie Scale Amount | ||||
| 45 | Calvin Booth | $854,389 | Minimum Salary | ||||
| 46 | Sean May | $854,389 | Minimum Salary | ||||
| 47 | Ime Udoka | $854,389 | Minimum Salary | ||||
| 48 | Dominic McGuire | $1,060,120 | Early Bird; Qualifying Offer | ||||
| 49 | Jon Brockman | $932,195 | Non-Bird; Qualifying Offer | ||||
| 50 | Total Cap Holds | $57,794,511 | |||||
| 51 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 52 | |||||||
| 53 | Assets Possessed | ||||||
| 54 | Dejan Bodiroga (Pick #51, 1995) | ||||||
| 55 | |||||||
| 56 | Assets Owed to Other Teams | ||||||
| 57 | None | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.