Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: September 14, 2010 | ||||||
| 3 | New York Knicks | ||||||
| 4 | Player | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
| 5 | Amare Stoudemire | $16,486,611 | $18,217,705 | $19,948,799 | $21,679,893 | $23,410,988 | $0 |
| 6 | Eddy Curry | $11,276,863 | $0 | $0 | $0 | $0 | $0 |
| 7 | Raymond Felton | $7,000,000 | $7,560,000 | $0 | $0 | $0 | $0 |
| 8 | Ronny Turiaf | $4,000,000 | $4,360,000 | $0 | $0 | $0 | $0 |
| 9 | Danilo Gallinari | $3,304,560 | $4,190,182 | $5,589,703 | $0 | $0 | $0 |
| 10 | Kelenna Azubuike | $3,300,000 | $0 | $0 | $0 | $0 | $0 |
| 11 | Timofey Mozgov | $2,790,000 | $2,566,800 | $2,794,621 | $3,493,276 | $0 | $0 |
| 12 | Wilson Chandler | $2,130,482 | $3,099,851 | $0 | $0 | $0 | $0 |
| 13 | Anthony Randolph | $1,965,720 | $2,911,231 | $4,049,523 | $0 | $0 | $0 |
| 14 | Roger Mason | $1,400,000 | $0 | $0 | $0 | $0 | $0 |
| 15 | Toney Douglas | $1,071,000 | $1,145,640 | $2,067,880 | $3,101,820 | $0 | $0 |
| 16 | Bill Walker | $854,389 | $916,100 | $0 | $0 | $0 | $0 |
| 17 | Andy Rautins | $600,000 | $788,872 | $0 | $0 | $0 | $0 |
| 18 | Patrick Ewing Jr. | $0 | $0 | $0 | $0 | $0 | $0 |
| 19 | Landry Fields | $0 | $0 | $0 | $0 | $0 | $0 |
| 20 | Total Guaranteed | $56,179,625 | $32,704,505 | $21,192,405 | $21,679,893 | $23,410,988 | $0 |
| 21 | Note: Mozgov's contract is guaranteed for only $1,243,606 in 2012-2013, which is the figure included in Guaranteed Salary. | ||||||
| 22 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 23 | |||||||
| 24 | Cap Space Projection (Includes Minimum Cap Holds Required - Draft Positions Are Rough Estimates) | ||||||
| 25 | Pick #16 (HOU) | $1,414,100 | First Round Scale Salary | ||||
| 26 | Pick #45 (NYK) | $490,180 | Minimum Rookie Salary | ||||
| 27 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 28 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 29 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 30 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 31 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 32 | Total with Holds (7) | $37,059,685 | |||||
| 33 | Projected Cap | $58,044,000 | |||||
| 34 | Maximum Cap Space | $20,984,315 | |||||
| 35 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 36 | |||||||
| 37 | Other Cap Holds | ||||||
| 38 | Mid-Level Exception | $5,765,000 | Estimated | ||||
| 39 | Bi-Annual Exception | $2,180,000 | |||||
| 40 | Eddy Curry | $16,915,295 | Bird; 150% of Previous Salary | ||||
| 41 | Kelenna Azubuike | $6,600,000 | Bird; 200% of Previous Salary | ||||
| 42 | Wilson Chandler | $6,391,446 | Bird; 300% of Previous Salary | ||||
| 43 | Roger Mason | $1,680,000 | Non-Bird; 120% of Previous Salary | ||||
| 44 | Total Cap Holds | $39,531,741 | |||||
| 45 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 46 | |||||||
| 47 | Assets Possessed | ||||||
| 48 | Jerome Jordan (Pick #44, 2010) | ||||||
| 49 | |||||||
| 50 | Assets Owed to Other Teams | ||||||
| 51 | 2011 Round 1 Swap with Houston (top 1 protected) | ||||||
| 52 | 2012 Round 1 Pick to Houston (top 5 protected) | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.