Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: April 17, 2010 | ||||||
| 3 | New York Knicks | ||||||
| 4 | Player | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| 5 | Tracy McGrady | $22,483,124 | $0 | $0 | $0 | $0 | $0 |
| 6 | Eddy Curry | $10,500,423 | $11,276,863 | $0 | $0 | $0 | $0 |
| 7 | Al Harrington | $10,026,875 | $0 | $0 | $0 | $0 | $0 |
| 8 | Cuttino Mobley | $9,500,000 | $0 | $0 | $0 | $0 | $0 |
| 9 | David Lee | $7,000,000 | $0 | $0 | $0 | $0 | $0 |
| 10 | Brian Cardinal | $6,750,000 | $0 | $0 | $0 | $0 | $0 |
| 11 | Chris Duhon | $6,031,800 | $0 | $0 | $0 | $0 | $0 |
| 12 | Danilo Gallinari | $3,089,040 | $3,304,560 | $4,190,182 | $5,589,703 | $0 | $0 |
| 13 | Eddie House | $2,862,000 | $0 | $0 | $0 | $0 | $0 |
| 14 | Sergio Rodriguez | $1,576,696 | $2,338,240 | $0 | $0 | $0 | $0 |
| 15 | Wilson Chandler | $1,255,440 | $2,130,482 | $3,099,851 | $0 | $0 | $0 |
| 16 | J.R. Giddens | $1,028,880 | $0 | $0 | $0 | $0 | $0 |
| 17 | Toney Douglas | $996,240 | $1,071,000 | $1,145,640 | $2,067,880 | $3,101,820 | $0 |
| 18 | Bill Walker | $736,420 | $854,389 | $916,100 | $0 | $0 | $0 |
| 19 | Jonathan Bender | $597,271 | $0 | $0 | $0 | $0 | $0 |
| 20 | Joe Crawford | $50,000 | $0 | $0 | $0 | $0 | $0 |
| 21 | Sun Yue | $10,000 | $0 | $0 | $0 | $0 | $0 |
| 22 | Total Guaranteed | $84,494,209 | $17,782,905 | $0 | $0 | $0 | $0 |
| 23 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 24 | |||||||
| 25 | Cap Space Projection (Includes Minimum Cap Holds Required) | ||||||
| 26 | Pick #38 (NYK) | $473,604 | Minimum Rookie Salary | ||||
| 27 | Pick #39 (LAC) | $473,604 | Minimum Rookie Salary | ||||
| 28 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 29 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 30 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 31 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 32 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 33 | Roster Hold | $473,604 | Minimum Rookie Salary | ||||
| 34 | Total with Holds (8) | $21,571,737 | |||||
| 35 | Projected Cap | $56,100,000 | |||||
| 36 | Maximum Cap Space | $34,528,263 | |||||
| 37 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 38 | |||||||
| 39 | Other Cap Holds | ||||||
| 40 | Mid-Level Exception | $5,700,000 | Estimated | ||||
| 41 | Bi-Annual Exception | $2,080,000 | |||||
| 42 | Trade Exception | $1,665,500 | Expires on June 25, 2010 | ||||
| 43 | Kelvin Cato | $854,389 | Minimum Salary | ||||
| 44 | Andrew Lang | $854,389 | Minimum Salary | ||||
| 45 | Larry Robinson | $854,389 | Minimum Salary | ||||
| 46 | Felton Spencer | $854,389 | Minimum Salary | ||||
| 47 | Bruno Sundov | $854,389 | Minimum Salary | ||||
| 48 | Qyntel Woods | $854,389 | Minimum Salary | ||||
| 49 | Tracy McGrady | $18,550,000 | Bird; 35% of Projected Cap | ||||
| 50 | Al Harrington | $15,040,313 | Bird; 150% of Previous Salary | ||||
| 51 | Cuttino Mobley | $14,250,000 | Bird; 150% of Previous Salary | ||||
| 52 | David Lee | $10,500,000 | Bird; 150% of Previous Salary | ||||
| 53 | Chris Duhon | $7,841,340 | Early Bird; 130% of Previous Salary | ||||
| 54 | Eddie House | $5,724,000 | Bird; 200% of Previous Salary | ||||
| 55 | Sergio Rodriguez | $7,014,720 | Bird; 300% of Previous Salary | ||||
| 56 | J.R. Giddens | $1,100,640 | Early Bird; Rookie Scale Amount | ||||
| 57 | Jonathan Bender | $854,389 | Minimum Salary | ||||
| 58 | Total Cap Holds | $95,447,236 | |||||
| 59 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 60 | |||||||
| 61 | Assets Possessed | ||||||
| 62 | 2010 Round 2 Pick from Clippers (unprotected) | ||||||
| 63 | |||||||
| 64 | Assets Owed to Other Teams | ||||||
| 65 | 2010 Round 1 Pick to Utah (unprotected) | ||||||
| 66 | 2011 Round 1 Swap with Houston (top 1 protected) | ||||||
| 67 | 2012 Round 1 Pick to Houston (top 5 protected) | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.