Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: September 14, 2010 | ||||||
| 3 | New Jersey Nets | ||||||
| 4 | Player | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
| 5 | Troy Murphy | $11,968,253 | $0 | $0 | $0 | $0 | $0 |
| 6 | Devin Harris | $8,981,000 | $9,319,000 | $8,500,000 | $0 | $0 | $0 |
| 7 | Travis Outlaw | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $0 |
| 8 | Derrick Favors | $4,133,280 | $4,443,360 | $4,753,320 | $6,008,196 | $7,882,754 | $0 |
| 9 | Anthony Morrow | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $0 |
| 10 | Jordan Farmar | $3,750,000 | $4,000,000 | $4,250,000 | $0 | $0 | $0 |
| 11 | Johan Petro | $3,250,000 | $3,250,000 | $3,500,000 | $0 | $0 | $0 |
| 12 | Kris Humphries | $3,200,000 | $0 | $0 | $0 | $0 | $0 |
| 13 | Brook Lopez | $2,413,320 | $3,076,983 | $4,190,851 | $0 | $0 | $0 |
| 14 | Terrence Williams | $2,214,480 | $2,369,040 | $3,143,716 | $4,303,747 | $0 | $0 |
| 15 | Quinton Ross | $1,146,337 | $0 | $0 | $0 | $0 | $0 |
| 16 | Damion James | $1,079,232 | $1,160,208 | $1,329,720 | $2,325,680 | $3,400,145 | $0 |
| 17 | Joe Smith | $854,389 | $0 | $0 | $0 | $0 | $0 |
| 18 | Keyon Dooling | $500,000 | $0 | $0 | $0 | $0 | $0 |
| 19 | Brian Zoubek | $473,604 | $963,872 | $0 | $0 | $0 | $0 |
| 20 | Ben Uzoh | $473,604 | $963,872 | $0 | $0 | $0 | $0 |
| 21 | Total Guaranteed | $54,490,291 | $33,172,568 | $27,250,000 | $7,000,000 | $7,000,000 | $0 |
| 22 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 23 | Note: Keyon Dooling's contract is guaranteed for $500,000 in 2010-2011, which is the amount included in total salary. | ||||||
| 24 | |||||||
| 25 | Cap Space Projection (Includes Minimum Cap Holds Required - Draft Positions Are Rough Estimates) | ||||||
| 26 | Pick #1 (NJN) | $4,420,900 | First Round Scale Salary | ||||
| 27 | Pick #31 (NJN) | $490,180 | Minimum Rookie Salary | ||||
| 28 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 29 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 30 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 31 | Total with Holds (5) | $39,554,188 | |||||
| 32 | Projected Cap | $58,044,000 | |||||
| 33 | Maximum Cap Space | $18,489,812 | |||||
| 34 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 35 | |||||||
| 36 | Other Cap Holds | ||||||
| 37 | Mid-Level Exception | $5,765,000 | Estimated | ||||
| 38 | Bi-Annual Exception | $2,180,000 | |||||
| 39 | Troy Murphy | $17,952,380 | Bird; 150% of Previous Salary | ||||
| 40 | Kris Humphries | $6,400,000 | Bird; 200% of Previous Salary | ||||
| 41 | Quinton Ross | $884,293 | Minimum Salary | ||||
| 42 | Joe Smith | $884,293 | Minimum Salary | ||||
| 43 | Jarvis Hayes | $2,681,640 | Early Bird; 130% of Previous Salary | ||||
| 44 | Total Cap Holds | $36,747,606 | |||||
| 45 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 46 | |||||||
| 47 | Assets Possessed | ||||||
| 48 | Christian Drejer (Pick #51, 2004) | ||||||
| 49 | |||||||
| 50 | Assets Owed to Other Teams | ||||||
| 51 | None | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.