Team Salaries:
Player salary information comes from the excellent salary database at Shamsports.com
More salary resources from Shamsports used in the compiling of these projections:
List of all Cap Exceptions | List of all Trade Exceptions | List of all Unrenounced Free Agents | List of all Unsigned Draft Picks
Rookie Scale Salary Info from NBPA
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Player Option | Team Option | Guaranteed | Unguaranteed | Qualifying Offer | Released | |
| 2 | Last Updated: September 14, 2010 | ||||||
| 3 | Cleveland Cavaliers | ||||||
| 4 | Player | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
| 5 | Antawn Jamison | $13,358,905 | $15,076,715 | $0 | $0 | $0 | $0 |
| 6 | Maurice Williams | $9,300,000 | $8,500,000 | $8,500,000 | $0 | $0 | $0 |
| 7 | Anderson Varejao | $7,031,818 | $7,700,000 | $8,368,182 | $9,036,364 | $9,704,545 | $0 |
| 8 | Daniel Gibson | $4,015,334 | $4,403,834 | $4,792,332 | $0 | $0 | $0 |
| 9 | Ramon Sessions | $3,964,320 | $4,257,973 | $4,551,626 | $0 | $0 | $0 |
| 10 | Jamario Moon | $3,000,000 | $0 | $0 | $0 | $0 | $0 |
| 11 | Anthony Parker | $2,855,769 | $0 | $0 | $0 | $0 | $0 |
| 12 | Ryan Hollins | $2,333,333 | $2,483,333 | $0 | $0 | $0 | $0 |
| 13 | J.J. Hickson | $1,528,920 | $2,354,537 | $3,357,569 | $0 | $0 | $0 |
| 14 | Jawad Williams | $1,029,389 | $0 | $0 | $0 | $0 | $0 |
| 15 | Christian Eyenga | $1,020,960 | $1,097,520 | $1,174,080 | $2,119,214 | $3,178,822 | $0 |
| 16 | Joey Graham | $992,680 | $1,106,941 | $0 | $0 | $0 | $0 |
| 17 | Leon Powe | $915,852 | $0 | $0 | $0 | $0 | $0 |
| 18 | Danny Green | $762,195 | $1,059,293 | $0 | $0 | $0 | $0 |
| 19 | Samardo Samuels | $762,195 | $1,059,293 | $0 | $0 | $0 | $0 |
| 20 | Total Guaranteed | $51,347,280 | $44,626,316 | $23,719,808 | $9,036,364 | $4,000,000 | $0 |
| 21 | Note: Player Options are included in Guaranteed Salary unless otherwise noted. Team Options and Qualifying Offers are not included unless otherwise noted. Only the guaranteed amount of partially unguaranteed contracts is included. | ||||||
| 22 | Note: Varejao is guaranteed for $4,000,000 in 2014-2015, which is the figure included in Guaranteed Salary. | ||||||
| 23 | Note: Gibson is guaranteed for $2,300,000 in 2012-2013, which is the figure included in Guaranteed Salary. | ||||||
| 24 | |||||||
| 25 | Cap Space Projection (Includes Minimum Cap Holds Required - Draft Positions Are Rough Estimates) | ||||||
| 26 | Pick #10 (CLE) | $1,923,600 | First Round Scale Salary | ||||
| 27 | Pick #40 (CLE) | $490,180 | Minimum Rookie Salary | ||||
| 28 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 29 | Roster Hold | $490,180 | Minimum Rookie Salary | ||||
| 30 | Total with Holds (4) | $48,020,456 | |||||
| 31 | Projected Cap | $58,044,000 | |||||
| 32 | Maximum Cap Space | $10,023,544 | |||||
| 33 | Note: A team must have some combination of 12 players and cap holds at all times in offseason. When a player is signed, it removes one of these cap holds and replaces it with the value of the new contract. | ||||||
| 34 | |||||||
| 35 | Other Cap Holds | ||||||
| 36 | Mid-Level Exception | $5,765,000 | Estimated | ||||
| 37 | Bi-Annual Exception | $2,180,000 | |||||
| 38 | Trade Exception | $14,500,000 | Expires on July 11, 2011 | ||||
| 39 | Trade Exception | $535,680 | Expires on July 27, 2011 | ||||
| 40 | Wally Szczerbiak | $19,045,250 | Bird; 35% of Projected Cap | ||||
| 41 | Lorenzen Wright | $884,293 | Minimum Salary | ||||
| 42 | Jamario Moon | $3,900,000 | Early Bird; 130% of Previous Salary | ||||
| 43 | Anthony Parker | $3,712,500 | Early Bird; 130% of Previous Salary | ||||
| 44 | Danny Green | $884,293 | Minimum Salary | ||||
| 45 | Leon Powe | $884,293 | Minimum Salary | ||||
| 46 | Jawad Williams | $884,293 | Minimum Salary | ||||
| 47 | Total Cap Holds | $53,175,602 | |||||
| 48 | Note: The above players and exceptions must be renounced or re-signed to remove their cap holds. Until a player or exception is renounced, their cap hold takes away from the team's cap space. If a player is re-signed, his new contract replaces his cap hold and one of the roster holds from the table above if applicable. | ||||||
| 49 | |||||||
| 50 | Assets Possessed | ||||||
| 51 | Ejike Ugboaja (Pick #55, 2006) | ||||||
| 52 | Sasha Kaun (Pick #56, 2008) | ||||||
| 53 | |||||||
| 54 | Assets Owed to Other Teams | ||||||
| 55 | None | ||||||
If you spot any errors or have any questions about the information in the above tables, send me an e-mail at hoopdata@gmail.com. Considering I manually entered everything, odds are there is a mistake somewhere.
Thanks to Hoopshype.com, DraftExpress.com, and Shamsports.com, all of which were used for obtaining salary information. Thanks to prosportstransactions.com for the awesome database of player movement, which was helpful in determining cap holds. And thanks to the indispensable cbafaq.com and its author, Larry Coon, for constantly answering my annoying twitter questions about various salary and cap related issues.