| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 1 | 14.1 | 2.7 | 6.0 | 45.6 | 0.1 | 0.3 | 15.8 | 1.7 | 2.1 | 79.8 | 0.3 | 1.0 | 1.3 | 2.8 | 0.6 | 1.3 | 0.0 | 1.5 | 7.2 |
| Will Bynum | 2010 | DET | PG | 63 | 20 | 26.5 | 3.8 | 8.5 | 44.4 | 0.2 | 0.9 | 21.8 | 2.3 | 2.8 | 79.8 | 0.4 | 1.9 | 2.3 | 4.5 | 0.9 | 1.8 | 0.1 | 2.3 | 10.0 |
| Will Bynum | 2011 | DET | PG | 61 | 5 | 18.5 | 3.0 | 6.7 | 44.8 | 0.3 | 0.8 | 32.0 | 1.7 | 2.0 | 83.6 | 0.2 | 1.0 | 1.2 | 3.2 | 0.9 | 1.4 | 0.1 | 1.9 | 7.9 |
| Will Bynum | 2012 | DET | PG | 36 | 0 | 14.3 | 2.1 | 5.4 | 38.1 | 0.2 | 0.8 | 24.1 | 1.4 | 1.8 | 76.6 | 0.3 | 1.3 | 1.6 | 1.8 | 0.6 | 1.5 | 0.1 | 1.7 | 5.7 |
| Will Bynum | 2013 | DET | PG | 65 | 0 | 18.7 | 3.9 | 8.3 | 46.9 | 0.4 | 1.2 | 31.6 | 1.6 | 2.0 | 80.9 | 0.4 | 1.1 | 1.5 | 3.6 | 0.7 | 1.9 | 0.1 | 2.0 | 9.8 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 14.1 | 28.01 | 52.0 | 23.7 | 33.38 | 16.16 | 2.8 | 8.4 | 5.6 | 6.88 | 1.38 | 1.63 | 17.47 | 19.66 |
| Will Bynum | 2010 | DET | PG | 63 | 26.5 | 20.09 | 51.3 | 21.1 | 39.05 | 15.81 | 1.6 | 9.2 | 5.2 | 10.59 | 2.54 | 2.61 | 13.67 | 15.15 |
| Will Bynum | 2011 | DET | PG | 61 | 18.5 | 22.47 | 52.4 | 23.6 | 35.93 | 15.29 | 1.6 | 6.7 | 4.0 | 7.87 | 1.66 | 2.06 | 15.19 | 17.20 |
| Will Bynum | 2012 | DET | PG | 36 | 14.3 | 24.88 | 45.9 | 25.7 | 23.90 | 19.55 | 2.3 | 11.1 | 6.5 | 4.50 | 0.18 | 0.27 | 9.93 | 11.34 |
| Will Bynum | 2013 | DET | PG | 65 | 18.7 | 27.03 | 53.2 | 22.5 | 24.22 | 13.11 | 2.6 | 6.7 | 4.6 | 8.88 | 1.56 | 2.07 | 16.59 | 18.99 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 14.1 | 45.6 | 15.8 | 79.8 | 46.1 | 52.0 | 23.7 | 0.58 | 9.6 | 0.16 | 2.6 | 0.35 | 7.2 |
| Will Bynum | 2010 | DET | PG | 63 | 26.5 | 44.4 | 21.8 | 79.8 | 45.5 | 51.3 | 21.1 | 0.81 | 9.6 | 0.19 | 2.2 | 0.33 | 10.0 |
| Will Bynum | 2011 | DET | PG | 61 | 18.5 | 44.8 | 32.0 | 83.6 | 46.8 | 52.4 | 23.6 | 0.70 | 10.6 | 0.23 | 3.4 | 0.30 | 7.9 |
| Will Bynum | 2012 | DET | PG | 36 | 14.3 | 38.1 | 24.1 | 76.6 | 39.9 | 45.9 | 25.7 | 0.50 | 9.3 | 0.28 | 5.2 | 0.33 | 5.7 |
| Will Bynum | 2013 | DET | PG | 65 | 18.7 | 46.9 | 31.6 | 80.9 | 49.1 | 53.2 | 22.5 | 0.69 | 8.3 | 0.17 | 2.0 | 0.24 | 9.8 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 14.1 | 1.3 | 2.4 | 54.0 | 14.7 | 0.4 | 0.7 | 49.0 | 20.0 | 0.2 | 0.5 | 36.0 | 10.0 | 0.8 | 2.0 | 42.0 | 37.5 | 0.1 | 0.3 | 23.7 | 100.0 |
| Will Bynum | 2010 | DET | PG | 63 | 26.5 | 1.9 | 3.1 | 60.1 | 16.8 | 0.2 | 0.7 | 25.5 | 8.3 | 0.2 | 0.8 | 29.4 | 13.3 | 1.3 | 2.9 | 43.0 | 21.5 | 0.2 | 0.9 | 32.7 | 83.3 |
| Will Bynum | 2011 | DET | PG | 61 | 18.5 | 1.6 | 2.8 | 59.2 | 21.0 | 0.2 | 0.8 | 24.5 | 0.0 | 0.1 | 0.6 | 26.5 | 22.2 | 0.7 | 1.7 | 43.0 | 8.9 | 0.3 | 0.8 | 48.0 | 100.0 |
| Will Bynum | 2012 | DET | PG | 36 | 14.3 | 1.3 | 2.4 | 52.9 | 21.7 | 0.2 | 0.7 | 28.0 | 0.0 | 0.1 | 0.3 | 36.4 | 25.0 | 0.3 | 1.2 | 24.0 | 20.0 | 0.2 | 0.8 | 36.2 | 85.7 |
| Will Bynum | 2013 | DET | PG | 65 | 18.7 | 2.0 | 3.2 | 63.6 | 21.8 | 0.5 | 1.2 | 42.7 | 3.1 | 0.2 | 0.5 | 36.4 | 8.3 | 0.7 | 1.9 | 39.0 | 18.8 | 0.4 | 1.2 | 47.4 | 70.8 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 14.1 | 2.8 | 3.1 | 33.38 | 16.16 | 1.3 | 2.07 | 0.7 | 0.1 | 0.2 | 1.1 | 2.0 | 0.8 |
| Will Bynum | 2010 | DET | PG | 63 | 26.5 | 4.5 | 5.1 | 39.05 | 15.81 | 1.8 | 2.47 | 1.5 | 0.2 | 0.4 | 1.3 | 3.3 | 1.2 |
| Will Bynum | 2011 | DET | PG | 61 | 18.5 | 3.2 | 3.8 | 35.93 | 15.29 | 1.4 | 2.35 | 1.0 | 0.1 | 0.1 | 0.8 | 2.0 | 1.2 |
| Will Bynum | 2012 | DET | PG | 36 | 14.3 | 1.8 | 2.1 | 23.90 | 19.55 | 1.5 | 1.22 | 0.7 | 0.1 | 0.1 | 0.4 | 1.3 | 0.6 |
| Will Bynum | 2013 | DET | PG | 65 | 18.7 | 3.6 | 4.1 | 24.22 | 13.11 | 1.9 | 1.85 | 1.9 | 0.2 | 0.1 | 0.3 | 2.4 | 1.1 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bynum | 2009 | DET | PG | 57 | 14.1 | 0.3 | 1.0 | 1.3 | 2.8 | 8.4 | 5.6 | 0.60 | 0.04 | 0.07 | 0.70 | 1.5 |
| Will Bynum | 2010 | DET | PG | 63 | 26.5 | 0.4 | 1.9 | 2.3 | 1.6 | 9.2 | 5.2 | 0.86 | 0.11 | 0.08 | 1.05 | 2.3 |
| Will Bynum | 2011 | DET | PG | 61 | 18.5 | 0.2 | 1.0 | 1.2 | 1.6 | 6.7 | 4.0 | 0.85 | 0.07 | 0.00 | 1.05 | 1.9 |
| Will Bynum | 2012 | DET | PG | 36 | 14.3 | 0.3 | 1.3 | 1.6 | 2.3 | 11.1 | 6.5 | 0.64 | 0.06 | 0.03 | 0.72 | 1.7 |
| Will Bynum | 2013 | DET | PG | 65 | 18.7 | 0.4 | 1.1 | 1.5 | 2.6 | 6.7 | 4.6 | 0.69 | 0.08 | 0.08 | 0.85 | 2.0 |