| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 1 | 18.2 | 2.5 | 5.9 | 42.4 | 0.8 | 2.1 | 39.5 | 0.8 | 0.9 | 87.1 | 0.4 | 1.7 | 2.1 | 1.0 | 0.3 | 1.0 | 0.1 | 0.9 | 6.6 |
| Wayne Ellington | 2011 | MIN | G | 63 | 8 | 18.8 | 2.5 | 6.3 | 40.3 | 0.8 | 1.9 | 39.7 | 0.7 | 0.8 | 79.2 | 0.4 | 1.3 | 1.7 | 1.1 | 0.4 | 0.8 | 0.0 | 1.3 | 6.5 |
| Wayne Ellington | 2012 | MIN | G | 51 | 3 | 19.1 | 2.4 | 5.9 | 40.4 | 0.7 | 2.1 | 32.4 | 0.6 | 0.8 | 80.0 | 0.3 | 1.6 | 1.9 | 0.6 | 0.5 | 0.5 | 0.2 | 1.1 | 6.1 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 16 | 25.6 | 3.8 | 8.7 | 43.5 | 1.4 | 3.8 | 36.9 | 1.4 | 1.5 | 91.2 | 0.5 | 2.4 | 2.9 | 1.7 | 0.8 | 0.9 | 0.1 | 1.1 | 10.4 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 4 | 16.9 | 2.0 | 5.0 | 40.7 | 1.0 | 2.4 | 42.3 | 0.4 | 0.4 | 93.8 | 0.1 | 1.2 | 1.3 | 1.1 | 0.4 | 0.6 | 0.0 | 1.0 | 5.5 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 18.2 | 17.30 | 52.7 | 58.9 | 13.41 | 13.23 | 2.6 | 10.4 | 6.4 | 5.57 | 1.73 | 1.48 | 9.63 | 9.28 |
| Wayne Ellington | 2011 | MIN | G | 63 | 18.8 | 17.07 | 48.8 | 56.3 | 15.21 | 11.20 | 2.4 | 7.9 | 5.1 | 5.08 | 1.02 | 1.14 | 8.59 | 8.38 |
| Wayne Ellington | 2012 | MIN | G | 51 | 19.1 | 15.77 | 48.7 | 64.8 | 9.55 | 7.52 | 1.6 | 9.6 | 5.6 | 5.18 | 1.58 | 1.43 | 9.37 | 8.91 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 25.6 | 17.80 | 55.3 | 62.1 | 14.06 | 7.25 | 2.2 | 11.4 | 6.6 | 9.86 | 4.01 | 3.67 | 13.89 | 13.48 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 16.9 | 15.69 | 52.9 | 74.1 | 15.44 | 8.82 | 0.9 | 8.4 | 4.5 | 4.65 | 1.44 | 1.47 | 9.84 | 9.03 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 18.2 | 42.4 | 39.5 | 87.1 | 49.6 | 52.7 | 58.9 | 0.32 | 5.4 | 0.08 | 1.3 | 0.16 | 6.6 |
| Wayne Ellington | 2011 | MIN | G | 63 | 18.8 | 40.3 | 39.7 | 79.2 | 46.3 | 48.8 | 56.3 | 0.29 | 4.5 | 0.08 | 1.3 | 0.13 | 6.5 |
| Wayne Ellington | 2012 | MIN | G | 51 | 19.1 | 40.4 | 32.4 | 80.0 | 46.2 | 48.7 | 64.8 | 0.16 | 2.6 | 0.10 | 1.7 | 0.13 | 6.1 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 25.6 | 43.5 | 36.9 | 91.2 | 51.6 | 55.3 | 62.1 | 0.41 | 4.7 | 0.14 | 1.6 | 0.18 | 10.4 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 16.9 | 40.7 | 42.3 | 93.8 | 51.0 | 52.9 | 74.1 | 0.23 | 4.5 | 0.00 | 0.0 | 0.08 | 5.5 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 18.2 | 0.8 | 1.2 | 64.8 | 59.6 | 0.2 | 0.4 | 40.0 | 16.7 | 0.1 | 0.3 | 34.6 | 22.2 | 0.6 | 1.9 | 34.0 | 47.9 | 0.8 | 2.1 | 59.3 | 79.7 |
| Wayne Ellington | 2011 | MIN | G | 63 | 18.8 | 0.5 | 1.0 | 48.4 | 43.3 | 0.2 | 0.6 | 25.0 | 40.0 | 0.2 | 0.5 | 48.4 | 20.0 | 0.9 | 2.2 | 40.0 | 57.9 | 0.8 | 1.9 | 59.6 | 77.1 |
| Wayne Ellington | 2012 | MIN | G | 51 | 19.1 | 0.5 | 0.9 | 59.1 | 46.2 | 0.2 | 0.5 | 32.0 | 12.5 | 0.1 | 0.3 | 31.3 | 40.0 | 0.9 | 2.1 | 44.0 | 66.7 | 0.7 | 2.1 | 48.6 | 91.4 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 25.6 | 0.8 | 1.1 | 71.4 | 66.7 | 0.2 | 0.5 | 35.3 | 33.3 | 0.1 | 0.5 | 21.1 | 75.0 | 1.2 | 2.3 | 53.0 | 44.4 | 1.4 | 3.8 | 55.4 | 80.8 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 16.9 | 0.5 | 0.9 | 58.8 | 65.0 | 0.0 | 0.2 | 16.7 | 0.0 | 0.1 | 0.3 | 36.4 | 50.0 | 0.4 | 1.1 | 33.0 | 64.3 | 1.0 | 2.4 | 63.5 | 87.8 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 18.2 | 1.0 | 1.0 | 13.41 | 13.23 | 1.0 | 1.01 | 0.4 | 0.1 | 0.1 | 0.2 | 0.8 | 0.1 |
| Wayne Ellington | 2011 | MIN | G | 63 | 18.8 | 1.1 | 1.3 | 15.21 | 11.20 | 0.8 | 1.36 | 0.3 | 0.2 | 0.1 | 0.1 | 0.7 | 0.4 |
| Wayne Ellington | 2012 | MIN | G | 51 | 19.1 | 0.6 | 0.8 | 9.55 | 7.52 | 0.5 | 1.27 | 0.2 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 25.6 | 1.7 | 1.9 | 14.06 | 7.25 | 0.9 | 1.94 | 0.6 | 0.0 | 0.2 | 0.3 | 1.2 | 0.5 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 16.9 | 1.1 | 1.1 | 15.44 | 8.82 | 0.6 | 1.75 | 0.3 | 0.2 | 0.1 | 0.3 | 0.9 | 0.2 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 2010 | MIN | G | 76 | 18.2 | 0.4 | 1.7 | 2.1 | 2.6 | 10.4 | 6.4 | 0.26 | 0.07 | 0.11 | 0.43 | 0.9 |
| Wayne Ellington | 2011 | MIN | G | 63 | 18.8 | 0.4 | 1.3 | 1.7 | 2.4 | 7.9 | 5.1 | 0.44 | 0.05 | 0.00 | 0.57 | 1.3 |
| Wayne Ellington | 2012 | MIN | G | 51 | 19.1 | 0.3 | 1.6 | 1.9 | 1.6 | 9.6 | 5.6 | 0.51 | 0.20 | 0.12 | 0.82 | 1.1 |
| Wayne Ellington | 2013 | CLE | SG | 37 | 25.6 | 0.5 | 2.4 | 2.9 | 2.2 | 11.4 | 6.6 | 0.76 | 0.05 | 0.11 | 0.92 | 1.1 |
| Wayne Ellington | 2013 | MEM | SG | 40 | 16.9 | 0.1 | 1.2 | 1.3 | 0.9 | 8.4 | 4.5 | 0.40 | 0.03 | 0.08 | 0.50 | 1.0 |