| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Von Wafer | 2008 | DEN | SG | 21 | 0 | 4.3 | 0.5 | 1.8 | 26.3 | 0.0 | 0.7 | 6.7 | 0.3 | 0.4 | 75.0 | 0.0 | 0.4 | 0.5 | 0.2 | 0.1 | 0.5 | 0.0 | 0.2 | 1.3 |
| Von Wafer | 2008 | POR | SG | 8 | 0 | 8.1 | 0.9 | 2.9 | 30.4 | 0.4 | 1.4 | 27.3 | 0.3 | 0.5 | 50.0 | 0.0 | 1.1 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | 0.4 | 2.4 |
| Von Wafer | 2009 | HOU | SG | 63 | 11 | 19.5 | 3.6 | 8.1 | 44.7 | 1.0 | 2.6 | 39.0 | 1.4 | 1.9 | 75.2 | 0.3 | 1.5 | 1.8 | 1.1 | 0.6 | 0.9 | 0.1 | 1.1 | 9.7 |
| Von Wafer | 2011 | BOS | SG | 58 | 2 | 9.5 | 1.2 | 2.7 | 42.1 | 0.3 | 1.2 | 26.9 | 0.6 | 0.7 | 84.2 | 0.1 | 0.7 | 0.8 | 0.6 | 0.3 | 0.3 | 0.1 | 0.7 | 3.2 |
| Von Wafer | 2012 | ORL | SG | 33 | 1 | 14.2 | 2.2 | 4.8 | 45.2 | 0.4 | 1.2 | 35.9 | 1.2 | 1.6 | 70.4 | 0.2 | 1.2 | 1.4 | 0.9 | 0.3 | 1.1 | 0.1 | 0.8 | 5.9 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 1.0 | 46.18 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | -1.00 | -1.00 | -0.70 | -40.82 | -39.29 |
| Von Wafer | 2008 | DEN | SG | 21 | 4.3 | 24.51 | 32.5 | 50.0 | 9.52 | 20.94 | 1.2 | 10.5 | 6.0 | 0.19 | -0.62 | -0.52 | -1.57 | -1.05 |
| Von Wafer | 2008 | POR | SG | 8 | 8.1 | 19.48 | 38.4 | 57.1 | 7.47 | 7.47 | 0.0 | 16.2 | 8.2 | 1.50 | 0.19 | 0.04 | 4.59 | 4.43 |
| Von Wafer | 2009 | HOU | SG | 63 | 19.5 | 23.60 | 54.1 | 59.0 | 11.41 | 9.48 | 1.9 | 8.6 | 5.4 | 7.48 | 2.18 | 2.46 | 14.69 | 14.25 |
| Von Wafer | 2011 | BOS | SG | 58 | 9.5 | 16.98 | 52.4 | 62.7 | 17.88 | 10.22 | 1.7 | 8.8 | 5.5 | 2.98 | 0.92 | 0.87 | 10.62 | 10.75 |
| Von Wafer | 2012 | ORL | SG | 33 | 14.2 | 21.62 | 53.7 | 35.2 | 13.44 | 16.22 | 1.5 | 9.8 | 5.6 | 4.36 | 1.00 | 0.97 | 11.51 | 12.62 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
| Von Wafer | 2008 | DEN | SG | 21 | 4.3 | 26.3 | 6.7 | 75.0 | 27.6 | 32.5 | 50.0 | 0.10 | 5.3 | 0.14 | 7.9 | 0.21 | 1.3 |
| Von Wafer | 2008 | POR | SG | 8 | 8.1 | 30.4 | 27.3 | 50.0 | 37.0 | 38.4 | 57.1 | 0.00 | 0.0 | 0.00 | 0.0 | 0.17 | 2.4 |
| Von Wafer | 2009 | HOU | SG | 63 | 19.5 | 44.7 | 39.0 | 75.2 | 51.0 | 54.1 | 59.0 | 0.52 | 6.4 | 0.16 | 2.0 | 0.23 | 9.7 |
| Von Wafer | 2011 | BOS | SG | 58 | 9.5 | 42.1 | 26.9 | 84.2 | 47.8 | 52.4 | 62.7 | 0.21 | 7.5 | 0.05 | 1.9 | 0.24 | 3.2 |
| Von Wafer | 2012 | ORL | SG | 33 | 14.2 | 45.2 | 35.9 | 70.4 | 49.7 | 53.7 | 35.2 | 0.24 | 5.1 | 0.12 | 2.5 | 0.34 | 5.9 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Von Wafer | 2008 | DEN | SG | 21 | 4.3 | 0.1 | 0.4 | 33.0 | 66.7 | 0.0 | 0.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 44.0 | 75.0 | 0.0 | 0.7 | 10.1 | 0.0 |
| Von Wafer | 2008 | POR | SG | 8 | 8.1 | 0.3 | 0.5 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.1 | 0.9 | 14.0 | 100.0 | 0.4 | 1.4 | 41.0 | 66.7 |
| Von Wafer | 2009 | HOU | SG | 63 | 19.5 | 1.4 | 2.4 | 60.0 | 41.1 | 0.3 | 0.6 | 40.0 | 25.0 | 0.2 | 0.6 | 31.0 | 25.0 | 0.7 | 1.9 | 39.0 | 57.4 | 1.0 | 2.6 | 58.5 | 100.0 |
| Von Wafer | 2011 | BOS | SG | 58 | 9.5 | 0.5 | 0.7 | 71.4 | 56.7 | 0.1 | 0.2 | 50.0 | 42.9 | 0.0 | 0.1 | 25.0 | 50.0 | 0.2 | 0.5 | 36.0 | 50.0 | 0.3 | 1.2 | 40.4 | 88.9 |
| Von Wafer | 2012 | ORL | SG | 33 | 14.2 | 1.2 | 2.0 | 59.7 | 22.5 | 0.1 | 0.3 | 30.0 | 0.0 | 0.1 | 0.2 | 42.9 | 33.3 | 0.3 | 1.0 | 32.0 | 18.2 | 0.4 | 1.2 | 53.9 | 92.9 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 1.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Von Wafer | 2008 | DEN | SG | 21 | 4.3 | 0.2 | 0.3 | 9.52 | 20.94 | 0.5 | 0.45 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Von Wafer | 2008 | POR | SG | 8 | 8.1 | 0.3 | 0.3 | 7.47 | 7.47 | 0.3 | 1.00 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Von Wafer | 2009 | HOU | SG | 63 | 19.5 | 1.1 | 1.3 | 11.41 | 9.48 | 0.9 | 1.20 | 0.5 | 0.1 | 0.1 | 0.2 | 0.9 | 0.3 |
| Von Wafer | 2011 | BOS | SG | 58 | 9.5 | 0.6 | 0.6 | 17.88 | 10.22 | 0.3 | 1.75 | 0.4 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 |
| Von Wafer | 2012 | ORL | SG | 33 | 14.2 | 0.9 | 1.0 | 13.44 | 16.22 | 1.1 | 0.83 | 0.5 | 0.2 | 0.0 | 0.1 | 0.7 | 0.2 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 2007 | LAC | SG | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Von Wafer | 2008 | DEN | SG | 21 | 4.3 | 0.0 | 0.4 | 0.5 | 1.2 | 10.5 | 6.0 | 0.10 | 0.05 | 0.00 | 0.14 | 0.2 |
| Von Wafer | 2008 | POR | SG | 8 | 8.1 | 0.0 | 1.1 | 1.1 | 0.0 | 16.2 | 8.2 | 0.00 | 0.25 | 0.00 | 0.25 | 0.4 |
| Von Wafer | 2009 | HOU | SG | 63 | 19.5 | 0.3 | 1.5 | 1.8 | 1.9 | 8.6 | 5.4 | 0.63 | 0.13 | 0.08 | 0.84 | 1.1 |
| Von Wafer | 2011 | BOS | SG | 58 | 9.5 | 0.1 | 0.7 | 0.8 | 1.7 | 8.8 | 5.5 | 0.31 | 0.09 | 0.00 | 0.45 | 0.7 |
| Von Wafer | 2012 | ORL | SG | 33 | 14.2 | 0.2 | 1.2 | 1.4 | 1.5 | 9.8 | 5.6 | 0.30 | 0.09 | 0.03 | 0.42 | 0.8 |