Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 30 | 19.9 | 2.4 | 6.2 | 39.4 | 1.0 | 2.9 | 36.5 | 1.5 | 1.8 | 84.5 | 1.6 | 3.1 | 4.7 | 0.8 | 0.7 | 1.0 | 0.3 | 2.4 | 7.4 |
Ryan Anderson | 2010 | ORL | PF | 63 | 6 | 14.6 | 2.7 | 6.2 | 43.6 | 1.2 | 3.3 | 37.0 | 1.1 | 1.3 | 86.6 | 1.1 | 2.1 | 3.2 | 0.6 | 0.4 | 0.9 | 0.2 | 1.3 | 7.7 |
Ryan Anderson | 2011 | ORL | PF | 64 | 14 | 22.2 | 3.5 | 8.2 | 43.1 | 2.1 | 5.3 | 39.4 | 1.5 | 1.8 | 81.2 | 2.0 | 3.5 | 5.5 | 0.8 | 0.5 | 0.8 | 0.6 | 2.1 | 10.6 |
Ryan Anderson | 2012 | ORL | PF | 61 | 61 | 32.2 | 5.4 | 12.4 | 43.9 | 2.7 | 6.9 | 39.3 | 2.5 | 2.8 | 87.7 | 3.7 | 4.0 | 7.7 | 0.9 | 0.8 | 0.9 | 0.4 | 2.4 | 16.1 |
Ryan Anderson | 2013 | NOR | PF | 79 | 22 | 31.1 | 5.9 | 13.8 | 42.6 | 2.7 | 6.9 | 38.6 | 1.8 | 2.2 | 83.9 | 2.4 | 4.1 | 6.5 | 1.2 | 0.5 | 1.2 | 0.4 | 2.2 | 16.3 |
Ryan Anderson | 2013 | MIA | PF | 1 | 0 | 31.0 | 8.0 | 15.0 | 53.3 | 2.0 | 6.0 | 33.3 | 2.0 | 2.0 | 100.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 20.0 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 19.9 | 18.55 | 53.3 | 75.6 | 10.19 | 12.11 | 9.3 | 19.1 | 14.1 | 8.91 | 4.14 | 2.63 | 13.65 | 12.94 |
Ryan Anderson | 2010 | ORL | PF | 63 | 14.6 | 24.29 | 57.4 | 64.5 | 7.71 | 11.66 | 9.2 | 16.1 | 12.7 | 7.60 | 3.40 | 2.67 | 18.09 | 17.21 |
Ryan Anderson | 2011 | ORL | PF | 64 | 22.2 | 20.32 | 59.2 | 75.7 | 8.34 | 7.70 | 10.8 | 18.2 | 14.6 | 12.31 | 6.44 | 4.80 | 19.21 | 17.99 |
Ryan Anderson | 2012 | ORL | PF | 61 | 32.2 | 21.23 | 58.9 | 73.5 | 6.07 | 6.41 | 13.0 | 14.7 | 13.9 | 17.67 | 9.32 | 7.53 | 21.25 | 20.39 |
Ryan Anderson | 2013 | NOR | PF | 79 | 31.1 | 23.85 | 55.1 | 67.2 | 6.95 | 6.81 | 8.9 | 16.0 | 12.4 | 15.39 | 6.87 | 5.72 | 18.29 | 17.36 |
Ryan Anderson | 2013 | MIA | PF | 1 | 31.0 | 27.56 | 63.0 | 62.5 | 14.37 | 9.58 | 8.4 | 3.8 | 6.0 | 17.00 | 6.00 | 6.80 | 22.43 | 21.46 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 19.9 | 39.4 | 36.5 | 84.5 | 47.9 | 53.3 | 75.6 | 0.77 | 12.6 | 0.12 | 2.0 | 0.29 | 7.4 |
Ryan Anderson | 2010 | ORL | PF | 63 | 14.6 | 43.6 | 37.0 | 86.6 | 53.6 | 57.4 | 64.5 | 0.35 | 5.7 | 0.14 | 2.3 | 0.21 | 7.7 |
Ryan Anderson | 2011 | ORL | PF | 64 | 22.2 | 43.1 | 39.4 | 81.2 | 55.9 | 59.2 | 75.7 | 0.39 | 4.8 | 0.16 | 1.9 | 0.22 | 10.6 |
Ryan Anderson | 2012 | ORL | PF | 61 | 32.2 | 43.9 | 39.3 | 87.7 | 54.8 | 58.9 | 73.5 | 0.61 | 4.9 | 0.26 | 2.1 | 0.23 | 16.1 |
Ryan Anderson | 2013 | NOR | PF | 79 | 31.1 | 42.6 | 38.6 | 83.9 | 52.3 | 55.1 | 67.2 | 0.72 | 5.2 | 0.13 | 0.9 | 0.16 | 16.3 |
Ryan Anderson | 2013 | MIA | PF | 1 | 31.0 | 53.3 | 33.3 | 100.0 | 60.0 | 63.0 | 62.5 | 0.00 | 0.0 | 0.00 | 0.0 | 0.13 | 20.0 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 19.9 | 1.1 | 2.5 | 44.0 | 55.6 | 0.1 | 0.3 | 33.0 | 42.9 | 0.0 | 0.1 | 50.0 | 100.0 | 0.2 | 0.4 | 38.0 | 80.0 | 1.0 | 2.9 | 54.8 | 98.6 |
Ryan Anderson | 2010 | ORL | PF | 63 | 14.6 | 1.2 | 2.1 | 58.8 | 41.6 | 0.0 | 0.2 | 25.0 | 0.0 | 0.0 | 0.1 | 50.0 | 0.0 | 0.1 | 0.4 | 26.0 | 71.4 | 1.2 | 3.3 | 55.5 | 92.3 |
Ryan Anderson | 2011 | ORL | PF | 64 | 22.2 | 1.3 | 2.1 | 60.9 | 38.3 | 0.1 | 0.4 | 16.0 | 75.0 | 0.0 | 0.1 | 25.0 | 100.0 | 0.1 | 0.3 | 29.0 | 66.7 | 2.1 | 5.3 | 59.1 | 98.5 |
Ryan Anderson | 2012 | ORL | PF | 61 | 32.2 | 2.2 | 3.8 | 57.8 | 41.8 | 0.2 | 0.6 | 31.4 | 54.5 | 0.1 | 0.2 | 36.4 | 25.0 | 0.3 | 0.9 | 30.0 | 94.1 | 2.7 | 6.9 | 59.0 | 99.4 |
Ryan Anderson | 2013 | NOR | PF | 79 | 31.1 | 1.7 | 2.9 | 58.8 | 41.4 | 0.3 | 0.9 | 31.1 | 17.4 | 0.2 | 0.6 | 37.5 | 55.6 | 0.9 | 2.1 | 44.0 | 72.2 | 2.7 | 6.9 | 57.9 | 90.5 |
Ryan Anderson | 2013 | MIA | PF | 1 | 31.0 | 2.0 | 2.0 | 100.0 | 50.0 | 1.0 | 1.0 | 100.0 | 100.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 100.0 | 33.3 | 2.0 | 6.0 | 50.0 | 100.0 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 19.9 | 0.8 | 0.9 | 10.19 | 12.11 | 1.0 | 0.84 | 0.4 | 0.0 | 0.0 | 0.1 | 0.6 | 0.2 |
Ryan Anderson | 2010 | ORL | PF | 63 | 14.6 | 0.6 | 0.7 | 7.71 | 11.66 | 0.9 | 0.66 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 0.2 |
Ryan Anderson | 2011 | ORL | PF | 64 | 22.2 | 0.8 | 1.0 | 8.34 | 7.70 | 0.8 | 1.08 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.3 |
Ryan Anderson | 2012 | ORL | PF | 61 | 32.2 | 0.9 | 1.1 | 6.07 | 6.41 | 0.9 | 0.95 | 0.3 | 0.1 | 0.0 | 0.1 | 0.5 | 0.3 |
Ryan Anderson | 2013 | NOR | PF | 79 | 31.1 | 1.2 | 1.3 | 6.95 | 6.81 | 1.2 | 1.02 | 0.5 | 0.1 | 0.1 | 0.3 | 0.9 | 0.3 |
Ryan Anderson | 2013 | MIA | PF | 1 | 31.0 | 3.0 | 3.5 | 14.37 | 9.58 | 2.0 | 1.50 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 2009 | NJN | PF | 66 | 19.9 | 1.6 | 3.1 | 4.7 | 9.3 | 19.1 | 14.1 | 0.67 | 0.30 | 0.15 | 1.12 | 2.4 |
Ryan Anderson | 2010 | ORL | PF | 63 | 14.6 | 1.1 | 2.1 | 3.2 | 9.2 | 16.1 | 12.7 | 0.40 | 0.22 | 0.10 | 0.71 | 1.3 |
Ryan Anderson | 2011 | ORL | PF | 64 | 22.2 | 2.0 | 3.5 | 5.5 | 10.8 | 18.2 | 14.6 | 0.47 | 0.59 | 0.00 | 1.20 | 2.1 |
Ryan Anderson | 2012 | ORL | PF | 61 | 32.2 | 3.7 | 4.0 | 7.7 | 13.0 | 14.7 | 13.9 | 0.82 | 0.43 | 0.39 | 1.64 | 2.4 |
Ryan Anderson | 2013 | NOR | PF | 79 | 31.1 | 2.4 | 4.1 | 6.5 | 8.9 | 16.0 | 12.4 | 0.53 | 0.38 | 0.11 | 1.03 | 2.2 |
Ryan Anderson | 2013 | MIA | PF | 1 | 31.0 | 2.0 | 1.0 | 3.0 | 8.4 | 3.8 | 6.0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 |