| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 1 | 14.9 | 2.0 | 3.7 | 54.9 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 66.4 | 1.2 | 2.3 | 3.5 | 0.9 | 0.2 | 0.7 | 1.1 | 2.8 | 5.2 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 21 | 18.7 | 2.4 | 5.1 | 47.5 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 75.3 | 1.2 | 2.7 | 3.9 | 1.6 | 0.4 | 0.9 | 1.4 | 2.6 | 6.6 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 26 | 21.5 | 2.4 | 4.6 | 50.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 79.0 | 1.1 | 3.4 | 4.6 | 2.1 | 0.4 | 0.9 | 2.1 | 3.1 | 5.9 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20 | 20.4 | 2.0 | 3.5 | 58.2 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 47.4 | 1.3 | 3.3 | 4.5 | 2.1 | 0.5 | 1.2 | 1.3 | 2.3 | 4.9 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 21 | 17.8 | 1.6 | 2.5 | 63.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 62.2 | 1.0 | 2.2 | 3.2 | 1.4 | 0.5 | 0.6 | 1.1 | 2.5 | 4.2 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 0 | 14.3 | 0.8 | 0.8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.8 | 3.0 | 0.8 | 1.5 | 1.5 | 1.0 | 1.8 | 1.5 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 5 | 17.0 | 1.2 | 2.3 | 53.3 | 0.0 | 0.1 | 0.0 | 1.0 | 1.7 | 59.1 | 1.5 | 3.0 | 4.5 | 0.4 | 0.6 | 0.6 | 1.1 | 2.5 | 3.5 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 0 | 10.8 | 0.8 | 1.5 | 50.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 36.5 | 0.7 | 1.6 | 2.3 | 0.5 | 0.3 | 0.4 | 0.5 | 1.2 | 1.9 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 14.9 | 15.64 | 58.6 | 66.7 | 16.62 | 13.72 | 9.5 | 18.2 | 13.9 | 7.97 | 3.31 | 1.90 | 15.49 | 15.50 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 18.7 | 16.62 | 54.0 | 79.8 | 23.28 | 13.09 | 7.5 | 15.4 | 11.6 | 9.74 | 3.94 | 2.57 | 15.04 | 14.55 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 21.5 | 12.35 | 55.9 | 76.3 | 33.84 | 14.27 | 5.7 | 17.4 | 11.6 | 11.67 | 5.21 | 3.20 | 14.55 | 14.00 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20.4 | 11.44 | 57.4 | 75.3 | 39.25 | 21.37 | 6.9 | 18.0 | 12.4 | 9.86 | 5.00 | 2.91 | 12.83 | 12.51 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 17.8 | 9.63 | 64.8 | 74.8 | 37.23 | 16.59 | 6.4 | 14.5 | 10.4 | 8.38 | 4.04 | 2.54 | 13.64 | 13.16 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 14.3 | 7.06 | 100.0 | 100.0 | 33.33 | 66.67 | 2.0 | 22.0 | 11.9 | 6.25 | 3.75 | 1.75 | 10.48 | 11.03 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 17.0 | 10.01 | 56.7 | 62.5 | 10.49 | 16.78 | 10.7 | 20.3 | 15.7 | 7.62 | 4.27 | 2.16 | 12.74 | 13.49 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 10.8 | 9.96 | 48.5 | 79.6 | 18.55 | 15.37 | 7.7 | 17.8 | 12.9 | 3.77 | 1.99 | 0.95 | 9.32 | 9.23 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 14.9 | 54.9 | 0.0 | 66.4 | 54.9 | 58.6 | 66.7 | 0.40 | 10.8 | 0.21 | 5.6 | 0.50 | 5.2 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 18.7 | 47.5 | 0.0 | 75.3 | 47.5 | 54.0 | 79.8 | 0.42 | 8.3 | 0.26 | 5.1 | 0.47 | 6.6 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 21.5 | 50.8 | 0.0 | 79.0 | 50.8 | 55.9 | 76.3 | 0.28 | 6.0 | 0.18 | 3.8 | 0.34 | 5.9 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20.4 | 58.2 | 0.0 | 47.4 | 58.2 | 57.4 | 75.3 | 0.19 | 5.5 | 0.19 | 5.5 | 0.53 | 4.9 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 17.8 | 63.2 | 0.0 | 62.2 | 63.2 | 64.8 | 74.8 | 0.25 | 9.8 | 0.19 | 7.4 | 0.60 | 4.2 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 14.3 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 1.5 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 17.0 | 53.3 | 0.0 | 59.1 | 53.3 | 56.7 | 62.5 | 0.38 | 16.7 | 0.00 | 0.0 | 0.73 | 3.5 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 10.8 | 50.5 | 0.0 | 36.5 | 50.5 | 48.5 | 79.6 | 0.28 | 18.6 | 0.11 | 7.2 | 0.65 | 1.9 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 14.9 | 1.3 | 1.9 | 67.0 | 61.7 | 0.2 | 0.6 | 38.0 | 43.8 | 0.1 | 0.3 | 29.0 | 83.3 | 0.4 | 0.9 | 48.0 | 90.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 18.7 | 1.4 | 2.2 | 64.0 | 82.4 | 0.2 | 0.6 | 28.0 | 50.0 | 0.2 | 0.6 | 26.0 | 69.2 | 0.7 | 1.6 | 41.0 | 88.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 21.5 | 1.3 | 1.8 | 70.0 | 80.4 | 0.3 | 0.5 | 50.0 | 71.4 | 0.2 | 0.5 | 38.0 | 40.0 | 0.6 | 1.7 | 35.0 | 83.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20.4 | 1.6 | 2.0 | 79.8 | 76.1 | 0.2 | 0.5 | 40.9 | 66.7 | 0.0 | 0.3 | 18.2 | 50.0 | 0.2 | 0.7 | 24.0 | 85.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 17.8 | 1.4 | 1.8 | 75.0 | 77.0 | 0.2 | 0.4 | 41.7 | 60.0 | 0.0 | 0.1 | 20.0 | 100.0 | 0.1 | 0.3 | 28.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 14.3 | 0.8 | 0.8 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 17.0 | 0.9 | 1.2 | 75.0 | 75.0 | 0.2 | 0.6 | 25.0 | 50.0 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 10.8 | 0.6 | 1.0 | 62.1 | 75.6 | 0.1 | 0.4 | 34.8 | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 17.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 14.9 | 0.9 | 1.0 | 16.62 | 13.72 | 0.7 | 1.21 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 18.7 | 1.6 | 2.0 | 23.28 | 13.09 | 0.9 | 1.78 | 0.6 | 0.0 | 0.0 | 0.3 | 1.0 | 0.6 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 21.5 | 2.1 | 2.5 | 33.84 | 14.27 | 0.9 | 2.37 | 0.5 | 0.2 | 0.2 | 0.5 | 1.4 | 0.7 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20.4 | 2.1 | 2.4 | 39.25 | 21.37 | 1.2 | 1.84 | 0.7 | 0.2 | 0.2 | 0.5 | 1.6 | 0.6 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 17.8 | 1.4 | 1.7 | 37.23 | 16.59 | 0.6 | 2.24 | 0.3 | 0.1 | 0.0 | 0.4 | 0.9 | 0.6 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 14.3 | 0.8 | 0.9 | 33.33 | 66.67 | 1.5 | 0.50 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 17.0 | 0.4 | 0.5 | 10.49 | 16.78 | 0.6 | 0.63 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 10.8 | 0.5 | 0.6 | 18.55 | 15.37 | 0.4 | 1.21 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Turiaf | 2007 | LAL | PF | 73 | 14.9 | 1.2 | 2.3 | 3.5 | 9.5 | 18.2 | 13.9 | 0.23 | 1.07 | 0.23 | 1.53 | 2.8 |
| Ronny Turiaf | 2008 | LAL | PF | 78 | 18.7 | 1.2 | 2.7 | 3.9 | 7.5 | 15.4 | 11.6 | 0.36 | 1.38 | 0.19 | 1.94 | 2.6 |
| Ronny Turiaf | 2009 | GSW | C | 79 | 21.5 | 1.1 | 3.4 | 4.6 | 5.7 | 17.4 | 11.6 | 0.43 | 2.13 | 0.28 | 2.84 | 3.1 |
| Ronny Turiaf | 2010 | GSW | C | 42 | 20.4 | 1.3 | 3.3 | 4.5 | 6.9 | 18.0 | 12.4 | 0.55 | 1.29 | 0.29 | 2.12 | 2.3 |
| Ronny Turiaf | 2011 | NYK | C | 64 | 17.8 | 1.0 | 2.2 | 3.2 | 6.4 | 14.5 | 10.4 | 0.55 | 1.14 | 0.00 | 1.80 | 2.5 |
| Ronny Turiaf | 2012 | WAS | C | 4 | 14.3 | 0.3 | 2.8 | 3.0 | 2.0 | 22.0 | 11.9 | 1.50 | 1.00 | 0.50 | 3.00 | 1.8 |
| Ronny Turiaf | 2012 | MIA | C | 13 | 17.0 | 1.5 | 3.0 | 4.5 | 10.7 | 20.3 | 15.7 | 0.62 | 1.08 | 0.38 | 2.08 | 2.5 |
| Ronny Turiaf | 2013 | LAC | C | 65 | 10.8 | 0.7 | 1.6 | 2.3 | 7.7 | 17.8 | 12.9 | 0.29 | 0.54 | 0.11 | 0.94 | 1.2 |