| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 14 | 12.0 | 1.8 | 3.4 | 52.8 | 0.0 | 0.2 | 0.0 | 1.0 | 1.5 | 67.5 | 0.7 | 0.7 | 1.3 | 0.4 | 0.7 | 0.4 | 0.1 | 0.8 | 4.6 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 76 | 27.5 | 4.7 | 8.3 | 55.8 | 0.1 | 0.7 | 22.0 | 2.6 | 3.4 | 75.9 | 1.3 | 1.6 | 2.9 | 1.8 | 1.7 | 0.9 | 0.3 | 1.4 | 12.0 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 80 | 32.1 | 5.2 | 10.2 | 50.8 | 0.3 | 1.0 | 25.9 | 3.0 | 4.3 | 70.2 | 1.2 | 2.5 | 3.7 | 2.2 | 1.7 | 1.4 | 0.4 | 1.6 | 13.7 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 53 | 31.3 | 3.9 | 7.8 | 49.5 | 0.2 | 0.6 | 25.8 | 1.5 | 2.4 | 63.3 | 0.8 | 2.6 | 3.4 | 2.8 | 1.6 | 1.0 | 0.3 | 1.5 | 9.5 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 0 | 16.0 | 0.6 | 2.6 | 23.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 80.0 | 0.2 | 1.2 | 1.4 | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 | 2.0 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 1 | 22.0 | 2.5 | 5.3 | 48.0 | 0.1 | 0.3 | 22.2 | 1.1 | 1.6 | 65.4 | 0.7 | 2.6 | 3.2 | 1.7 | 1.3 | 0.7 | 0.3 | 1.0 | 6.2 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 43 | 24.7 | 2.9 | 6.7 | 42.7 | 0.3 | 1.0 | 27.5 | 0.8 | 1.5 | 56.0 | 1.1 | 2.4 | 3.5 | 2.1 | 1.1 | 0.9 | 0.3 | 1.0 | 6.9 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 34 | 15.4 | 1.4 | 3.8 | 36.6 | 0.5 | 1.5 | 31.0 | 0.3 | 0.8 | 41.0 | 0.6 | 1.5 | 2.2 | 0.9 | 0.7 | 0.3 | 0.1 | 0.6 | 3.6 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 0 | 10.8 | 0.5 | 1.8 | 26.1 | 0.1 | 0.4 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 3.1 | 0.8 | 0.7 | 0.3 | 0.0 | 0.5 | 1.0 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 12.0 | 16.95 | 56.6 | 71.6 | 9.47 | 9.47 | 6.7 | 6.9 | 6.8 | 4.64 | 1.90 | 1.79 | 15.25 | 15.01 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 27.5 | 17.50 | 61.2 | 72.6 | 16.42 | 8.46 | 5.7 | 7.0 | 6.4 | 13.20 | 5.93 | 5.66 | 18.38 | 17.78 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 32.1 | 18.82 | 56.5 | 74.1 | 16.38 | 10.07 | 4.6 | 9.1 | 6.9 | 14.02 | 5.87 | 5.48 | 16.12 | 15.72 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 31.3 | 14.14 | 53.0 | 73.8 | 28.85 | 9.75 | 3.2 | 9.5 | 6.4 | 11.75 | 5.24 | 4.51 | 12.77 | 12.36 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 16.0 | 9.41 | 32.9 | 100.0 | 17.44 | 11.63 | 1.5 | 8.8 | 5.1 | 2.60 | 1.40 | 1.13 | 5.88 | 5.20 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 22.0 | 13.93 | 51.8 | 73.2 | 25.90 | 10.18 | 3.7 | 13.2 | 8.6 | 8.77 | 4.48 | 3.39 | 13.85 | 13.29 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 24.7 | 15.31 | 46.5 | 75.3 | 25.18 | 10.77 | 5.0 | 10.7 | 7.9 | 8.47 | 3.81 | 3.06 | 12.38 | 11.69 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 15.4 | 13.62 | 43.2 | 76.6 | 16.25 | 5.69 | 4.6 | 12.1 | 8.3 | 4.30 | 2.20 | 1.73 | 10.29 | 9.45 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 10.8 | 8.77 | 28.3 | 66.7 | 27.03 | 10.81 | 11.5 | 20.6 | 16.4 | 3.92 | 2.85 | 1.48 | 9.31 | 8.85 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 12.0 | 52.8 | 0.0 | 67.5 | 52.8 | 56.6 | 71.6 | 0.27 | 7.8 | 0.07 | 2.1 | 0.43 | 4.6 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 27.5 | 55.8 | 22.0 | 75.9 | 56.7 | 61.2 | 72.6 | 0.64 | 7.7 | 0.30 | 3.6 | 0.41 | 12.0 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 32.1 | 50.8 | 25.9 | 70.2 | 52.2 | 56.5 | 74.1 | 0.73 | 7.1 | 0.47 | 4.6 | 0.43 | 13.7 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 31.3 | 49.5 | 25.8 | 63.3 | 50.5 | 53.0 | 73.8 | 0.60 | 7.7 | 0.23 | 2.9 | 0.31 | 9.5 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 16.0 | 23.1 | 0.0 | 80.0 | 23.1 | 32.9 | 100.0 | 0.40 | 15.4 | 0.20 | 7.7 | 0.38 | 2.0 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 22.0 | 48.0 | 22.2 | 65.4 | 48.7 | 51.8 | 73.2 | 0.31 | 5.9 | 0.19 | 3.5 | 0.31 | 6.2 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 24.7 | 42.7 | 27.5 | 56.0 | 44.8 | 46.5 | 75.3 | 0.39 | 5.8 | 0.09 | 1.3 | 0.22 | 6.9 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 15.4 | 36.6 | 31.0 | 41.0 | 42.9 | 43.2 | 76.6 | 0.28 | 7.4 | 0.07 | 1.7 | 0.22 | 3.6 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 10.8 | 26.1 | 20.0 | 0.0 | 28.3 | 28.3 | 66.7 | 0.08 | 4.3 | 0.00 | 0.0 | 0.00 | 1.0 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 12.0 | 1.3 | 1.8 | 72.0 | 68.9 | 0.1 | 0.2 | 27.0 | 66.7 | 0.0 | 0.1 | 13.0 | 100.0 | 0.3 | 1.0 | 35.0 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 27.5 | 3.3 | 4.9 | 67.0 | 70.4 | 0.1 | 0.3 | 32.0 | 33.3 | 0.1 | 0.3 | 35.0 | 57.1 | 1.1 | 2.3 | 47.0 | 81.3 | 0.1 | 0.7 | 33.0 | 90.9 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 32.1 | 3.4 | 5.3 | 65.0 | 69.2 | 0.1 | 0.3 | 33.0 | 33.3 | 0.1 | 0.3 | 24.0 | 100.0 | 1.3 | 3.3 | 40.0 | 84.0 | 0.3 | 1.0 | 38.9 | 100.0 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 31.3 | 2.7 | 4.1 | 65.0 | 74.5 | 0.1 | 0.2 | 27.3 | 100.0 | 0.1 | 0.2 | 30.8 | 50.0 | 0.9 | 2.7 | 35.0 | 68.0 | 0.2 | 0.6 | 38.7 | 100.0 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 16.0 | 0.4 | 0.8 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 11.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 22.0 | 1.5 | 2.3 | 66.7 | 69.7 | 0.1 | 0.3 | 30.8 | 50.0 | 0.1 | 0.3 | 33.3 | 71.4 | 0.8 | 2.1 | 37.0 | 80.6 | 0.1 | 0.3 | 33.3 | 100.0 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 24.7 | 1.5 | 2.5 | 58.7 | 68.4 | 0.2 | 0.3 | 50.0 | 60.0 | 0.1 | 0.3 | 35.0 | 42.9 | 0.8 | 2.6 | 33.0 | 87.5 | 0.3 | 1.0 | 41.3 | 94.7 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 15.4 | 0.6 | 1.0 | 54.2 | 61.5 | 0.0 | 0.2 | 25.0 | 50.0 | 0.0 | 0.1 | 33.3 | 50.0 | 0.3 | 0.9 | 29.0 | 75.0 | 0.5 | 1.5 | 46.5 | 100.0 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 10.8 | 0.3 | 0.8 | 40.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 14.0 | 100.0 | 0.1 | 0.4 | 30.0 | 100.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 12.0 | 0.4 | 0.5 | 9.47 | 9.47 | 0.4 | 1.00 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.1 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 27.5 | 1.8 | 1.9 | 16.42 | 8.46 | 0.9 | 1.94 | 0.8 | 0.1 | 0.1 | 0.5 | 1.5 | 0.2 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 32.1 | 2.2 | 2.5 | 16.38 | 10.07 | 1.4 | 1.63 | 1.1 | 0.1 | 0.0 | 0.4 | 1.7 | 0.5 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 31.3 | 2.8 | 3.1 | 28.85 | 9.75 | 1.0 | 2.96 | 1.5 | 0.1 | 0.1 | 0.7 | 2.4 | 0.5 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 16.0 | 0.6 | 0.7 | 17.44 | 11.63 | 0.4 | 1.50 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 22.0 | 1.7 | 1.9 | 25.90 | 10.18 | 0.7 | 2.55 | 0.6 | 0.2 | 0.1 | 0.4 | 1.4 | 0.3 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 24.7 | 2.1 | 2.4 | 25.18 | 10.77 | 0.9 | 2.34 | 0.8 | 0.2 | 0.1 | 0.4 | 1.5 | 0.6 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 15.4 | 0.9 | 1.0 | 16.25 | 5.69 | 0.3 | 2.86 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 10.8 | 0.8 | 0.8 | 27.03 | 10.81 | 0.3 | 2.50 | 0.2 | 0.0 | 0.1 | 0.3 | 0.6 | 0.2 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | 2007 | UTH | SG | 56 | 12.0 | 0.7 | 0.7 | 1.3 | 6.7 | 6.9 | 6.8 | 0.66 | 0.11 | 0.13 | 0.89 | 0.8 |
| Ronnie Brewer | 2008 | UTH | SG | 76 | 27.5 | 1.3 | 1.6 | 2.9 | 5.7 | 7.0 | 6.4 | 1.70 | 0.25 | 0.12 | 2.07 | 1.4 |
| Ronnie Brewer | 2009 | UTH | SG | 81 | 32.1 | 1.2 | 2.5 | 3.7 | 4.6 | 9.1 | 6.9 | 1.70 | 0.37 | 0.28 | 2.36 | 1.6 |
| Ronnie Brewer | 2010 | UTH | SG | 53 | 31.3 | 0.8 | 2.6 | 3.4 | 3.2 | 9.5 | 6.4 | 1.60 | 0.26 | 0.15 | 2.02 | 1.5 |
| Ronnie Brewer | 2010 | MEM | SG | 5 | 16.0 | 0.2 | 1.2 | 1.4 | 1.5 | 8.8 | 5.1 | 1.20 | 0.00 | 0.00 | 1.20 | 0.0 |
| Ronnie Brewer | 2011 | CHI | SG | 81 | 22.0 | 0.7 | 2.6 | 3.2 | 3.7 | 13.2 | 8.6 | 1.31 | 0.27 | 0.00 | 1.69 | 1.0 |
| Ronnie Brewer | 2012 | CHI | SG | 66 | 24.7 | 1.1 | 2.4 | 3.5 | 5.0 | 10.7 | 7.9 | 1.09 | 0.32 | 0.14 | 1.55 | 1.0 |
| Ronnie Brewer | 2013 | NYK | SF | 46 | 15.4 | 0.6 | 1.5 | 2.2 | 4.6 | 12.1 | 8.3 | 0.74 | 0.13 | 0.07 | 0.93 | 0.6 |
| Ronnie Brewer | 2013 | OKC | SF | 13 | 10.8 | 1.0 | 2.1 | 3.1 | 11.5 | 20.6 | 16.4 | 0.69 | 0.00 | 0.00 | 0.69 | 0.5 |