| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 18 | 21.4 | 2.6 | 6.3 | 40.4 | 0.3 | 1.2 | 28.9 | 1.3 | 1.7 | 72.5 | 0.4 | 1.3 | 1.6 | 2.7 | 0.7 | 1.3 | 0.2 | 1.4 | 6.7 |
| Ronald Murray | 2008 | DET | PG | 19 | 2 | 18.2 | 3.0 | 7.3 | 41.0 | 0.3 | 1.4 | 22.2 | 1.2 | 1.9 | 59.5 | 0.7 | 1.3 | 1.9 | 3.4 | 0.7 | 1.6 | 0.1 | 1.0 | 7.5 |
| Ronald Murray | 2008 | IND | PG | 23 | 17 | 23.0 | 4.2 | 9.9 | 42.5 | 0.6 | 1.6 | 38.9 | 2.0 | 2.7 | 75.4 | 0.4 | 1.6 | 2.0 | 3.5 | 1.1 | 2.3 | 0.1 | 1.3 | 11.0 |
| Ronald Murray | 2009 | ATL | PG | 80 | 2 | 24.7 | 4.4 | 10.0 | 44.6 | 1.1 | 3.0 | 36.0 | 2.2 | 2.9 | 76.0 | 0.3 | 1.8 | 2.1 | 2.0 | 1.1 | 1.6 | 0.2 | 2.2 | 12.2 |
| Ronald Murray | 2010 | CHA | G | 46 | 1 | 21.6 | 3.5 | 8.9 | 38.9 | 0.9 | 2.8 | 31.3 | 2.0 | 2.8 | 71.3 | 0.3 | 1.8 | 2.1 | 1.8 | 0.6 | 1.4 | 0.3 | 1.7 | 9.8 |
| Ronald Murray | 2010 | CHI | G | 29 | 1 | 23.5 | 3.7 | 9.4 | 39.7 | 1.0 | 3.1 | 31.1 | 1.7 | 2.2 | 76.2 | 0.4 | 2.5 | 2.9 | 1.7 | 0.6 | 0.9 | 0.1 | 1.7 | 10.1 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 21.4 | 18.74 | 47.4 | 39.5 | 32.20 | 15.50 | 2.1 | 7.0 | 4.6 | 6.42 | 1.32 | 1.53 | 10.91 | 11.64 |
| Ronald Murray | 2008 | DET | PG | 19 | 18.2 | 25.45 | 45.7 | 28.1 | 34.36 | 16.64 | 4.5 | 8.4 | 6.4 | 6.79 | 1.39 | 1.72 | 13.37 | 15.15 |
| Ronald Murray | 2008 | IND | PG | 23 | 23.0 | 25.19 | 49.8 | 25.8 | 25.99 | 17.22 | 2.0 | 7.8 | 4.8 | 9.13 | 1.76 | 2.31 | 13.13 | 14.75 |
| Ronald Murray | 2009 | ATL | PG | 80 | 24.7 | 24.31 | 54.2 | 41.1 | 15.39 | 12.47 | 1.4 | 8.6 | 5.0 | 9.76 | 2.39 | 2.79 | 14.68 | 15.40 |
| Ronald Murray | 2010 | CHA | G | 46 | 21.6 | 24.96 | 48.4 | 48.1 | 15.95 | 12.20 | 1.9 | 9.9 | 6.0 | 7.02 | 1.05 | 1.45 | 11.38 | 11.91 |
| Ronald Murray | 2010 | CHI | G | 29 | 23.5 | 21.48 | 48.7 | 59.3 | 15.35 | 7.98 | 2.2 | 11.6 | 6.9 | 8.41 | 2.34 | 2.25 | 12.01 | 11.45 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 21.4 | 40.4 | 28.9 | 72.5 | 43.2 | 47.4 | 39.5 | 0.41 | 6.4 | 0.14 | 2.3 | 0.27 | 6.7 |
| Ronald Murray | 2008 | DET | PG | 19 | 18.2 | 41.0 | 22.2 | 59.5 | 43.2 | 45.7 | 28.1 | 0.42 | 5.8 | 0.16 | 2.2 | 0.27 | 7.5 |
| Ronald Murray | 2008 | IND | PG | 23 | 23.0 | 42.5 | 38.9 | 75.4 | 45.6 | 49.8 | 25.8 | 0.70 | 7.0 | 0.09 | 0.9 | 0.27 | 11.0 |
| Ronald Murray | 2009 | ATL | PG | 80 | 24.7 | 44.6 | 36.0 | 76.0 | 50.1 | 54.2 | 41.1 | 0.28 | 2.8 | 0.31 | 3.1 | 0.29 | 12.2 |
| Ronald Murray | 2010 | CHA | G | 46 | 21.6 | 38.9 | 31.3 | 71.3 | 43.9 | 48.4 | 48.1 | 0.65 | 7.3 | 0.24 | 2.7 | 0.31 | 9.8 |
| Ronald Murray | 2010 | CHI | G | 29 | 23.5 | 39.7 | 31.1 | 76.2 | 44.9 | 48.7 | 59.3 | 0.48 | 5.1 | 0.10 | 1.1 | 0.23 | 10.1 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 21.4 | 1.0 | 1.9 | 55.0 | 30.6 | 0.2 | 0.4 | 35.0 | 18.2 | 0.3 | 1.1 | 32.0 | 29.2 | 0.6 | 1.6 | 38.0 | 34.9 | 0.3 | 1.2 | 43.4 | 100.0 |
| Ronald Murray | 2008 | DET | PG | 19 | 18.2 | 1.4 | 2.5 | 57.0 | 22.2 | 0.2 | 0.5 | 30.0 | 0.0 | 0.4 | 1.0 | 42.0 | 62.5 | 0.7 | 1.9 | 36.0 | 15.4 | 0.3 | 1.4 | 33.3 | 50.0 |
| Ronald Murray | 2008 | IND | PG | 23 | 23.0 | 1.4 | 2.7 | 51.0 | 18.8 | 0.5 | 1.0 | 50.0 | 16.7 | 0.6 | 1.5 | 40.0 | 7.1 | 1.0 | 2.9 | 35.0 | 30.4 | 0.6 | 1.6 | 58.4 | 64.3 |
| Ronald Murray | 2009 | ATL | PG | 80 | 24.7 | 1.6 | 2.5 | 63.0 | 33.6 | 0.4 | 1.0 | 43.0 | 18.2 | 0.6 | 1.2 | 51.0 | 28.6 | 0.8 | 2.2 | 35.0 | 29.5 | 1.1 | 3.0 | 54.0 | 75.9 |
| Ronald Murray | 2010 | CHA | G | 46 | 21.6 | 1.1 | 2.2 | 47.6 | 49.0 | 0.2 | 0.7 | 32.4 | 9.1 | 0.3 | 0.9 | 38.1 | 31.3 | 0.9 | 2.2 | 43.0 | 44.2 | 0.9 | 2.8 | 47.0 | 68.3 |
| Ronald Murray | 2010 | CHI | G | 29 | 23.5 | 1.4 | 2.5 | 58.3 | 47.6 | 0.2 | 0.5 | 46.7 | 14.3 | 0.3 | 0.9 | 36.0 | 22.2 | 0.8 | 2.4 | 31.0 | 77.3 | 1.0 | 3.1 | 46.7 | 85.7 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 21.4 | 2.7 | 3.0 | 32.20 | 15.50 | 1.3 | 2.08 | 0.8 | 0.1 | 0.3 | 0.8 | 2.1 | 0.6 |
| Ronald Murray | 2008 | DET | PG | 19 | 18.2 | 3.4 | 3.6 | 34.36 | 16.64 | 1.6 | 2.06 | 1.2 | 0.2 | 0.3 | 1.3 | 2.9 | 0.4 |
| Ronald Murray | 2008 | IND | PG | 23 | 23.0 | 3.5 | 4.1 | 25.99 | 17.22 | 2.3 | 1.51 | 1.5 | 0.2 | 0.1 | 0.3 | 2.2 | 1.3 |
| Ronald Murray | 2009 | ATL | PG | 80 | 24.7 | 2.0 | 2.2 | 15.39 | 12.47 | 1.6 | 1.23 | 0.8 | 0.1 | 0.1 | 0.4 | 1.5 | 0.5 |
| Ronald Murray | 2010 | CHA | G | 46 | 21.6 | 1.8 | 2.1 | 15.95 | 12.20 | 1.4 | 1.31 | 1.0 | 0.1 | 0.0 | 0.2 | 1.3 | 0.6 |
| Ronald Murray | 2010 | CHI | G | 29 | 23.5 | 1.7 | 1.9 | 15.35 | 7.98 | 0.9 | 1.92 | 1.0 | 0.1 | 0.1 | 0.2 | 1.4 | 0.3 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Murray | 2007 | DET | SG | 69 | 21.4 | 0.4 | 1.3 | 1.6 | 2.1 | 7.0 | 4.6 | 0.71 | 0.19 | 0.09 | 0.99 | 1.4 |
| Ronald Murray | 2008 | DET | PG | 19 | 18.2 | 0.7 | 1.3 | 1.9 | 4.5 | 8.4 | 6.4 | 0.68 | 0.05 | 0.11 | 0.84 | 1.0 |
| Ronald Murray | 2008 | IND | PG | 23 | 23.0 | 0.4 | 1.6 | 2.0 | 2.0 | 7.8 | 4.8 | 1.09 | 0.13 | 0.00 | 1.22 | 1.3 |
| Ronald Murray | 2009 | ATL | PG | 80 | 24.7 | 0.3 | 1.8 | 2.1 | 1.4 | 8.6 | 5.0 | 1.10 | 0.21 | 0.09 | 1.40 | 2.2 |
| Ronald Murray | 2010 | CHA | G | 46 | 21.6 | 0.3 | 1.8 | 2.1 | 1.9 | 9.9 | 6.0 | 0.61 | 0.26 | 0.09 | 0.96 | 1.7 |
| Ronald Murray | 2010 | CHI | G | 29 | 23.5 | 0.4 | 2.5 | 2.9 | 2.2 | 11.6 | 6.9 | 0.62 | 0.14 | 0.00 | 0.76 | 1.7 |