| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 75 | 36.4 | 5.0 | 13.1 | 38.4 | 1.3 | 4.0 | 33.0 | 2.6 | 3.3 | 79.7 | 0.7 | 2.8 | 3.4 | 7.0 | 1.5 | 2.9 | 0.1 | 2.3 | 14.0 |
| Raymond Felton | 2008 | CHA | PG | 79 | 79 | 37.7 | 5.2 | 12.6 | 41.4 | 0.7 | 2.5 | 28.0 | 3.3 | 4.1 | 80.2 | 0.5 | 2.5 | 3.0 | 7.4 | 1.2 | 2.7 | 0.2 | 2.3 | 14.4 |
| Raymond Felton | 2009 | CHA | PG | 82 | 81 | 37.5 | 5.4 | 13.2 | 40.8 | 0.7 | 2.5 | 28.5 | 2.7 | 3.3 | 80.5 | 0.7 | 3.1 | 3.8 | 6.7 | 1.5 | 2.8 | 0.4 | 2.3 | 14.2 |
| Raymond Felton | 2010 | CHA | PG | 80 | 80 | 33.1 | 4.9 | 10.6 | 45.9 | 0.8 | 2.0 | 38.5 | 1.7 | 2.2 | 76.3 | 0.7 | 3.0 | 3.6 | 5.6 | 1.5 | 2.1 | 0.3 | 2.2 | 12.1 |
| Raymond Felton | 2011 | DEN | PG | 21 | 0 | 31.6 | 4.2 | 9.7 | 43.1 | 1.3 | 2.9 | 45.9 | 1.8 | 2.9 | 61.7 | 0.4 | 3.2 | 3.6 | 6.5 | 1.3 | 2.1 | 0.0 | 1.8 | 11.5 |
| Raymond Felton | 2011 | NYK | PG | 54 | 54 | 38.5 | 6.3 | 14.8 | 42.3 | 1.6 | 5.0 | 32.8 | 2.9 | 3.4 | 86.7 | 0.7 | 2.9 | 3.6 | 9.0 | 1.8 | 3.3 | 0.2 | 2.1 | 17.1 |
| Raymond Felton | 2012 | POR | PG | 60 | 56 | 31.8 | 4.4 | 10.7 | 40.7 | 1.0 | 3.4 | 30.5 | 1.7 | 2.1 | 80.6 | 0.5 | 2.0 | 2.5 | 6.5 | 1.3 | 2.8 | 0.2 | 2.0 | 11.4 |
| Raymond Felton | 2013 | NYK | PG | 67 | 67 | 34.0 | 5.6 | 13.0 | 42.7 | 1.4 | 3.8 | 36.1 | 1.5 | 1.9 | 78.9 | 0.7 | 2.1 | 2.9 | 5.5 | 1.4 | 2.3 | 0.2 | 1.9 | 14.0 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 36.4 | 21.88 | 48.1 | 43.3 | 39.88 | 16.83 | 2.1 | 9.3 | 5.6 | 14.36 | 3.63 | 4.03 | 13.53 | 14.40 |
| Raymond Felton | 2008 | CHA | PG | 79 | 37.7 | 20.80 | 50.1 | 25.5 | 43.10 | 15.82 | 1.4 | 7.7 | 4.6 | 15.24 | 3.85 | 4.29 | 13.78 | 15.23 |
| Raymond Felton | 2009 | CHA | PG | 82 | 37.5 | 21.97 | 48.3 | 38.2 | 38.65 | 15.94 | 2.2 | 10.2 | 6.2 | 15.35 | 4.23 | 4.29 | 13.77 | 14.93 |
| Raymond Felton | 2010 | CHA | PG | 80 | 33.1 | 19.15 | 52.5 | 37.9 | 40.91 | 15.41 | 2.5 | 10.6 | 6.6 | 14.76 | 5.34 | 4.87 | 15.17 | 15.85 |
| Raymond Felton | 2011 | DEN | PG | 21 | 31.6 | 18.49 | 52.3 | 40.9 | 49.75 | 16.34 | 1.4 | 11.3 | 6.5 | 14.14 | 5.48 | 4.95 | 14.66 | 15.28 |
| Raymond Felton | 2011 | NYK | PG | 54 | 38.5 | 22.57 | 52.4 | 28.0 | 46.09 | 16.66 | 2.2 | 8.5 | 5.3 | 19.44 | 6.28 | 6.69 | 17.27 | 18.82 |
| Raymond Felton | 2012 | POR | PG | 60 | 31.8 | 20.74 | 49.1 | 32.2 | 45.06 | 19.52 | 1.6 | 7.6 | 4.6 | 12.28 | 2.95 | 3.36 | 13.46 | 14.53 |
| Raymond Felton | 2013 | NYK | PG | 67 | 34.0 | 22.21 | 50.5 | 31.9 | 25.41 | 10.43 | 2.5 | 7.6 | 4.9 | 13.84 | 3.93 | 4.52 | 15.42 | 16.51 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 36.4 | 38.4 | 33.0 | 79.7 | 43.4 | 48.1 | 43.3 | 0.60 | 4.6 | 0.33 | 2.5 | 0.25 | 14.0 |
| Raymond Felton | 2008 | CHA | PG | 79 | 37.7 | 41.4 | 28.0 | 80.2 | 44.2 | 50.1 | 25.5 | 0.80 | 6.3 | 0.44 | 3.5 | 0.33 | 14.4 |
| Raymond Felton | 2009 | CHA | PG | 82 | 37.5 | 40.8 | 28.5 | 80.5 | 43.5 | 48.3 | 38.2 | 0.84 | 6.4 | 0.32 | 2.4 | 0.25 | 14.2 |
| Raymond Felton | 2010 | CHA | PG | 80 | 33.1 | 45.9 | 38.5 | 76.3 | 49.4 | 52.5 | 37.9 | 0.60 | 5.7 | 0.18 | 1.7 | 0.20 | 12.1 |
| Raymond Felton | 2011 | DEN | PG | 21 | 31.6 | 43.1 | 45.9 | 61.7 | 50.0 | 52.3 | 40.9 | 0.62 | 6.4 | 0.24 | 2.5 | 0.29 | 11.5 |
| Raymond Felton | 2011 | NYK | PG | 54 | 38.5 | 42.3 | 32.8 | 86.7 | 47.8 | 52.4 | 28.0 | 0.48 | 3.2 | 0.19 | 1.2 | 0.23 | 17.1 |
| Raymond Felton | 2012 | POR | PG | 60 | 31.8 | 40.7 | 30.5 | 80.6 | 45.5 | 49.1 | 32.2 | 0.42 | 3.9 | 0.15 | 1.4 | 0.19 | 11.4 |
| Raymond Felton | 2013 | NYK | PG | 67 | 34.0 | 42.7 | 36.1 | 78.9 | 48.0 | 50.5 | 31.9 | 0.55 | 4.2 | 0.18 | 1.4 | 0.15 | 14.0 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 36.4 | 2.0 | 4.3 | 46.0 | 22.9 | 0.2 | 0.7 | 33.0 | 15.8 | 0.1 | 0.4 | 23.0 | 37.5 | 1.4 | 3.6 | 38.0 | 33.6 | 1.3 | 4.0 | 49.5 | 90.3 |
| Raymond Felton | 2008 | CHA | PG | 79 | 37.7 | 2.1 | 4.3 | 50.0 | 18.9 | 0.4 | 0.7 | 58.0 | 9.7 | 0.3 | 0.6 | 40.0 | 10.0 | 1.7 | 4.4 | 39.0 | 21.3 | 0.7 | 2.5 | 42.0 | 69.6 |
| Raymond Felton | 2009 | CHA | PG | 82 | 37.5 | 1.9 | 4.1 | 48.0 | 25.8 | 0.5 | 1.1 | 45.0 | 17.5 | 0.4 | 0.8 | 48.0 | 25.0 | 1.9 | 4.7 | 39.0 | 37.5 | 0.7 | 2.5 | 42.8 | 94.9 |
| Raymond Felton | 2010 | CHA | PG | 80 | 33.1 | 2.3 | 3.9 | 58.8 | 30.6 | 0.4 | 0.9 | 44.6 | 9.1 | 0.4 | 0.7 | 49.1 | 17.9 | 1.1 | 3.1 | 34.0 | 36.9 | 0.8 | 2.0 | 57.8 | 86.7 |
| Raymond Felton | 2011 | DEN | PG | 21 | 31.6 | 1.5 | 2.5 | 59.6 | 9.7 | 0.3 | 1.3 | 25.9 | 0.0 | 0.1 | 0.3 | 28.6 | 0.0 | 1.0 | 2.7 | 36.0 | 35.0 | 1.3 | 2.9 | 68.9 | 92.9 |
| Raymond Felton | 2011 | NYK | PG | 54 | 38.5 | 2.1 | 3.6 | 57.7 | 15.2 | 0.7 | 1.7 | 39.8 | 10.8 | 0.3 | 0.8 | 34.1 | 13.3 | 1.6 | 3.7 | 43.0 | 26.7 | 1.6 | 5.0 | 49.2 | 55.7 |
| Raymond Felton | 2012 | POR | PG | 60 | 31.8 | 1.6 | 3.0 | 55.4 | 14.3 | 0.4 | 1.0 | 42.1 | 16.7 | 0.2 | 0.5 | 29.0 | 0.0 | 1.1 | 2.9 | 39.0 | 30.9 | 1.0 | 3.4 | 45.8 | 72.6 |
| Raymond Felton | 2013 | NYK | PG | 67 | 34.0 | 2.5 | 4.2 | 58.5 | 16.4 | 0.4 | 1.1 | 36.5 | 11.1 | 0.1 | 0.6 | 26.3 | 10.0 | 1.1 | 3.1 | 36.0 | 31.6 | 1.4 | 3.8 | 54.2 | 69.6 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 36.4 | 7.0 | 7.7 | 39.88 | 16.83 | 2.9 | 2.37 | 2.5 | 0.5 | 0.3 | 2.1 | 5.4 | 1.5 |
| Raymond Felton | 2008 | CHA | PG | 79 | 37.7 | 7.4 | 8.5 | 43.10 | 15.82 | 2.7 | 2.72 | 2.5 | 0.6 | 0.4 | 1.6 | 5.1 | 2.3 |
| Raymond Felton | 2009 | CHA | PG | 82 | 37.5 | 6.7 | 7.7 | 38.65 | 15.94 | 2.8 | 2.43 | 2.5 | 0.4 | 0.2 | 1.6 | 4.8 | 2.0 |
| Raymond Felton | 2010 | CHA | PG | 80 | 33.1 | 5.6 | 6.3 | 40.91 | 15.41 | 2.1 | 2.65 | 2.8 | 0.3 | 0.2 | 0.8 | 4.1 | 1.5 |
| Raymond Felton | 2011 | DEN | PG | 21 | 31.6 | 6.5 | 7.7 | 49.75 | 16.34 | 2.1 | 3.04 | 2.9 | 0.5 | 0.2 | 0.7 | 4.2 | 2.3 |
| Raymond Felton | 2011 | NYK | PG | 54 | 38.5 | 9.0 | 10.3 | 46.09 | 16.66 | 3.3 | 2.77 | 4.1 | 0.8 | 0.3 | 1.2 | 6.4 | 2.6 |
| Raymond Felton | 2012 | POR | PG | 60 | 31.8 | 6.5 | 7.3 | 45.06 | 19.52 | 2.8 | 2.31 | 2.5 | 0.5 | 0.3 | 1.5 | 4.8 | 1.7 |
| Raymond Felton | 2013 | NYK | PG | 67 | 34.0 | 5.5 | 6.8 | 25.41 | 10.43 | 2.3 | 2.44 | 2.0 | 0.1 | 0.1 | 0.6 | 2.8 | 2.7 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 2007 | CHA | PG | 78 | 36.4 | 0.7 | 2.8 | 3.4 | 2.1 | 9.3 | 5.6 | 1.51 | 0.13 | 0.31 | 1.95 | 2.3 |
| Raymond Felton | 2008 | CHA | PG | 79 | 37.7 | 0.5 | 2.5 | 3.0 | 1.4 | 7.7 | 4.6 | 1.20 | 0.15 | 0.13 | 1.48 | 2.3 |
| Raymond Felton | 2009 | CHA | PG | 82 | 37.5 | 0.7 | 3.1 | 3.8 | 2.2 | 10.2 | 6.2 | 1.54 | 0.37 | 0.28 | 2.18 | 2.3 |
| Raymond Felton | 2010 | CHA | PG | 80 | 33.1 | 0.7 | 3.0 | 3.6 | 2.5 | 10.6 | 6.6 | 1.54 | 0.28 | 0.13 | 1.94 | 2.2 |
| Raymond Felton | 2011 | DEN | PG | 21 | 31.6 | 0.4 | 3.2 | 3.6 | 1.4 | 11.3 | 6.5 | 1.33 | 0.00 | 0.00 | 1.48 | 1.8 |
| Raymond Felton | 2011 | NYK | PG | 54 | 38.5 | 0.7 | 2.9 | 3.6 | 2.2 | 8.5 | 5.3 | 1.80 | 0.20 | 0.00 | 2.31 | 2.1 |
| Raymond Felton | 2012 | POR | PG | 60 | 31.8 | 0.5 | 2.0 | 2.5 | 1.6 | 7.6 | 4.6 | 1.30 | 0.17 | 0.22 | 1.68 | 2.0 |
| Raymond Felton | 2013 | NYK | PG | 67 | 34.0 | 0.7 | 2.1 | 2.9 | 2.5 | 7.6 | 4.9 | 1.37 | 0.21 | 0.24 | 1.82 | 1.9 |