| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 5 | 21.2 | 3.5 | 8.2 | 43.4 | 1.3 | 3.3 | 39.0 | 1.7 | 2.2 | 77.7 | 0.9 | 1.5 | 2.4 | 1.4 | 0.8 | 1.1 | 0.1 | 2.5 | 10.1 |
| Nate Robinson | 2008 | NYK | PG | 72 | 17 | 26.1 | 4.6 | 10.9 | 42.3 | 1.3 | 4.1 | 33.2 | 2.1 | 2.7 | 78.6 | 0.7 | 2.4 | 3.1 | 2.9 | 0.8 | 1.4 | 0.0 | 2.6 | 12.7 |
| Nate Robinson | 2009 | NYK | PG | 74 | 11 | 29.9 | 6.1 | 13.9 | 43.7 | 1.7 | 5.2 | 32.6 | 3.4 | 4.0 | 84.1 | 1.3 | 2.6 | 3.9 | 4.1 | 1.3 | 1.9 | 0.1 | 2.8 | 17.2 |
| Nate Robinson | 2010 | NYK | PG | 30 | 2 | 24.5 | 5.1 | 11.2 | 45.2 | 1.7 | 4.5 | 37.5 | 1.4 | 1.8 | 77.8 | 0.8 | 1.6 | 2.4 | 3.7 | 0.9 | 1.8 | 0.2 | 2.2 | 13.2 |
| Nate Robinson | 2010 | BOS | PG | 26 | 0 | 14.7 | 2.4 | 6.0 | 40.1 | 1.4 | 3.3 | 41.4 | 0.3 | 0.5 | 61.5 | 0.2 | 1.3 | 1.5 | 2.0 | 0.8 | 0.8 | 0.0 | 1.9 | 6.5 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 21.2 | 21.93 | 55.2 | 48.0 | 12.18 | 9.64 | 4.9 | 8.4 | 6.7 | 8.56 | 2.41 | 2.56 | 15.40 | 15.54 |
| Nate Robinson | 2008 | NYK | PG | 72 | 26.1 | 23.17 | 52.6 | 43.5 | 17.92 | 8.70 | 3.0 | 10.7 | 6.7 | 11.28 | 3.13 | 3.22 | 15.25 | 15.84 |
| Nate Robinson | 2009 | NYK | PG | 74 | 29.9 | 25.57 | 54.9 | 41.9 | 18.82 | 8.75 | 4.7 | 9.8 | 7.2 | 16.19 | 5.29 | 5.52 | 18.81 | 19.82 |
| Nate Robinson | 2010 | NYK | PG | 30 | 24.5 | 25.34 | 55.2 | 44.7 | 21.34 | 10.10 | 3.5 | 7.7 | 5.6 | 12.13 | 3.52 | 4.04 | 17.54 | 18.52 |
| Nate Robinson | 2010 | BOS | PG | 26 | 14.7 | 22.50 | 52.2 | 54.0 | 21.82 | 8.56 | 1.7 | 10.3 | 6.1 | 6.23 | 1.81 | 1.98 | 13.99 | 14.25 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 21.2 | 43.4 | 39.0 | 77.7 | 51.3 | 55.2 | 48.0 | 0.39 | 4.8 | 0.30 | 3.6 | 0.27 | 10.1 |
| Nate Robinson | 2008 | NYK | PG | 72 | 26.1 | 42.3 | 33.2 | 78.6 | 48.5 | 52.6 | 43.5 | 0.38 | 3.5 | 0.39 | 3.6 | 0.25 | 12.7 |
| Nate Robinson | 2009 | NYK | PG | 74 | 29.9 | 43.7 | 32.6 | 84.1 | 49.8 | 54.9 | 41.9 | 0.43 | 3.1 | 0.53 | 3.8 | 0.29 | 17.2 |
| Nate Robinson | 2010 | NYK | PG | 30 | 24.5 | 45.2 | 37.5 | 77.8 | 52.8 | 55.2 | 44.7 | 0.40 | 3.6 | 0.37 | 3.3 | 0.16 | 13.2 |
| Nate Robinson | 2010 | BOS | PG | 26 | 14.7 | 40.1 | 41.4 | 61.5 | 51.6 | 52.2 | 54.0 | 0.19 | 3.2 | 0.00 | 0.0 | 0.08 | 6.5 |
| Shot Locations | At Rim | <10 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 21.2 | 1.2 | 2.4 | 52.0 | 24.1 | 0.1 | 0.3 | 47.0 | 0.0 | 0.2 | 0.4 | 44.0 | 16.7 | 0.6 | 1.5 | 39.0 | 48.7 | 1.3 | 3.3 | 58.5 | 83.1 |
| Nate Robinson | 2008 | NYK | PG | 72 | 26.1 | 1.4 | 2.7 | 54.0 | 19.2 | 0.2 | 0.5 | 34.0 | 25.0 | 0.4 | 0.8 | 43.0 | 15.4 | 1.3 | 2.8 | 45.0 | 43.3 | 1.3 | 4.1 | 49.8 | 80.4 |
| Nate Robinson | 2009 | NYK | PG | 74 | 29.9 | 2.5 | 4.1 | 60.0 | 29.5 | 0.4 | 1.0 | 42.0 | 29.0 | 0.5 | 1.0 | 44.0 | 29.4 | 1.0 | 2.5 | 40.0 | 25.0 | 1.7 | 5.2 | 48.9 | 76.8 |
| Nate Robinson | 2010 | NYK | PG | 30 | 24.5 | 1.6 | 2.8 | 55.3 | 34.0 | 0.2 | 0.7 | 35.0 | 28.6 | 0.2 | 0.4 | 53.8 | 57.1 | 1.3 | 2.7 | 49.0 | 22.5 | 1.7 | 4.5 | 56.3 | 72.5 |
| Nate Robinson | 2010 | BOS | PG | 26 | 14.7 | 0.3 | 1.0 | 32.0 | 62.5 | 0.1 | 0.2 | 40.0 | 50.0 | 0.1 | 0.3 | 33.3 | 66.7 | 0.5 | 1.2 | 45.0 | 35.7 | 1.4 | 3.3 | 62.1 | 58.3 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 21.2 | 1.4 | 1.5 | 12.18 | 9.64 | 1.1 | 1.26 | 0.8 | 0.1 | 0.0 | 0.2 | 1.2 | 0.2 |
| Nate Robinson | 2008 | NYK | PG | 72 | 26.1 | 2.9 | 3.3 | 17.92 | 8.70 | 1.4 | 2.06 | 1.2 | 0.3 | 0.2 | 0.7 | 2.3 | 0.6 |
| Nate Robinson | 2009 | NYK | PG | 74 | 29.9 | 4.1 | 4.9 | 18.82 | 8.75 | 1.9 | 2.15 | 1.7 | 0.1 | 0.1 | 0.5 | 2.4 | 1.6 |
| Nate Robinson | 2010 | NYK | PG | 30 | 24.5 | 3.7 | 4.4 | 21.34 | 10.10 | 1.8 | 2.11 | 1.3 | 0.2 | 0.1 | 0.9 | 2.5 | 1.2 |
| Nate Robinson | 2010 | BOS | PG | 26 | 14.7 | 2.0 | 2.2 | 21.82 | 8.56 | 0.8 | 2.55 | 0.6 | 0.2 | 0.1 | 0.7 | 1.5 | 0.4 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | 2007 | NYK | PG | 64 | 21.2 | 0.9 | 1.5 | 2.4 | 4.9 | 8.4 | 6.7 | 0.81 | 0.11 | 0.17 | 1.09 | 2.5 |
| Nate Robinson | 2008 | NYK | PG | 72 | 26.1 | 0.7 | 2.4 | 3.1 | 3.0 | 10.7 | 6.7 | 0.83 | 0.01 | 0.28 | 1.13 | 2.6 |
| Nate Robinson | 2009 | NYK | PG | 74 | 29.9 | 1.3 | 2.6 | 3.9 | 4.7 | 9.8 | 7.2 | 1.28 | 0.08 | 0.36 | 1.73 | 2.8 |
| Nate Robinson | 2010 | NYK | PG | 30 | 24.5 | 0.8 | 1.6 | 2.4 | 3.5 | 7.7 | 5.6 | 0.90 | 0.17 | 0.40 | 1.47 | 2.2 |
| Nate Robinson | 2010 | BOS | PG | 26 | 14.7 | 0.2 | 1.3 | 1.5 | 1.7 | 10.3 | 6.1 | 0.85 | 0.00 | 0.12 | 0.96 | 1.9 |