| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 17 | 25.7 | 5.5 | 12.1 | 45.1 | 1.6 | 4.3 | 37.4 | 2.0 | 2.4 | 81.4 | 1.0 | 1.9 | 2.9 | 1.5 | 0.8 | 1.0 | 0.2 | 1.7 | 14.5 |
| Marcus Thornton | 2011 | NOR | G | 46 | 0 | 16.1 | 3.0 | 7.3 | 41.0 | 0.8 | 2.0 | 37.6 | 1.1 | 1.4 | 75.8 | 0.5 | 2.3 | 2.8 | 0.9 | 0.4 | 0.8 | 0.1 | 1.1 | 7.8 |
| Marcus Thornton | 2011 | SAC | G | 27 | 23 | 38.1 | 7.9 | 17.5 | 45.0 | 2.0 | 5.4 | 36.1 | 3.5 | 4.4 | 80.5 | 1.3 | 3.4 | 4.7 | 3.4 | 1.7 | 2.1 | 0.2 | 2.2 | 21.3 |
| Marcus Thornton | 2012 | SAC | G | 51 | 51 | 34.9 | 6.9 | 15.8 | 43.8 | 2.1 | 6.1 | 34.5 | 2.8 | 3.2 | 86.5 | 1.6 | 2.0 | 3.7 | 1.9 | 1.4 | 1.6 | 0.2 | 2.2 | 18.7 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 8 | 24.3 | 4.7 | 10.9 | 42.9 | 2.0 | 5.3 | 37.3 | 1.6 | 1.8 | 88.1 | 0.7 | 1.8 | 2.5 | 1.3 | 0.8 | 0.9 | 0.1 | 1.5 | 12.9 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 25.7 | 25.31 | 55.0 | 63.6 | 10.90 | 7.33 | 4.4 | 8.9 | 6.6 | 11.73 | 3.79 | 4.23 | 17.43 | 16.61 |
| Marcus Thornton | 2011 | NOR | G | 46 | 16.1 | 25.74 | 49.4 | 54.7 | 10.75 | 9.25 | 4.1 | 17.5 | 10.8 | 6.65 | 2.25 | 1.81 | 14.13 | 14.15 |
| Marcus Thornton | 2011 | SAC | G | 27 | 38.1 | 24.41 | 54.7 | 46.0 | 15.84 | 9.64 | 3.9 | 10.3 | 7.0 | 18.67 | 6.54 | 6.79 | 18.22 | 18.53 |
| Marcus Thornton | 2012 | SAC | G | 51 | 34.9 | 23.40 | 54.4 | 60.5 | 10.21 | 8.75 | 5.0 | 6.7 | 5.8 | 14.94 | 4.71 | 5.51 | 17.41 | 16.29 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 24.3 | 23.08 | 55.3 | 67.8 | 9.23 | 6.79 | 3.3 | 9.0 | 6.0 | 10.27 | 3.51 | 3.90 | 16.31 | 15.15 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 25.7 | 45.1 | 37.4 | 81.4 | 51.7 | 55.0 | 63.6 | 0.63 | 5.2 | 0.29 | 2.4 | 0.20 | 14.5 |
| Marcus Thornton | 2011 | NOR | G | 46 | 16.1 | 41.0 | 37.6 | 75.8 | 46.3 | 49.4 | 54.7 | 0.54 | 7.5 | 0.09 | 1.2 | 0.20 | 7.8 |
| Marcus Thornton | 2011 | SAC | G | 27 | 38.1 | 45.0 | 36.1 | 80.5 | 50.6 | 54.7 | 46.0 | 1.04 | 5.9 | 0.30 | 1.7 | 0.25 | 21.3 |
| Marcus Thornton | 2012 | SAC | G | 51 | 34.9 | 43.8 | 34.5 | 86.5 | 50.4 | 54.4 | 60.5 | 0.65 | 4.1 | 0.27 | 1.7 | 0.20 | 18.7 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 24.3 | 42.9 | 37.3 | 88.1 | 52.1 | 55.3 | 67.8 | 0.38 | 3.5 | 0.20 | 1.8 | 0.16 | 12.9 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 25.7 | 2.6 | 4.4 | 59.2 | 60.8 | 0.3 | 0.7 | 49.0 | 29.2 | 0.3 | 0.7 | 35.8 | 57.9 | 0.7 | 2.0 | 33.0 | 42.9 | 1.6 | 4.3 | 56.1 | 84.6 |
| Marcus Thornton | 2011 | NOR | G | 46 | 16.1 | 1.0 | 1.9 | 54.5 | 41.7 | 0.2 | 0.8 | 24.3 | 66.7 | 0.3 | 0.6 | 48.1 | 7.7 | 0.7 | 1.9 | 36.0 | 62.5 | 0.8 | 2.0 | 56.4 | 80.0 |
| Marcus Thornton | 2011 | SAC | G | 27 | 38.1 | 2.9 | 4.3 | 67.5 | 39.2 | 1.1 | 2.8 | 40.0 | 30.0 | 0.4 | 1.0 | 38.5 | 40.0 | 1.5 | 4.0 | 37.0 | 37.5 | 2.0 | 5.4 | 54.2 | 73.6 |
| Marcus Thornton | 2012 | SAC | G | 51 | 34.9 | 3.1 | 4.5 | 67.5 | 60.9 | 0.6 | 2.2 | 28.3 | 34.4 | 0.3 | 0.8 | 32.5 | 0.0 | 0.9 | 2.1 | 40.0 | 40.9 | 2.1 | 6.1 | 51.8 | 83.2 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 24.3 | 1.7 | 2.3 | 71.1 | 71.2 | 0.2 | 0.8 | 31.5 | 17.6 | 0.2 | 0.5 | 40.6 | 38.5 | 0.5 | 1.7 | 29.0 | 41.7 | 2.0 | 5.3 | 56.0 | 83.7 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 25.7 | 1.5 | 1.7 | 10.90 | 7.33 | 1.0 | 1.49 | 0.6 | 0.1 | 0.2 | 0.4 | 1.3 | 0.3 |
| Marcus Thornton | 2011 | NOR | G | 46 | 16.1 | 0.9 | 1.0 | 10.75 | 9.25 | 0.8 | 1.16 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 |
| Marcus Thornton | 2011 | SAC | G | 27 | 38.1 | 3.4 | 3.6 | 15.84 | 9.64 | 2.1 | 1.64 | 1.5 | 0.4 | 0.3 | 0.9 | 3.0 | 0.4 |
| Marcus Thornton | 2012 | SAC | G | 51 | 34.9 | 1.9 | 2.1 | 10.21 | 8.75 | 1.6 | 1.17 | 0.9 | 0.2 | 0.1 | 0.3 | 1.5 | 0.4 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 24.3 | 1.3 | 1.4 | 9.23 | 6.79 | 0.9 | 1.36 | 0.7 | 0.1 | 0.0 | 0.1 | 1.0 | 0.3 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 2010 | NOR | G | 73 | 25.7 | 1.0 | 1.9 | 2.9 | 4.4 | 8.9 | 6.6 | 0.79 | 0.15 | 0.10 | 1.04 | 1.7 |
| Marcus Thornton | 2011 | NOR | G | 46 | 16.1 | 0.5 | 2.3 | 2.8 | 4.1 | 17.5 | 10.8 | 0.41 | 0.09 | 0.00 | 0.57 | 1.1 |
| Marcus Thornton | 2011 | SAC | G | 27 | 38.1 | 1.3 | 3.4 | 4.7 | 3.9 | 10.3 | 7.0 | 1.67 | 0.19 | 0.00 | 2.00 | 2.2 |
| Marcus Thornton | 2012 | SAC | G | 51 | 34.9 | 1.6 | 2.0 | 3.7 | 5.0 | 6.7 | 5.8 | 1.37 | 0.24 | 0.02 | 1.63 | 2.2 |
| Marcus Thornton | 2013 | SAC | SG | 71 | 24.3 | 0.7 | 1.8 | 2.5 | 3.3 | 9.0 | 6.0 | 0.85 | 0.06 | 0.04 | 0.94 | 1.5 |