| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 28 | 27.6 | 3.5 | 5.9 | 59.1 | 0.0 | 0.0 | 0.0 | 1.4 | 3.3 | 44.0 | 2.0 | 4.0 | 6.0 | 1.8 | 1.0 | 1.9 | 1.2 | 3.0 | 8.4 |
| Kwame Brown | 2008 | LAL | C | 23 | 14 | 22.2 | 2.3 | 4.5 | 51.5 | 0.0 | 0.0 | 0.0 | 1.1 | 2.8 | 40.6 | 1.3 | 4.4 | 5.7 | 1.2 | 0.7 | 1.6 | 0.8 | 2.5 | 5.7 |
| Kwame Brown | 2008 | MEM | C | 15 | 1 | 13.6 | 1.3 | 2.6 | 48.7 | 0.0 | 0.0 | 0.0 | 0.9 | 2.3 | 41.2 | 1.3 | 2.5 | 3.7 | 1.1 | 0.4 | 0.9 | 0.3 | 1.6 | 3.5 |
| Kwame Brown | 2009 | DET | C | 58 | 30 | 17.2 | 1.6 | 2.9 | 53.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.1 | 51.6 | 1.6 | 3.4 | 5.0 | 0.6 | 0.4 | 0.9 | 0.4 | 2.4 | 4.2 |
| Kwame Brown | 2010 | DET | C | 48 | 1 | 13.7 | 1.3 | 2.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 33.7 | 1.1 | 2.6 | 3.7 | 0.5 | 0.3 | 0.9 | 0.3 | 1.9 | 3.3 |
| Kwame Brown | 2011 | CHA | C | 66 | 48 | 26.0 | 2.9 | 5.7 | 51.7 | 0.0 | 0.0 | 0.0 | 2.1 | 3.5 | 58.9 | 2.2 | 4.6 | 6.8 | 0.7 | 0.4 | 1.0 | 0.6 | 2.6 | 7.9 |
| Kwame Brown | 2012 | GSW | C | 9 | 3 | 20.8 | 2.3 | 4.4 | 52.5 | 0.0 | 0.0 | 0.0 | 1.7 | 3.8 | 44.1 | 1.8 | 4.6 | 6.3 | 0.4 | 0.9 | 1.6 | 0.0 | 2.3 | 6.3 |
| Kwame Brown | 2013 | PHI | C | 22 | 11 | 12.2 | 0.8 | 1.7 | 45.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 36.8 | 1.0 | 2.3 | 3.4 | 0.4 | 0.3 | 0.4 | 0.5 | 1.7 | 1.9 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 27.6 | 14.98 | 57.3 | 62.9 | 19.90 | 20.16 | 8.5 | 16.7 | 12.6 | 12.24 | 5.93 | 3.55 | 13.76 | 13.76 |
| Kwame Brown | 2008 | LAL | C | 23 | 22.2 | 14.51 | 50.3 | 75.5 | 16.65 | 22.00 | 7.0 | 21.1 | 14.3 | 8.78 | 4.46 | 1.88 | 9.74 | 9.70 |
| Kwame Brown | 2008 | MEM | C | 15 | 13.6 | 14.81 | 48.2 | 57.9 | 25.01 | 20.60 | 10.3 | 20.5 | 15.4 | 5.40 | 2.83 | 1.33 | 10.89 | 11.47 |
| Kwame Brown | 2009 | DET | C | 58 | 17.2 | 13.05 | 54.6 | 71.1 | 11.74 | 18.34 | 10.7 | 24.0 | 17.3 | 7.34 | 4.08 | 1.77 | 11.59 | 11.69 |
| Kwame Brown | 2010 | DET | C | 48 | 13.7 | 14.70 | 47.0 | 64.5 | 10.47 | 20.46 | 9.2 | 24.4 | 16.3 | 4.44 | 2.16 | 0.61 | 7.92 | 8.05 |
| Kwame Brown | 2011 | CHA | C | 66 | 26.0 | 14.94 | 55.0 | 74.2 | 7.88 | 12.65 | 10.2 | 21.6 | 15.9 | 11.15 | 5.96 | 3.12 | 12.84 | 12.44 |
| Kwame Brown | 2012 | GSW | C | 9 | 20.8 | 17.01 | 51.9 | 76.2 | 5.80 | 20.30 | 9.7 | 24.8 | 17.3 | 8.22 | 4.72 | 1.95 | 11.13 | 10.59 |
| Kwame Brown | 2013 | PHI | C | 22 | 12.2 | 9.14 | 45.2 | 58.8 | 14.43 | 12.83 | 9.4 | 22.1 | 15.5 | 4.55 | 2.61 | 1.03 | 8.81 | 8.65 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 27.6 | 59.1 | 0.0 | 44.0 | 59.1 | 57.3 | 62.9 | 0.63 | 10.7 | 0.49 | 8.3 | 0.55 | 8.4 |
| Kwame Brown | 2008 | LAL | C | 23 | 22.2 | 51.5 | 0.0 | 40.6 | 51.5 | 50.3 | 75.5 | 0.52 | 11.7 | 0.04 | 1.0 | 0.62 | 5.7 |
| Kwame Brown | 2008 | MEM | C | 15 | 13.6 | 48.7 | 0.0 | 41.2 | 48.7 | 48.2 | 57.9 | 0.20 | 7.7 | 0.27 | 10.3 | 0.87 | 3.5 |
| Kwame Brown | 2009 | DET | C | 58 | 17.2 | 53.3 | 0.0 | 51.6 | 53.3 | 54.6 | 71.1 | 0.28 | 9.5 | 0.17 | 5.9 | 0.72 | 4.2 |
| Kwame Brown | 2010 | DET | C | 48 | 13.7 | 50.0 | 0.0 | 33.7 | 50.0 | 47.0 | 64.5 | 0.27 | 10.5 | 0.13 | 4.8 | 0.79 | 3.3 |
| Kwame Brown | 2011 | CHA | C | 66 | 26.0 | 51.7 | 0.0 | 58.9 | 51.7 | 55.0 | 74.2 | 0.65 | 11.5 | 0.45 | 8.0 | 0.62 | 7.9 |
| Kwame Brown | 2012 | GSW | C | 9 | 20.8 | 52.5 | 0.0 | 44.1 | 52.5 | 51.9 | 76.2 | 0.56 | 12.5 | 0.44 | 10.0 | 0.85 | 6.3 |
| Kwame Brown | 2013 | PHI | C | 22 | 12.2 | 45.9 | 0.0 | 36.8 | 45.9 | 45.2 | 58.8 | 0.41 | 24.3 | 0.05 | 2.7 | 0.51 | 1.9 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 27.6 | 2.9 | 4.5 | 65.0 | 69.7 | 0.5 | 1.2 | 39.0 | 35.0 | 0.0 | 0.1 | 33.0 | 0.0 | 0.1 | 0.1 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2008 | LAL | C | 23 | 22.2 | 2.0 | 3.3 | 60.0 | 75.6 | 0.3 | 0.8 | 37.0 | 71.4 | 0.0 | 0.3 | 17.0 | 100.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2008 | MEM | C | 15 | 13.6 | 0.9 | 1.5 | 57.0 | 61.5 | 0.3 | 0.7 | 50.0 | 60.0 | 0.1 | 0.3 | 20.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2009 | DET | C | 58 | 17.2 | 1.2 | 2.0 | 61.0 | 71.8 | 0.2 | 0.5 | 48.0 | 64.3 | 0.1 | 0.3 | 31.0 | 80.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2010 | DET | C | 48 | 13.7 | 0.9 | 1.6 | 56.6 | 65.1 | 0.3 | 0.6 | 38.7 | 58.3 | 0.1 | 0.2 | 40.0 | 75.0 | 0.1 | 0.1 | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2011 | CHA | C | 66 | 26.0 | 2.1 | 3.4 | 63.2 | 73.8 | 0.5 | 1.3 | 39.1 | 73.5 | 0.2 | 0.6 | 35.0 | 78.6 | 0.1 | 0.4 | 20.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2012 | GSW | C | 9 | 20.8 | 2.1 | 3.1 | 67.9 | 73.7 | 0.1 | 1.0 | 11.1 | 100.0 | 0.1 | 0.2 | 50.0 | 100.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kwame Brown | 2013 | PHI | C | 22 | 12.2 | 0.6 | 1.2 | 53.8 | 57.1 | 0.0 | 0.3 | 16.7 | 100.0 | 0.0 | 0.1 | 50.0 | 100.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 27.6 | 1.8 | 2.0 | 19.90 | 20.16 | 1.9 | 0.99 | 0.8 | 0.1 | 0.1 | 0.4 | 1.5 | 0.3 |
| Kwame Brown | 2008 | LAL | C | 23 | 22.2 | 1.2 | 1.3 | 16.65 | 22.00 | 1.6 | 0.76 | 0.5 | 0.1 | 0.1 | 0.3 | 1.0 | 0.2 |
| Kwame Brown | 2008 | MEM | C | 15 | 13.6 | 1.1 | 1.2 | 25.01 | 20.60 | 0.9 | 1.21 | 0.7 | 0.1 | 0.1 | 0.2 | 1.0 | 0.1 |
| Kwame Brown | 2009 | DET | C | 58 | 17.2 | 0.6 | 0.6 | 11.74 | 18.34 | 0.9 | 0.64 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.1 |
| Kwame Brown | 2010 | DET | C | 48 | 13.7 | 0.5 | 0.5 | 10.47 | 20.46 | 0.9 | 0.51 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 |
| Kwame Brown | 2011 | CHA | C | 66 | 26.0 | 0.7 | 0.7 | 7.88 | 12.65 | 1.0 | 0.62 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 |
| Kwame Brown | 2012 | GSW | C | 9 | 20.8 | 0.4 | 0.5 | 5.80 | 20.30 | 1.6 | 0.29 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 |
| Kwame Brown | 2013 | PHI | C | 22 | 12.2 | 0.4 | 0.4 | 14.43 | 12.83 | 0.4 | 1.13 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwame Brown | 2007 | LAL | C | 41 | 27.6 | 2.0 | 4.0 | 6.0 | 8.5 | 16.7 | 12.6 | 0.95 | 1.20 | 0.37 | 2.51 | 3.0 |
| Kwame Brown | 2008 | LAL | C | 23 | 22.2 | 1.3 | 4.4 | 5.7 | 7.0 | 21.1 | 14.3 | 0.70 | 0.83 | 0.30 | 1.83 | 2.5 |
| Kwame Brown | 2008 | MEM | C | 15 | 13.6 | 1.3 | 2.5 | 3.7 | 10.3 | 20.5 | 15.4 | 0.40 | 0.27 | 0.27 | 0.93 | 1.6 |
| Kwame Brown | 2009 | DET | C | 58 | 17.2 | 1.6 | 3.4 | 5.0 | 10.7 | 24.0 | 17.3 | 0.41 | 0.43 | 0.24 | 1.09 | 2.4 |
| Kwame Brown | 2010 | DET | C | 48 | 13.7 | 1.1 | 2.6 | 3.7 | 9.2 | 24.4 | 16.3 | 0.31 | 0.25 | 0.17 | 0.73 | 1.9 |
| Kwame Brown | 2011 | CHA | C | 66 | 26.0 | 2.2 | 4.6 | 6.8 | 10.2 | 21.6 | 15.9 | 0.39 | 0.59 | 0.00 | 1.12 | 2.6 |
| Kwame Brown | 2012 | GSW | C | 9 | 20.8 | 1.8 | 4.6 | 6.3 | 9.7 | 24.8 | 17.3 | 0.89 | 0.00 | 0.11 | 1.00 | 2.3 |
| Kwame Brown | 2013 | PHI | C | 22 | 12.2 | 1.0 | 2.3 | 3.4 | 9.4 | 22.1 | 15.5 | 0.27 | 0.45 | 0.00 | 0.73 | 1.7 |