Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 80 | 35.2 | 6.3 | 13.3 | 47.3 | 1.6 | 4.2 | 38.1 | 6.0 | 7.1 | 84.4 | 0.9 | 3.4 | 4.3 | 2.2 | 1.2 | 1.7 | 0.1 | 2.3 | 20.2 |
Kevin Martin | 2008 | SAC | SG | 61 | 57 | 36.4 | 6.8 | 15.0 | 45.6 | 1.8 | 4.4 | 40.2 | 8.2 | 9.5 | 86.9 | 0.8 | 3.7 | 4.5 | 2.1 | 1.0 | 2.1 | 0.1 | 2.5 | 23.7 |
Kevin Martin | 2009 | SAC | SG | 51 | 46 | 38.2 | 6.7 | 15.9 | 42.0 | 2.3 | 5.4 | 41.5 | 9.0 | 10.3 | 86.7 | 0.6 | 3.0 | 3.6 | 2.7 | 1.2 | 2.9 | 0.2 | 2.3 | 24.6 |
Kevin Martin | 2010 | SAC | SG | 22 | 21 | 35.1 | 6.1 | 15.4 | 39.8 | 1.8 | 5.0 | 35.5 | 5.8 | 7.0 | 81.9 | 0.9 | 3.4 | 4.3 | 2.6 | 1.0 | 1.6 | 0.2 | 2.3 | 19.8 |
Kevin Martin | 2010 | HOU | SG | 24 | 22 | 35.8 | 6.4 | 14.8 | 43.5 | 1.3 | 4.2 | 31.0 | 7.1 | 7.7 | 92.4 | 0.4 | 2.5 | 2.9 | 2.3 | 1.0 | 2.4 | 0.1 | 1.9 | 21.3 |
Kevin Martin | 2011 | HOU | SG | 80 | 80 | 32.6 | 6.9 | 15.8 | 43.6 | 2.2 | 5.7 | 38.3 | 7.4 | 8.4 | 88.8 | 0.4 | 2.9 | 3.2 | 2.5 | 1.0 | 2.3 | 0.2 | 1.9 | 23.5 |
Kevin Martin | 2012 | HOU | SG | 40 | 40 | 31.6 | 5.6 | 13.4 | 41.3 | 2.0 | 5.6 | 34.7 | 4.0 | 4.5 | 89.4 | 0.3 | 2.3 | 2.7 | 2.8 | 0.7 | 1.8 | 0.1 | 1.8 | 17.1 |
Kevin Martin | 2013 | OKC | SG | 76 | 0 | 27.8 | 4.6 | 10.1 | 45.0 | 2.1 | 4.8 | 42.7 | 2.9 | 3.2 | 88.9 | 0.4 | 1.9 | 2.3 | 1.4 | 0.9 | 1.3 | 0.1 | 1.8 | 14.1 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 23.17 | 61.4 | 57.4 | 11.91 | 9.29 | 2.8 | 11.6 | 7.1 | 18.20 | 7.16 | 6.78 | 20.13 | 20.30 |
Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 26.17 | 61.8 | 55.4 | 9.93 | 10.08 | 2.6 | 11.7 | 7.2 | 19.79 | 7.13 | 6.96 | 20.95 | 21.21 |
Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 27.35 | 60.1 | 56.6 | 11.61 | 12.28 | 1.7 | 9.3 | 5.5 | 18.80 | 5.75 | 6.44 | 19.17 | 19.79 |
Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 25.31 | 53.5 | 60.7 | 12.89 | 7.91 | 2.9 | 11.1 | 7.0 | 15.77 | 4.84 | 5.19 | 16.95 | 17.01 |
Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 25.32 | 58.6 | 62.3 | 10.97 | 11.58 | 1.2 | 8.4 | 4.7 | 16.17 | 4.38 | 5.07 | 17.02 | 17.41 |
Kevin Martin | 2011 | HOU | SG | 80 | 32.6 | 29.57 | 60.1 | 59.7 | 11.34 | 10.54 | 1.2 | 10.0 | 5.6 | 18.18 | 5.72 | 6.42 | 21.34 | 22.01 |
Kevin Martin | 2012 | HOU | SG | 40 | 31.6 | 24.69 | 55.4 | 52.3 | 16.04 | 10.21 | 1.2 | 8.6 | 4.9 | 13.13 | 3.53 | 4.23 | 16.66 | 17.02 |
Kevin Martin | 2013 | OKC | SG | 76 | 27.8 | 21.04 | 60.8 | 71.2 | 9.62 | 9.16 | 1.8 | 7.3 | 4.8 | 11.55 | 4.10 | 4.37 | 16.29 | 15.41 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 47.3 | 38.1 | 84.4 | 53.3 | 61.4 | 57.4 | 0.58 | 4.3 | 0.39 | 2.9 | 0.53 | 20.2 |
Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 45.6 | 40.2 | 86.9 | 51.5 | 61.8 | 55.4 | 0.79 | 5.3 | 0.51 | 3.4 | 0.63 | 23.7 |
Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 42.0 | 41.5 | 86.7 | 49.1 | 60.1 | 56.6 | 0.67 | 4.2 | 0.57 | 3.6 | 0.65 | 24.6 |
Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 39.8 | 35.5 | 81.9 | 45.6 | 53.5 | 60.7 | 0.77 | 5.0 | 0.77 | 5.0 | 0.46 | 19.8 |
Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 43.5 | 31.0 | 92.4 | 47.9 | 58.6 | 62.3 | 0.88 | 5.9 | 0.54 | 3.7 | 0.52 | 21.3 |
Kevin Martin | 2011 | HOU | SG | 80 | 32.6 | 43.6 | 38.3 | 88.8 | 50.6 | 60.1 | 59.7 | 0.78 | 4.9 | 0.61 | 3.9 | 0.53 | 23.5 |
Kevin Martin | 2012 | HOU | SG | 40 | 31.6 | 41.3 | 34.7 | 89.4 | 48.6 | 55.4 | 52.3 | 0.53 | 3.9 | 0.23 | 1.7 | 0.33 | 17.1 |
Kevin Martin | 2013 | OKC | SG | 76 | 27.8 | 45.0 | 42.7 | 88.9 | 55.2 | 60.8 | 71.2 | 0.36 | 3.5 | 0.17 | 1.7 | 0.32 | 14.1 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 2.2 | 3.5 | 65.0 | 56.4 | 0.5 | 1.0 | 49.0 | 16.2 | 0.6 | 1.2 | 47.0 | 22.7 | 1.4 | 3.3 | 42.0 | 59.1 | 1.6 | 4.2 | 57.2 | 85.0 |
Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 2.5 | 4.1 | 61.0 | 56.6 | 0.4 | 1.1 | 37.0 | 24.0 | 0.5 | 1.1 | 41.0 | 17.9 | 1.7 | 4.2 | 41.0 | 43.3 | 1.8 | 4.4 | 60.3 | 83.2 |
Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 1.7 | 3.1 | 54.0 | 52.9 | 0.5 | 1.2 | 43.0 | 19.2 | 0.5 | 1.4 | 33.0 | 20.8 | 1.8 | 4.7 | 38.0 | 49.5 | 2.3 | 5.4 | 62.3 | 80.9 |
Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 1.7 | 3.1 | 53.6 | 59.5 | 0.7 | 1.5 | 44.1 | 33.3 | 0.4 | 1.0 | 34.8 | 25.0 | 1.6 | 4.7 | 35.0 | 55.6 | 1.8 | 5.0 | 53.3 | 84.6 |
Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 2.0 | 3.4 | 58.0 | 68.1 | 0.6 | 1.1 | 55.6 | 20.0 | 0.4 | 1.3 | 28.1 | 33.3 | 2.2 | 4.8 | 46.0 | 61.5 | 1.3 | 4.2 | 46.5 | 83.9 |
Kevin Martin | 2011 | HOU | SG | 80 | 32.6 | 2.3 | 3.2 | 69.9 | 55.2 | 0.5 | 1.5 | 34.4 | 21.4 | 0.6 | 1.4 | 40.0 | 18.2 | 1.4 | 4.0 | 34.0 | 56.0 | 2.2 | 5.7 | 57.5 | 86.4 |
Kevin Martin | 2012 | HOU | SG | 40 | 31.6 | 1.1 | 1.6 | 69.8 | 50.0 | 0.5 | 1.5 | 34.4 | 9.5 | 0.7 | 1.7 | 39.4 | 23.1 | 1.3 | 3.0 | 44.0 | 43.4 | 2.0 | 5.6 | 52.1 | 80.8 |
Kevin Martin | 2013 | OKC | SG | 76 | 27.8 | 1.3 | 1.7 | 73.8 | 63.5 | 0.2 | 0.6 | 27.3 | 25.0 | 0.3 | 0.7 | 49.0 | 28.0 | 0.6 | 1.5 | 43.0 | 71.4 | 2.1 | 4.8 | 64.1 | 89.8 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 2.2 | 2.5 | 11.91 | 9.29 | 1.7 | 1.28 | 0.5 | 0.1 | 0.1 | 0.5 | 1.2 | 0.8 |
Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 2.1 | 2.4 | 9.93 | 10.08 | 2.1 | 0.98 | 0.8 | 0.1 | 0.1 | 0.6 | 1.5 | 0.6 |
Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 2.7 | 3.2 | 11.61 | 12.28 | 2.9 | 0.95 | 0.7 | 0.1 | 0.1 | 0.8 | 1.7 | 1.0 |
Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 2.6 | 3.0 | 12.89 | 7.91 | 1.6 | 1.63 | 0.8 | 0.4 | 0.0 | 0.6 | 1.8 | 0.8 |
Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 2.3 | 2.8 | 10.97 | 11.58 | 2.4 | 0.95 | 0.5 | 0.0 | 0.2 | 0.5 | 1.2 | 1.1 |
Kevin Martin | 2011 | HOU | SG | 80 | 32.6 | 2.5 | 2.8 | 11.34 | 10.54 | 2.3 | 1.08 | 0.8 | 0.3 | 0.2 | 0.6 | 1.8 | 0.6 |
Kevin Martin | 2012 | HOU | SG | 40 | 31.6 | 2.8 | 3.2 | 16.04 | 10.21 | 1.8 | 1.57 | 0.7 | 0.3 | 0.3 | 0.7 | 1.9 | 0.9 |
Kevin Martin | 2013 | OKC | SG | 76 | 27.8 | 1.4 | 1.5 | 9.62 | 9.16 | 1.3 | 1.05 | 0.6 | 0.0 | 0.1 | 0.3 | 1.0 | 0.3 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 0.9 | 3.4 | 4.3 | 2.8 | 11.6 | 7.1 | 1.23 | 0.14 | 0.39 | 1.75 | 2.3 |
Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 0.8 | 3.7 | 4.5 | 2.6 | 11.7 | 7.2 | 1.02 | 0.08 | 0.38 | 1.48 | 2.5 |
Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 0.6 | 3.0 | 3.6 | 1.7 | 9.3 | 5.5 | 1.22 | 0.16 | 0.47 | 1.84 | 2.3 |
Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 0.9 | 3.4 | 4.3 | 2.9 | 11.1 | 7.0 | 1.05 | 0.18 | 0.41 | 1.64 | 2.3 |
Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 0.4 | 2.5 | 2.9 | 1.2 | 8.4 | 4.7 | 0.96 | 0.08 | 0.42 | 1.46 | 1.9 |
Kevin Martin | 2011 | HOU | SG | 80 | 32.6 | 0.4 | 2.9 | 3.2 | 1.2 | 10.0 | 5.6 | 1.00 | 0.19 | 0.00 | 1.39 | 1.9 |
Kevin Martin | 2012 | HOU | SG | 40 | 31.6 | 0.3 | 2.3 | 2.7 | 1.2 | 8.6 | 4.9 | 0.70 | 0.08 | 0.20 | 0.98 | 1.8 |
Kevin Martin | 2013 | OKC | SG | 76 | 27.8 | 0.4 | 1.9 | 2.3 | 1.8 | 7.3 | 4.8 | 0.95 | 0.11 | 0.09 | 1.14 | 1.8 |