Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11 | 11.6 | 1.5 | 3.2 | 45.2 | 0.2 | 0.7 | 32.6 | 0.8 | 1.1 | 72.9 | 0.5 | 1.4 | 2.0 | 0.7 | 0.3 | 0.9 | 0.7 | 1.9 | 3.9 |
James Johnson | 2011 | CHI | SF | 13 | 0 | 9.5 | 1.3 | 3.2 | 41.5 | 0.2 | 0.7 | 22.2 | 0.5 | 1.0 | 46.2 | 0.5 | 1.4 | 1.8 | 1.1 | 0.6 | 1.4 | 0.7 | 1.9 | 3.2 |
James Johnson | 2011 | TOR | SF | 25 | 24 | 27.9 | 3.6 | 7.8 | 46.4 | 0.2 | 1.0 | 24.0 | 1.6 | 2.3 | 70.7 | 1.2 | 3.5 | 4.7 | 3.0 | 1.0 | 1.8 | 1.1 | 2.8 | 9.2 |
James Johnson | 2012 | TOR | SF | 62 | 41 | 25.1 | 3.8 | 8.4 | 45.0 | 0.3 | 1.0 | 31.7 | 1.3 | 1.9 | 70.4 | 1.2 | 3.5 | 4.7 | 2.0 | 1.1 | 1.6 | 1.3 | 2.9 | 9.1 |
James Johnson | 2013 | SAC | PF | 53 | 11 | 16.4 | 2.2 | 5.3 | 41.6 | 0.0 | 0.4 | 9.5 | 0.8 | 1.2 | 61.5 | 0.9 | 1.8 | 2.7 | 1.1 | 0.8 | 1.3 | 0.9 | 1.9 | 5.2 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11.6 | 17.93 | 53.2 | 63.2 | 15.57 | 20.21 | 5.1 | 13.6 | 9.4 | 4.62 | 1.25 | 0.65 | 10.43 | 10.13 |
James Johnson | 2011 | CHI | SF | 13 | 9.5 | 23.98 | 45.0 | 47.1 | 21.63 | 27.81 | 5.8 | 16.5 | 11.3 | 3.69 | 0.58 | 0.10 | 8.80 | 10.47 |
James Johnson | 2011 | TOR | SF | 25 | 27.9 | 17.17 | 51.7 | 57.1 | 28.04 | 17.19 | 5.1 | 15.2 | 10.0 | 12.28 | 4.70 | 3.25 | 13.22 | 12.93 |
James Johnson | 2012 | TOR | SF | 62 | 25.1 | 20.24 | 49.8 | 53.6 | 18.22 | 15.08 | 5.6 | 16.2 | 11.0 | 11.52 | 4.30 | 2.94 | 14.58 | 14.84 |
James Johnson | 2013 | SAC | PF | 53 | 16.4 | 19.29 | 44.6 | 46.2 | 12.92 | 15.68 | 6.2 | 12.8 | 9.4 | 5.81 | 1.53 | 1.01 | 10.33 | 10.51 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11.6 | 45.2 | 32.6 | 72.9 | 48.8 | 53.2 | 63.2 | 0.25 | 7.6 | 0.18 | 5.7 | 0.33 | 3.9 |
James Johnson | 2011 | CHI | SF | 13 | 9.5 | 41.5 | 22.2 | 46.2 | 43.9 | 45.0 | 47.1 | 0.46 | 14.6 | 0.08 | 2.4 | 0.32 | 3.2 |
James Johnson | 2011 | TOR | SF | 25 | 27.9 | 46.4 | 24.0 | 70.7 | 48.0 | 51.7 | 57.1 | 0.44 | 5.6 | 0.24 | 3.1 | 0.30 | 9.2 |
James Johnson | 2012 | TOR | SF | 62 | 25.1 | 45.0 | 31.7 | 70.4 | 46.8 | 49.8 | 53.6 | 0.66 | 7.9 | 0.21 | 2.5 | 0.22 | 9.1 |
James Johnson | 2013 | SAC | PF | 53 | 16.4 | 41.6 | 9.5 | 61.5 | 42.0 | 44.6 | 46.2 | 0.62 | 11.7 | 0.30 | 5.7 | 0.23 | 5.2 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11.6 | 0.9 | 1.6 | 59.2 | 55.7 | 0.1 | 0.2 | 40.0 | 66.7 | 0.0 | 0.1 | 40.0 | 50.0 | 0.2 | 0.6 | 27.0 | 63.6 | 0.2 | 0.7 | 48.9 | 93.3 |
James Johnson | 2011 | CHI | SF | 13 | 9.5 | 0.8 | 1.1 | 71.4 | 40.0 | 0.1 | 0.4 | 20.0 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.8 | 36.0 | 25.0 | 0.2 | 0.7 | 33.3 | 100.0 |
James Johnson | 2011 | TOR | SF | 25 | 27.9 | 2.5 | 3.8 | 66.3 | 55.6 | 0.2 | 0.7 | 27.8 | 60.0 | 0.1 | 0.3 | 42.9 | 33.3 | 0.6 | 2.0 | 28.0 | 57.1 | 0.2 | 1.0 | 36.0 | 83.3 |
James Johnson | 2012 | TOR | SF | 62 | 25.1 | 2.1 | 3.5 | 58.7 | 45.3 | 0.5 | 1.1 | 47.1 | 43.8 | 0.1 | 0.4 | 29.6 | 75.0 | 0.7 | 2.3 | 32.0 | 65.2 | 0.3 | 1.0 | 47.6 | 89.5 |
James Johnson | 2013 | SAC | PF | 53 | 16.4 | 1.4 | 2.2 | 61.0 | 43.1 | 0.3 | 0.8 | 35.7 | 40.0 | 0.0 | 0.2 | 8.3 | 100.0 | 0.5 | 1.5 | 30.0 | 58.3 | 0.0 | 0.4 | 14.3 | 100.0 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11.6 | 0.7 | 0.8 | 15.57 | 20.21 | 0.9 | 0.77 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 | 0.2 |
James Johnson | 2011 | CHI | SF | 13 | 9.5 | 1.1 | 1.2 | 21.63 | 27.81 | 1.4 | 0.78 | 0.5 | 0.1 | 0.1 | 0.2 | 0.8 | 0.2 |
James Johnson | 2011 | TOR | SF | 25 | 27.9 | 3.0 | 3.2 | 28.04 | 17.19 | 1.8 | 1.63 | 1.5 | 0.3 | 0.2 | 0.6 | 2.7 | 0.3 |
James Johnson | 2012 | TOR | SF | 62 | 25.1 | 2.0 | 2.2 | 18.22 | 15.08 | 1.6 | 1.21 | 1.0 | 0.3 | 0.1 | 0.2 | 1.6 | 0.4 |
James Johnson | 2013 | SAC | PF | 53 | 16.4 | 1.1 | 1.2 | 12.92 | 15.68 | 1.3 | 0.82 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.4 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 2010 | CHI | SF | 65 | 11.6 | 0.5 | 1.4 | 2.0 | 5.1 | 13.6 | 9.4 | 0.32 | 0.66 | 0.06 | 1.05 | 1.9 |
James Johnson | 2011 | CHI | SF | 13 | 9.5 | 0.5 | 1.4 | 1.8 | 5.8 | 16.5 | 11.3 | 0.62 | 0.69 | 0.00 | 1.54 | 1.9 |
James Johnson | 2011 | TOR | SF | 25 | 27.9 | 1.2 | 3.5 | 4.7 | 5.1 | 15.2 | 10.0 | 1.00 | 1.12 | 0.00 | 2.12 | 2.8 |
James Johnson | 2012 | TOR | SF | 62 | 25.1 | 1.2 | 3.5 | 4.7 | 5.6 | 16.2 | 11.0 | 1.15 | 1.34 | 0.16 | 2.65 | 2.9 |
James Johnson | 2013 | SAC | PF | 53 | 16.4 | 0.9 | 1.8 | 2.7 | 6.2 | 12.8 | 9.4 | 0.77 | 0.94 | 0.02 | 1.74 | 1.9 |