| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 77 | 30.4 | 4.9 | 11.4 | 43.0 | 0.8 | 2.5 | 33.5 | 2.4 | 2.9 | 82.8 | 0.6 | 2.4 | 3.0 | 4.3 | 0.9 | 2.4 | 0.1 | 2.9 | 13.0 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 62 | 28.4 | 4.1 | 8.7 | 46.9 | 0.9 | 2.2 | 41.6 | 1.8 | 2.2 | 82.8 | 0.4 | 3.1 | 3.5 | 5.6 | 0.9 | 2.0 | 0.0 | 2.4 | 10.9 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 42 | 31.1 | 6.4 | 12.6 | 50.3 | 2.0 | 4.3 | 45.3 | 2.0 | 2.3 | 88.7 | 0.5 | 3.0 | 3.5 | 5.4 | 1.2 | 2.0 | 0.0 | 2.9 | 16.7 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 65 | 28.2 | 4.8 | 10.7 | 44.9 | 1.3 | 3.4 | 38.1 | 1.5 | 1.8 | 84.5 | 0.4 | 2.5 | 2.9 | 5.3 | 0.7 | 2.1 | 0.0 | 2.2 | 12.4 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 76 | 30.6 | 4.9 | 11.0 | 44.6 | 1.6 | 3.9 | 40.1 | 1.7 | 2.1 | 80.2 | 0.5 | 2.5 | 3.0 | 6.0 | 1.0 | 2.6 | 0.0 | 2.8 | 13.1 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 57 | 30.0 | 4.5 | 10.6 | 42.7 | 1.5 | 4.1 | 37.7 | 1.2 | 1.5 | 80.7 | 0.5 | 2.7 | 3.2 | 5.7 | 0.7 | 2.4 | 0.1 | 2.3 | 11.9 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 56 | 35.3 | 5.5 | 13.9 | 39.2 | 2.2 | 6.3 | 34.1 | 1.6 | 1.8 | 87.3 | 0.4 | 3.3 | 3.7 | 7.4 | 1.3 | 2.8 | 0.1 | 2.9 | 14.7 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 30.4 | 22.92 | 51.4 | 30.6 | 28.54 | 15.91 | 2.7 | 9.5 | 6.2 | 11.96 | 2.50 | 2.65 | 13.83 | 15.08 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 28.4 | 18.93 | 56.4 | 29.3 | 47.26 | 17.40 | 1.7 | 12.1 | 7.1 | 13.91 | 5.09 | 4.23 | 15.50 | 17.01 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 31.1 | 23.19 | 61.2 | 27.0 | 34.42 | 12.64 | 1.8 | 10.5 | 6.3 | 18.29 | 6.86 | 6.56 | 20.72 | 22.35 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 28.2 | 22.35 | 54.0 | 25.9 | 39.40 | 15.51 | 1.7 | 10.1 | 6.0 | 13.17 | 3.95 | 3.86 | 15.60 | 17.18 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 30.6 | 21.97 | 54.8 | 29.1 | 41.24 | 17.58 | 1.9 | 9.3 | 5.7 | 14.03 | 4.07 | 4.08 | 15.42 | 16.64 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 30.0 | 21.40 | 52.4 | 34.7 | 41.63 | 17.42 | 1.9 | 10.4 | 6.1 | 12.72 | 3.68 | 3.53 | 14.59 | 15.98 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 35.3 | 22.56 | 49.8 | 32.0 | 29.67 | 11.06 | 1.3 | 10.6 | 6.0 | 15.71 | 4.39 | 4.52 | 14.42 | 15.74 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 30.4 | 43.0 | 33.5 | 82.8 | 46.7 | 51.4 | 30.6 | 0.74 | 6.5 | 0.39 | 3.4 | 0.25 | 13.0 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 28.4 | 46.9 | 41.6 | 82.8 | 52.2 | 56.4 | 29.3 | 0.43 | 5.0 | 0.35 | 4.0 | 0.25 | 10.9 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 31.1 | 50.3 | 45.3 | 88.7 | 58.0 | 61.2 | 27.0 | 0.43 | 3.4 | 0.24 | 1.9 | 0.18 | 16.7 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 28.2 | 44.9 | 38.1 | 84.5 | 51.0 | 54.0 | 25.9 | 0.59 | 5.5 | 0.21 | 2.0 | 0.16 | 12.4 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 30.6 | 44.6 | 40.1 | 80.2 | 51.7 | 54.8 | 29.1 | 0.47 | 4.3 | 0.13 | 1.2 | 0.19 | 13.1 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 30.0 | 42.7 | 37.7 | 80.7 | 49.9 | 52.4 | 34.7 | 0.67 | 6.3 | 0.09 | 0.8 | 0.15 | 11.9 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 35.3 | 39.2 | 34.1 | 87.3 | 47.0 | 49.8 | 32.0 | 0.96 | 6.9 | 0.16 | 1.2 | 0.13 | 14.7 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 30.4 | 1.9 | 3.6 | 54.0 | 24.2 | 0.2 | 0.5 | 38.0 | 18.8 | 0.2 | 0.7 | 29.0 | 20.0 | 1.7 | 4.0 | 42.0 | 23.3 | 0.8 | 2.5 | 50.3 | 66.2 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 28.4 | 1.8 | 2.9 | 61.0 | 16.9 | 0.2 | 0.5 | 42.0 | 21.4 | 0.3 | 0.6 | 47.0 | 5.0 | 0.9 | 2.4 | 37.0 | 13.1 | 0.9 | 2.2 | 62.4 | 78.1 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 31.1 | 1.8 | 3.0 | 60.0 | 10.5 | 0.3 | 0.8 | 41.0 | 15.4 | 0.4 | 1.0 | 43.0 | 0.0 | 1.9 | 3.5 | 52.0 | 10.3 | 2.0 | 4.3 | 68.0 | 65.9 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 28.2 | 1.7 | 3.0 | 56.3 | 11.6 | 0.3 | 0.7 | 44.7 | 9.5 | 0.4 | 0.8 | 51.9 | 7.1 | 1.1 | 2.7 | 39.0 | 8.6 | 1.3 | 3.4 | 57.2 | 68.6 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 30.6 | 1.6 | 2.7 | 59.2 | 13.1 | 0.4 | 1.0 | 42.3 | 15.2 | 0.3 | 0.8 | 33.3 | 5.0 | 1.1 | 2.6 | 41.0 | 16.3 | 1.6 | 3.9 | 60.2 | 62.2 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 30.0 | 1.8 | 3.2 | 57.1 | 24.0 | 0.3 | 0.9 | 36.7 | 11.1 | 0.2 | 0.4 | 36.0 | 0.0 | 0.7 | 2.1 | 35.0 | 12.2 | 1.5 | 4.1 | 56.6 | 66.7 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 35.3 | 1.9 | 3.3 | 58.3 | 19.3 | 0.4 | 1.1 | 39.0 | 17.4 | 0.3 | 0.7 | 40.5 | 0.0 | 0.7 | 2.2 | 30.0 | 16.2 | 2.2 | 6.3 | 51.2 | 55.4 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 30.4 | 4.3 | 4.7 | 28.54 | 15.91 | 2.4 | 1.79 | 2.2 | 0.2 | 0.3 | 0.8 | 3.5 | 0.8 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 28.4 | 5.6 | 6.9 | 47.26 | 17.40 | 2.0 | 2.72 | 2.1 | 0.3 | 0.1 | 0.4 | 2.9 | 2.6 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 31.1 | 5.4 | 6.8 | 34.42 | 12.64 | 2.0 | 2.72 | 1.6 | 0.3 | 0.2 | 0.4 | 2.5 | 2.9 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 28.2 | 5.3 | 6.4 | 39.40 | 15.51 | 2.1 | 2.54 | 2.2 | 0.3 | 0.1 | 0.5 | 3.2 | 2.2 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 30.6 | 6.0 | 7.1 | 41.24 | 17.58 | 2.6 | 2.35 | 2.1 | 0.4 | 0.3 | 0.9 | 3.7 | 2.3 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 30.0 | 5.7 | 6.9 | 41.63 | 17.42 | 2.4 | 2.39 | 2.3 | 0.4 | 0.1 | 0.5 | 3.2 | 2.5 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 35.3 | 7.4 | 8.1 | 29.67 | 11.06 | 2.8 | 2.68 | 2.9 | 0.7 | 0.6 | 1.7 | 5.8 | 1.5 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 2007 | ORL | PG | 77 | 30.4 | 0.6 | 2.4 | 3.0 | 2.7 | 9.5 | 6.2 | 0.95 | 0.06 | 0.27 | 1.29 | 2.9 |
| Jameer Nelson | 2008 | ORL | PG | 69 | 28.4 | 0.4 | 3.1 | 3.5 | 1.7 | 12.1 | 7.1 | 0.91 | 0.04 | 0.39 | 1.35 | 2.4 |
| Jameer Nelson | 2009 | ORL | PG | 42 | 31.1 | 0.5 | 3.0 | 3.5 | 1.8 | 10.5 | 6.3 | 1.21 | 0.05 | 0.29 | 1.55 | 2.9 |
| Jameer Nelson | 2010 | ORL | PG | 66 | 28.2 | 0.4 | 2.5 | 2.9 | 1.7 | 10.1 | 6.0 | 0.73 | 0.03 | 0.29 | 1.05 | 2.2 |
| Jameer Nelson | 2011 | ORL | PG | 76 | 30.6 | 0.5 | 2.5 | 3.0 | 1.9 | 9.3 | 5.7 | 0.99 | 0.04 | 0.00 | 1.13 | 2.8 |
| Jameer Nelson | 2012 | ORL | PG | 57 | 30.0 | 0.5 | 2.7 | 3.2 | 1.9 | 10.4 | 6.1 | 0.68 | 0.07 | 0.37 | 1.12 | 2.3 |
| Jameer Nelson | 2013 | ORL | PG | 56 | 35.3 | 0.4 | 3.3 | 3.7 | 1.3 | 10.6 | 6.0 | 1.27 | 0.11 | 0.18 | 1.55 | 2.9 |