| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 65 | 34.3 | 5.3 | 11.6 | 45.6 | 1.7 | 4.3 | 38.9 | 3.8 | 4.5 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 1.0 | 2.1 | 0.4 | 2.2 | 16.1 |
| Eric Gordon | 2010 | LAC | SG | 63 | 60 | 35.4 | 5.6 | 12.4 | 44.9 | 1.9 | 5.1 | 37.1 | 3.5 | 4.7 | 74.2 | 0.4 | 2.1 | 2.5 | 3.0 | 1.1 | 2.3 | 0.2 | 1.5 | 16.6 |
| Eric Gordon | 2011 | LAC | SG | 56 | 56 | 37.8 | 7.6 | 16.9 | 45.0 | 1.9 | 5.2 | 36.4 | 5.1 | 6.2 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 1.3 | 2.7 | 0.3 | 2.0 | 22.3 |
| Eric Gordon | 2012 | NOR | SG | 10 | 9 | 31.0 | 6.3 | 14.0 | 45.0 | 1.0 | 4.0 | 25.0 | 4.9 | 6.5 | 75.4 | 0.2 | 2.3 | 2.5 | 3.1 | 1.3 | 2.4 | 0.4 | 2.0 | 18.5 |
| Eric Gordon | 2013 | NOR | SG | 40 | 38 | 30.5 | 5.8 | 14.3 | 40.4 | 1.4 | 4.1 | 32.7 | 4.4 | 5.3 | 83.3 | 0.3 | 1.6 | 1.9 | 3.3 | 1.1 | 2.7 | 0.2 | 1.8 | 17.2 |
| Eric Gordon | 2013 | MIA | SG | 1 | 1 | 30.0 | 3.0 | 11.0 | 27.3 | 1.0 | 6.0 | 16.7 | 10.0 | 10.0 | 100.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 0.0 | 3.0 | 17.0 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 34.3 | 20.75 | 59.3 | 64.2 | 17.64 | 13.45 | 1.9 | 6.9 | 4.3 | 13.79 | 4.23 | 4.64 | 14.92 | 14.53 |
| Eric Gordon | 2010 | LAC | SG | 63 | 35.4 | 21.48 | 57.1 | 65.1 | 17.55 | 13.59 | 1.3 | 7.1 | 4.2 | 13.05 | 3.96 | 4.58 | 14.12 | 13.84 |
| Eric Gordon | 2011 | LAC | SG | 56 | 37.8 | 26.43 | 56.6 | 54.8 | 19.47 | 12.05 | 2.5 | 6.5 | 4.5 | 18.02 | 5.03 | 6.26 | 18.37 | 18.58 |
| Eric Gordon | 2012 | NOR | SG | 10 | 31.0 | 29.38 | 54.9 | 33.3 | 16.10 | 12.46 | 0.8 | 8.7 | 4.8 | 14.10 | 3.40 | 4.28 | 19.25 | 20.98 |
| Eric Gordon | 2013 | NOR | SG | 40 | 30.5 | 29.45 | 52.0 | 43.0 | 14.71 | 12.05 | 1.0 | 6.4 | 3.6 | 11.58 | 1.43 | 2.91 | 15.47 | 16.50 |
| Eric Gordon | 2013 | MIA | SG | 1 | 30.0 | 32.49 | 55.2 | 33.3 | 8.93 | 22.32 | 0.0 | 7.8 | 4.1 | 10.00 | -0.50 | 0.50 | 11.83 | 14.00 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 34.3 | 45.6 | 38.9 | 85.4 | 52.9 | 59.3 | 64.2 | 0.76 | 6.5 | 0.29 | 2.6 | 0.39 | 16.1 |
| Eric Gordon | 2010 | LAC | SG | 63 | 35.4 | 44.9 | 37.1 | 74.2 | 52.5 | 57.1 | 65.1 | 0.83 | 6.6 | 0.60 | 4.8 | 0.38 | 16.6 |
| Eric Gordon | 2011 | LAC | SG | 56 | 37.8 | 45.0 | 36.4 | 82.5 | 50.6 | 56.6 | 54.8 | 1.14 | 6.7 | 0.66 | 3.9 | 0.37 | 22.3 |
| Eric Gordon | 2012 | NOR | SG | 10 | 31.0 | 45.0 | 25.0 | 75.4 | 48.6 | 54.9 | 33.3 | 0.80 | 5.7 | 0.90 | 6.4 | 0.46 | 18.5 |
| Eric Gordon | 2013 | NOR | SG | 40 | 30.5 | 40.4 | 32.7 | 83.3 | 45.1 | 52.0 | 43.0 | 0.95 | 6.7 | 0.50 | 3.5 | 0.37 | 17.2 |
| Eric Gordon | 2013 | MIA | SG | 1 | 30.0 | 27.3 | 16.7 | 100.0 | 31.8 | 55.2 | 33.3 | 0.00 | 0.0 | 0.00 | 0.0 | 0.91 | 17.0 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 34.3 | 2.3 | 3.9 | 59.0 | 52.0 | 0.2 | 0.6 | 38.0 | 41.2 | 0.1 | 0.5 | 26.0 | 50.0 | 1.0 | 2.2 | 44.0 | 56.6 | 1.7 | 4.3 | 58.4 | 89.3 |
| Eric Gordon | 2010 | LAC | SG | 63 | 35.4 | 2.7 | 4.5 | 59.4 | 55.7 | 0.3 | 0.7 | 43.5 | 45.0 | 0.1 | 0.3 | 20.0 | 50.0 | 0.7 | 1.8 | 36.0 | 43.9 | 1.9 | 5.1 | 55.7 | 89.9 |
| Eric Gordon | 2011 | LAC | SG | 56 | 37.8 | 3.3 | 5.1 | 64.8 | 45.2 | 0.9 | 2.7 | 33.1 | 38.0 | 0.3 | 0.8 | 38.6 | 47.1 | 1.1 | 2.9 | 38.0 | 52.4 | 1.9 | 5.2 | 54.6 | 84.9 |
| Eric Gordon | 2012 | NOR | SG | 10 | 31.0 | 3.4 | 5.0 | 68.0 | 35.3 | 0.5 | 1.7 | 29.4 | 20.0 | 0.3 | 0.9 | 33.3 | 0.0 | 1.0 | 2.2 | 45.0 | 40.0 | 1.0 | 4.0 | 37.5 | 40.0 |
| Eric Gordon | 2013 | NOR | SG | 40 | 30.5 | 2.4 | 4.4 | 54.2 | 40.6 | 0.8 | 1.9 | 40.8 | 29.0 | 0.2 | 0.5 | 38.1 | 50.0 | 0.9 | 2.7 | 34.0 | 16.7 | 1.4 | 4.1 | 49.1 | 75.9 |
| Eric Gordon | 2013 | MIA | SG | 1 | 30.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 6.0 | 25.1 | 100.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 34.3 | 2.8 | 3.2 | 17.64 | 13.45 | 2.1 | 1.31 | 1.0 | 0.2 | 0.2 | 0.6 | 1.9 | 0.8 |
| Eric Gordon | 2010 | LAC | SG | 63 | 35.4 | 3.0 | 3.2 | 17.55 | 13.59 | 2.3 | 1.29 | 1.4 | 0.2 | 0.2 | 0.7 | 2.5 | 0.5 |
| Eric Gordon | 2011 | LAC | SG | 56 | 37.8 | 4.4 | 4.9 | 19.47 | 12.05 | 2.7 | 1.62 | 1.7 | 0.6 | 0.3 | 0.6 | 3.2 | 1.0 |
| Eric Gordon | 2012 | NOR | SG | 10 | 31.0 | 3.1 | 3.4 | 16.10 | 12.46 | 2.4 | 1.29 | 1.4 | 0.1 | 0.3 | 0.8 | 2.6 | 0.5 |
| Eric Gordon | 2013 | NOR | SG | 40 | 30.5 | 3.3 | 3.8 | 14.71 | 12.05 | 2.7 | 1.22 | 1.5 | 0.3 | 0.2 | 0.6 | 2.5 | 0.9 |
| Eric Gordon | 2013 | MIA | SG | 1 | 30.0 | 2.0 | 2.5 | 8.93 | 22.32 | 5.0 | 0.40 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2009 | LAC | SG | 78 | 34.3 | 0.6 | 2.0 | 2.6 | 1.9 | 6.9 | 4.3 | 1.00 | 0.45 | 0.09 | 1.54 | 2.2 |
| Eric Gordon | 2010 | LAC | SG | 63 | 35.4 | 0.4 | 2.1 | 2.5 | 1.3 | 7.1 | 4.2 | 1.11 | 0.22 | 0.16 | 1.49 | 1.5 |
| Eric Gordon | 2011 | LAC | SG | 56 | 37.8 | 0.8 | 2.1 | 2.9 | 2.5 | 6.5 | 4.5 | 1.27 | 0.30 | 0.00 | 1.59 | 2.0 |
| Eric Gordon | 2012 | NOR | SG | 10 | 31.0 | 0.2 | 2.3 | 2.5 | 0.8 | 8.7 | 4.8 | 1.30 | 0.40 | 0.00 | 1.70 | 2.0 |
| Eric Gordon | 2013 | NOR | SG | 40 | 30.5 | 0.3 | 1.6 | 1.9 | 1.0 | 6.4 | 3.6 | 1.08 | 0.20 | 0.03 | 1.30 | 1.8 |
| Eric Gordon | 2013 | MIA | SG | 1 | 30.0 | 0.0 | 2.0 | 2.0 | 0.0 | 7.8 | 4.1 | 2.00 | 0.00 | 0.00 | 2.00 | 3.0 |