Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 65 | 34.8 | 5.9 | 11.0 | 53.2 | 0.0 | 0.0 | 0.0 | 2.6 | 4.4 | 59.3 | 3.9 | 7.4 | 11.3 | 1.2 | 0.9 | 1.7 | 2.6 | 3.1 | 14.4 |
Emeka Okafor | 2008 | CHA | PF | 82 | 82 | 33.2 | 5.6 | 10.5 | 53.4 | 0.0 | 0.0 | 0.0 | 2.6 | 4.6 | 57.0 | 3.1 | 7.6 | 10.7 | 0.9 | 0.8 | 2.0 | 1.7 | 2.9 | 13.8 |
Emeka Okafor | 2009 | CHA | PF | 82 | 81 | 32.8 | 5.3 | 9.4 | 56.1 | 0.0 | 0.0 | 0.0 | 2.7 | 4.5 | 59.3 | 3.4 | 6.7 | 10.1 | 0.6 | 0.6 | 1.8 | 1.6 | 3.0 | 13.2 |
Emeka Okafor | 2010 | NOR | C | 82 | 82 | 28.9 | 4.2 | 8.0 | 53.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.3 | 56.2 | 3.1 | 6.0 | 9.0 | 0.7 | 0.7 | 1.4 | 1.5 | 2.7 | 10.4 |
Emeka Okafor | 2011 | NOR | C | 72 | 72 | 31.7 | 4.2 | 7.3 | 57.3 | 0.0 | 0.0 | 0.0 | 2.0 | 3.6 | 56.2 | 3.2 | 6.3 | 9.5 | 0.6 | 0.6 | 1.7 | 1.8 | 3.2 | 10.3 |
Emeka Okafor | 2012 | NOR | C | 27 | 27 | 28.9 | 4.2 | 7.9 | 53.3 | 0.0 | 0.0 | 0.0 | 1.4 | 2.7 | 51.4 | 2.6 | 5.3 | 7.9 | 0.9 | 0.6 | 1.4 | 1.0 | 2.7 | 9.9 |
Emeka Okafor | 2013 | WAS | C | 80 | 78 | 26.0 | 4.1 | 8.8 | 47.3 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 57.5 | 2.5 | 6.3 | 8.8 | 1.2 | 0.6 | 1.4 | 1.0 | 1.9 | 9.7 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 34.8 | 19.12 | 55.4 | 65.0 | 8.16 | 11.32 | 12.7 | 26.2 | 19.2 | 21.67 | 11.93 | 7.38 | 20.13 | 19.55 |
Emeka Okafor | 2008 | CHA | PF | 82 | 33.2 | 19.99 | 55.2 | 71.1 | 5.88 | 13.79 | 10.7 | 26.4 | 18.5 | 18.94 | 10.27 | 5.80 | 17.38 | 16.40 |
Emeka Okafor | 2009 | CHA | PF | 82 | 32.8 | 18.91 | 58.1 | 73.7 | 4.91 | 13.35 | 12.7 | 25.2 | 19.0 | 18.48 | 10.12 | 5.92 | 17.90 | 16.99 |
Emeka Okafor | 2010 | NOR | C | 82 | 28.9 | 17.13 | 54.7 | 67.5 | 6.20 | 12.51 | 12.2 | 24.8 | 18.4 | 15.72 | 8.83 | 5.07 | 16.52 | 15.76 |
Emeka Okafor | 2011 | NOR | C | 72 | 31.7 | 15.78 | 58.4 | 69.7 | 5.55 | 15.73 | 12.2 | 24.3 | 18.2 | 16.43 | 9.26 | 5.06 | 16.03 | 15.36 |
Emeka Okafor | 2012 | NOR | C | 27 | 28.9 | 17.17 | 53.9 | 68.4 | 8.46 | 13.05 | 10.9 | 21.6 | 16.3 | 13.81 | 7.28 | 4.08 | 15.17 | 14.47 |
Emeka Okafor | 2013 | WAS | C | 80 | 26.0 | 19.59 | 49.2 | 67.1 | 9.62 | 10.93 | 10.6 | 26.8 | 18.7 | 14.15 | 7.83 | 4.23 | 15.70 | 15.29 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 34.8 | 53.2 | 0.0 | 59.3 | 53.2 | 55.4 | 65.0 | 0.94 | 8.5 | 0.30 | 2.7 | 0.40 | 14.4 |
Emeka Okafor | 2008 | CHA | PF | 82 | 33.2 | 53.4 | 0.0 | 57.0 | 53.4 | 55.2 | 71.1 | 1.23 | 11.7 | 0.43 | 4.1 | 0.43 | 13.8 |
Emeka Okafor | 2009 | CHA | PF | 82 | 32.8 | 56.1 | 0.0 | 59.3 | 56.1 | 58.1 | 73.7 | 1.06 | 11.3 | 0.39 | 4.1 | 0.48 | 13.2 |
Emeka Okafor | 2010 | NOR | C | 82 | 28.9 | 53.0 | 0.0 | 56.2 | 53.0 | 54.7 | 67.5 | 0.73 | 9.1 | 0.39 | 4.9 | 0.42 | 10.4 |
Emeka Okafor | 2011 | NOR | C | 72 | 31.7 | 57.3 | 0.0 | 56.2 | 57.3 | 58.4 | 69.7 | 0.94 | 13.0 | 0.39 | 5.3 | 0.49 | 10.3 |
Emeka Okafor | 2012 | NOR | C | 27 | 28.9 | 53.3 | 0.0 | 51.4 | 53.3 | 53.9 | 68.4 | 0.52 | 6.5 | 0.22 | 2.8 | 0.35 | 9.9 |
Emeka Okafor | 2013 | WAS | C | 80 | 26.0 | 47.3 | 0.0 | 57.5 | 47.3 | 49.2 | 67.1 | 0.49 | 5.6 | 0.20 | 2.3 | 0.28 | 9.7 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 34.8 | 3.8 | 5.8 | 66.0 | 64.5 | 1.2 | 2.8 | 43.0 | 69.1 | 0.4 | 1.4 | 29.0 | 75.0 | 0.3 | 0.8 | 35.0 | 77.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2008 | CHA | PF | 82 | 33.2 | 3.5 | 5.3 | 67.0 | 71.0 | 1.5 | 3.3 | 45.0 | 69.4 | 0.4 | 1.5 | 27.0 | 72.7 | 0.2 | 0.4 | 50.0 | 81.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2009 | CHA | PF | 82 | 32.8 | 3.9 | 5.8 | 68.0 | 73.8 | 0.7 | 1.9 | 38.0 | 74.6 | 0.5 | 1.1 | 40.0 | 70.3 | 0.2 | 0.6 | 36.0 | 76.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2010 | NOR | C | 82 | 28.9 | 3.0 | 4.6 | 65.7 | 67.1 | 0.7 | 1.8 | 39.1 | 66.1 | 0.4 | 1.0 | 34.9 | 69.0 | 0.1 | 0.5 | 26.0 | 81.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2011 | NOR | C | 72 | 31.7 | 3.2 | 4.5 | 69.8 | 72.7 | 0.7 | 2.1 | 34.9 | 57.7 | 0.1 | 0.4 | 34.6 | 88.9 | 0.2 | 0.3 | 52.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2012 | NOR | C | 27 | 28.9 | 1.6 | 2.1 | 75.4 | 55.8 | 1.4 | 2.7 | 52.1 | 60.5 | 0.8 | 2.2 | 36.7 | 95.5 | 0.4 | 0.9 | 46.0 | 90.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Emeka Okafor | 2013 | WAS | C | 80 | 26.0 | 2.0 | 2.8 | 70.2 | 60.8 | 0.8 | 1.9 | 43.2 | 50.7 | 0.6 | 1.6 | 39.2 | 86.3 | 0.6 | 2.2 | 29.0 | 94.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 34.8 | 1.2 | 1.4 | 8.16 | 11.32 | 1.7 | 0.72 | 0.3 | 0.0 | 0.1 | 0.4 | 0.8 | 0.4 |
Emeka Okafor | 2008 | CHA | PF | 82 | 33.2 | 0.9 | 1.0 | 5.88 | 13.79 | 2.0 | 0.43 | 0.3 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 |
Emeka Okafor | 2009 | CHA | PF | 82 | 32.8 | 0.6 | 0.8 | 4.91 | 13.35 | 1.8 | 0.37 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.2 |
Emeka Okafor | 2010 | NOR | C | 82 | 28.9 | 0.7 | 0.8 | 6.20 | 12.51 | 1.4 | 0.50 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 0.2 |
Emeka Okafor | 2011 | NOR | C | 72 | 31.7 | 0.6 | 0.6 | 5.55 | 15.73 | 1.7 | 0.35 | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 | 0.1 |
Emeka Okafor | 2012 | NOR | C | 27 | 28.9 | 0.9 | 1.0 | 8.46 | 13.05 | 1.4 | 0.65 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.2 |
Emeka Okafor | 2013 | WAS | C | 80 | 26.0 | 1.2 | 1.4 | 9.62 | 10.93 | 1.4 | 0.88 | 0.4 | 0.1 | 0.0 | 0.3 | 0.7 | 0.5 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeka Okafor | 2007 | CHA | C | 67 | 34.8 | 3.9 | 7.4 | 11.3 | 12.7 | 26.2 | 19.2 | 0.85 | 2.57 | 0.24 | 3.66 | 3.1 |
Emeka Okafor | 2008 | CHA | PF | 82 | 33.2 | 3.1 | 7.6 | 10.7 | 10.7 | 26.4 | 18.5 | 0.76 | 1.68 | 0.13 | 2.57 | 2.9 |
Emeka Okafor | 2009 | CHA | PF | 82 | 32.8 | 3.4 | 6.7 | 10.1 | 12.7 | 25.2 | 19.0 | 0.59 | 1.65 | 0.17 | 2.40 | 3.0 |
Emeka Okafor | 2010 | NOR | C | 82 | 28.9 | 3.1 | 6.0 | 9.0 | 12.2 | 24.8 | 18.4 | 0.66 | 1.55 | 0.12 | 2.33 | 2.7 |
Emeka Okafor | 2011 | NOR | C | 72 | 31.7 | 3.2 | 6.3 | 9.5 | 12.2 | 24.3 | 18.2 | 0.56 | 1.78 | 0.00 | 2.46 | 3.2 |
Emeka Okafor | 2012 | NOR | C | 27 | 28.9 | 2.6 | 5.3 | 7.9 | 10.9 | 21.6 | 16.3 | 0.59 | 0.96 | 0.15 | 1.70 | 2.7 |
Emeka Okafor | 2013 | WAS | C | 80 | 26.0 | 2.5 | 6.3 | 8.8 | 10.6 | 26.8 | 18.7 | 0.56 | 0.96 | 0.18 | 1.70 | 1.9 |