| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 82 | 36.9 | 6.4 | 10.6 | 60.3 | 0.0 | 0.0 | 50.0 | 4.8 | 8.1 | 58.6 | 3.5 | 8.8 | 12.3 | 1.9 | 0.9 | 3.9 | 1.9 | 3.0 | 17.6 |
| Dwight Howard | 2008 | ORL | C | 82 | 82 | 37.7 | 7.1 | 11.9 | 59.9 | 0.0 | 0.0 | 0.0 | 6.5 | 10.9 | 59.0 | 3.4 | 10.8 | 14.2 | 1.3 | 0.9 | 3.2 | 2.1 | 3.3 | 20.7 |
| Dwight Howard | 2009 | ORL | C | 79 | 79 | 35.7 | 7.1 | 12.4 | 57.2 | 0.0 | 0.0 | 0.0 | 6.4 | 10.7 | 59.4 | 4.3 | 9.6 | 13.8 | 1.4 | 1.0 | 3.0 | 2.9 | 3.4 | 20.6 |
| Dwight Howard | 2010 | ORL | C | 82 | 82 | 34.7 | 6.2 | 10.2 | 61.2 | 0.0 | 0.1 | 0.0 | 5.9 | 10.0 | 59.2 | 3.5 | 9.7 | 13.2 | 1.8 | 0.9 | 3.3 | 2.8 | 3.5 | 18.3 |
| Dwight Howard | 2011 | ORL | C | 78 | 78 | 37.6 | 7.9 | 13.4 | 59.3 | 0.0 | 0.1 | 0.0 | 7.0 | 11.7 | 59.6 | 4.0 | 10.1 | 14.1 | 1.4 | 1.4 | 3.6 | 2.4 | 3.3 | 22.9 |
| Dwight Howard | 2012 | ORL | C | 54 | 54 | 38.3 | 7.7 | 13.4 | 57.3 | 0.0 | 0.1 | 0.0 | 5.2 | 10.6 | 49.1 | 3.7 | 10.8 | 14.5 | 1.9 | 1.5 | 3.2 | 2.1 | 2.9 | 20.6 |
| Dwight Howard | 2013 | LAL | C | 75 | 75 | 35.7 | 6.2 | 10.7 | 57.9 | 0.0 | 0.1 | 16.7 | 4.7 | 9.5 | 49.2 | 3.3 | 9.1 | 12.5 | 1.4 | 1.1 | 2.9 | 2.5 | 3.8 | 17.2 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 36.9 | 22.72 | 61.9 | 55.7 | 10.65 | 21.38 | 11.8 | 28.9 | 20.5 | 23.11 | 12.59 | 7.14 | 21.13 | 20.60 |
| Dwight Howard | 2008 | ORL | C | 82 | 37.7 | 24.25 | 61.9 | 67.8 | 6.74 | 16.17 | 10.9 | 31.6 | 21.7 | 26.73 | 15.23 | 8.79 | 22.96 | 22.05 |
| Dwight Howard | 2009 | ORL | C | 79 | 35.7 | 26.08 | 60.0 | 51.3 | 7.03 | 15.07 | 13.8 | 29.5 | 21.9 | 27.00 | 15.03 | 9.29 | 25.55 | 25.57 |
| Dwight Howard | 2010 | ORL | C | 82 | 34.7 | 23.93 | 63.0 | 49.6 | 9.82 | 18.68 | 12.0 | 31.3 | 22.0 | 25.60 | 14.45 | 8.40 | 24.15 | 24.14 |
| Dwight Howard | 2011 | ORL | C | 78 | 37.6 | 27.22 | 61.6 | 53.2 | 6.26 | 16.16 | 12.7 | 30.6 | 21.9 | 28.33 | 15.73 | 9.80 | 26.18 | 26.38 |
| Dwight Howard | 2012 | ORL | C | 54 | 38.3 | 26.11 | 56.9 | 50.5 | 9.02 | 15.18 | 11.0 | 33.1 | 21.9 | 26.35 | 15.23 | 9.07 | 24.31 | 24.46 |
| Dwight Howard | 2013 | LAL | C | 75 | 35.7 | 22.27 | 57.4 | 69.4 | 7.32 | 15.27 | 10.6 | 27.4 | 19.2 | 22.31 | 12.31 | 7.00 | 19.79 | 19.16 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 36.9 | 60.3 | 50.0 | 58.6 | 60.3 | 61.9 | 55.7 | 1.04 | 9.7 | 0.60 | 5.6 | 0.76 | 17.6 |
| Dwight Howard | 2008 | ORL | C | 82 | 37.7 | 59.9 | 0.0 | 59.0 | 59.9 | 61.9 | 67.8 | 0.82 | 6.9 | 0.77 | 6.5 | 0.92 | 20.7 |
| Dwight Howard | 2009 | ORL | C | 79 | 35.7 | 57.2 | 0.0 | 59.4 | 57.2 | 60.0 | 51.3 | 0.96 | 7.8 | 0.89 | 7.2 | 0.87 | 20.6 |
| Dwight Howard | 2010 | ORL | C | 82 | 34.7 | 61.2 | 0.0 | 59.2 | 61.2 | 63.0 | 49.6 | 0.77 | 7.6 | 0.84 | 8.3 | 0.98 | 18.3 |
| Dwight Howard | 2011 | ORL | C | 78 | 37.6 | 59.3 | 0.0 | 59.6 | 59.3 | 61.6 | 53.2 | 1.01 | 7.6 | 1.05 | 7.9 | 0.88 | 22.9 |
| Dwight Howard | 2012 | ORL | C | 54 | 38.3 | 57.3 | 0.0 | 49.1 | 57.3 | 56.9 | 50.5 | 1.02 | 7.6 | 1.07 | 8.0 | 0.79 | 20.6 |
| Dwight Howard | 2013 | LAL | C | 75 | 35.7 | 57.9 | 16.7 | 49.2 | 58.0 | 57.4 | 69.4 | 0.87 | 8.1 | 0.83 | 7.7 | 0.89 | 17.2 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 36.9 | 4.9 | 6.8 | 73.0 | 58.7 | 1.4 | 3.2 | 43.0 | 44.6 | 0.1 | 0.4 | 24.0 | 57.1 | 0.0 | 0.2 | 11.0 | 50.0 | 0.0 | 0.0 | 75.0 | 100.0 |
| Dwight Howard | 2008 | ORL | C | 82 | 37.7 | 5.2 | 6.9 | 76.0 | 68.8 | 1.6 | 3.9 | 42.0 | 65.9 | 0.2 | 0.7 | 26.0 | 56.3 | 0.0 | 0.2 | 19.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dwight Howard | 2009 | ORL | C | 79 | 35.7 | 4.8 | 6.8 | 71.0 | 53.0 | 2.0 | 4.6 | 44.0 | 47.5 | 0.2 | 0.6 | 28.0 | 46.2 | 0.1 | 0.2 | 21.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dwight Howard | 2010 | ORL | C | 82 | 34.7 | 4.4 | 5.8 | 74.7 | 56.0 | 1.6 | 3.6 | 44.8 | 33.6 | 0.2 | 0.5 | 37.8 | 42.9 | 0.1 | 0.2 | 38.0 | 40.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Dwight Howard | 2011 | ORL | C | 78 | 37.6 | 5.3 | 7.0 | 75.4 | 55.5 | 2.0 | 4.5 | 44.4 | 47.4 | 0.5 | 1.2 | 39.6 | 47.2 | 0.2 | 0.6 | 32.0 | 62.5 | 0.0 | 0.1 | 0.0 | 0.0 |
| Dwight Howard | 2012 | ORL | C | 54 | 38.3 | 5.2 | 7.0 | 74.4 | 55.3 | 2.4 | 5.7 | 41.5 | 40.2 | 0.1 | 0.3 | 33.3 | 60.0 | 0.0 | 0.4 | 11.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Dwight Howard | 2013 | LAL | C | 75 | 35.7 | 4.8 | 6.8 | 70.4 | 70.3 | 1.2 | 2.8 | 44.9 | 66.7 | 0.1 | 0.2 | 38.5 | 80.0 | 0.1 | 0.4 | 30.0 | 66.7 | 0.0 | 0.1 | 25.1 | 100.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 36.9 | 1.9 | 2.2 | 10.65 | 21.38 | 3.9 | 0.50 | 0.9 | 0.1 | 0.1 | 0.4 | 1.5 | 0.5 |
| Dwight Howard | 2008 | ORL | C | 82 | 37.7 | 1.3 | 1.6 | 6.74 | 16.17 | 3.2 | 0.42 | 0.6 | 0.0 | 0.1 | 0.1 | 0.9 | 0.5 |
| Dwight Howard | 2009 | ORL | C | 79 | 35.7 | 1.4 | 1.9 | 7.03 | 15.07 | 3.0 | 0.47 | 0.3 | 0.0 | 0.0 | 0.1 | 0.5 | 0.9 |
| Dwight Howard | 2010 | ORL | C | 82 | 34.7 | 1.8 | 2.2 | 9.82 | 18.68 | 3.3 | 0.53 | 0.6 | 0.1 | 0.0 | 0.1 | 0.9 | 0.9 |
| Dwight Howard | 2011 | ORL | C | 78 | 37.6 | 1.4 | 1.8 | 6.26 | 16.16 | 3.6 | 0.39 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 | 0.7 |
| Dwight Howard | 2012 | ORL | C | 54 | 38.3 | 1.9 | 2.5 | 9.02 | 15.18 | 3.2 | 0.59 | 0.4 | 0.1 | 0.1 | 0.2 | 0.8 | 1.1 |
| Dwight Howard | 2013 | LAL | C | 75 | 35.7 | 1.4 | 1.8 | 7.32 | 15.27 | 2.9 | 0.48 | 0.4 | 0.0 | 0.0 | 0.2 | 0.7 | 0.7 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 2007 | ORL | PF | 82 | 36.9 | 3.5 | 8.8 | 12.3 | 11.8 | 28.9 | 20.5 | 0.85 | 1.90 | 0.13 | 2.89 | 3.0 |
| Dwight Howard | 2008 | ORL | C | 82 | 37.7 | 3.4 | 10.8 | 14.2 | 10.9 | 31.6 | 21.7 | 0.90 | 2.13 | 0.10 | 3.13 | 3.3 |
| Dwight Howard | 2009 | ORL | C | 79 | 35.7 | 4.3 | 9.6 | 13.8 | 13.8 | 29.5 | 21.9 | 0.97 | 2.92 | 0.10 | 4.00 | 3.4 |
| Dwight Howard | 2010 | ORL | C | 82 | 34.7 | 3.5 | 9.7 | 13.2 | 12.0 | 31.3 | 22.0 | 0.91 | 2.77 | 0.04 | 3.72 | 3.5 |
| Dwight Howard | 2011 | ORL | C | 78 | 37.6 | 4.0 | 10.1 | 14.1 | 12.7 | 30.6 | 21.9 | 1.37 | 2.38 | 0.00 | 3.88 | 3.3 |
| Dwight Howard | 2012 | ORL | C | 54 | 38.3 | 3.7 | 10.8 | 14.5 | 11.0 | 33.1 | 21.9 | 1.50 | 2.15 | 0.04 | 3.69 | 2.9 |
| Dwight Howard | 2013 | LAL | C | 75 | 35.7 | 3.3 | 9.1 | 12.5 | 10.6 | 27.4 | 19.2 | 1.11 | 2.47 | 0.07 | 3.64 | 3.8 |