| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 59 | 31.2 | 4.2 | 7.8 | 53.8 | 0.2 | 0.6 | 33.3 | 1.1 | 1.6 | 68.3 | 1.2 | 3.1 | 4.3 | 4.8 | 0.4 | 2.1 | 0.5 | 2.4 | 9.7 |
| Boris Diaw | 2008 | PHO | PF | 82 | 20 | 28.2 | 3.7 | 7.9 | 47.5 | 0.2 | 0.5 | 31.0 | 1.2 | 1.6 | 74.4 | 1.2 | 3.4 | 4.6 | 3.9 | 0.7 | 1.9 | 0.5 | 2.0 | 8.8 |
| Boris Diaw | 2009 | PHO | PF | 22 | 0 | 24.4 | 3.6 | 6.4 | 56.7 | 0.2 | 0.6 | 35.7 | 0.8 | 1.2 | 69.2 | 1.1 | 2.7 | 3.8 | 2.1 | 0.5 | 1.7 | 0.4 | 1.8 | 8.3 |
| Boris Diaw | 2009 | CHA | PF | 59 | 59 | 37.5 | 6.2 | 12.6 | 49.5 | 1.2 | 2.8 | 41.9 | 1.4 | 2.1 | 68.6 | 1.6 | 4.3 | 5.9 | 4.9 | 0.8 | 3.0 | 0.7 | 2.8 | 15.1 |
| Boris Diaw | 2010 | CHA | PF | 82 | 82 | 35.5 | 4.5 | 9.4 | 48.3 | 0.8 | 2.5 | 32.0 | 1.4 | 1.8 | 76.5 | 1.6 | 3.6 | 5.2 | 4.0 | 0.7 | 2.2 | 0.7 | 2.7 | 11.3 |
| Boris Diaw | 2011 | CHA | PF | 82 | 82 | 33.9 | 4.6 | 9.4 | 49.2 | 1.0 | 2.8 | 34.5 | 1.0 | 1.5 | 68.3 | 1.3 | 3.8 | 5.0 | 4.1 | 0.9 | 2.0 | 0.5 | 2.3 | 11.3 |
| Boris Diaw | 2012 | CHA | PF | 37 | 28 | 27.5 | 3.1 | 7.6 | 41.0 | 0.6 | 2.3 | 26.7 | 0.5 | 0.7 | 63.0 | 1.3 | 4.0 | 5.3 | 4.3 | 0.5 | 2.3 | 0.5 | 1.9 | 7.4 |
| Boris Diaw | 2012 | SAS | PF | 20 | 7 | 20.4 | 2.0 | 3.4 | 58.8 | 0.4 | 0.7 | 61.5 | 0.3 | 0.4 | 62.5 | 1.2 | 3.1 | 4.3 | 2.4 | 0.7 | 1.4 | 0.3 | 2.7 | 4.7 |
| Boris Diaw | 2013 | SAS | C | 76 | 20 | 22.6 | 2.4 | 4.4 | 53.9 | 0.4 | 1.0 | 38.5 | 0.6 | 0.9 | 72.3 | 0.9 | 2.5 | 3.4 | 2.4 | 0.7 | 1.1 | 0.4 | 1.9 | 5.7 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 31.2 | 15.35 | 57.0 | 56.9 | 45.37 | 19.85 | 4.9 | 11.0 | 8.1 | 13.55 | 5.17 | 3.79 | 13.06 | 13.02 |
| Boris Diaw | 2008 | PHO | PF | 82 | 28.2 | 16.63 | 51.4 | 66.4 | 36.96 | 18.07 | 5.2 | 12.7 | 9.3 | 12.09 | 4.77 | 3.32 | 12.04 | 11.94 |
| Boris Diaw | 2009 | PHO | PF | 22 | 24.4 | 15.56 | 60.0 | 50.0 | 24.28 | 19.53 | 5.4 | 12.6 | 9.2 | 10.32 | 4.32 | 2.97 | 12.54 | 12.52 |
| Boris Diaw | 2009 | CHA | PF | 59 | 37.5 | 20.78 | 55.8 | 66.3 | 29.46 | 18.27 | 5.3 | 14.1 | 9.7 | 17.41 | 6.60 | 5.11 | 14.91 | 14.12 |
| Boris Diaw | 2010 | CHA | PF | 82 | 35.5 | 16.23 | 55.2 | 74.5 | 31.90 | 17.43 | 5.6 | 11.9 | 8.8 | 14.38 | 5.70 | 4.24 | 12.75 | 11.83 |
| Boris Diaw | 2011 | CHA | PF | 82 | 33.9 | 16.81 | 55.8 | 63.8 | 33.90 | 16.70 | 4.6 | 13.6 | 9.0 | 14.59 | 6.18 | 4.66 | 13.93 | 13.58 |
| Boris Diaw | 2012 | CHA | PF | 37 | 27.5 | 17.14 | 46.1 | 65.5 | 41.70 | 22.17 | 5.1 | 17.3 | 11.0 | 10.89 | 4.31 | 2.52 | 10.78 | 10.26 |
| Boris Diaw | 2012 | SAS | PF | 20 | 20.4 | 11.16 | 65.0 | 77.5 | 47.23 | 28.14 | 6.6 | 17.1 | 12.0 | 9.30 | 4.58 | 2.50 | 12.14 | 11.26 |
| Boris Diaw | 2013 | SAS | C | 76 | 22.6 | 11.94 | 60.3 | 79.9 | 29.11 | 13.52 | 4.7 | 12.1 | 8.6 | 9.17 | 4.30 | 2.93 | 11.97 | 11.20 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 31.2 | 53.8 | 33.3 | 68.3 | 55.1 | 57.0 | 56.9 | 0.38 | 4.9 | 0.34 | 4.4 | 0.21 | 9.7 |
| Boris Diaw | 2008 | PHO | PF | 82 | 28.2 | 47.5 | 31.0 | 74.4 | 48.5 | 51.4 | 66.4 | 0.40 | 5.1 | 0.26 | 3.3 | 0.20 | 8.8 |
| Boris Diaw | 2009 | PHO | PF | 22 | 24.4 | 56.7 | 35.7 | 69.2 | 58.5 | 60.0 | 50.0 | 0.23 | 3.5 | 0.23 | 3.5 | 0.18 | 8.3 |
| Boris Diaw | 2009 | CHA | PF | 59 | 37.5 | 49.5 | 41.9 | 68.6 | 54.2 | 55.8 | 66.3 | 0.63 | 5.0 | 0.27 | 2.2 | 0.16 | 15.1 |
| Boris Diaw | 2010 | CHA | PF | 82 | 35.5 | 48.3 | 32.0 | 76.5 | 52.5 | 55.2 | 74.5 | 0.37 | 3.9 | 0.26 | 2.7 | 0.19 | 11.3 |
| Boris Diaw | 2011 | CHA | PF | 82 | 33.9 | 49.2 | 34.5 | 68.3 | 54.3 | 55.8 | 63.8 | 0.37 | 3.9 | 0.18 | 1.9 | 0.16 | 11.3 |
| Boris Diaw | 2012 | CHA | PF | 37 | 27.5 | 41.0 | 26.7 | 63.0 | 45.1 | 46.1 | 65.5 | 0.30 | 3.9 | 0.03 | 0.4 | 0.10 | 7.4 |
| Boris Diaw | 2012 | SAS | PF | 20 | 20.4 | 58.8 | 61.5 | 62.5 | 64.7 | 65.0 | 77.5 | 0.20 | 5.9 | 0.00 | 0.0 | 0.12 | 4.7 |
| Boris Diaw | 2013 | SAS | C | 76 | 22.6 | 53.9 | 38.5 | 72.3 | 58.4 | 60.3 | 79.9 | 0.13 | 3.0 | 0.08 | 1.8 | 0.20 | 5.7 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 31.2 | 2.1 | 3.0 | 68.0 | 54.7 | 0.6 | 1.1 | 55.0 | 24.4 | 0.2 | 0.6 | 39.0 | 62.5 | 1.1 | 2.5 | 45.0 | 70.0 | 0.2 | 0.6 | 50.0 | 100.0 |
| Boris Diaw | 2008 | PHO | PF | 82 | 28.2 | 1.6 | 2.7 | 62.0 | 59.3 | 0.6 | 1.2 | 50.0 | 37.5 | 0.2 | 0.6 | 25.0 | 76.9 | 1.2 | 2.9 | 42.0 | 84.7 | 0.2 | 0.5 | 46.5 | 100.0 |
| Boris Diaw | 2009 | PHO | PF | 22 | 24.4 | 1.8 | 2.5 | 74.0 | 50.0 | 0.9 | 1.6 | 56.0 | 30.0 | 0.0 | 0.2 | 25.0 | 0.0 | 0.6 | 1.5 | 42.0 | 64.3 | 0.2 | 0.6 | 53.6 | 100.0 |
| Boris Diaw | 2009 | CHA | PF | 59 | 37.5 | 2.8 | 4.8 | 60.0 | 56.5 | 1.1 | 2.2 | 48.0 | 49.2 | 0.2 | 0.5 | 44.0 | 58.3 | 0.9 | 2.3 | 40.0 | 77.8 | 1.2 | 2.8 | 62.9 | 98.6 |
| Boris Diaw | 2010 | CHA | PF | 82 | 35.5 | 2.4 | 3.7 | 65.0 | 73.8 | 0.5 | 1.1 | 45.7 | 47.6 | 0.1 | 0.3 | 28.6 | 62.5 | 0.8 | 1.8 | 42.0 | 69.4 | 0.8 | 2.5 | 48.0 | 100.0 |
| Boris Diaw | 2011 | CHA | PF | 82 | 33.9 | 1.9 | 2.9 | 66.1 | 57.6 | 0.9 | 1.6 | 52.2 | 31.4 | 0.1 | 0.3 | 33.3 | 66.7 | 0.8 | 1.8 | 45.0 | 74.2 | 1.0 | 2.8 | 51.8 | 96.2 |
| Boris Diaw | 2012 | CHA | PF | 37 | 27.5 | 1.2 | 2.2 | 56.8 | 60.9 | 0.5 | 1.1 | 40.5 | 29.4 | 0.2 | 0.5 | 33.3 | 50.0 | 0.6 | 1.5 | 43.0 | 79.2 | 0.6 | 2.3 | 40.1 | 91.3 |
| Boris Diaw | 2012 | SAS | PF | 20 | 20.4 | 1.1 | 1.7 | 66.7 | 68.2 | 0.2 | 0.4 | 37.5 | 33.3 | 0.1 | 0.1 | 50.0 | 100.0 | 0.3 | 0.6 | 50.0 | 100.0 | 0.4 | 0.7 | 92.3 | 100.0 |
| Boris Diaw | 2013 | SAS | C | 76 | 22.6 | 1.4 | 1.8 | 77.8 | 80.0 | 0.2 | 0.3 | 46.2 | 41.7 | 0.1 | 0.2 | 37.5 | 83.3 | 0.3 | 0.9 | 39.0 | 88.5 | 0.4 | 1.0 | 57.8 | 86.7 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 31.2 | 4.8 | 5.7 | 45.37 | 19.85 | 2.1 | 2.29 | 1.6 | 0.2 | 0.2 | 1.0 | 3.1 | 1.7 |
| Boris Diaw | 2008 | PHO | PF | 82 | 28.2 | 3.9 | 4.6 | 36.96 | 18.07 | 1.9 | 2.05 | 1.2 | 0.2 | 0.2 | 0.8 | 2.4 | 1.4 |
| Boris Diaw | 2009 | PHO | PF | 22 | 24.4 | 2.1 | 2.5 | 24.28 | 19.53 | 1.7 | 1.24 | 0.6 | 0.2 | 0.1 | 0.5 | 1.4 | 0.7 |
| Boris Diaw | 2009 | CHA | PF | 59 | 37.5 | 4.9 | 5.5 | 29.46 | 18.27 | 3.0 | 1.61 | 1.9 | 0.4 | 0.2 | 1.1 | 3.5 | 1.3 |
| Boris Diaw | 2010 | CHA | PF | 82 | 35.5 | 4.0 | 4.5 | 31.90 | 17.43 | 2.2 | 1.83 | 1.5 | 0.2 | 0.2 | 1.0 | 2.9 | 1.1 |
| Boris Diaw | 2011 | CHA | PF | 82 | 33.9 | 4.1 | 4.5 | 33.90 | 16.70 | 2.0 | 2.03 | 1.6 | 0.4 | 0.3 | 1.0 | 3.3 | 0.8 |
| Boris Diaw | 2012 | CHA | PF | 37 | 27.5 | 4.3 | 4.7 | 41.70 | 22.17 | 2.3 | 1.88 | 1.5 | 0.3 | 0.2 | 1.4 | 3.4 | 0.9 |
| Boris Diaw | 2012 | SAS | PF | 20 | 20.4 | 2.4 | 2.7 | 47.23 | 28.14 | 1.4 | 1.68 | 0.8 | 0.2 | 0.1 | 0.6 | 1.6 | 0.8 |
| Boris Diaw | 2013 | SAS | C | 76 | 22.6 | 2.4 | 2.8 | 29.11 | 13.52 | 1.1 | 2.15 | 0.9 | 0.2 | 0.1 | 0.4 | 1.7 | 0.7 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Diaw | 2007 | PHO | PF | 73 | 31.2 | 1.2 | 3.1 | 4.3 | 4.9 | 11.0 | 8.1 | 0.38 | 0.52 | 0.21 | 1.11 | 2.4 |
| Boris Diaw | 2008 | PHO | PF | 82 | 28.2 | 1.2 | 3.4 | 4.6 | 5.2 | 12.7 | 9.3 | 0.74 | 0.48 | 0.24 | 1.46 | 2.0 |
| Boris Diaw | 2009 | PHO | PF | 22 | 24.4 | 1.1 | 2.7 | 3.8 | 5.4 | 12.6 | 9.2 | 0.50 | 0.41 | 0.09 | 1.00 | 1.8 |
| Boris Diaw | 2009 | CHA | PF | 59 | 37.5 | 1.6 | 4.3 | 5.9 | 5.3 | 14.1 | 9.7 | 0.85 | 0.75 | 0.10 | 1.69 | 2.8 |
| Boris Diaw | 2010 | CHA | PF | 82 | 35.5 | 1.6 | 3.6 | 5.2 | 5.6 | 11.9 | 8.8 | 0.73 | 0.68 | 0.17 | 1.59 | 2.7 |
| Boris Diaw | 2011 | CHA | PF | 82 | 33.9 | 1.3 | 3.8 | 5.0 | 4.6 | 13.6 | 9.0 | 0.90 | 0.55 | 0.00 | 1.63 | 2.3 |
| Boris Diaw | 2012 | CHA | PF | 37 | 27.5 | 1.3 | 4.0 | 5.3 | 5.1 | 17.3 | 11.0 | 0.54 | 0.51 | 0.08 | 1.14 | 1.9 |
| Boris Diaw | 2012 | SAS | PF | 20 | 20.4 | 1.2 | 3.1 | 4.3 | 6.6 | 17.1 | 12.0 | 0.70 | 0.30 | 0.10 | 1.10 | 2.7 |
| Boris Diaw | 2013 | SAS | C | 76 | 22.6 | 0.9 | 2.5 | 3.4 | 4.7 | 12.1 | 8.6 | 0.68 | 0.36 | 0.07 | 1.11 | 1.9 |