Tyson Chandler
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYK 125 OKC 120 W | 4/7/2013 | 39 | 6-9 | 4 | 3-4 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 15 | |||||
| NYK 95 ATL 82 W | 4/3/2013 | 24 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | |||||
| NYK 102 MIA 90 W | 4/2/2013 | 24 | 0-2 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 13 | 1 | |||||
| NYK 94 DEN 117 L | 3/13/2013 | 18 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -22 | 4 | |||||
| NYK 63 GSW 92 L | 3/11/2013 | 31 | 1-2 | 1 | 2-2 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -23 | 4 | |||||
| UTH 84 NYK 113 W | 3/9/2013 | 25 | 2-4 | 2 | 2-2 | 0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 17 | 6 | |||||
| OKC 95 NYK 94 L | 3/7/2013 | 35 | 3-4 | 1 | 3-3 | 1 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | -6 | 9 | |||||
| NYK 87 DET 77 W | 3/6/2013 | 30 | 1-3 | 0 | 0-2 | 0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -9 | 2 | |||||
| NYK 102 CLE 97 W | 3/4/2013 | 35 | 4-8 | 4 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 8 | |||||
| MIA 99 NYK 93 L | 3/3/2013 | 34 | 4-7 | 4 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | |||||
| NYK 96 WAS 88 W | 3/1/2013 | 34 | 1-3 | 1 | 4-6 | 0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 6 | |||||
| GSW 105 NYK 109 W | 2/27/2013 | 42 | 5-9 | 3 | 6-7 | 1 | 0-0 | 10 | 18 | 28 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 16 | |||||
| PHI 93 NYK 99 W | 2/24/2013 | 35 | 2-2 | 0 | 1-3 | 0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 14 | 5 | |||||
| NYK 98 TOR 100 L | 2/22/2013 | 35 | 2-7 | 2 | 4-5 | 1 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | -12 | 8 | |||||
| NYK 91 IND 125 L | 2/20/2013 | 34 | 4-9 | 4 | 11-11 | 1 | 0-0 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -31 | 19 | |||||
| TOR 92 NYK 88 L | 2/13/2013 | 34 | 4-6 | 3 | 2-2 | 0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 10 | |||||
| LAC 102 NYK 88 L | 2/10/2013 | 31 | 3-3 | 3 | 0-0 | 0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 6 | |||||
| NYK 100 MIN 94 W | 2/8/2013 | 33 | 2-3 | 2 | 1-4 | 0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 5 | |||||
| NYK 96 WAS 106 L | 2/6/2013 | 36 | 3-6 | 1 | 2-2 | 0 | 0-0 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 8 | |||||
| DET 85 NYK 99 W | 2/4/2013 | 36 | 4-9 | 4 | 0-2 | 2 | 0-0 | 5 | 15 | 20 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 15 | 8 | |||||
| SAC 81 NYK 120 W | 2/2/2013 | 29 | 4-8 | 2 | 3-4 | 0 | 0-0 | 8 | 12 | 20 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 26 | 11 | |||||
| MIL 86 NYK 96 W | 2/1/2013 | 36 | 4-6 | 3 | 1-2 | 0 | 0-0 | 8 | 12 | 20 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 15 | 9 | |||||
| ORL 97 NYK 113 W | 1/30/2013 | 32 | 10-11 | 7 | 1-1 | 1 | 0-0 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | |||||
| ATL 104 NYK 106 W | 1/27/2013 | 36 | 1-1 | 1 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | |||||
| NYK 80 PHI 97 L | 1/26/2013 | 25 | 2-2 | 1 | 2-2 | 0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | -21 | 6 | |||||
| NYK 89 BOS 86 W | 1/24/2013 | 40 | 1-2 | 1 | 3-3 | 1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | |||||
| BKN 88 NYK 85 L | 1/21/2013 | 35 | 3-4 | 2 | 1-3 | 1 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | |||||
| NYK 102 DET 87 W | 1/17/2013 | 30 | 3-4 | 3 | 4-4 | 0 | 0-0 | 3 | 11 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 11 | 10 | |||||
| NOR 87 NYK 100 W | 1/13/2013 | 27 | 1-3 | 1 | 3-6 | 0 | 0-0 | 2 | 12 | 14 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 | |||||
| CHI 108 NYK 101 L | 1/11/2013 | 38 | 3-8 | 1 | 3-6 | 0 | 0-0 | 8 | 10 | 18 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | -5 | 9 | |||||
| NYK 76 IND 81 L | 1/10/2013 | 38 | 5-10 | 4 | 2-3 | 1 | 0-0 | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | -4 | 12 | |||||
| BOS 102 NYK 96 L | 1/7/2013 | 41 | 4-6 | 3 | 5-6 | 0 | 0-0 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 13 | |||||
| NYK 114 ORL 106 W | 1/5/2013 | 36 | 6-6 | 5 | 2-4 | 2 | 0-0 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 14 | |||||
| SAS 83 NYK 100 W | 1/3/2013 | 32 | 3-4 | 3 | 4-5 | 1 | 0-0 | 3 | 11 | 14 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 16 | 10 | |||||
| POR 105 NYK 100 L | 1/1/2013 | 34 | 4-7 | 3 | 2-2 | 0 | 0-0 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | -1 | 10 | |||||
| NYK 105 SAC 106 L | 12/28/2012 | 37 | 9-13 | 9 | 3-9 | 1 | 0-0 | 6 | 12 | 18 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 21 | |||||
| NYK 99 PHO 97 W | 12/26/2012 | 37 | 6-9 | 4 | 2-2 | 0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -4 | 14 | |||||
| NYK 94 LAL 100 L | 12/25/2012 | 40 | 3-7 | 1 | 0-2 | 0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | -9 | 6 | |||||
| MIN 91 NYK 94 W | 12/23/2012 | 38 | 4-7 | 3 | 8-10 | 0 | 0-0 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 6 | 16 | |||||
| CHI 110 NYK 106 L | 12/21/2012 | 34 | 1-1 | 1 | 3-4 | 0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | -16 | 5 | |||||
| BKN 86 NYK 100 W | 12/19/2012 | 37 | 7-11 | 6 | 2-2 | 0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 21 | 16 | |||||
| HOU 109 NYK 96 L | 12/17/2012 | 35 | 3-7 | 1 | 2-4 | 0 | 0-0 | 7 | 11 | 18 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | -14 | 8 | |||||
| CLE 102 NYK 103 W | 12/15/2012 | 34 | 9-10 | 8 | 5-7 | 1 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -8 | 23 | |||||
| LAL 107 NYK 116 W | 12/13/2012 | 36 | 5-5 | 5 | 8-14 | 0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 11 | 18 | |||||
| NYK 100 BKN 97 W | 12/11/2012 | 31 | 2-5 | 1 | 1-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | 5 | |||||
| DEN 106 NYK 112 W | 12/9/2012 | 37 | 7-8 | 5 | 1-4 | 0 | 0-0 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 15 | |||||
| NYK 85 CHI 93 L | 12/8/2012 | 37 | 4-8 | 2 | 6-9 | 1 | 0-0 | 9 | 9 | 18 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | -7 | 14 | |||||
| NYK 112 MIA 92 W | 12/6/2012 | 31 | 4-7 | 3 | 5-8 | 0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 23 | 13 | |||||
| NYK 100 CHA 98 W | 12/5/2012 | 35 | 8-10 | 4 | 2-4 | 0 | 0-0 | 8 | 9 | 17 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 18 | |||||
| PHO 99 NYK 106 W | 12/2/2012 | 31 | 6-8 | 2 | 3-4 | 0 | 0-0 | 6 | 7 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | -1 | 15 | |||||
| WAS 87 NYK 108 W | 11/30/2012 | 25 | 5-8 | 4 | 2-3 | 1 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 12 | |||||
| NYK 102 MIL 88 W | 11/28/2012 | 27 | 4-4 | 2 | 9-10 | 0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 17 | |||||
| NYK 89 BKN 96 L | 11/26/2012 | 45 | 12-13 | 5 | 4-4 | 2 | 0-0 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | -8 | 28 | |||||
| DET 100 NYK 121 W | 11/25/2012 | 32 | 3-4 | 2 | 7-8 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 13 | |||||
| NYK 103 HOU 131 L | 11/23/2012 | 28 | 3-4 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | -11 | 6 | |||||
| NYK 111 DAL 114 L | 11/21/2012 | 39 | 8-9 | 8 | 5-7 | 3 | 0-0 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 21 | |||||
| NYK 102 NOR 80 W | 11/20/2012 | 19 | 2-2 | 1 | 3-5 | 1 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | |||||
| IND 76 NYK 88 W | 11/18/2012 | 28 | 3-7 | 3 | 1-2 | 2 | 0-0 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 7 | |||||
| NYK 95 MEM 105 L | 11/16/2012 | 28 | 3-4 | 2 | 1-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -9 | 7 | |||||
| NYK 104 SAS 100 W | 11/15/2012 | 33 | 4-8 | 2 | 5-7 | 1 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 13 | |||||
| NYK 99 ORL 89 W | 11/13/2012 | 33 | 4-6 | 4 | 4-4 | 0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 19 | 12 | |||||
| DAL 94 NYK 104 W | 11/9/2012 | 30 | 4-8 | 2 | 3-5 | 1 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 14 | 11 | |||||
| NYK 110 PHI 88 W | 11/5/2012 | 28 | 5-9 | 4 | 4-4 | 0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 14 | |||||
| PHI 84 NYK 100 W | 11/4/2012 | 21 | 1-2 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | |||||
| MIA 84 NYK 104 W | 11/2/2012 | 25 | 5-5 | 3 | 0-0 | 0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 10 | |||||
| Totals | 252-393 | 179 | 179-258 | 27 | 0-0 | 265 | 427 | 692 | 59 | 41 | 5 | 76 | 87 | 20 | 186 | 226 | 683 | |||||||
| 64.2% | 69.4% | NaN% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYK 125 OKC 120 W | 4/7/2013 | 39 | 5-7 | 4 | 71.4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 95 ATL 82 W | 4/3/2013 | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 102 MIA 90 W | 4/2/2013 | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 94 DEN 117 L | 3/13/2013 | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 63 GSW 92 L | 3/11/2013 | 31 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| UTH 84 NYK 113 W | 3/9/2013 | 25 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| OKC 95 NYK 94 L | 3/7/2013 | 35 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 87 DET 77 W | 3/6/2013 | 30 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 102 CLE 97 W | 3/4/2013 | 35 | 2-5 | 2 | 40.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MIA 99 NYK 93 L | 3/3/2013 | 34 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 96 WAS 88 W | 3/1/2013 | 34 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| GSW 105 NYK 109 W | 2/27/2013 | 42 | 5-9 | 3 | 55.6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| PHI 93 NYK 99 W | 2/24/2013 | 35 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 98 TOR 100 L | 2/22/2013 | 35 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 91 IND 125 L | 2/20/2013 | 34 | 2-6 | 2 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| TOR 92 NYK 88 L | 2/13/2013 | 34 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| LAC 102 NYK 88 L | 2/10/2013 | 31 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 100 MIN 94 W | 2/8/2013 | 33 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 96 WAS 106 L | 2/6/2013 | 36 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DET 85 NYK 99 W | 2/4/2013 | 36 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| SAC 81 NYK 120 W | 2/2/2013 | 29 | 4-8 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MIL 86 NYK 96 W | 2/1/2013 | 36 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| ORL 97 NYK 113 W | 1/30/2013 | 32 | 9-9 | 6 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| ATL 104 NYK 106 W | 1/27/2013 | 36 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 80 PHI 97 L | 1/26/2013 | 25 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 89 BOS 86 W | 1/24/2013 | 40 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| BKN 88 NYK 85 L | 1/21/2013 | 35 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 102 DET 87 W | 1/17/2013 | 30 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NOR 87 NYK 100 W | 1/13/2013 | 27 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CHI 108 NYK 101 L | 1/11/2013 | 38 | 2-6 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 76 IND 81 L | 1/10/2013 | 38 | 2-6 | 2 | 33.3 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| BOS 102 NYK 96 L | 1/7/2013 | 41 | 3-5 | 2 | 60.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 114 ORL 106 W | 1/5/2013 | 36 | 5-5 | 4 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| SAS 83 NYK 100 W | 1/3/2013 | 32 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| POR 105 NYK 100 L | 1/1/2013 | 34 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 105 SAC 106 L | 12/28/2012 | 37 | 6-7 | 6 | 85.7 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 99 PHO 97 W | 12/26/2012 | 37 | 3-5 | 3 | 60.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 94 LAL 100 L | 12/25/2012 | 40 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MIN 91 NYK 94 W | 12/23/2012 | 38 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CHI 110 NYK 106 L | 12/21/2012 | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| BKN 86 NYK 100 W | 12/19/2012 | 37 | 7-8 | 6 | 87.5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| HOU 109 NYK 96 L | 12/17/2012 | 35 | 3-7 | 1 | 42.9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CLE 102 NYK 103 W | 12/15/2012 | 34 | 9-10 | 8 | 90.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| LAL 107 NYK 116 W | 12/13/2012 | 36 | 5-5 | 5 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 100 BKN 97 W | 12/11/2012 | 31 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DEN 106 NYK 112 W | 12/9/2012 | 37 | 7-8 | 5 | 87.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 85 CHI 93 L | 12/8/2012 | 37 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 112 MIA 92 W | 12/6/2012 | 31 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 100 CHA 98 W | 12/5/2012 | 35 | 7-9 | 4 | 77.8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| PHO 99 NYK 106 W | 12/2/2012 | 31 | 6-8 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 87 NYK 108 W | 11/30/2012 | 25 | 5-8 | 4 | 62.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 102 MIL 88 W | 11/28/2012 | 27 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 89 BKN 96 L | 11/26/2012 | 45 | 12-13 | 5 | 92.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DET 100 NYK 121 W | 11/25/2012 | 32 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 103 HOU 131 L | 11/23/2012 | 28 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 111 DAL 114 L | 11/21/2012 | 39 | 8-9 | 8 | 88.9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 102 NOR 80 W | 11/20/2012 | 19 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
