Player Search

Year Month Home/Away                            

Tyson Chandler


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
NYK 125 OKC 120 W4/7/2013396-943-400-03251002112115
NYK 95 ATL 82 W4/3/2013241-200-000-0134010010442
NYK 102 MIA 90 W4/2/2013240-201-200-01121102304131
NYK 94 DEN 117 L3/13/2013182-420-000-00220000022-224
NYK 63 GSW 92 L3/11/2013311-212-200-01780001104-234
UTH 84 NYK 113 W3/9/2013252-422-200-00990002104176
OKC 95 NYK 94 L3/7/2013353-413-310-037101100413-69
NYK 87 DET 77 W3/6/2013301-300-200-029110002113-92
NYK 102 CLE 97 W3/4/2013354-840-000-03692101102128
MIA 99 NYK 93 L3/3/2013344-742-200-03580202110210
NYK 96 WAS 88 W3/1/2013341-314-600-037102001202-36
GSW 105 NYK 109 W2/27/2013425-936-710-01018281201021816
PHI 93 NYK 99 W2/24/2013352-201-300-048121003202145
NYK 98 TOR 100 L2/22/2013352-724-510-03472105326-128
NYK 91 IND 125 L2/20/2013344-9411-1110-047110101102-3119
TOR 92 NYK 88 L2/13/2013344-632-200-04590002105610
LAC 102 NYK 88 L2/10/2013313-330-000-05611000110296
NYK 100 MIN 94 W2/8/2013332-321-400-0437110200375
NYK 96 WAS 106 L2/6/2013363-612-200-058130100002-58
DET 85 NYK 99 W2/4/2013364-940-220-0515202101322158
SAC 81 NYK 120 W2/2/2013294-823-400-08122021003042611
MIL 86 NYK 96 W2/1/2013364-631-200-0812200002304159
ORL 97 NYK 113 W1/30/20133210-1171-110-052750000001421
ATL 104 NYK 106 W1/27/2013361-110-200-0123101200152
NYK 80 PHI 97 L1/26/2013252-212-200-028101001302-216
NYK 89 BOS 86 W1/24/2013401-213-310-0268010220505
BKN 88 NYK 85 L1/21/2013353-421-310-04711100000277
NYK 102 DET 87 W1/17/2013303-434-400-03111400021041110
NOR 87 NYK 100 W1/13/2013271-313-600-021214200311195
CHI 108 NYK 101 L1/11/2013383-813-600-0810182101203-59
NYK 76 IND 81 L1/10/2013385-1042-310-087150003213-412
BOS 102 NYK 96 L1/7/2013414-635-600-089171000103913
NYK 114 ORL 106 W1/5/2013366-652-420-0571220011011414
SAS 83 NYK 100 W1/3/2013323-434-510-03111440013031610
POR 105 NYK 100 L1/1/2013344-732-200-06171101203-110
NYK 105 SAC 106 L12/28/2012379-1393-910-0612181101211021
NYK 99 PHO 97 W12/26/2012376-942-200-039121002002-414
NYK 94 LAL 100 L12/25/2012403-710-200-04591101106-96
MIN 91 NYK 94 W12/23/2012384-738-1000-03693301204616
CHI 110 NYK 106 L12/21/2012341-113-400-04480002303-165
BKN 86 NYK 100 W12/19/2012377-1162-200-0571221031022116
HOU 109 NYK 96 L12/17/2012353-712-400-0711181011204-148
CLE 102 NYK 103 W12/15/2012349-1085-710-055100200203-823
LAL 107 NYK 116 W12/13/2012365-558-1400-031422111041118
NYK 100 BKN 97 W12/11/2012312-511-200-03470100004-65
DEN 106 NYK 112 W12/9/2012377-851-400-0661210021031215
NYK 85 CHI 93 L12/8/2012374-826-910-099181101225-714
NYK 112 MIA 92 W12/6/2012314-735-800-018901012122313
NYK 100 CHA 98 W12/5/2012358-1042-400-0891721012021018
PHO 99 NYK 106 W12/2/2012316-823-400-067131002005-115
WAS 87 NYK 108 W11/30/2012255-842-310-0281020000121112
NYK 102 MIL 88 W11/28/2012274-429-1000-026801001011617
NYK 89 BKN 96 L11/26/20124512-1354-420-073101210305-828
DET 100 NYK 121 W11/25/2012323-427-800-034700001021113
NYK 103 HOU 131 L11/23/2012283-410-000-03471013004-116
NYK 111 DAL 114 L11/21/2012398-985-730-058131101201221
NYK 102 NOR 80 W11/20/2012192-213-510-048120000002207
IND 76 NYK 88 W11/18/2012283-731-220-0549120110187
NYK 95 MEM 105 L11/16/2012283-421-200-03470100105-97
NYK 104 SAS 100 W11/15/2012334-825-710-038110001114813
NYK 99 ORL 89 W11/13/2012334-644-400-015612001031912
DAL 94 NYK 104 W11/9/2012304-823-510-054901002031411
NYK 110 PHI 88 W11/5/2012285-944-400-042600010031414
PHI 84 NYK 100 W11/4/2012211-200-000-0257000200172
MIA 84 NYK 104 W11/2/2012255-530-000-062800002051410
Totals252-393179179-258270-026542769259415768720186226683
64.2%69.4%NaN%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
NYK 125 OKC 120 W4/7/2013395-7471.40-000.00-100.00-000.00-000.0
NYK 95 ATL 82 W4/3/2013241-10100.00-000.00-000.00-000.00-000.0
NYK 102 MIA 90 W4/2/2013240-100.00-100.00-000.00-000.00-000.0
NYK 94 DEN 117 L3/13/2013181-3133.30-000.00-000.01-11100.00-000.0
NYK 63 GSW 92 L3/11/2013311-2150.00-000.00-000.00-000.00-000.0
UTH 84 NYK 113 W3/9/2013252-3266.70-000.00-000.00-000.00-000.0
OKC 95 NYK 94 L3/7/2013353-4175.00-000.00-000.00-000.00-000.0
NYK 87 DET 77 W3/6/2013301-10100.00-100.00-000.00-000.00-000.0
NYK 102 CLE 97 W3/4/2013352-5240.02-22100.00-000.00-000.00-000.0
MIA 99 NYK 93 L3/3/2013344-7457.10-000.00-000.00-000.00-000.0
NYK 96 WAS 88 W3/1/2013341-11100.00-200.00-000.00-000.00-000.0
GSW 105 NYK 109 W2/27/2013425-9355.60-100.00-000.00-000.00-000.0
PHI 93 NYK 99 W2/24/2013352-20100.00-000.00-000.00-000.00-000.0
NYK 98 TOR 100 L2/22/2013352-5240.00-100.00-000.00-100.00-000.0
NYK 91 IND 125 L2/20/2013342-6233.31-11100.00-000.01-2150.00-000.0
TOR 92 NYK 88 L2/13/2013344-6366.70-000.00-000.00-000.00-000.0
LAC 102 NYK 88 L2/10/2013313-33100.00-000.00-000.00-000.00-000.0
NYK 100 MIN 94 W2/8/2013332-3266.70-000.00-000.00-000.00-000.0
NYK 96 WAS 106 L2/6/2013362-4150.00-100.00-000.00-000.00-000.0
DET 85 NYK 99 W2/4/2013364-7457.10-000.00-000.00-000.00-000.0
SAC 81 NYK 120 W2/2/2013294-8250.00-000.00-000.00-000.00-000.0
MIL 86 NYK 96 W2/1/2013364-6366.70-000.00-000.00-000.00-000.0
ORL 97 NYK 113 W1/30/2013329-96100.01-2150.00-000.00-000.00-000.0
ATL 104 NYK 106 W1/27/2013361-11100.00-000.00-000.00-000.00-000.0
NYK 80 PHI 97 L1/26/2013252-21100.00-000.00-000.00-000.00-000.0
NYK 89 BOS 86 W1/24/2013401-2150.00-000.00-000.00-000.00-000.0
BKN 88 NYK 85 L1/21/2013353-4275.00-000.00-000.00-000.00-000.0
NYK 102 DET 87 W1/17/2013303-33100.00-100.00-000.00-000.00-000.0
NOR 87 NYK 100 W1/13/2013271-3133.30-000.00-000.00-000.00-000.0
CHI 108 NYK 101 L1/11/2013382-6133.31-10100.00-000.00-000.00-000.0
NYK 76 IND 81 L1/10/2013382-6233.32-3266.70-000.00-000.00-000.0
BOS 102 NYK 96 L1/7/2013413-5260.01-11100.00-000.00-000.00-000.0
NYK 114 ORL 106 W1/5/2013365-54100.01-11100.00-000.00-000.00-000.0
SAS 83 NYK 100 W1/3/2013323-33100.00-000.00-000.00-100.00-000.0
POR 105 NYK 100 L1/1/2013344-7357.10-000.00-000.00-000.00-000.0
NYK 105 SAC 106 L12/28/2012376-7685.72-4250.00-000.01-2150.00-000.0
NYK 99 PHO 97 W12/26/2012373-5360.01-10100.02-21100.00-100.00-000.0
NYK 94 LAL 100 L12/25/2012403-4175.00-000.00-000.00-200.00-000.0
MIN 91 NYK 94 W12/23/2012383-5360.00-100.00-000.00-000.00-000.0
CHI 110 NYK 106 L12/21/2012341-11100.00-000.00-000.00-000.00-000.0
BKN 86 NYK 100 W12/19/2012377-8687.50-100.00-000.00-100.00-000.0
HOU 109 NYK 96 L12/17/2012353-7142.90-000.00-000.00-000.00-000.0
CLE 102 NYK 103 W12/15/2012349-10890.00-000.00-000.00-000.00-000.0
LAL 107 NYK 116 W12/13/2012365-55100.00-000.00-000.00-000.00-000.0
NYK 100 BKN 97 W12/11/2012312-4150.00-100.00-000.00-000.00-000.0
DEN 106 NYK 112 W12/9/2012377-8587.50-000.00-000.00-000.00-000.0
NYK 85 CHI 93 L12/8/2012374-6266.70-000.00-000.00-100.00-000.0
NYK 112 MIA 92 W12/6/2012313-5360.00-000.00-000.00-000.00-000.0
NYK 100 CHA 98 W12/5/2012357-9477.80-000.00-000.00-000.00-000.0
PHO 99 NYK 106 W12/2/2012316-8275.00-000.00-000.00-000.00-000.0
WAS 87 NYK 108 W11/30/2012255-8462.50-000.00-000.00-000.00-000.0
NYK 102 MIL 88 W11/28/2012274-42100.00-000.00-000.00-000.00-000.0
NYK 89 BKN 96 L11/26/20124512-13592.30-000.00-000.00-000.00-000.0
DET 100 NYK 121 W11/25/2012323-4275.00-000.00-000.00-000.00-000.0
NYK 103 HOU 131 L11/23/2012283-31100.00-100.00-000.00-000.00-000.0
NYK 111 DAL 114 L11/21/2012398-9888.90-000.00-000.00-000.00-000.0
NYK 102 NOR 80 W11/20/2012192-21100.00-000.00-000.00-000.00-000.0
IND 76 NYK 88 W11/18/2012283-7342.90-000.00-000.00-000.00-000.0
NYK 95 MEM 105 L11/16/2012282-3266.71-10100.00-000.00-000.00-000.0
NYK 104 SAS 100 W11/15/2012333-4275.00-000.00-000.00-200.00-000.0
NYK 99 ORL 89 W11/13/2012333-5360.00-000.01-11100.00-000.00-000.0
DAL 94 NYK 104 W11/9/2012304-7257.10-000.00-000.00-000.00-000.0
NYK 110 PHI 88 W11/5/2012284-6366.70-000.01-3133.30-000.00-000.0
PHI 84 NYK 100 W11/4/2012210-000.01-10100.00-000.00-000.00-000.0
MIA 84 NYK 104 W11/2/2012255-6383.30-000.00-000.00-000.00-000.0
Totals224-32316369.4%14-301046.7%4-7357.2%3-14321.5%0-00NaN%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
NYK 125 OKC 120 W4/7/20133915.88.58.5000018.07.77.966.769.766.713.010.81.21
NYK 95 ATL 82 W4/3/2013247.10.033.3000005.616.211.050.050.00.02.03.00.67
NYK 102 MIA 90 W4/2/20132413.617.051.0000016.58.07.10.017.40.01.76.20.27
NYK 94 DEN 117 L3/13/20131810.80.00.0000000.012.16.250.050.0100.02.73.30.80
NYK 63 GSW 92 L3/11/2013316.80.025.8000002.724.612.350.069.4100.03.33.50.94
UTH 84 NYK 113 W3/9/20132512.00.017.0000000.041.121.950.061.5100.04.75.20.90
OKC 95 NYK 94 L3/7/20133513.910.742.9000018.829.117.175.084.633.39.09.30.97
NYK 87 DET 77 W3/6/2013308.70.020.5000007.634.321.033.325.80.02.04.90.41
NYK 102 CLE 97 W3/4/20133513.522.211.11000111.124.217.450.050.0100.06.78.30.80
MIA 99 NYK 93 L3/3/20133413.00.011.30000010.617.213.957.163.5100.07.37.50.97
NYK 96 WAS 88 W3/1/20133411.826.226.21000110.123.016.633.353.2100.06.78.00.84
GSW 105 NYK 109 W2/27/20134214.78.30.00000123.358.838.155.666.260.014.711.41.29
PHI 93 NYK 99 W2/24/2013357.818.837.60001012.522.917.9100.075.30.05.75.71.00
NYK 98 TOR 100 L2/22/20133517.716.424.61000111.814.413.228.643.5100.08.012.20.66
NYK 91 IND 125 L2/20/20133420.30.06.70000010.724.716.744.468.6100.016.313.51.21
TOR 92 NYK 88 L2/13/20133413.10.012.70000012.017.614.666.772.775.08.06.91.16
LAC 102 NYK 88 L2/10/2013316.90.025.00000019.424.421.8100.0100.0100.04.03.01.33
NYK 100 MIN 94 W2/8/2013337.821.00.01000014.99.912.366.752.5100.04.34.40.98
NYK 96 WAS 106 L2/6/20133610.20.00.00000015.529.621.950.058.133.37.36.51.12
DET 85 NYK 99 W2/4/20133619.415.523.30001116.740.830.044.440.5100.06.712.20.55
SAC 81 NYK 120 W2/2/20132922.215.723.51000133.147.340.450.056.450.011.012.80.86
MIL 86 NYK 96 W2/1/20133614.60.030.40000025.433.329.666.765.475.07.08.90.79
ORL 97 NYK 113 W1/30/20133220.143.70.03002022.78.815.790.991.870.019.710.81.83
ATL 104 NYK 106 W1/27/2013362.953.20.0001004.69.97.1100.053.2100.02.01.91.06
NYK 80 PHI 97 L1/26/20132512.217.051.0100008.542.723.7100.0104.250.06.05.91.02
NYK 89 BOS 86 W1/24/2013406.80.037.6000004.816.010.150.075.3100.04.35.00.87
BKN 88 NYK 85 L1/21/2013358.218.80.00000111.722.917.075.065.866.76.35.01.27
NYK 102 DET 87 W1/17/20133011.70.014.80000013.739.128.075.086.8100.08.05.81.39
NOR 87 NYK 100 W1/13/20132712.630.115.1110007.945.427.133.344.3100.05.77.00.81
CHI 108 NYK 101 L1/11/20133817.015.815.81001019.843.628.437.542.333.39.713.00.75
NYK 76 IND 81 L1/10/20133819.50.015.00000018.420.119.150.053.080.09.312.00.78
BOS 102 NYK 96 L1/7/20134113.110.410.41000022.828.525.566.775.275.011.79.01.30
NYK 114 ORL 106 W1/5/20133612.322.811.40000215.921.718.8100.090.283.312.07.81.55
SAS 83 NYK 100 W1/3/20133215.043.532.62001111.836.725.375.080.6100.010.79.51.12
POR 105 NYK 100 L1/1/20133415.310.120.20000118.03.811.857.163.575.08.79.20.94
NYK 105 SAC 106 L12/28/20123726.65.310.50010019.039.929.269.261.9100.015.716.30.96
NYK 99 PHO 97 W12/26/20123713.210.10.0000019.331.619.766.770.966.712.08.91.35
NYK 94 LAL 100 L12/25/20124011.211.311.30100010.716.213.242.938.133.36.08.90.68
MIN 91 NYK 94 W12/23/20123817.822.414.92001010.017.213.957.170.275.016.013.41.19
CHI 110 NYK 106 L12/21/2012347.90.052.10000011.513.412.4100.090.6100.04.35.40.80
BKN 86 NYK 100 W12/19/20123719.415.57.82000016.623.920.263.667.385.713.311.51.15
HOU 109 NYK 96 L12/17/20123514.79.318.60001019.639.728.442.945.733.38.010.80.74
CLE 102 NYK 103 W12/15/20123423.30.013.30000014.419.116.490.087.988.917.712.41.42
LAL 107 NYK 116 W12/13/20123616.816.48.20002011.13.36.9100.080.6100.016.011.21.43
NYK 100 BKN 97 W12/11/20123110.70.00.00000011.619.415.140.042.550.04.35.50.78
DEN 106 NYK 112 W12/9/20123714.49.39.30000116.225.119.787.576.871.412.39.41.31
NYK 85 CHI 93 L12/8/20123718.87.214.30000122.932.426.850.058.550.013.313.60.98
NYK 112 MIA 92 W12/6/20123120.30.016.0000003.329.515.757.161.875.011.011.50.95
NYK 100 CHA 98 W12/5/20123520.214.514.51001022.932.527.180.076.550.016.713.11.27
PHO 99 NYK 106 W12/2/20123116.510.20.01000018.628.522.975.076.833.314.39.41.52
WAS 87 NYK 108 W11/30/20122519.621.50.00001112.036.625.962.564.480.010.78.71.23
NYK 102 MIL 88 W11/28/20122718.10.010.6000009.130.519.2100.0101.250.015.78.71.79
NYK 89 BKN 96 L11/26/20124520.35.616.90000115.26.310.792.394.941.725.316.41.54
DET 100 NYK 121 W11/25/20123213.40.011.70000011.816.214.075.086.466.711.77.91.49
NYK 103 HOU 131 L11/23/2012286.625.00.00000111.719.615.275.075.033.36.04.01.50
NYK 111 DAL 114 L11/21/20123918.07.114.20000117.122.920.388.986.9100.016.311.71.39
NYK 102 NOR 80 W11/20/20121912.10.00.00000023.049.335.7100.083.350.06.33.91.64
IND 76 NYK 88 W11/18/20122816.911.311.30000116.216.316.242.944.4100.05.78.20.69
NYK 95 MEM 105 L11/16/20122811.40.017.00000015.619.017.475.071.766.75.75.21.09
NYK 104 SAS 100 W11/15/20123318.80.08.3000009.926.418.250.058.750.011.711.41.02
NYK 99 ORL 89 W11/13/20123313.811.411.4100003.721.412.066.777.3100.010.07.81.29
DAL 94 NYK 104 W11/9/20123019.50.016.40000015.415.615.550.053.950.09.711.50.84
NYK 110 PHI 88 W11/5/20122820.40.00.00000015.66.310.555.665.180.011.39.41.20
PHI 84 NYK 100 W11/4/2012215.00.00.00000011.727.920.050.050.00.02.02.01.00
MIA 84 NYK 104 W11/2/20122514.70.028.60000024.511.018.7100.0100.060.08.06.01.33
Totals10.715.821221222603.2553.51.08

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44