Troy Murphy
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR 91 DAL 114 W | 11/5/2012 | 16 | 1-4 | 1 | 1-2 | 0 | 0-3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |||||
| GSW 105 DAL 101 L | 11/19/2012 | 24 | 4-7 | 4 | 0-0 | 0 | 4-6 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 12 | |||||
| DAL 97 CHA 101 L | 11/10/2012 | 30 | 3-9 | 3 | 0-0 | 0 | 2-5 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 8 | |||||
| DAL 98 PHI 100 L | 11/27/2012 | 11 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||||
| DAL 83 IND 103 L | 11/16/2012 | 20 | 2-5 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -12 | 4 | |||||
| DAL 103 CLE 95 W | 11/17/2012 | 19 | 3-6 | 3 | 0-0 | 0 | 3-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | |||||
| CHA 99 DAL 126 W | 11/3/2012 | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 0 | |||||
| LAL 115 DAL 89 L | 11/24/2012 | 14 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -18 | 0 | |||||
| MIN 90 DAL 82 L | 11/12/2012 | 25 | 2-6 | 2 | 1-1 | 1 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |||||
| DAL 78 CHI 101 L | 11/28/2012 | 18 | 2-3 | 2 | 2-2 | 0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -9 | 7 | |||||
| DAL 94 NYK 104 L | 11/9/2012 | 19 | 0-3 | 0 | 0-0 | 0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |||||
| NYK 111 DAL 114 W | 11/21/2012 | 18 | 0-3 | 0 | 2-2 | 0 | 0-3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |||||
| WAS 101 DAL 107 W | 11/14/2012 | 18 | 3-5 | 2 | 4-4 | 0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 10 | |||||
| TOR 104 DAL 109 W | 11/7/2012 | 15 | 2-6 | 2 | 0-0 | 0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | 5 | |||||
| Totals | 22-61 | 19 | 10-11 | 1 | 11-35 | 7 | 42 | 49 | 7 | 10 | 0 | 6 | 7 | 1 | 29 | -20 | 65 | |||||||
| 36.1% | 91% | 31.5% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR 91 DAL 114 W | 11/5/2012 | 16 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| GSW 105 DAL 101 L | 11/19/2012 | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| DAL 97 CHA 101 L | 11/10/2012 | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| DAL 98 PHI 100 L | 11/27/2012 | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| DAL 83 IND 103 L | 11/16/2012 | 20 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DAL 103 CLE 95 W | 11/17/2012 | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| CHA 99 DAL 126 W | 11/3/2012 | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| LAL 115 DAL 89 L | 11/24/2012 | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| MIN 90 DAL 82 L | 11/12/2012 | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| DAL 78 CHI 101 L | 11/28/2012 | 18 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| DAL 94 NYK 104 L | 11/9/2012 | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| NYK 111 DAL 114 W | 11/21/2012 | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| WAS 101 DAL 107 W | 11/14/2012 | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| TOR 104 DAL 109 W | 11/7/2012 | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Totals | 5-9 | 2 | 55.6% | 1-1 | 1 | 100% | 1-2 | 1 | 50% | 4-14 | 4 | 28.6% | 11-35 | 11 | 47.2% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR 91 DAL 114 W | 11/5/2012 | 16 | 16.0 | 20.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 25.9 | 17.6 | 25.0 | 30.7 | 100.0 | 3.0 | 4.9 | 0.61 | |||||
| GSW 105 DAL 101 L | 11/19/2012 | 24 | 15.0 | 12.5 | 12.5 | 0 | 1 | 0 | 0 | 0 | 4.0 | 10.9 | 7.6 | 85.7 | 85.7 | 100.0 | 10.0 | 7.0 | 1.43 | |||||
| DAL 97 CHA 101 L | 11/10/2012 | 30 | 18.6 | 8.3 | 25.0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 17.1 | 11.7 | 44.4 | 44.4 | 100.0 | 6.7 | 11.3 | 0.59 | |||||
| DAL 98 PHI 100 L | 11/27/2012 | 11 | 9.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| DAL 83 IND 103 L | 11/16/2012 | 20 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 10.4 | 8.0 | 40.0 | 40.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| DAL 103 CLE 95 W | 11/17/2012 | 19 | 15.2 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 7.7 | 5.3 | 1.44 | |||||
| CHA 99 DAL 126 W | 11/3/2012 | 9 | 5.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53.3 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| LAL 115 DAL 89 L | 11/24/2012 | 14 | 9.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| MIN 90 DAL 82 L | 11/12/2012 | 25 | 13.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 11.4 | 33.3 | 38.8 | 100.0 | 3.7 | 5.8 | 0.64 | |||||
| DAL 78 CHI 101 L | 11/28/2012 | 18 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.4 | 7.2 | 83.3 | 90.2 | 100.0 | 5.7 | 3.2 | 1.76 | |||||
| DAL 94 NYK 104 L | 11/9/2012 | 19 | 7.5 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 29.1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| NYK 111 DAL 114 W | 11/21/2012 | 18 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.0 | 16.9 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| WAS 101 DAL 107 W | 11/14/2012 | 18 | 19.5 | 29.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 6.8 | 7.6 | 7.2 | 60.0 | 74.0 | 66.7 | 10.0 | 6.8 | 1.48 | |||||
| TOR 104 DAL 109 W | 11/7/2012 | 15 | 23.4 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 14.5 | 0.0 | 7.5 | 41.7 | 41.7 | 100.0 | 3.7 | 6.3 | 0.58 | |||||
| Totals | 10.2 | 10.2 | 1 | 2 | 0 | 0 | 4 | 57.2 | 68.8 | 0.83 | ||||||||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44