Trevor Ariza
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA 87 WAS 104 W | 3/9/2013 | 35 | 7-11 | 7 | 7-8 | 0 | 5-8 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 14 | 26 | |||||
| WAS 103 LAL 100 W | 3/22/2013 | 30 | 9-15 | 9 | 0-0 | 0 | 7-12 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 25 | |||||
| DET 96 WAS 95 L | 2/27/2013 | 33 | 7-13 | 5 | 4-4 | 0 | 4-7 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 12 | 22 | |||||
| NYK 96 WAS 106 W | 2/6/2013 | 33 | 7-11 | 3 | 1-1 | 1 | 5-7 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 20 | |||||
| WAS 76 CHA 92 L | 11/13/2012 | 35 | 7-18 | 6 | 3-4 | 0 | 2-8 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | -9 | 19 | |||||
| HOU 103 WAS 105 W | 2/23/2013 | 33 | 8-12 | 5 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | |||||
| UTH 83 WAS 76 L | 11/17/2012 | 34 | 7-15 | 4 | 1-3 | 1 | 1-4 | 1 | 8 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 16 | |||||
| DEN 113 WAS 119 W | 2/22/2013 | 27 | 5-11 | 4 | 4-4 | 1 | 2-6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 16 | |||||
| WAS 82 MIN 87 L | 3/6/2013 | 38 | 4-10 | 4 | 5-5 | 0 | 3-7 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | -5 | 16 | |||||
| MIL 101 WAS 91 L | 11/9/2012 | 32 | 5-11 | 4 | 4-4 | 0 | 1-2 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 15 | |||||
| NYK 96 WAS 88 L | 3/1/2013 | 34 | 4-9 | 3 | 5-8 | 0 | 2-5 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 15 | |||||
| POR 82 WAS 84 W | 11/28/2012 | 36 | 6-9 | 5 | 0-0 | 0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 14 | |||||
| WAS 112 DEN 108 W | 1/18/2013 | 27 | 5-10 | 3 | 1-1 | 1 | 3-7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 14 | |||||
| WAS 88 PHO 79 W | 3/20/2013 | 34 | 5-10 | 5 | 1-4 | 0 | 3-7 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | |||||
| MIL 93 WAS 106 W | 3/13/2013 | 30 | 5-11 | 4 | 1-2 | 0 | 3-7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 14 | |||||
| WAS 96 BOS 107 L | 4/7/2013 | 23 | 6-12 | 4 | 0-0 | 0 | 2-6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | -10 | 14 | |||||
| WAS 84 PHI 92 L | 1/30/2013 | 28 | 4-7 | 3 | 1-2 | 1 | 3-5 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -7 | 12 | |||||
| WAS 100 ATL 101 L | 11/21/2012 | 40 | 3-14 | 2 | 4-4 | 0 | 2-5 | 4 | 11 | 15 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 7 | 12 | |||||
| WAS 87 LAC 94 L | 1/19/2013 | 29 | 3-7 | 3 | 3-4 | 0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | -8 | 11 | |||||
| WAS 86 SAS 96 L | 2/2/2013 | 28 | 4-9 | 4 | 0-0 | 0 | 2-6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 10 | |||||
| TOR 92 WAS 109 W | 3/31/2013 | 30 | 3-5 | 3 | 2-2 | 0 | 2-2 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 11 | 10 | |||||
| WAS 85 DET 96 L | 2/13/2013 | 26 | 3-6 | 3 | 4-5 | 1 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -15 | 10 | |||||
| CHI 86 WAS 90 W | 4/2/2013 | 32 | 3-5 | 3 | 2-2 | 0 | 2-3 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | -2 | 10 | |||||
| LAC 90 WAS 98 W | 2/4/2013 | 25 | 3-7 | 2 | 3-3 | 1 | 1-2 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | 10 | |||||
| WAS 87 NYK 108 L | 11/30/2012 | 24 | 3-9 | 0 | 3-3 | 1 | 0-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -9 | 9 | |||||
| ORL 91 WAS 120 W | 1/14/2013 | 25 | 4-7 | 3 | 0-0 | 0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 9 | |||||
| WAS 84 CLE 94 L | 10/30/2012 | 25 | 3-8 | 3 | 1-2 | 0 | 2-4 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | -9 | 9 | |||||
| PHI 87 WAS 90 W | 3/3/2013 | 28 | 2-8 | 1 | 4-4 | 1 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -4 | 9 | |||||
| BKN 74 WAS 89 W | 2/8/2013 | 30 | 4-9 | 3 | 0-0 | 0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | |||||
| WAS 78 TOR 88 L | 4/3/2013 | 34 | 3-9 | 2 | 0-0 | 0 | 2-5 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | |||||
| WAS 90 TOR 84 W | 2/25/2013 | 26 | 3-9 | 2 | 1-2 | 0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | |||||
| WAS 102 MIL 90 W | 2/11/2013 | 33 | 4-7 | 3 | 0-0 | 0 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 8 | |||||
| WAS 76 MEM 85 L | 2/1/2013 | 21 | 3-8 | 2 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -8 | 7 | |||||
| CHI 73 WAS 86 W | 1/26/2013 | 26 | 3-6 | 2 | 0-0 | 0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |||||
| WAS 114 CHA 119 L | 3/18/2013 | 29 | 3-5 | 2 | 0-0 | 0 | 1-3 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 7 | |||||
| WAS 88 UTH 92 L | 1/23/2013 | 14 | 2-5 | 1 | 2-2 | 0 | 1-3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -4 | 7 | |||||
| MIN 101 WAS 114 W | 1/25/2013 | 18 | 3-6 | 3 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | -1 | 6 | |||||
| IND 96 WAS 89 L | 11/19/2012 | 13 | 2-9 | 0 | 2-2 | 0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -22 | 6 | |||||
| IND 85 WAS 104 W | 4/5/2013 | 28 | 2-9 | 1 | 0-0 | 0 | 1-6 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||
| TOR 96 WAS 88 L | 2/19/2013 | 31 | 1-4 | 1 | 3-3 | 0 | 0-1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -9 | 5 | |||||
| WAS 92 ORL 97 L | 3/29/2013 | 25 | 2-6 | 1 | 0-0 | 0 | 1-4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -13 | 5 | |||||
| IND 85 WAS 104 W | 4/6/2013 | 28 | 2-9 | 1 | 0-0 | 0 | 1-6 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||
| SAS 118 WAS 92 L | 11/26/2012 | 17 | 2-5 | 1 | 1-1 | 1 | 0-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -8 | 5 | |||||
| NOR 87 WAS 96 W | 3/15/2013 | 22 | 2-10 | 1 | 0-0 | 0 | 0-4 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||||
| MIA 101 WAS 105 W | 12/4/2012 | 16 | 2-6 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |||||
| WAS 101 DAL 107 L | 11/14/2012 | 20 | 2-7 | 2 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -12 | 4 | |||||
| WAS 78 BKN 95 L | 3/8/2013 | 23 | 2-9 | 1 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -16 | 4 | |||||
| SAC 96 WAS 94 L | 1/28/2013 | 23 | 1-4 | 1 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -11 | 4 | |||||
| WAS 85 IND 89 L | 11/10/2012 | 26 | 2-5 | 2 | 0-0 | 0 | 0-2 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | -6 | 4 | |||||
| WAS 98 POR 95 W | 1/21/2013 | 19 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 3 | |||||
| OKC 99 WAS 101 W | 1/7/2013 | 14 | 1-6 | 0 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |||||
| WAS 90 CLE 95 L | 3/12/2013 | 12 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 2 | |||||
| ATL 83 WAS 93 W | 1/12/2013 | 22 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |||||
| WAS 94 BOS 100 L | 11/7/2012 | 19 | 1-6 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 2 | |||||
| CHA 108 WAS 106 L | 11/24/2012 | 22 | 0-3 | 0 | 2-2 | 0 | 0-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 2 | |||||
| BOS 89 WAS 86 L | 11/3/2012 | 17 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -18 | 0 | |||||
| WAS 94 SAC 95 L | 1/16/2013 | 21 | 0-6 | 0 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | -4 | 0 | |||||
| Totals | 190-460 | 142 | 78-95 | 10 | 77-215 | 44 | 227 | 271 | 115 | 74 | 3 | 21 | 85 | 20 | 72 | -40 | 535 | |||||||
| 41.4% | 82.2% | 35.9% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA 87 WAS 104 W | 3/9/2013 | 35 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 5-8 | 5 | 93.8 | |||||||
| WAS 103 LAL 100 W | 3/22/2013 | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 7-12 | 7 | 87.5 | |||||||
| DET 96 WAS 95 L | 2/27/2013 | 33 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-7 | 4 | 85.7 | |||||||
| NYK 96 WAS 106 W | 2/6/2013 | 33 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 5-7 | 3 | 107.1 | |||||||
| WAS 76 CHA 92 L | 11/13/2012 | 35 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-8 | 2 | 37.5 | |||||||
| HOU 103 WAS 105 W | 2/23/2013 | 33 | 6-6 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| UTH 83 WAS 76 L | 11/17/2012 | 34 | 4-6 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| DEN 113 WAS 119 W | 2/22/2013 | 27 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| WAS 82 MIN 87 L | 3/6/2013 | 38 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| MIL 101 WAS 91 L | 11/9/2012 | 32 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| NYK 96 WAS 88 L | 3/1/2013 | 34 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| POR 82 WAS 84 W | 11/28/2012 | 36 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-2 | 2 | 150.0 | |||||||
| WAS 112 DEN 108 W | 1/18/2013 | 27 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-7 | 2 | 64.3 | |||||||
| WAS 88 PHO 79 W | 3/20/2013 | 34 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| MIL 93 WAS 106 W | 3/13/2013 | 30 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| WAS 96 BOS 107 L | 4/7/2013 | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-6 | 2 | 50.0 | |||||||
| WAS 84 PHI 92 L | 1/30/2013 | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| WAS 100 ATL 101 L | 11/21/2012 | 40 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| WAS 87 LAC 94 L | 1/19/2013 | 29 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| WAS 86 SAS 96 L | 2/2/2013 | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| TOR 92 WAS 109 W | 3/31/2013 | 30 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| WAS 85 DET 96 L | 2/13/2013 | 26 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| CHI 86 WAS 90 W | 4/2/2013 | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| LAC 90 WAS 98 W | 2/4/2013 | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| WAS 87 NYK 108 L | 11/30/2012 | 24 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| ORL 91 WAS 120 W | 1/14/2013 | 25 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| WAS 84 CLE 94 L | 10/30/2012 | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| PHI 87 WAS 90 W | 3/3/2013 | 28 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| BKN 74 WAS 89 W | 2/8/2013 | 30 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| WAS 78 TOR 88 L | 4/3/2013 | 34 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| WAS 90 TOR 84 W | 2/25/2013 | 26 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| WAS 102 MIL 90 W | 2/11/2013 | 33 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| WAS 76 MEM 85 L | 2/1/2013 | 21 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| CHI 73 WAS 86 W | 1/26/2013 | 26 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| WAS 114 CHA 119 L | 3/18/2013 | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| WAS 88 UTH 92 L | 1/23/2013 | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| MIN 101 WAS 114 W | 1/25/2013 | 18 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| IND 96 WAS 89 L | 11/19/2012 | 13 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| IND 85 WAS 104 W | 4/5/2013 | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-6 | 1 | 25.0 | |||||||
| TOR 96 WAS 88 L | 2/19/2013 | 31 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| WAS 92 ORL 97 L | 3/29/2013 | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| IND 85 WAS 104 W | 4/6/2013 | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-6 | 1 | 25.0 | |||||||
| SAS 118 WAS 92 L | 11/26/2012 | 17 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| NOR 87 WAS 96 W | 3/15/2013 | 22 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| MIA 101 WAS 105 W | 12/4/2012 | 16 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 101 DAL 107 L | 11/14/2012 | 20 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| WAS 78 BKN 95 L | 3/8/2013 | 23 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| SAC 96 WAS 94 L | 1/28/2013 | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| WAS 85 IND 89 L | 11/10/2012 | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| WAS 98 POR 95 W | 1/21/2013 | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| OKC 99 WAS 101 W | 1/7/2013 | 14 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| WAS 90 CLE 95 L | 3/12/2013 | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| ATL 83 WAS 93 W | 1/12/2013 | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 94 BOS 100 L | 11/7/2012 | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| CHA 108 WAS 106 L | 11/24/2012 | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| BOS 89 WAS 86 L | 11/3/2012 | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| WAS 94 SAC 95 L | 1/16/2013 | 21 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Totals | 79-131 | 51 | 60.4% | 2-18 | 0 | 11.2% | 2-11 | 1 | 18.2% | 30-77 | 19 | 39% | 77-215 | 71 | 53.8% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA 87 WAS 104 W | 3/9/2013 | 35 | 25.8 | 0.0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 28.7 | 17.8 | 86.4 | 89.5 | 100.0 | 21.3 | 15.2 | 1.40 | |||||
| WAS 103 LAL 100 W | 3/22/2013 | 30 | 28.3 | 23.5 | 11.8 | 1 | 1 | 0 | 1 | 1 | 0.0 | 15.2 | 7.4 | 83.3 | 83.3 | 100.0 | 21.7 | 15.3 | 1.41 | |||||
| DET 96 WAS 95 L | 2/27/2013 | 33 | 24.9 | 19.0 | 6.3 | 3 | 0 | 0 | 0 | 0 | 3.6 | 20.8 | 11.6 | 69.2 | 74.5 | 71.4 | 20.7 | 15.1 | 1.37 | |||||
| NYK 96 WAS 106 W | 2/6/2013 | 33 | 18.4 | 26.2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 4.0 | 10.1 | 7.4 | 86.4 | 87.4 | 42.9 | 20.0 | 11.4 | 1.75 | |||||
| WAS 76 CHA 92 L | 11/13/2012 | 35 | 30.1 | 9.6 | 4.8 | 0 | 0 | 0 | 0 | 2 | 5.0 | 12.2 | 8.2 | 44.4 | 48.1 | 85.7 | 16.3 | 19.4 | 0.84 | |||||
| HOU 103 WAS 105 W | 2/23/2013 | 33 | 23.4 | 40.0 | 20.0 | 2 | 1 | 1 | 0 | 2 | 4.2 | 10.6 | 7.7 | 75.0 | 75.0 | 62.5 | 18.7 | 15.3 | 1.22 | |||||
| UTH 83 WAS 76 L | 11/17/2012 | 34 | 29.1 | 5.5 | 10.9 | 0 | 0 | 0 | 0 | 1 | 2.8 | 20.9 | 12.2 | 50.0 | 49.0 | 57.1 | 14.0 | 17.3 | 0.81 | |||||
