Player Search

Year Month Home/Away                            

Trevor Ariza


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
LAC 90 WAS 98 W2/4/2013253-723-311-22463212221610
WAS 112 DEN 108 W1/18/2013275-1031-113-70550001020-114
WAS 86 SAS 96 L2/2/2013284-940-002-612313001031010
SAC 96 WAS 94 L1/28/2013231-412-200-20331101100-114
IND 85 WAS 104 W4/5/2013282-910-001-6055120110005
CHA 87 WAS 104 W3/9/2013357-1177-805-8191000003121426
WAS 88 PHO 79 W3/20/2013345-1051-403-706610000011114
IND 85 WAS 104 W4/6/2013282-910-001-6055120110005
NYK 96 WAS 106 W2/6/2013337-1131-115-71343100001820
NYK 96 WAS 88 L3/1/2013344-935-802-51565200201-115
WAS 102 MIL 90 W2/11/2013334-730-000-30333100301198
WAS 82 MIN 87 L3/6/2013384-1045-503-71676100401-516
WAS 96 BOS 107 L4/7/2013236-1240-002-61010300201-1014
POR 82 WAS 84 W11/28/2012366-950-002-21452100112-314
MIL 101 WAS 91 L11/9/2012325-1144-401-21784301312115
WAS 85 DET 96 L2/13/2013263-634-510-20441000204-1510
DET 96 WAS 95 L2/27/2013337-1354-404-715633011031222
WAS 85 IND 89 L11/10/2012262-520-000-20662401201-64
WAS 92 ORL 97 L3/29/2013252-610-001-41672100102-135
UTH 83 WAS 76 L11/17/2012347-1541-311-41891300211616
IND 96 WAS 89 L11/19/2012132-902-200-22352000121-226
ORL 91 WAS 120 W1/14/2013254-730-001-20552102100169
WAS 94 BOS 100 L11/7/2012191-610-000-11232210002-82
WAS 87 NYK 108 L11/30/2012243-903-310-30441101103-99
WAS 101 DAL 107 L11/14/2012202-720-000-11231201101-124
WAS 76 CHA 92 L11/13/2012357-1863-402-82462101111-919
WAS 76 MEM 85 L2/1/2013213-820-001-41231200210-87
WAS 78 BKN 95 L3/8/2013232-910-000-30223100120-164
OKC 99 WAS 101 W1/7/2013141-601-200-2033210000333
WAS 88 UTH 92 L1/23/2013142-512-201-31450200103-47
MIL 93 WAS 106 W3/13/2013305-1141-203-702230004221814
BOS 89 WAS 86 L11/3/2012170-400-000-10000100101-180
ATL 83 WAS 93 W1/12/2013221-210-000-01891000101-42
CHI 73 WAS 86 W1/26/2013263-620-001-2123100011027
PHI 87 WAS 90 W3/3/2013282-814-411-24482000203-49
WAS 114 CHA 119 L3/18/2013293-520-001-30554000200-97
WAS 78 TOR 88 L4/3/2013343-920-002-5257110010208
WAS 84 PHI 92 L1/30/2013284-731-213-50551001201-712
SAS 118 WAS 92 L11/26/2012172-511-110-13141100200-85
WAS 103 LAL 100 W3/22/2013309-1590-007-120444100203825
WAS 98 POR 95 W1/21/2013191-410-001-40441100101-43
CHI 86 WAS 90 W4/2/2013323-532-202-30772100201-210
MIN 101 WAS 114 W1/25/2013183-630-000-20223201111-16
TOR 92 WAS 109 W3/31/2013303-532-202-226832112011110
DEN 113 WAS 119 W2/22/2013275-1144-412-60443000302116
HOU 103 WAS 105 W2/23/2013338-1250-002-41346400300418
WAS 90 CLE 95 L3/12/2013121-210-000-10220001100-22
WAS 87 LAC 94 L1/19/2013293-733-402-41340201111-811
WAS 100 ATL 101 L11/21/2012403-1424-402-5411151300311712
WAS 94 SAC 95 L1/16/2013210-600-000-30223000401-40
TOR 96 WAS 88 L2/19/2013311-413-300-10333300103-95
WAS 84 CLE 94 L10/30/2012253-831-202-41234302000-99
NOR 87 WAS 96 W3/15/2013222-1010-000-40884000000-14
CHA 108 WAS 106 L11/24/2012220-302-200-30113000204132
BKN 74 WAS 89 W2/8/2013304-930-001-41450000000229
WAS 90 TOR 84 W2/25/2013263-921-201-3112000020148
MIA 101 WAS 105 W12/4/2012162-610-000-0112530000174
Totals190-46014278-951077-2154422727111574321852072-40535
41.4%82.2%35.9%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
LAC 90 WAS 98 W2/4/2013251-3033.30-000.00-100.01-11100.01-2175.0
WAS 112 DEN 108 W1/18/2013271-2150.00-100.00-000.01-10100.03-7264.3
WAS 86 SAS 96 L2/2/2013281-2150.00-000.00-000.01-11100.02-6250.0
SAC 96 WAS 94 L1/28/2013230-000.00-000.00-100.01-11100.00-200.0
IND 85 WAS 104 W4/5/2013280-100.00-000.00-000.01-10100.01-6125.0
CHA 87 WAS 104 W3/9/2013351-2150.00-000.00-000.01-11100.05-8593.8
WAS 88 PHO 79 W3/20/2013341-2150.00-000.00-000.01-11100.03-7364.3
IND 85 WAS 104 W4/6/2013280-100.00-000.00-000.01-10100.01-6125.0
NYK 96 WAS 106 W2/6/2013330-000.01-10100.00-200.01-10100.05-73107.1
NYK 96 WAS 88 L3/1/2013341-3133.30-000.00-000.01-10100.02-5260.0
WAS 102 MIL 90 W2/11/2013333-32100.00-000.00-000.01-11100.00-300.0
WAS 82 MIN 87 L3/6/2013380-100.00-000.00-000.01-11100.03-7364.3
WAS 96 BOS 107 L4/7/2013232-21100.00-000.00-000.02-3166.72-6250.0
POR 82 WAS 84 W11/28/2012362-3166.70-100.00-000.02-3266.72-22150.0
MIL 101 WAS 91 L11/9/2012322-5140.00-000.00-000.02-3266.71-2175.0
WAS 85 DET 96 L2/13/2013262-22100.00-000.00-000.01-2150.00-200.0
DET 96 WAS 95 L2/27/2013332-4150.00-000.00-000.01-2050.04-7485.7
WAS 85 IND 89 L11/10/2012261-11100.00-000.00-000.01-2150.00-200.0
WAS 92 ORL 97 L3/29/2013250-000.00-000.00-000.01-2050.01-4137.5
UTH 83 WAS 76 L11/17/2012344-6166.70-100.00-000.02-4250.01-4137.5
IND 96 WAS 89 L11/19/2012131-2050.00-200.00-000.01-3033.30-200.0
ORL 91 WAS 120 W1/14/2013252-22100.00-000.00-000.01-3033.31-2175.0
WAS 94 BOS 100 L11/7/2012190-000.00-100.00-000.01-3133.30-100.0
WAS 87 NYK 108 L11/30/2012242-3066.70-000.00-000.01-3033.30-300.0
WAS 101 DAL 107 L11/14/2012201-3133.30-000.00-000.01-3133.30-100.0
WAS 76 CHA 92 L11/13/2012354-6366.70-000.00-000.01-4125.02-8237.5
WAS 76 MEM 85 L2/1/2013212-3166.70-000.00-000.00-100.01-4137.5
WAS 78 BKN 95 L3/8/2013232-4150.00-100.00-000.00-200.00-300.0
OKC 99 WAS 101 W1/7/2013141-10100.00-200.00-000.00-100.00-200.0
WAS 88 UTH 92 L1/23/2013141-10100.00-000.00-000.00-100.01-3150.0
MIL 93 WAS 106 W3/13/2013301-3133.31-10100.00-000.00-000.03-7364.3
BOS 89 WAS 86 L11/3/2012170-100.00-000.00-000.00-200.00-100.0
ATL 83 WAS 93 W1/12/2013221-11100.00-000.00-000.00-100.00-000.0
CHI 73 WAS 86 W1/26/2013262-3266.70-000.00-100.00-000.01-2075.0
PHI 87 WAS 90 W3/3/2013281-4025.00-100.00-000.00-100.01-2175.0
WAS 114 CHA 119 L3/18/2013292-21100.00-000.00-000.00-000.01-3150.0
WAS 78 TOR 88 L4/3/2013341-2150.00-000.00-100.00-100.02-5160.0
WAS 84 PHI 92 L1/30/2013281-2150.00-000.00-000.00-000.03-5290.0
SAS 118 WAS 92 L11/26/2012172-3166.70-000.00-000.00-100.00-100.0
WAS 103 LAL 100 W3/22/2013302-22100.00-000.00-000.00-100.07-12787.5
WAS 98 POR 95 W1/21/2013190-000.00-000.00-000.00-000.01-4137.5
CHI 86 WAS 90 W4/2/2013320-000.00-000.01-11100.00-100.02-32100.0
MIN 101 WAS 114 W1/25/2013183-33100.00-100.00-000.00-000.00-200.0
TOR 92 WAS 109 W3/31/2013301-3133.30-000.00-000.00-000.02-22150.0
DEN 113 WAS 119 W2/22/2013273-32100.00-000.00-100.00-100.02-6250.0
HOU 103 WAS 105 W2/23/2013336-63100.00-000.00-000.00-200.02-4275.0
WAS 90 CLE 95 L3/12/2013121-11100.00-000.00-000.00-000.00-100.0
WAS 87 LAC 94 L1/19/2013291-2150.00-000.00-000.00-000.02-4275.0
WAS 100 ATL 101 L11/21/2012401-6016.70-100.00-000.00-100.02-5260.0
WAS 94 SAC 95 L1/16/2013210-000.00-200.00-000.00-100.00-300.0
TOR 96 WAS 88 L2/19/2013311-11100.00-100.00-000.00-100.00-100.0
WAS 84 CLE 94 L10/30/2012251-2150.00-000.00-000.00-200.02-4275.0
NOR 87 WAS 96 W3/15/2013222-21100.00-100.00-200.00-100.00-400.0
CHA 108 WAS 106 L11/24/2012220-000.00-000.00-000.00-000.00-300.0
BKN 74 WAS 89 W2/8/2013302-4250.00-000.01-10100.00-000.01-4137.5
WAS 90 TOR 84 W2/25/2013262-3166.70-000.00-000.00-100.01-3150.0
MIA 101 WAS 105 W12/4/2012162-4150.00-000.00-000.00-200.00-000.0
Totals79-1315160.4%2-18011.2%2-11118.2%30-771939%77-2157153.8%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
LAC 90 WAS 98 W2/4/20132520.629.119.4011108.019.213.150.060.166.710.710.71.00
WAS 112 DEN 108 W1/18/20132718.30.00.0000000.021.211.365.067.060.012.09.41.27
WAS 86 SAS 96 L2/2/20132817.410.010.0000103.210.76.055.655.6100.08.09.00.89
SAC 96 WAS 94 L1/28/20132312.717.017.0000010.014.97.825.041.0100.04.05.90.68
IND 85 WAS 104 W4/5/20132817.810.010.0100000.019.09.727.827.850.05.010.00.50
CHA 87 WAS 104 W3/9/20133525.80.017.1000004.028.717.886.489.5100.021.315.21.40
WAS 88 PHO 79 W3/20/20133417.68.50.0100000.017.610.565.059.5100.011.310.41.09
IND 85 WAS 104 W4/6/20132817.810.010.0100000.019.09.727.827.850.05.010.00.50
NYK 96 WAS 106 W2/6/20133318.426.20.0200014.010.17.486.487.442.920.011.41.75
NYK 96 WAS 88 L3/1/20133422.534.413.8110123.316.810.055.659.975.016.315.21.08
WAS 102 MIL 90 W2/11/20133315.330.030.0200010.07.74.857.157.175.08.010.00.80
WAS 82 MIN 87 L3/6/20133822.037.024.7210124.116.111.355.065.6100.017.316.91.03
WAS 96 BOS 107 L4/7/20132330.00.014.3000004.70.02.858.358.366.711.312.70.89
POR 82 WAS 84 W11/28/20123615.220.010.0010013.810.37.777.877.883.312.09.01.33
MIL 101 WAS 91 L11/9/20123223.825.419.0210103.632.816.250.058.880.015.015.80.95
WAS 85 DET 96 L2/13/20132620.49.819.6001000.018.09.250.061.0100.08.79.50.91
DET 96 WAS 95 L2/27/20133324.919.06.3300003.620.811.669.274.571.420.715.11.37
WAS 85 IND 89 L11/10/20122614.528.628.6100100.022.612.640.040.0100.04.07.00.57
WAS 92 ORL 97 L3/29/20132514.728.614.3100104.223.014.041.741.750.05.77.30.77
UTH 83 WAS 76 L11/17/20123429.15.510.9000012.820.912.250.049.057.114.017.30.81
IND 96 WAS 89 L11/19/20121341.618.49.22000014.236.922.522.230.40.07.311.50.64
ORL 91 WAS 120 W1/14/20132516.125.012.5100000.021.812.064.364.375.08.37.71.09
WAS 94 BOS 100 L11/7/20121914.033.30.0100015.312.68.616.716.7100.02.76.30.42
WAS 87 NYK 108 L11/30/20122424.78.88.8100000.025.010.833.343.60.09.711.70.83
WAS 101 DAL 107 L11/14/20122020.812.512.5010006.912.39.728.628.6100.03.37.70.43
WAS 76 CHA 92 L11/13/20123530.19.64.8000025.012.28.244.448.185.716.319.40.84
WAS 76 MEM 85 L2/1/20132124.810.020.0000105.612.78.943.843.866.76.39.70.66
WAS 78 BKN 95 L3/8/20132321.830.010.0110010.08.74.022.222.250.05.310.70.50
OKC 99 WAS 101 W1/7/20131424.829.10.0101000.022.911.616.721.80.04.37.50.57
WAS 88 UTH 92 L1/23/20131423.60.014.5000006.328.616.850.059.550.06.36.50.97
MIL 93 WAS 106 W3/13/20133026.618.925.2110100.07.03.559.158.980.013.315.50.86
BOS 89 WAS 86 L11/3/20121715.10.020.0000000.00.00.00.00.00.00.05.00.00
ATL 83 WAS 93 W1/12/2013226.733.333.3100005.038.822.150.050.0100.02.03.00.67
CHI 73 WAS 86 W1/26/20132615.014.314.3010004.39.26.758.358.366.76.36.70.95
PHI 87 WAS 90 W3/3/20132821.617.017.01000114.914.914.931.346.150.09.712.10.80
WAS 114 CHA 119 L3/18/20132911.957.128.6300010.023.611.570.070.066.78.37.71.09
WAS 78 TOR 88 L4/3/20133414.810.010.0000015.620.211.644.444.466.77.39.70.76
WAS 84 PHI 92 L1/30/20132817.410.120.2100000.017.59.678.676.175.010.79.21.16
SAS 118 WAS 92 L11/26/20121722.413.426.90010017.68.113.640.046.050.05.07.40.67
WAS 103 LAL 100 W3/22/20133028.323.511.8110110.015.27.483.383.3100.021.715.31.41
WAS 98 POR 95 W1/21/20131913.420.020.0100000.023.511.837.537.5100.03.05.00.60
CHI 86 WAS 90 W4/2/20133213.125.425.4100100.019.810.980.085.0100.09.37.51.24
MIN 101 WAS 114 W1/25/20131818.642.914.3210000.010.56.450.050.0100.06.07.00.86
TOR 92 WAS 109 W3/31/20133013.638.125.4200107.020.413.880.085.0100.010.07.91.27
DEN 113 WAS 119 W2/22/20132727.719.019.0100110.018.28.454.562.780.015.315.40.99
HOU 103 WAS 105 W2/23/20133323.440.020.0211024.210.67.775.075.062.518.715.31.22
WAS 90 CLE 95 L3/12/20131213.10.033.3000000.016.38.550.050.0100.01.32.70.50
WAS 87 LAC 94 L1/19/20132916.90.010.2000003.59.26.657.162.8100.09.08.81.03
WAS 100 ATL 101 L11/21/20124021.55.316.01000010.426.918.928.638.166.711.318.40.62
WAS 94 SAC 95 L1/16/20132123.430.040.0110010.011.15.40.00.00.02.011.00.18
TOR 96 WAS 88 L2/19/20133110.347.515.8200010.011.65.425.047.0100.06.37.00.91
WAS 84 CLE 94 L10/30/20122518.445.00.0200113.69.86.250.050.7100.09.79.21.05
NOR 87 WAS 96 W3/15/20132225.540.00.0200020.042.622.120.020.050.06.011.00.55
CHA 108 WAS 106 L11/24/20122211.551.034.0000030.05.52.30.025.80.04.06.90.58
BKN 74 WAS 89 W2/8/20133015.40.00.0000003.812.88.750.050.075.07.08.00.88
WAS 90 TOR 84 W2/25/20132622.50.016.8000004.63.84.238.940.566.76.711.20.59
MIA 101 WAS 105 W12/4/20121618.883.30.0410007.76.36.933.333.350.06.77.30.91
Totals2014.8531451428516.7577.70.89

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44