Player Search

Year Month Home/Away                            

Tony Parker


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
MIN 108 SAS 95 L4/17/2013273-1019-910-00008100201-415
SAS 86 LAL 91 L4/14/2013371-1002-200-00448000421-34
SAC 101 SAS 108 W4/12/2013349-1324-410-003310000500922
SAS 88 OKC 100 L4/4/2013251-610-000-1011400000212
SAS 90 MEM 92 L4/1/2013339-1937-710-20224000300-825
MIA 88 SAS 86 L3/31/2013374-1434-400-30558000121-912
LAC 102 SAS 104 W3/29/2013369-1535-601-20338000304924
DEN 99 SAS 100 W3/27/2013356-1615-601-1033110105021118
SAS 95 HOU 96 L3/24/2013357-1319-910-10447102303623
UTH 97 SAS 104 W3/22/2013378-1326-800-00225000332-1922
SAC 102 SAS 130 W3/1/2013255-1013-300-000070005312013
PHO 105 SAS 101 L2/27/2013399-2014-600-00448100112-422
SAS 101 GSW 107 L2/22/2013407-1834-600-00663210122-518
SAS 116 LAC 90 W2/21/20132812-1657-710-102271200023131
SAS 108 SAC 102 W2/19/20133510-20310-1220-104411300712930
SAS 96 CLE 95 W2/13/2013348-1428-800-11567000301424
SAS 111 BKN 86 W2/10/20133512-2114-401-1123110000202329
SAS 109 DET 119 L2/8/20133510-16111-1200-00228100113-731
SAS 104 MIN 94 W2/6/20133511-2329-910-114582002201231
WAS 86 SAS 96 W2/2/2013339-1521-200-0044120004021819
CHA 78 SAS 102 W1/30/2013339-1043-401-10227300500922
PHO 99 SAS 108 W1/26/20133313-1715-600-01347200301631
SAS 113 DAL 107 W1/25/2013309-1615-710-1044100005121523
NOR 102 SAS 106 W1/23/20133610-1814-710-122413100131-824
SAS 90 PHI 85 W1/21/2013358-1534-510-202280005101720
SAS 98 ATL 93 W1/19/20133310-2203-510-104412100100323
GSW 88 SAS 95 W1/18/20133710-1825-510-002281004101525
MEM 82 SAS 103 W1/16/2013356-1135-620-0011110004001117
MIN 88 SAS 106 W1/13/20132910-1540-000-10116000300120
SAS 98 MEM 101 L1/11/20134210-2157-713-30115000414-430
LAL 105 SAS 108 W1/9/20133510-1654-500-00336300601124
SAS 88 NOR 95 L1/7/2013337-1112-400-10113200502-1616
PHI 86 SAS 109 W1/5/2013298-1624-510-211252000312220
SAS 83 NYK 100 L1/3/2013245-1120-001-20336000120-211
SAS 117 MIL 110 W1/2/20133610-2332-201-2123112003321323
BKN 73 SAS 104 W12/31/2012269-1331-201-101161001022520
SAS 111 DAL 86 W12/30/20123310-1711-110-105590004111821
HOU 116 SAS 122 W12/28/20123911-1919-1020-114510200303531
TOR 80 SAS 100 W12/26/2012295-1032-301-203371002111813
DAL 91 SAS 129 W12/23/2012285-926-702-210161014013218
NOR 94 SAS 99 W12/21/20123110-1735-600-20115010212-225
SAS 106 DEN 112 L12/18/2012354-1243-312-31344000022-213
SAS 93 OKC 107 L12/17/2012264-1116-710-11127000111-1614
BOS 88 SAS 103 W12/15/2012368-1425-601-203384001211722
SAS 90 POR 98 L12/13/2012377-1527-700-01125100411-1021
SAS 96 UTH 99 L12/12/2012368-1826-710-00227000120-722
SAS 134 HOU 126 W12/10/2012439-1818-911-301212120003012227
SAS 132 CHA 102 W12/8/20122610-1231-111-102292000102122
HOU 92 SAS 114 W12/7/2012257-913-310-001171112001017
MIL 99 SAS 110 W12/5/2012366-11210-1110-004410110713-422
MEM 95 SAS 99 W12/1/20124311-2028-1000-10446101202230
SAS 110 ORL 89 W11/28/2012306-1212-220-001180000001814
SAS 118 WAS 92 W11/26/2012226-1053-400-002220001001015
SAS 111 TOR 106 W11/25/20124614-2733-401-40665110432932
SAS 104 IND 97 W11/23/20123715-2323-400-1011102003332333
SAS 112 BOS 100 W11/21/20123712-1721-311-20336000403-126
LAC 92 SAS 87 L11/19/2012335-1130-001-10226200111511
DEN 100 SAS 126 W11/17/2012257-1340-000-023562101023014
NYK 104 SAS 100 L11/15/2012367-2005-710-106612001025119
SAS 84 LAL 82 W11/13/2012348-1813-300-01347000112-819
SAS 97 SAC 86 W11/9/2012241-513-400-10336100401-55
SAS 84 LAC 106 L11/7/2012242-710-000-10116000420-124
IND 79 SAS 101 W11/5/2012263-1310-000-21347000121136
UTH 100 SAS 110 W11/3/2012339-2045-601-1022102005411224
OKC 84 SAS 86 W11/1/2012356-1351-201-212311000103-214
SAS 99 NOR 95 W10/31/2012359-1924-611-103360000121223
SAS 117 MIL 110 W1/2/20123610-2332-201-2123112003321323
Totals529-1018146281-3323225-7119182201510569617369944241364
52%84.7%35.3%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
MIN 108 SAS 95 L4/17/2013272-3166.70-100.00-200.01-4025.00-000.0
SAS 86 LAL 91 L4/14/2013371-4025.00-400.00-300.00-000.00-000.0
SAC 101 SAS 108 W4/12/2013344-5280.01-2050.01-10100.03-4075.00-000.0
SAS 88 OKC 100 L4/4/2013250-100.00-100.00-100.01-2150.00-100.0
SAS 90 MEM 92 L4/1/2013331-10100.01-3133.32-20100.05-10250.00-200.0
MIA 88 SAS 86 L3/31/2013372-5140.01-2150.01-2150.00-100.00-300.0
LAC 102 SAS 104 W3/29/2013366-7185.71-11100.01-10100.00-300.01-2175.0
DEN 99 SAS 100 W3/27/2013351-2050.02-3066.70-300.02-5040.01-11150.0
SAS 95 HOU 96 L3/24/2013354-40100.00-100.01-3033.32-4150.00-100.0
UTH 97 SAS 104 W3/22/2013370-200.04-40100.02-22100.02-4050.00-000.0
SAC 102 SAS 130 W3/1/2013253-6050.00-200.01-2150.01-10100.00-000.0
PHO 105 SAS 101 L2/27/2013393-6050.02-3066.70-300.04-8150.00-000.0
SAS 101 GSW 107 L2/22/2013403-5260.00-200.02-4050.02-5140.00-000.0
SAS 116 LAC 90 W2/21/2013287-8387.50-000.01-3033.34-42100.00-100.0
SAS 108 SAC 102 W2/19/2013356-8275.02-5140.01-2050.01-4025.00-100.0
SAS 96 CLE 95 W2/13/2013344-5080.01-10100.01-2150.02-3166.70-100.0
SAS 111 BKN 86 W2/10/2013356-11154.50-100.01-10100.04-6066.71-10150.0
SAS 109 DET 119 L2/8/2013359-11181.80-200.01-2050.00-100.00-000.0
SAS 104 MIN 94 W2/6/2013357-11263.62-20100.00-000.02-7028.60-100.0
WAS 86 SAS 96 W2/2/2013335-7271.40-100.00-000.04-6066.70-000.0
CHA 78 SAS 102 W1/30/2013335-53100.02-20100.01-10100.00-000.01-11150.0
PHO 99 SAS 108 W1/26/2013337-71100.01-10100.02-3066.73-6050.00-000.0
SAS 113 DAL 107 W1/25/2013304-6066.71-10100.02-21100.02-6033.30-100.0
NOR 102 SAS 106 W1/23/2013367-8087.51-4025.01-2150.01-3033.30-100.0
SAS 90 PHI 85 W1/21/2013353-4275.02-20100.01-10100.02-6133.30-200.0
SAS 98 ATL 93 W1/19/2013337-70100.03-30100.00-200.00-800.00-100.0
GSW 88 SAS 95 W1/18/2013374-6166.73-4175.00-100.03-7042.90-000.0
MEM 82 SAS 103 W1/16/2013352-4150.02-3166.71-11100.01-3033.30-000.0
MIN 88 SAS 106 W1/13/2013296-63100.03-4075.00-100.01-3133.30-100.0
SAS 98 MEM 101 L1/11/2013424-6266.71-4025.00-200.02-6133.33-32150.0
LAL 105 SAS 108 W1/9/2013354-5280.02-3166.70-100.04-7257.10-000.0
SAS 88 NOR 95 L1/7/2013334-41100.01-10100.00-100.02-3066.70-100.0
PHI 86 SAS 109 W1/5/2013297-8187.50-100.00-200.01-3133.30-200.0
SAS 83 NYK 100 L1/3/2013240-200.01-2050.00-100.03-5160.01-2175.0
SAS 117 MIL 110 W1/2/2013364-6266.71-5020.04-6066.70-400.01-2175.0
BKN 73 SAS 104 W12/31/2012265-51100.01-2150.00-000.02-5040.01-11150.0
SAS 111 DAL 86 W12/30/2012331-3033.33-4175.01-10100.05-7071.40-100.0
HOU 116 SAS 122 W12/28/2012396-7185.71-3033.30-100.03-6050.00-100.0
TOR 80 SAS 100 W12/26/2012292-3166.71-3133.31-10100.00-100.01-2175.0
DAL 91 SAS 129 W12/23/2012281-2050.01-2050.00-000.01-3033.32-22150.0
NOR 94 SAS 99 W12/21/2012316-10160.00-000.02-21100.01-2150.00-200.0
SAS 106 DEN 112 L12/18/2012352-5240.00-100.00-000.00-200.02-32100.0
SAS 93 OKC 107 L12/17/2012261-3133.31-2050.00-000.02-4050.00-100.0
BOS 88 SAS 103 W12/15/2012363-5060.03-4075.00-100.01-2150.01-2175.0
SAS 90 POR 98 L12/13/2012373-5160.02-4050.01-11100.01-2050.00-000.0
SAS 96 UTH 99 L12/12/2012360-200.03-5060.00-200.05-9255.60-000.0
SAS 134 HOU 126 W12/10/2012435-6083.31-10100.01-2050.01-6016.71-3150.0
SAS 132 CHA 102 W12/8/2012262-3166.72-21100.00-100.05-50100.01-11150.0
HOU 92 SAS 114 W12/7/2012254-5180.01-2050.01-10100.01-10100.00-000.0
MIL 99 SAS 110 W12/5/2012363-4175.02-21100.01-10100.00-300.00-000.0
MEM 95 SAS 99 W12/1/2012437-9277.81-10100.01-10100.02-6033.30-100.0
SAS 110 ORL 89 W11/28/2012303-31100.01-3033.31-2050.01-4025.00-000.0
SAS 118 WAS 92 W11/26/2012223-5360.00-000.02-3166.71-2150.00-000.0
SAS 111 TOR 106 W11/25/2012467-11163.60-200.01-2050.05-8162.51-4137.5
SAS 104 IND 97 W11/23/2012375-8162.52-3066.73-4075.05-7171.40-100.0
SAS 112 BOS 100 W11/21/2012377-71100.00-200.02-20100.01-3033.31-2175.0
LAC 92 SAS 87 L11/19/2012331-3033.31-10100.01-3133.31-3133.31-11150.0
DEN 100 SAS 126 W11/17/2012253-6250.01-10100.00-000.03-4275.00-000.0
NYK 104 SAS 100 L11/15/2012364-7057.12-4050.00-100.01-3033.30-100.0
SAS 84 LAL 82 W11/13/2012343-30100.03-8037.50-100.02-5140.00-000.0
SAS 97 SAC 86 W11/9/2012241-11100.00-000.00-100.00-200.00-100.0
SAS 84 LAC 106 L11/7/2012241-2150.01-10100.00-000.00-300.00-100.0
IND 79 SAS 101 W11/5/2012263-6150.00-100.00-100.00-200.00-200.0
UTH 100 SAS 110 W11/3/2012333-10030.02-5240.00-000.03-4175.01-11150.0
OKC 84 SAS 86 W11/1/2012353-4275.00-300.01-11100.01-3133.31-2175.0
SAS 99 NOR 95 W10/31/2012355-7071.40-100.00-200.03-8137.51-11150.0
SAS 117 MIL 110 W1/2/2012364-6266.71-5020.04-6066.70-400.01-2175.0
Totals249-3626668.8%78-1591449.1%52-1101347.3%122-2813043.5%25-712352.9%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
MIN 108 SAS 95 L4/17/20132727.750.112.5310130.00.00.030.053.733.319.718.31.08
SAS 86 LAL 91 L4/14/20133720.153.826.9211220.010.05.010.018.40.09.317.50.53
SAC 101 SAS 108 W4/12/20133427.850.625.3800110.09.25.669.274.522.227.322.41.22
SAS 88 OKC 100 L4/4/20132512.766.70.0101020.04.62.116.716.7100.04.07.00.57
SAS 90 MEM 92 L4/1/20133340.915.912.0200110.06.83.647.456.633.325.725.41.01
MIA 88 SAS 86 L3/31/20133725.047.76.0311120.016.67.928.638.175.015.318.40.83
LAC 102 SAS 104 W3/29/20133631.538.814.5400220.010.55.763.368.033.327.322.31.23
DEN 99 SAS 100 W3/27/20133534.046.521.2420050.010.05.240.648.316.724.727.00.91
SAS 95 HOU 96 L3/24/20133528.535.115.0100150.012.86.753.867.814.327.022.01.23
UTH 97 SAS 104 W3/22/20133724.025.615.4000050.05.32.861.566.625.024.020.51.17
SAC 102 SAS 130 W3/1/20132529.542.930.6500110.00.00.050.057.420.017.018.30.93
PHO 105 SAS 101 L2/27/20133928.133.84.2410210.09.85.345.048.611.126.726.01.03
SAS 101 GSW 107 L2/22/20134023.813.94.6000210.014.76.738.943.642.918.021.60.83
SAS 116 LAC 90 W2/21/20132834.736.70.0400120.08.85.175.081.241.732.319.71.64
SAS 108 SAC 102 W2/19/20133543.734.121.7410150.011.26.250.059.330.035.334.91.01
SAS 96 CLE 95 W2/13/20133430.134.114.6310123.314.49.257.168.525.027.322.21.23
SAS 111 BKN 86 W2/10/20133537.148.30.0500064.28.16.159.563.78.335.726.11.37
SAS 109 DET 119 L2/8/20133532.435.94.5300050.07.03.362.572.810.035.724.61.45
SAS 104 MIN 94 W2/6/20133541.727.66.9102053.111.97.647.857.518.235.031.01.13
WAS 86 SAS 96 W2/2/20133329.460.420.1510330.010.86.860.059.822.225.723.21.11
CHA 78 SAS 102 W1/30/20133325.641.829.8500110.07.74.395.093.544.424.017.81.35
PHO 99 SAS 108 W1/26/20133334.630.913.3410123.510.97.176.578.97.735.024.61.42
SAS 113 DAL 107 W1/25/20133037.041.520.8120340.013.36.956.360.311.129.027.11.07
NOR 102 SAS 106 W1/23/20133631.658.94.5910116.36.26.355.656.910.032.026.11.23
SAS 90 PHI 85 W1/21/20133531.336.022.5301130.06.13.153.358.137.523.323.90.98
SAS 98 ATL 93 W1/19/20133338.547.64.0700230.012.46.545.547.50.031.029.21.06
GSW 88 SAS 95 W1/18/20133734.133.116.5310230.05.62.955.661.920.029.026.21.11
MEM 82 SAS 103 W1/16/20133527.162.422.7600320.03.92.154.562.350.022.320.31.10
MIN 88 SAS 106 W1/13/20132930.333.316.7200220.03.32.066.766.740.021.318.71.14
SAS 98 MEM 101 L1/11/20134233.017.814.2200030.03.11.654.862.350.030.028.11.07
LAL 105 SAS 108 W1/9/20133532.224.824.8400020.08.94.762.565.950.024.724.51.01
SAS 88 NOR 95 L1/7/20133328.616.928.2012000.03.92.063.662.714.317.318.40.94
PHI 86 SAS 109 W1/5/20132929.827.50.0300023.83.53.650.054.925.022.019.21.15
SAS 83 NYK 100 L1/3/20132426.050.08.3000330.015.87.250.050.040.013.713.31.02
SAS 117 MIL 110 W1/2/20133635.840.911.2201353.25.94.645.748.230.028.329.50.96
BKN 73 SAS 104 W12/31/20122630.740.36.7310110.04.42.673.172.033.322.015.91.39
SAS 111 DAL 86 W12/30/20123332.442.018.7000360.014.08.158.860.210.026.324.11.09
HOU 116 SAS 122 W12/28/20123930.637.911.4010364.011.78.457.966.29.137.029.41.26
TOR 80 SAS 100 W12/26/20122924.752.615.0101220.011.36.355.057.460.015.714.71.07
DAL 91 SAS 129 W12/23/20122827.837.324.9101034.50.02.166.774.540.020.717.41.19
NOR 94 SAS 99 W12/21/20123135.123.19.2300110.03.41.958.863.630.026.322.31.18
SAS 106 DEN 112 L12/18/20123516.930.00.0200112.58.45.341.748.8100.013.013.30.98
SAS 93 OKC 107 L12/17/20122629.246.46.6200234.34.34.336.449.725.018.017.11.05
BOS 88 SAS 103 W12/15/20123625.545.45.7210230.010.55.360.766.125.026.019.61.32
SAS 90 POR 98 L12/13/20123729.522.618.1300113.43.23.346.758.128.623.023.11.00
SAS 96 UTH 99 L12/12/20123630.631.74.5100240.06.33.044.452.225.025.323.71.07
SAS 134 HOU 126 W12/10/20124324.048.112.0630120.024.815.152.861.511.134.328.61.20
SAS 132 CHA 102 W12/8/20122623.472.30.0300150.08.64.987.588.430.026.014.41.80
HOU 92 SAS 114 W12/7/20122522.256.816.2100510.03.62.277.882.414.321.014.31.47
MIL 99 SAS 110 W12/5/20123630.443.830.6611110.011.36.054.569.433.327.325.51.07
MEM 95 SAS 99 W12/1/20124327.422.77.6010220.08.44.555.061.518.232.727.71.18
SAS 110 ORL 89 W11/28/20123021.062.10.0200330.03.31.950.054.316.718.715.21.23
SAS 118 WAS 92 W11/26/20122229.815.77.8000110.09.15.360.063.883.313.011.81.11
SAS 111 TOR 106 W11/25/20124629.415.312.2020110.010.15.553.755.621.433.333.41.00
SAS 104 IND 97 W11/23/20123737.536.010.8321400.02.61.565.266.613.338.330.41.26
SAS 112 BOS 100 W11/21/20123730.126.917.9201030.010.85.973.571.016.728.723.71.21
LAC 92 SAS 87 L11/19/20123318.550.08.3010140.06.33.150.050.060.013.013.01.00
DEN 100 SAS 126 W11/17/20122527.342.97.1030039.415.212.253.853.857.115.314.71.05
NYK 104 SAS 100 L11/15/20123633.052.00.0421230.018.29.135.041.20.027.027.11.00
SAS 84 LAL 82 W11/13/20123432.134.44.9210223.110.66.644.449.212.523.022.31.03
SAS 97 SAC 86 W11/9/20122422.155.837.2300210.010.76.620.037.0100.08.312.40.67
SAS 84 LAC 106 L11/7/20122423.154.536.4010230.06.32.728.628.650.07.312.70.58
IND 79 SAS 101 W11/5/20122628.550.07.1210224.410.97.923.123.133.310.016.00.62
UTH 100 SAS 110 W11/3/20123342.636.218.1400420.08.34.547.553.044.428.029.60.94
OKC 84 SAS 86 W11/1/20123521.973.96.7700223.36.14.750.050.483.318.016.91.07
SAS 99 NOR 95 W10/31/20123530.827.70.0500010.09.84.850.053.122.225.723.01.12
SAS 117 MIL 110 W1/2/20123635.840.911.2201353.25.94.645.748.230.028.329.50.96
Totals3511.91833616991731606.41458.11.1

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44