Player Search

Year Month Home/Away                            

Toney Douglas


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
LAC 117 HOU 109 L1/15/2013143-620-211-2011200000297
SAC 100 HOU 121 L4/14/2013242-710-002-53251100323-66
PHI 103 HOU 125 W12/19/2012256-1150-005-80334010113917
LAL 112 HOU 125 W1/8/2013284-932-201-41453000213811
PHI 117 SAC 103 L3/24/2013210-300-000-10223000211-50
HOU 92 SAS 114 L12/7/2012224-930-002-40113200201-1510
CHA 83 SAC 119 W3/3/2013150-402-200-1213200012122
LAC 101 SAC 116 W3/19/2013266-1054-403-502271002032119
OKC 124 HOU 94 L12/29/2012336-1333-412-40223500123-3117
HOU 100 PHI 107 L1/12/2013141-600-000-21121000002-122
HOU 125 UTH 80 W1/28/2013233-1010-001-50001100010207
POR 95 HOU 85 L11/3/2012161-600-000-1011240000072
LAL 105 HOU 107 W12/4/2012288-1743-403-731432100042022
HOU 115 MIL 101 W1/4/2013268-1450-002-601131201131018
HOU 79 MIN 92 L1/19/2013111-312-201-3123200000025
PHO 112 SAC 121 W3/8/2013130-300-000-1011200001160
NOR 110 SAC 121 W4/10/2013212-510-000-1145630011354
HOU 87 MIN 84 W12/26/2012232-920-002-5134410020276
LAL 103 SAC 98 L3/30/201360-000-000-00110000001-60
CHI 89 HOU 93 W11/21/2012221-408-801-32132000212711
NOR 96 HOU 100 W11/14/2012174-640-004-50112000102612
HOU 96 TOR 103 L12/16/2012161-312-201-20222000003-55
HOU 109 NYK 96 W12/17/2012183-901-110-2145210020177
MIA 113 HOU 110 L11/12/2012141-210-000-10004100201132
HOU 98 OKC 120 L11/28/2012110-400-000-00001100101-150
ATL 104 HOU 123 W12/31/2012204-821-201-311231001021710
HOU 100 DAL 105 L1/16/201371-110-001-10000000100-23
SAC 83 GSW 87 L3/6/2013283-932-202-60336210203410
MEM 89 SAC 87 L4/7/2013245-1032-202-413424001131414
SAS 134 HOU 126 L12/10/2012416-1150-005-70224100203-117
HOU 91 BOS 103 L1/11/2013193-710-001-10112100212-127
BKN 106 HOU 119 W1/26/2013122-510-002-31120000002-16
SAC 102 SAS 130 L3/1/2013211-510-000-21124100211-62
SAC 102 LAL 113 L3/17/2013175-1020-001-41341201000-311
NYK 103 HOU 131 W11/23/2012173-612-203-41121000411811
DAL 116 HOU 109 L12/8/2012354-942-313-60333100105213
HOU 120 CHI 97 W12/25/2012223-720-000-21011000414-136
HOU 79 NOR 88 L1/9/2013162-423-300-10111100101-57
SAC 117 PHO 103 W3/28/2013103-600-001-3112030000087
SAC 101 SAS 108 L4/12/2013266-1130-003-40337400022315
NOR 92 HOU 104 W1/2/2012143-412-200-10221100103-68
DEN 93 HOU 87 L11/7/2012151-402-200-10112100104-54
HOU 112 SAC 102 L4/3/2013130-300-000-10223100202-40
HOU 100 NOR 82 W1/25/2013141-410-001-3011200011243
MEM 96 HOU 121 W12/22/2012274-1331-111-411211000211710
HOU 91 UTH 102 L11/19/2012152-710-001-30224100221-65
DEN 105 HOU 95 L1/23/2013144-1130-000-5123200011368
POR 103 HOU 118 W2/8/201320-000-000-0000000000110
SAC 125 ORL 101 W2/27/2013123-411-111-2022420010288
CHI 79 SAC 121 W3/13/2013203-503-301-203313000131610
SAC 95 OKC 104 L4/15/2013141-300-001-21012100003-53
NOR 92 HOU 104 W1/2/2013143-412-200-10221100103-68
SAC 95 DEN 101 L3/23/201350-100-000-10003000100-50
HOU 105 DET 96 W10/31/2012130-502-200-20001000101-142
HOU 108 LAL 119 L11/18/2012172-521-100-1000100020395
HOU 108 MIA 114 L2/6/2013163-710-001-4033310021287
HOU 112 CLE 104 W1/5/2013152-501-201-2101200010176
GSW 109 HOU 140 W2/5/2013153-626-602-40113100004-1114
HOU 109 ATL 102 W11/2/201280-300-000-20222000103-20
HOU 117 POR 119 L11/16/2012242-1105-510-51121200012-69
DET 82 HOU 96 W11/10/2012213-734-421-302221004121311
WAS 93 HOU 99 W12/12/2012204-922-202-40111100213612
HOU 116 SAS 122 L12/28/2012285-1250-004-101342100102514
UTH 116 HOU 124 W12/1/2012143-511-111-2101120012388
CHA 95 HOU 109 W2/2/2013203-1110-001-41231010102-117
MIL 115 SAC 113 L3/10/2013120-100-000-1022100030250
SAC 105 GSW 98 W3/27/2013161-202-201-1000201020115
HOU 110 DEN 118 L1/30/2013194-1103-400-41342201005-811
MIN 98 SAC 101 W3/21/2013122-310-001-2000010010455
TOR 101 HOU 117 W11/27/2012101-410-001-31010000100-93
BOS 89 HOU 101 W12/14/2012254-921-112-30220101002311
Totals185-46110578-861180-2123410513915170738134145101528
40.2%90.7%37.8%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
LAC 117 HOU 109 L1/15/2013142-3166.70-000.00-100.00-000.01-2175.0
SAC 100 HOU 121 L4/14/2013240-100.00-100.00-000.00-000.02-5160.0
PHI 103 HOU 125 W12/19/2012251-3133.30-000.00-000.00-000.05-8493.8
LAL 112 HOU 125 W1/8/2013280-000.01-11100.01-2050.01-2150.01-4137.5
PHI 117 SAC 103 L3/24/2013210-000.00-100.00-000.00-100.00-100.0
HOU 92 SAS 114 L12/7/2012222-3166.70-100.00-000.00-100.02-4275.0
CHA 83 SAC 119 W3/3/2013150-100.00-100.00-100.00-100.00-100.0
LAC 101 SAC 116 W3/19/2013261-3133.30-000.00-000.02-21100.03-5390.0
OKC 124 HOU 94 L12/29/2012332-4150.01-2050.00-100.01-10100.02-4275.0
HOU 100 PHI 107 L1/12/2013141-10100.00-000.00-000.00-300.00-200.0
HOU 125 UTH 80 W1/28/2013231-4025.00-000.01-10100.00-000.01-5130.0
POR 95 HOU 85 L11/3/2012161-4025.00-000.00-100.00-000.00-100.0
LAL 105 HOU 107 W12/4/2012283-30100.02-21100.00-000.00-300.03-7364.3
HOU 115 MIL 101 W1/4/2013264-6166.71-11100.00-000.01-11100.02-6250.0
HOU 79 MIN 92 L1/19/2013110-000.00-000.00-000.00-000.01-3150.0
PHO 112 SAC 121 W3/8/2013130-000.00-200.00-000.00-000.00-100.0
NOR 110 SAC 121 W4/10/2013212-3166.70-100.00-000.00-000.00-100.0
HOU 87 MIN 84 W12/26/2012230-100.00-100.00-000.00-200.02-5260.0
LAL 103 SAC 98 L3/30/201360-000.00-000.00-000.00-000.00-000.0
CHI 89 HOU 93 W11/21/2012220-000.00-000.00-000.00-100.01-3050.0
NOR 96 HOU 100 W11/14/2012170-000.00-000.00-000.00-100.04-54120.0
HOU 96 TOR 103 L12/16/2012160-000.00-000.00-000.00-000.01-2175.0
HOU 109 NYK 96 W12/17/2012182-4050.00-000.00-100.01-2050.00-200.0
MIA 113 HOU 110 L11/12/2012140-000.01-11100.00-000.00-000.00-100.0
HOU 98 OKC 120 L11/28/2012110-200.00-000.00-000.00-200.00-000.0
ATL 104 HOU 123 W12/31/2012202-3166.70-000.00-000.00-000.01-3150.0
HOU 100 DAL 105 L1/16/201370-000.00-000.00-000.00-000.01-11150.0
SAC 83 GSW 87 L3/6/2013281-2150.00-000.00-000.00-100.02-6250.0
MEM 89 SAC 87 L4/7/2013243-31100.00-100.00-100.00-100.02-4275.0
SAS 134 HOU 126 L12/10/2012411-10100.00-100.00-100.00-100.05-75107.1
HOU 91 BOS 103 L1/11/2013190-100.01-2050.01-10100.00-200.01-11150.0
BKN 106 HOU 119 W1/26/2013120-000.00-000.00-000.00-100.02-31100.0
SAC 102 SAS 130 L3/1/2013211-11100.00-200.00-000.00-000.00-200.0
SAC 102 LAL 113 L3/17/2013173-4175.00-000.01-2150.00-000.01-4037.5
NYK 103 HOU 131 W11/23/2012170-100.00-000.00-000.00-100.03-41112.5
DAL 116 HOU 109 L12/8/2012351-2150.00-000.00-100.00-000.03-6375.0
HOU 120 CHI 97 W12/25/2012222-4150.01-11100.00-000.00-000.00-200.0
HOU 79 NOR 88 L1/9/2013162-22100.00-000.00-000.00-000.00-100.0
SAC 117 PHO 103 W3/28/2013100-100.01-10100.00-000.01-10100.01-3050.0
SAC 101 SAS 108 L4/12/2013263-4175.00-200.00-000.00-200.03-42112.5
NOR 92 HOU 104 W1/2/2012141-10100.01-10100.00-000.01-11100.00-100.0
DEN 93 HOU 87 L11/7/2012151-10100.00-100.00-100.00-000.00-100.0
HOU 112 SAC 102 L4/3/2013130-100.00-100.00-000.00-000.00-100.0
HOU 100 NOR 82 W1/25/2013140-100.00-000.00-000.00-000.01-3150.0
MEM 96 HOU 121 W12/22/2012272-4250.00-100.00-000.01-10100.01-4137.5
HOU 91 UTH 102 L11/19/2012151-2050.00-000.00-000.00-100.01-3150.0
DEN 105 HOU 95 L1/23/2013144-6366.70-000.00-000.00-000.00-500.0
POR 103 HOU 118 W2/8/201320-000.00-000.00-000.00-000.00-000.0
SAC 125 ORL 101 W2/27/2013121-10100.01-11100.00-000.00-000.01-2075.0
CHI 79 SAC 121 W3/13/2013201-10100.00-100.00-000.01-10100.01-2075.0
SAC 95 OKC 104 L4/15/2013140-000.00-000.00-000.00-100.01-2075.0
NOR 92 HOU 104 W1/2/2013141-10100.01-10100.00-000.01-11100.00-100.0
SAC 95 DEN 101 L3/23/201350-000.00-000.00-000.00-000.00-100.0
HOU 105 DET 96 W10/31/2012130-000.00-100.00-100.00-100.00-200.0
HOU 108 LAL 119 L11/18/2012171-11100.00-000.00-100.01-2150.00-100.0
HOU 108 MIA 114 L2/6/2013161-2050.00-000.01-10100.00-000.01-4137.5
HOU 112 CLE 104 W1/5/2013151-2050.00-000.00-000.00-100.01-2075.0
GSW 109 HOU 140 W2/5/2013151-11100.00-000.00-000.00-100.02-4175.0
HOU 109 ATL 102 W11/2/201280-000.00-000.00-000.00-000.00-200.0
HOU 117 POR 119 L11/16/2012241-2050.01-10100.00-000.00-100.00-500.0
DET 82 HOU 96 W11/10/2012211-11100.01-2150.00-000.00-100.01-3150.0
WAS 93 HOU 99 W12/12/2012201-2050.01-2050.00-000.00-100.02-4275.0
HOU 116 SAS 122 L12/28/2012281-11100.00-000.00-000.00-100.04-10460.0
UTH 116 HOU 124 W12/1/2012142-3066.70-100.00-000.00-000.01-2175.0
CHA 95 HOU 109 W2/2/2013202-6033.30-000.00-000.00-100.01-4137.5
MIL 115 SAC 113 L3/10/2013120-000.00-000.00-000.00-000.00-100.0
SAC 105 GSW 98 W3/27/2013160-000.00-000.00-000.00-000.01-10150.0
HOU 110 DEN 118 L1/30/2013192-20100.01-10100.01-2050.00-100.00-400.0
MIN 98 SAC 101 W3/21/2013120-000.00-000.01-10100.00-000.01-2175.0
TOR 101 HOU 117 W11/27/2012100-000.00-100.00-000.00-000.01-3150.0
BOS 89 HOU 101 W12/14/2012251-3133.30-000.01-10100.00-200.02-31100.0
Totals68-1202756.7%16-41739.1%8-22136.4%12-52623.1%80-2126456.7%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
LAC 117 HOU 109 L1/15/20131424.129.10.0010010.010.75.058.350.966.77.06.91.02
SAC 100 HOU 121 L4/14/20132418.810.030.00100010.911.111.042.942.950.06.010.00.60
PHI 103 HOU 125 W12/19/20122524.133.38.3310000.012.07.277.377.383.316.311.71.40
LAL 112 HOU 125 W1/8/20132819.525.316.8110014.616.310.850.055.775.011.011.90.93
PHI 117 SAC 103 L3/24/20132111.960.040.0110010.010.25.40.00.00.02.06.00.33
HOU 92 SAS 114 L12/7/20122222.527.318.2110010.06.62.555.655.675.010.011.00.91
CHA 83 SAC 119 W3/3/20131519.034.017.00100114.27.010.50.020.50.03.36.50.51
LAC 101 SAC 116 W3/19/20132626.150.914.5100240.09.25.075.080.883.320.314.41.41
OKC 124 HOU 94 L12/29/20123320.219.06.3300000.06.93.353.857.650.017.015.81.08
HOU 100 PHI 107 L1/12/20131420.416.70.0100007.88.48.116.716.70.02.76.30.42
HOU 125 UTH 80 W1/28/20132322.610.00.0000010.00.00.035.035.033.37.010.00.70
POR 95 HOU 85 L11/3/20121617.033.30.0200000.06.02.816.716.70.03.36.70.50
LAL 105 HOU 107 W12/4/20122831.416.00.0101018.73.96.755.958.650.021.318.41.16
HOU 115 MIL 101 W1/4/20132626.820.06.7100110.04.22.264.364.362.516.714.31.16
HOU 79 MIN 92 L1/19/20131119.951.50.0100019.728.217.250.064.4100.05.74.21.34
PHO 112 SAC 121 W3/8/20131310.966.70.0100010.08.44.90.00.00.01.33.70.36
NOR 110 SAC 121 W4/10/20132113.9100.016.7301206.222.314.740.040.050.07.37.70.96
HOU 87 MIN 84 W12/26/20122324.136.418.2200024.612.08.633.333.3100.07.311.70.63
LAL 103 SAC 98 L3/30/201360.00.00.0000000.018.69.30.00.00.00.00.00.00
CHI 89 HOU 93 W11/21/20122220.421.021.01000110.44.37.037.573.10.012.310.21.21
NOR 96 HOU 100 W11/14/20121720.928.614.3100010.06.73.6100.0100.0100.010.76.31.68
HOU 96 TOR 103 L12/16/20121612.251.50.0100010.014.66.950.064.4100.05.74.21.34
HOU 109 NYK 96 W12/17/20121830.417.517.5100017.021.815.333.337.10.08.312.10.69
MIA 113 HOU 110 L11/12/20121414.3100.050.0200110.00.00.050.050.0100.04.05.00.80
HOU 98 OKC 120 L11/28/20121121.920.020.0000010.00.00.00.00.00.00.75.30.12
ATL 104 HOU 123 W12/31/20122023.430.410.1000126.76.06.356.356.350.010.710.21.04
HOU 100 DAL 105 L1/16/2013713.00.050.0000000.00.00.0150.0150.0100.02.31.71.40
SAC 83 GSW 87 L3/6/20132820.750.516.8100310.012.96.044.450.6100.012.012.90.93
MEM 89 SAC 87 L4/7/20132424.716.88.4000024.315.49.360.064.360.013.311.51.15
SAS 134 HOU 126 L12/10/20124113.130.815.4300010.06.72.677.377.383.316.312.71.29
HOU 91 BOS 103 L1/11/20131924.022.222.2100010.07.43.150.050.033.37.79.30.82
BKN 106 HOU 119 W1/26/20131221.10.00.00000010.59.39.960.060.050.05.34.71.14
SAC 102 SAS 130 L3/1/20132115.157.128.6300015.97.16.420.020.0100.04.08.00.50
SAC 102 LAL 113 L3/17/20131729.310.00.0000016.426.514.955.055.040.010.39.71.07
NYK 103 HOU 131 W11/23/20121729.79.236.8100008.16.47.175.079.933.311.010.91.01
DAL 116 HOU 109 L12/8/20123515.026.58.8000210.09.45.361.163.0100.012.311.01.12
HOU 120 CHI 97 W12/25/20122225.49.136.4100006.40.02.942.942.966.75.310.70.50
HOU 79 NOR 88 L1/9/20131620.515.815.8000000.06.73.550.065.8100.06.36.01.06
SAC 117 PHO 103 W3/28/20131029.00.00.00000013.39.411.058.358.30.07.06.01.17
SAC 101 SAS 108 L4/12/20132620.263.60.0101230.019.17.468.268.250.017.712.31.43
NOR 92 HOU 104 W1/2/20121421.417.017.0100000.013.27.275.082.033.38.05.91.36
DEN 93 HOU 87 L11/7/20121519.234.017.0200000.07.43.525.041.00.05.36.50.81
HOU 112 SAC 102 L4/3/20131318.160.040.0100110.018.98.50.00.00.02.06.00.33
HOU 100 NOR 82 W1/25/20131418.440.020.0000110.08.04.437.537.5100.03.75.30.69
MEM 96 HOU 121 W12/22/20122724.37.40.0000014.74.84.734.637.275.08.712.80.68
HOU 91 UTH 102 L11/19/20121528.544.422.2200020.013.36.235.735.750.07.010.00.70
DEN 105 HOU 95 L1/23/20131440.016.78.3100019.316.313.036.436.475.07.311.70.63
POR 103 HOU 118 W2/8/201320.00.00.0000000.00.00.00.00.00.00.00.00.00
SAC 125 ORL 101 W2/27/20131221.073.518.4200020.019.510.387.590.133.310.06.41.55
CHI 79 SAC 121 W3/13/20132016.215.80.0000010.016.09.170.079.10.010.76.71.60
SAC 95 OKC 104 L4/15/20131410.566.70.0001107.80.03.650.050.00.04.33.71.18
NOR 92 HOU 104 W1/2/20131421.417.017.0100000.013.27.275.082.033.38.05.91.36
SAC 95 DEN 101 L3/23/2013518.8150.050.0200010.00.00.00.00.00.02.03.00.67
HOU 105 DET 96 W10/31/20121326.214.514.5000010.00.00.00.017.00.02.77.20.37
HOU 108 LAL 119 L11/18/20121720.713.426.9100000.00.00.040.046.0100.04.37.10.61
HOU 108 MIA 114 L2/6/20131627.733.322.2201000.023.111.750.050.033.38.39.70.86
HOU 112 CLE 104 W1/5/20131521.829.114.5000118.20.03.750.051.00.07.37.50.97
GSW 109 HOU 140 W2/5/20131527.434.70.0100110.07.13.666.781.066.714.79.01.63
HOU 109 ATL 102 W11/2/2012823.650.025.0101000.028.612.80.00.00.01.34.70.29
HOU 117 POR 119 L11/16/20122425.27.60.0100004.74.94.818.234.10.09.713.50.71
DET 82 HOU 96 W11/10/20122129.915.731.3000020.010.25.350.062.8100.010.312.40.83
WAS 93 HOU 99 W12/12/20122028.18.416.8000100.04.72.655.660.750.011.311.50.98
HOU 116 SAS 122 L12/28/20122820.915.47.7100014.116.69.458.358.3100.012.012.01.00
UTH 116 HOU 124 W12/1/20121421.715.515.5000019.50.04.570.073.533.38.06.41.24
CHA 95 HOU 109 W2/2/20132030.88.38.3100006.010.78.531.831.833.37.012.00.58
MIL 115 SAC 113 L3/10/20131215.425.075.0000100.018.29.20.00.00.00.74.30.15
SAC 105 GSW 98 W3/27/20131614.941.041.0002000.00.00.075.086.80.06.35.51.14
HOU 110 DEN 118 L1/30/20131929.715.70.0100016.218.512.336.443.10.012.313.40.92
MIN 98 SAC 101 W3/21/20131216.10.025.0000000.00.00.083.383.350.04.33.71.18
TOR 101 HOU 117 W11/27/20121025.00.020.00000012.00.05.737.537.5100.02.34.70.50
BOS 89 HOU 101 W12/14/20122518.80.00.0000000.08.24.555.658.350.09.78.81.10
Totals25.413.760782153558.2595.20.93

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44