Toney Douglas
Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU 100 DAL 105 L | 1/16/2013 | 7 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 3 | |||||
SAC 125 ORL 101 W | 2/27/2013 | 12 | 3-4 | 1 | 1-1 | 1 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 8 | |||||
MIN 98 SAC 101 W | 3/21/2013 | 12 | 2-3 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | |||||
SAC 105 GSW 98 W | 3/27/2013 | 16 | 1-2 | 0 | 2-2 | 0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | |||||
LAC 101 SAC 116 W | 3/19/2013 | 26 | 6-10 | 5 | 4-4 | 0 | 3-5 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 19 | |||||
CHI 79 SAC 121 W | 3/13/2013 | 20 | 3-5 | 0 | 3-3 | 0 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | 10 | |||||
SAC 101 SAS 108 L | 4/12/2013 | 26 | 6-11 | 3 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | |||||
GSW 109 HOU 140 W | 2/5/2013 | 15 | 3-6 | 2 | 6-6 | 0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -11 | 14 | |||||
BKN 106 HOU 119 W | 1/26/2013 | 12 | 2-5 | 1 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | |||||
MEM 89 SAC 87 L | 4/7/2013 | 24 | 5-10 | 3 | 2-2 | 0 | 2-4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 14 | 14 | |||||
SAC 117 PHO 103 W | 3/28/2013 | 10 | 3-6 | 0 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | |||||
SAC 102 LAL 113 L | 3/17/2013 | 17 | 5-10 | 2 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 11 | |||||
HOU 79 MIN 92 L | 1/19/2013 | 11 | 1-3 | 1 | 2-2 | 0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||||
HOU 108 MIA 114 L | 2/6/2013 | 16 | 3-7 | 1 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | |||||
SAC 95 OKC 104 L | 4/15/2013 | 14 | 1-3 | 0 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | 3 | |||||
SAC 83 GSW 87 L | 3/6/2013 | 28 | 3-9 | 3 | 2-2 | 0 | 2-6 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 10 | |||||
SAC 100 HOU 121 L | 4/14/2013 | 24 | 2-7 | 1 | 0-0 | 0 | 2-5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | -6 | 6 | |||||
NOR 110 SAC 121 W | 4/10/2013 | 21 | 2-5 | 1 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | |||||
HOU 100 NOR 82 W | 1/25/2013 | 14 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | |||||
HOU 110 DEN 118 L | 1/30/2013 | 19 | 4-11 | 0 | 3-4 | 0 | 0-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -8 | 11 | |||||
DEN 105 HOU 95 L | 1/23/2013 | 14 | 4-11 | 3 | 0-0 | 0 | 0-5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | |||||
HOU 125 UTH 80 W | 1/28/2013 | 23 | 3-10 | 1 | 0-0 | 0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | |||||
CHA 95 HOU 109 W | 2/2/2013 | 20 | 3-11 | 1 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | 7 | |||||
SAC 102 SAS 130 L | 3/1/2013 | 21 | 1-5 | 1 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | -6 | 2 | |||||
CHA 83 SAC 119 W | 3/3/2013 | 15 | 0-4 | 0 | 2-2 | 0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |||||
PHO 112 SAC 121 W | 3/8/2013 | 13 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |||||
MIL 115 SAC 113 L | 3/10/2013 | 12 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | |||||
POR 103 HOU 118 W | 2/8/2013 | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
SAC 95 DEN 101 L | 3/23/2013 | 5 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |||||
PHI 117 SAC 103 L | 3/24/2013 | 21 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -5 | 0 | |||||
LAL 103 SAC 98 L | 3/30/2013 | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
HOU 112 SAC 102 L | 4/3/2013 | 13 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -4 | 0 | |||||
Totals | 68-174 | 33 | 27-28 | 1 | 29-85 | 16 | 51 | 67 | 73 | 34 | 3 | 2 | 30 | 16 | 60 | 66 | 192 | |||||||
39.1% | 96.5% | 34.2% | Team TO: | 0 |
Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU 100 DAL 105 L | 1/16/2013 | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
SAC 125 ORL 101 W | 2/27/2013 | 12 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
MIN 98 SAC 101 W | 3/21/2013 | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
SAC 105 GSW 98 W | 3/27/2013 | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
LAC 101 SAC 116 W | 3/19/2013 | 26 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 3-5 | 3 | 90.0 | |||||||
CHI 79 SAC 121 W | 3/13/2013 | 20 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 75.0 | |||||||
SAC 101 SAS 108 L | 4/12/2013 | 26 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
GSW 109 HOU 140 W | 2/5/2013 | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
BKN 106 HOU 119 W | 1/26/2013 | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
MEM 89 SAC 87 L | 4/7/2013 | 24 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
SAC 117 PHO 103 W | 3/28/2013 | 10 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
SAC 102 LAL 113 L | 3/17/2013 | 17 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
HOU 79 MIN 92 L | 1/19/2013 | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
HOU 108 MIA 114 L | 2/6/2013 | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
SAC 95 OKC 104 L | 4/15/2013 | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
SAC 83 GSW 87 L | 3/6/2013 | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
SAC 100 HOU 121 L | 4/14/2013 | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
NOR 110 SAC 121 W | 4/10/2013 | 21 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
HOU 100 NOR 82 W | 1/25/2013 | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
HOU 110 DEN 118 L | 1/30/2013 | 19 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
DEN 105 HOU 95 L | 1/23/2013 | 14 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
HOU 125 UTH 80 W | 1/28/2013 | 23 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
CHA 95 HOU 109 W | 2/2/2013 | 20 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
SAC 102 SAS 130 L | 3/1/2013 | 21 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
CHA 83 SAC 119 W | 3/3/2013 | 15 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
PHO 112 SAC 121 W | 3/8/2013 | 13 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
MIL 115 SAC 113 L | 3/10/2013 | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
POR 103 HOU 118 W | 2/8/2013 | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
SAC 95 DEN 101 L | 3/23/2013 | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
PHI 117 SAC 103 L | 3/24/2013 | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
LAL 103 SAC 98 L | 3/30/2013 | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
HOU 112 SAC 102 L | 4/3/2013 | 13 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
Totals | 27-48 | 11 | 56.3% | 3-16 | 1 | 18.8% | 5-9 | 1 | 55.6% | 4-15 | 1 | 26.7% | 29-85 | 19 | 51.2% |
Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU 100 DAL 105 L | 1/16/2013 | 7 | 13.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
SAC 125 ORL 101 W | 2/27/2013 | 12 | 21.0 | 73.5 | 18.4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 19.5 | 10.3 | 87.5 | 90.1 | 33.3 | 10.0 | 6.4 | 1.55 | |||||
MIN 98 SAC 101 W | 3/21/2013 | 12 | 16.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 50.0 | 4.3 | 3.7 | 1.18 | |||||
SAC 105 GSW 98 W | 3/27/2013 | 16 | 14.9 | 41.0 | 41.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 86.8 | 0.0 | 6.3 | 5.5 | 1.14 | |||||
LAC 101 SAC 116 W | 3/19/2013 | 26 | 26.1 | 50.9 | 14.5 | 1 | 0 | 0 | 2 | 4 | 0.0 | 9.2 | 5.0 | 75.0 | 80.8 | 83.3 | 20.3 | 14.4 | 1.41 | |||||
CHI 79 SAC 121 W | 3/13/2013 | 20 | 16.2 | 15.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.0 | 9.1 | 70.0 | 79.1 | 0.0 | 10.7 | 6.7 | 1.60 | |||||
SAC 101 SAS 108 L | 4/12/2013 | 26 | 20.2 | 63.6 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0.0 | 19.1 | 7.4 | 68.2 | 68.2 | 50.0 | 17.7 | 12.3 | 1.43 | |||||
GSW 109 HOU 140 W | 2/5/2013 | 15 | 27.4 | 34.7 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 7.1 | 3.6 | 66.7 | 81.0 | 66.7 | 14.7 | 9.0 | 1.63 | |||||
BKN 106 HOU 119 W | 1/26/2013 | 12 | 21.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.3 | 9.9 | 60.0 | 60.0 | 50.0 | 5.3 | 4.7 | 1.14 | |||||
MEM 89 SAC 87 L | 4/7/2013 | 24 | 24.7 | 16.8 | 8.4 | 0 | 0 | 0 | 0 | 2 | 4.3 | 15.4 | 9.3 | 60.0 | 64.3 | 60.0 | 13.3 | 11.5 | 1.15 | |||||
SAC 117 PHO 103 W | 3/28/2013 | 10 | 29.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 9.4 | 11.0 | 58.3 | 58.3 | 0.0 | 7.0 | 6.0 | 1.17 | |||||
SAC 102 LAL 113 L | 3/17/2013 | 17 | 29.3 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6.4 | 26.5 | 14.9 | 55.0 | 55.0 | 40.0 | 10.3 | 9.7 | 1.07 | |||||
HOU 79 MIN 92 L | 1/19/2013 | 11 | 19.9 | 51.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 9.7 | 28.2 | 17.2 | 50.0 | 64.4 | 100.0 | 5.7 | 4.2 | 1.34 | |||||
HOU 108 MIA 114 L | 2/6/2013 | 16 | 27.7 | 33.3 | 22.2 | 2 | 0 | 1 | 0 | 0 | 0.0 | 23.1 | 11.7 | 50.0 | 50.0 | 33.3 | 8.3 | 9.7 | 0.86 | |||||
SAC 95 OKC 104 L | 4/15/2013 | 14 | 10.5 | 66.7 | 0.0 | 0 | 0 | 1 | 1 | 0 | 7.8 | 0.0 | 3.6 | 50.0 | 50.0 | 0.0 | 4.3 | 3.7 | 1.18 | |||||
SAC 83 GSW 87 L | 3/6/2013 | 28 | 20.7 | 50.5 | 16.8 | 1 | 0 | 0 | 3 | 1 | 0.0 | 12.9 | 6.0 | 44.4 | 50.6 | 100.0 | 12.0 | 12.9 | 0.93 | |||||
SAC 100 HOU 121 L | 4/14/2013 | 24 | 18.8 | 10.0 | 30.0 | 0 | 1 | 0 | 0 | 0 | 10.9 | 11.1 | 11.0 | 42.9 | 42.9 | 50.0 | 6.0 | 10.0 | 0.60 | |||||
NOR 110 SAC 121 W | 4/10/2013 | 21 | 13.9 | 100.0 | 16.7 | 3 | 0 | 1 | 2 | 0 | 6.2 | 22.3 | 14.7 | 40.0 | 40.0 | 50.0 | 7.3 | 7.7 | 0.96 | |||||
HOU 100 NOR 82 W | 1/25/2013 | 14 | 18.4 | 40.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 8.0 | 4.4 | 37.5 | 37.5 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
HOU 110 DEN 118 L | 1/30/2013 | 19 | 29.7 | 15.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 6.2 | 18.5 | 12.3 | 36.4 | 43.1 | 0.0 | 12.3 | 13.4 | 0.92 | |||||
DEN 105 HOU 95 L | 1/23/2013 | 14 | 40.0 | 16.7 | 8.3 | 1 | 0 | 0 | 0 | 1 | 9.3 | 16.3 | 13.0 | 36.4 | 36.4 | 75.0 | 7.3 | 11.7 | 0.63 | |||||
HOU 125 UTH 80 W | 1/28/2013 | 23 | 22.6 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 35.0 | 35.0 | 33.3 | 7.0 | 10.0 | 0.70 | |||||
CHA 95 HOU 109 W | 2/2/2013 | 20 | 30.8 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10.7 | 8.5 | 31.8 | 31.8 | 33.3 | 7.0 | 12.0 | 0.58 | |||||
SAC 102 SAS 130 L | 3/1/2013 | 21 | 15.1 | 57.1 | 28.6 | 3 | 0 | 0 | 0 | 1 | 5.9 | 7.1 | 6.4 | 20.0 | 20.0 | 100.0 | 4.0 | 8.0 | 0.50 | |||||
CHA 83 SAC 119 W | 3/3/2013 | 15 | 19.0 | 34.0 | 17.0 | 0 | 1 | 0 | 0 | 1 | 14.2 | 7.0 | 10.5 | 0.0 | 20.5 | 0.0 | 3.3 | 6.5 | 0.51 | |||||
PHO 112 SAC 121 W | 3/8/2013 | 13 | 10.9 | 66.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.4 | 4.9 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
MIL 115 SAC 113 L | 3/10/2013 | 12 | 15.4 | 25.0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
POR 103 HOU 118 W | 2/8/2013 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
SAC 95 DEN 101 L | 3/23/2013 | 5 | 18.8 | 150.0 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
PHI 117 SAC 103 L | 3/24/2013 | 21 | 11.9 | 60.0 | 40.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 10.2 | 5.4 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
LAL 103 SAC 98 L | 3/30/2013 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
HOU 112 SAC 102 L | 4/3/2013 | 13 | 18.1 | 60.0 | 40.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 18.9 | 8.5 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
Totals | 31.8 | 13.1 | 23 | 3 | 6 | 14 | 26 | 218.4 | 229.7 | 0.95 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44