Toney Douglas
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU 120 CHI 97 W | 12/25/2012 | 22 | 3-7 | 2 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | -13 | 6 | |||||
| LAL 112 HOU 125 W | 1/8/2013 | 28 | 4-9 | 3 | 2-2 | 0 | 1-4 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 11 | |||||
| DET 82 HOU 96 W | 11/10/2012 | 21 | 3-7 | 3 | 4-4 | 2 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 13 | 11 | |||||
| SAC 125 ORL 101 W | 2/27/2013 | 12 | 3-4 | 1 | 1-1 | 1 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 8 | |||||
| MIA 113 HOU 110 L | 11/12/2012 | 14 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 2 | |||||
| LAL 105 HOU 107 W | 12/4/2012 | 28 | 8-17 | 4 | 3-4 | 0 | 3-7 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 20 | 22 | |||||
| HOU 115 MIL 101 W | 1/4/2013 | 26 | 8-14 | 5 | 0-0 | 0 | 2-6 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 10 | 18 | |||||
| HOU 79 MIN 92 L | 1/19/2013 | 11 | 1-3 | 1 | 2-2 | 0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||||
| HOU 105 DET 96 W | 10/31/2012 | 13 | 0-5 | 0 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -14 | 2 | |||||
| HOU 117 POR 119 L | 11/16/2012 | 24 | 2-11 | 0 | 5-5 | 1 | 0-5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 9 | |||||
| LAC 117 HOU 109 L | 1/15/2013 | 14 | 3-6 | 2 | 0-2 | 1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | |||||
| HOU 110 DEN 118 L | 1/30/2013 | 19 | 4-11 | 0 | 3-4 | 0 | 0-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -8 | 11 | |||||
| MIN 98 SAC 101 W | 3/21/2013 | 12 | 2-3 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | |||||
| NOR 96 HOU 100 W | 11/14/2012 | 17 | 4-6 | 4 | 0-0 | 0 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | |||||
| UTH 116 HOU 124 W | 12/1/2012 | 14 | 3-5 | 1 | 1-1 | 1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 8 | 8 | |||||
| PHI 103 HOU 125 W | 12/19/2012 | 25 | 6-11 | 5 | 0-0 | 0 | 5-8 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 17 | |||||
| CHA 95 HOU 109 W | 2/2/2013 | 20 | 3-11 | 1 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | 7 | |||||
| PHI 117 SAC 103 L | 3/24/2013 | 21 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -5 | 0 | |||||
| NOR 92 HOU 104 W | 1/2/2012 | 14 | 3-4 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 8 | |||||
| HOU 108 LAL 119 L | 11/18/2012 | 17 | 2-5 | 2 | 1-1 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 5 | |||||
| HOU 112 CLE 104 W | 1/5/2013 | 15 | 2-5 | 0 | 1-2 | 0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | |||||
| HOU 108 MIA 114 L | 2/6/2013 | 16 | 3-7 | 1 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 7 | |||||
| NOR 110 SAC 121 W | 4/10/2013 | 21 | 2-5 | 1 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | |||||
| HOU 96 TOR 103 L | 12/16/2012 | 16 | 1-3 | 1 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 5 | |||||
| HOU 109 NYK 96 W | 12/17/2012 | 18 | 3-9 | 0 | 1-1 | 1 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | |||||
| GSW 109 HOU 140 W | 2/5/2013 | 15 | 3-6 | 2 | 6-6 | 0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -11 | 14 | |||||
| MIL 115 SAC 113 L | 3/10/2013 | 12 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | |||||
| SAC 117 PHO 103 W | 3/28/2013 | 10 | 3-6 | 0 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | |||||
| SAC 100 HOU 121 L | 4/14/2013 | 24 | 2-7 | 1 | 0-0 | 0 | 2-5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | -6 | 6 | |||||
| DEN 93 HOU 87 L | 11/7/2012 | 15 | 1-4 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 4 | |||||
| ATL 104 HOU 123 W | 12/31/2012 | 20 | 4-8 | 2 | 1-2 | 0 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 10 | |||||
| SAC 105 GSW 98 W | 3/27/2013 | 16 | 1-2 | 0 | 2-2 | 0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | |||||
| HOU 109 ATL 102 W | 11/2/2012 | 8 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 0 | |||||
| HOU 100 DAL 105 L | 1/16/2013 | 7 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 3 | |||||
| SAC 83 GSW 87 L | 3/6/2013 | 28 | 3-9 | 3 | 2-2 | 0 | 2-6 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 10 | |||||
| MEM 89 SAC 87 L | 4/7/2013 | 24 | 5-10 | 3 | 2-2 | 0 | 2-4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 14 | 14 | |||||
| HOU 98 OKC 120 L | 11/28/2012 | 11 | 0-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -15 | 0 | |||||
| NOR 92 HOU 104 W | 1/2/2013 | 14 | 3-4 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 8 | |||||
| PHO 112 SAC 121 W | 3/8/2013 | 13 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |||||
| SAC 95 DEN 101 L | 3/23/2013 | 5 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |||||
| SAC 101 SAS 108 L | 4/12/2013 | 26 | 6-11 | 3 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | |||||
| TOR 101 HOU 117 W | 11/27/2012 | 10 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 3 | |||||
| BOS 89 HOU 101 W | 12/14/2012 | 25 | 4-9 | 2 | 1-1 | 1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | |||||
| OKC 124 HOU 94 L | 12/29/2012 | 33 | 6-13 | 3 | 3-4 | 1 | 2-4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | -31 | 17 | |||||
| HOU 100 PHI 107 L | 1/12/2013 | 14 | 1-6 | 0 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 2 | |||||
| LAL 103 SAC 98 L | 3/30/2013 | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
| POR 95 HOU 85 L | 11/3/2012 | 16 | 1-6 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||||
| MEM 96 HOU 121 W | 12/22/2012 | 27 | 4-13 | 3 | 1-1 | 1 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 10 | |||||
| HOU 79 NOR 88 L | 1/9/2013 | 16 | 2-4 | 2 | 3-3 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -5 | 7 | |||||
| CHI 89 HOU 93 W | 11/21/2012 | 22 | 1-4 | 0 | 8-8 | 0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 11 | |||||
| DEN 105 HOU 95 L | 1/23/2013 | 14 | 4-11 | 3 | 0-0 | 0 | 0-5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | |||||
| POR 103 HOU 118 W | 2/8/2013 | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| SAS 134 HOU 126 L | 12/10/2012 | 41 | 6-11 | 5 | 0-0 | 0 | 5-7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -1 | 17 | |||||
| HOU 91 BOS 103 L | 1/11/2013 | 19 | 3-7 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -12 | 7 | |||||
| BKN 106 HOU 119 W | 1/26/2013 | 12 | 2-5 | 1 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | |||||
| CHA 83 SAC 119 W | 3/3/2013 | 15 | 0-4 | 0 | 2-2 | 0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |||||
| HOU 116 SAS 122 L | 12/28/2012 | 28 | 5-12 | 5 | 0-0 | 0 | 4-10 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 14 | |||||
| LAC 101 SAC 116 W | 3/19/2013 | 26 | 6-10 | 5 | 4-4 | 0 | 3-5 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 19 | |||||
| HOU 112 SAC 102 L | 4/3/2013 | 13 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -4 | 0 | |||||
| SAC 102 SAS 130 L | 3/1/2013 | 21 | 1-5 | 1 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | -6 | 2 | |||||
| HOU 91 UTH 102 L | 11/19/2012 | 15 | 2-7 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | -6 | 5 | |||||
| HOU 92 SAS 114 L | 12/7/2012 | 22 | 4-9 | 3 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | -15 | 10 | |||||
| WAS 93 HOU 99 W | 12/12/2012 | 20 | 4-9 | 2 | 2-2 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 12 | |||||
| HOU 125 UTH 80 W | 1/28/2013 | 23 | 3-10 | 1 | 0-0 | 0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | |||||
| SAC 102 LAL 113 L | 3/17/2013 | 17 | 5-10 | 2 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 11 | |||||
| NYK 103 HOU 131 W | 11/23/2012 | 17 | 3-6 | 1 | 2-2 | 0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 11 | |||||
| DAL 116 HOU 109 L | 12/8/2012 | 35 | 4-9 | 4 | 2-3 | 1 | 3-6 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 13 | |||||
| HOU 87 MIN 84 W | 12/26/2012 | 23 | 2-9 | 2 | 0-0 | 0 | 2-5 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | |||||
| HOU 100 NOR 82 W | 1/25/2013 | 14 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | |||||
| CHI 79 SAC 121 W | 3/13/2013 | 20 | 3-5 | 0 | 3-3 | 0 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | 10 | |||||
| SAC 95 OKC 104 L | 4/15/2013 | 14 | 1-3 | 0 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | 3 | |||||
| Totals | 185-461 | 105 | 78-86 | 11 | 80-212 | 34 | 105 | 139 | 151 | 70 | 7 | 3 | 81 | 34 | 145 | 101 | 528 | |||||||
| 40.2% | 90.7% | 37.8% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU 120 CHI 97 W | 12/25/2012 | 22 | 2-4 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| LAL 112 HOU 125 W | 1/8/2013 | 28 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| DET 82 HOU 96 W | 11/10/2012 | 21 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| SAC 125 ORL 101 W | 2/27/2013 | 12 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| MIA 113 HOU 110 L | 11/12/2012 | 14 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| LAL 105 HOU 107 W | 12/4/2012 | 28 | 3-3 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| HOU 115 MIL 101 W | 1/4/2013 | 26 | 4-6 | 1 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| HOU 79 MIN 92 L | 1/19/2013 | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| HOU 105 DET 96 W | 10/31/2012 | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| HOU 117 POR 119 L | 11/16/2012 | 24 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| LAC 117 HOU 109 L | 1/15/2013 | 14 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| HOU 110 DEN 118 L | 1/30/2013 | 19 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| MIN 98 SAC 101 W | 3/21/2013 | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| NOR 96 HOU 100 W | 11/14/2012 | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| UTH 116 HOU 124 W | 12/1/2012 | 14 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| PHI 103 HOU 125 W | 12/19/2012 | 25 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-8 | 4 | 93.8 | |||||||
| CHA 95 HOU 109 W | 2/2/2013 | 20 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| PHI 117 SAC 103 L | 3/24/2013 | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| NOR 92 HOU 104 W | 1/2/2012 | 14 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 108 LAL 119 L | 11/18/2012 | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 112 CLE 104 W | 1/5/2013 | 15 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| HOU 108 MIA 114 L | 2/6/2013 | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| NOR 110 SAC 121 W | 4/10/2013 | 21 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 96 TOR 103 L | 12/16/2012 | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| HOU 109 NYK 96 W | 12/17/2012 | 18 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| GSW 109 HOU 140 W | 2/5/2013 | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| MIL 115 SAC 113 L | 3/10/2013 | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| SAC 117 PHO 103 W | 3/28/2013 | 10 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
| SAC 100 HOU 121 L | 4/14/2013 | 24 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| DEN 93 HOU 87 L | 11/7/2012 | 15 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| ATL 104 HOU 123 W | 12/31/2012 | 20 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| SAC 105 GSW 98 W | 3/27/2013 | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| HOU 109 ATL 102 W | 11/2/2012 | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| HOU 100 DAL 105 L | 1/16/2013 | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| SAC 83 GSW 87 L | 3/6/2013 | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| MEM 89 SAC 87 L | 4/7/2013 | 24 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| HOU 98 OKC 120 L | 11/28/2012 | 11 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NOR 92 HOU 104 W | 1/2/2013 | 14 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| PHO 112 SAC 121 W | 3/8/2013 | 13 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| SAC 95 DEN 101 L | 3/23/2013 | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| SAC 101 SAS 108 L | 4/12/2013 | 26 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| TOR 101 HOU 117 W | 11/27/2012 | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| BOS 89 HOU 101 W | 12/14/2012 | 25 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| OKC 124 HOU 94 L | 12/29/2012 | 33 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| HOU 100 PHI 107 L | 1/12/2013 | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| LAL 103 SAC 98 L | 3/30/2013 | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| POR 95 HOU 85 L | 11/3/2012 | 16 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| MEM 96 HOU 121 W | 12/22/2012 | 27 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| HOU 79 NOR 88 L | 1/9/2013 | 16 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| CHI 89 HOU 93 W | 11/21/2012 | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| DEN 105 HOU 95 L | 1/23/2013 | 14 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
