Player Search

Year Month Home/Away                            

Thaddeus Young


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
PHI 105 IND 95 W4/17/2013215-710-000-008803001041410
PHI 101 DET 109 L4/15/2013235-851-200-02131200002111
CLE 77 PHI 91 W4/14/2013335-1144-600-036943002002214
PHI 97 WAS 86 W4/12/2013348-972-200-02111314101021518
ATL 124 PHI 101 L4/10/20133214-20100-000-02682100212-1628
PHI 83 BKN 104 L4/9/2013251-911-200-02132000123-123
PHI 87 MIA 106 L4/6/2013294-1131-200-01010100014-139
PHI 87 MIA 106 L4/5/2013294-1131-200-01010100014-139
PHI 83 CHA 88 L4/3/2013332-912-200-01670300100-146
CHA 92 PHI 100 W3/30/2013386-1053-310-1371032002031015
PHI 97 CLE 87 W3/29/2013419-1370-200-033611001121018
MIL 92 PHI 100 W3/27/2013377-1250-000-04372202202114
PHI 91 UTH 107 L3/25/2013173-700-000-03141000102-136
PHI 117 SAC 103 W3/24/2013336-1452-200-13361100014214
PHI 100 DEN 101 L3/21/2013349-1570-000-00111200213-1818
PHI 72 LAC 101 L3/20/2013255-1233-400-05381010113-813
POR 100 PHI 101 W3/18/2013409-1571-310-12135402313-719
IND 91 PHI 98 W3/16/2013375-753-400-01671411105813
MIA 98 PHI 94 L3/13/20133711-2092-200-0510153001124-424
BKN 97 PHI 106 W3/11/2013366-954-800-028103100001516
PHI 91 ORL 99 L3/10/20134113-1790-000-0210122500214-1026
PHI 93 MIA 102 L3/8/20133312-1571-200-02132200003125
PHI 96 ATL 107 L3/6/2013268-1180-110-02460200111-216
BOS 109 PHI 101 L3/5/2013339-2051-310-073100201121-1119
PHI 87 WAS 90 L3/3/2013345-1224-600-02462300102214
GSW 97 PHI 104 W3/2/2013407-1520-000-0511163202311-314
PHI 82 CHI 93 L2/28/2013394-1321-400-03691002234-219
ORL 98 PHI 84 L2/26/2013344-1140-000-055100300021-178
PHI 93 NYK 99 L2/24/2013365-1231-310-0371014000051111
ORL 61 PHI 78 W2/4/2013153-530-000-01450000001106
SAC 80 PHI 89 W2/1/20134311-1771-200-15101522000021623
WAS 84 PHI 92 W1/30/2013346-1551-201-13582101113214
MEM 103 PHI 100 L1/28/20134011-19101-200-13472401013523
NYK 80 PHI 97 W1/26/2013364-842-200-104410010033010
PHI 102 MIL 110 L1/22/2013385-1641-200-04592200211-211
SAS 90 PHI 85 L1/21/2013397-1460-200-01562003313-1714
TOR 101 PHI 108 W1/18/20134513-19111-200-0410142301321827
NOR 111 PHI 99 L1/15/2013396-1860-110-04263102112-412
HOU 100 PHI 107 W1/12/2013368-1452-400-039123200103918
PHI 72 TOR 90 L1/9/2013386-1224-600-02573010001-1016
BKN 109 PHI 89 L1/8/2013304-831-200-02461001001-239
PHI 86 SAS 109 L1/5/2013285-1351-400-10551002032-1811
PHI 85 OKC 109 L1/4/2013305-1020-000-02241111003-1310
PHI 89 PHO 95 L1/2/2013366-1042-200-028102200004-1014
PHI 103 LAL 99 W1/1/2013366-1550-000-00552100025612
PHI 85 POR 89 L12/29/2012348-1551-220-02242100213-617
PHI 89 GSW 96 L12/28/2012379-1681-200-0010104500122-5819
PHI 99 MEM 89 W12/26/2012376-1021-200-01120304000213
PHI 92 BKN 95 L12/23/2012378-1462-200-046101100113-718
ATL 80 PHI 99 W12/21/2012409-1670-000-0471145001112318
PHI 103 HOU 125 L12/19/2012357-1243-420-00665101301-1317
PHI 100 DAL 107 L12/18/2012375-1322-400-04372100122-1412
LAL 111 PHI 98 L12/16/2012327-1010-110-00661101500-1214
PHI 85 IND 95 L12/14/2012375-1252-200-00771303014-1112
CHI 96 PHI 89 L12/12/2012336-1051-400-03693004202-1413
DET 97 PHI 104 W12/10/2012379-1352-600-03141500203920
PHI 79 BOS 92 L12/8/2012359-1564-600-00331111104-922
BOS 94 PHI 95 W12/7/2012457-1833-400-084122200004117
MIN 105 PHI 88 L12/4/2012276-1041-110-00220000104-813
PHI 88 CHI 93 L12/1/20124010-1682-510-01671404102-422
PHI 104 CHA 98 W11/30/2012377-1351-200-016720011031115
DAL 98 PHI 100 W11/27/2012297-1476-1110-04371110104620
PHO 101 PHI 104 W11/25/2012365-740-200-004421110031110
OKC 116 PHI 109 L11/24/20124413-23103-310-069154101313529
PHI 83 CLE 92 L11/21/2012365-1201-200-038112201102011
TOR 98 PHI 106 W11/20/2012398-1352-400-025722122021018
CLE 79 PHI 86 W11/18/2012373-931-200-0066010011317
UTH 93 PHI 99 W11/16/2012317-1450-000-026802110022414
DET 94 PHI 76 L11/14/2012282-1110-000-02680100123-94
MIL 105 PHI 96 L11/12/2012354-623-400-01672301102-511
PHI 93 TOR 83 W11/10/2012345-1136-600-01782100202416
PHI 106 BOS 100 W11/9/2012417-1351-110-005522030031315
PHI 77 NOR 62 W11/7/2012376-830-000-0371010002021612
NYK 110 PHI 88 L11/5/2012297-1250-000-046101100311-1614
PHI 84 NYK 100 L11/4/2012367-1432-310-06061310226-116
DEN 75 PHI 84 W10/31/2012366-1241-310-014512011021813
GSW 91 PHO 102 W1/2/2012366-1042-200-028102200004-1014
Totals513-970357109-188181-818038956912513511548549195-1341136
52.9%58%12.5%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
PHI 105 IND 95 W4/17/2013212-20100.00-000.01-2050.01-11100.00-000.0
PHI 101 DET 109 L4/15/2013234-6466.70-000.00-000.01-2150.00-000.0
CLE 77 PHI 91 W4/14/2013334-5380.00-000.00-200.01-4125.00-000.0
PHI 97 WAS 86 W4/12/2013344-43100.00-000.01-11100.03-4375.00-000.0
ATL 124 PHI 101 L4/10/2013328-9588.92-3166.71-3133.33-5360.00-000.0
PHI 83 BKN 104 L4/9/2013251-2150.00-200.00-000.00-600.00-000.0
PHI 87 MIA 106 L4/6/2013293-6250.00-400.00-000.01-11100.00-000.0
PHI 87 MIA 106 L4/5/2013293-6250.00-400.00-000.01-11100.00-000.0
PHI 83 CHA 88 L4/3/2013332-6133.30-100.00-000.00-200.00-000.0
CHA 92 PHI 100 W3/30/2013383-4275.02-22100.01-11100.00-200.00-100.0
PHI 97 CLE 87 W3/29/2013414-5280.02-22100.01-11100.02-5240.00-000.0
MIL 92 PHI 100 W3/27/2013377-9577.80-000.00-100.00-000.00-000.0
PHI 91 UTH 107 L3/25/2013173-30100.00-100.00-000.00-100.00-000.0
PHI 117 SAC 103 W3/24/2013332-3166.72-4250.00-000.02-5240.00-100.0
PHI 100 DEN 101 L3/21/2013346-8575.00-100.00-100.02-3266.70-000.0
PHI 72 LAC 101 L3/20/2013253-6150.02-3266.70-000.00-300.00-000.0
POR 100 PHI 101 W3/18/2013407-9577.80-100.00-000.02-4250.00-100.0
IND 91 PHI 98 W3/16/2013372-22100.01-11100.00-100.02-3266.70-000.0
MIA 98 PHI 94 L3/13/2013378-11672.70-000.00-200.03-7342.90-000.0
BKN 97 PHI 106 W3/11/2013362-4250.01-2050.01-11100.02-22100.00-000.0
PHI 91 ORL 99 L3/10/2013414-43100.04-5280.02-21100.03-6350.00-000.0
PHI 93 MIA 102 L3/8/2013337-8487.54-5280.00-000.01-2150.00-000.0
PHI 96 ATL 107 L3/6/2013266-8675.01-2150.00-000.01-11100.00-000.0
BOS 109 PHI 101 L3/5/2013337-13353.81-3133.30-100.01-2150.00-000.0
PHI 87 WAS 90 L3/3/2013342-4050.02-4150.00-300.01-11100.00-000.0
GSW 97 PHI 104 W3/2/2013406-8275.00-000.01-3033.30-300.00-000.0
PHI 82 CHI 93 L2/28/2013392-7228.61-4025.00-100.01-10100.00-000.0
ORL 98 PHI 84 L2/26/2013343-5360.00-100.01-11100.00-300.00-000.0
PHI 93 NYK 99 L2/24/2013364-6366.71-3033.30-000.00-300.00-000.0
ORL 61 PHI 78 W2/4/2013151-2150.01-11100.00-100.01-11100.00-000.0
SAC 80 PHI 89 W2/1/2013437-10570.01-2050.00-000.02-3266.70-100.0
WAS 84 PHI 92 W1/30/2013342-7228.62-3266.70-000.00-300.01-11150.0
MEM 103 PHI 100 L1/28/2013406-7585.72-4250.00-000.03-7342.90-100.0
NYK 80 PHI 97 W1/26/2013363-4375.01-11100.00-000.00-100.00-100.0
PHI 102 MIL 110 L1/22/2013384-7357.11-3133.30-100.00-400.00-000.0
SAS 90 PHI 85 L1/21/2013395-55100.01-3133.30-200.01-3033.30-000.0
TOR 101 PHI 108 W1/18/2013458-9788.92-6133.31-11100.02-3266.70-000.0
NOR 111 PHI 99 L1/15/2013394-8450.02-4250.00-000.00-300.00-000.0
HOU 100 PHI 107 W1/12/2013364-6266.72-22100.00-000.01-5120.00-000.0
PHI 72 TOR 90 L1/9/2013383-5160.02-3166.70-000.01-3033.30-000.0
BKN 109 PHI 89 L1/8/2013304-5380.00-000.00-000.00-300.00-000.0
PHI 86 SAS 109 L1/5/2013285-8562.50-100.00-000.00-300.00-100.0
PHI 85 OKC 109 L1/4/2013301-2050.01-2150.01-10100.01-2150.00-000.0
PHI 89 PHO 95 L1/2/2013362-22100.02-3166.70-100.02-3166.70-000.0
PHI 103 LAL 99 W1/1/2013365-6583.30-200.01-2050.00-400.00-000.0
PHI 85 POR 89 L12/29/2012344-5480.02-4050.01-11100.01-4025.00-000.0
PHI 89 GSW 96 L12/28/2012377-10770.01-2150.00-000.01-5020.00-000.0
PHI 99 MEM 89 W12/26/2012373-31100.00-100.01-10100.02-4150.00-000.0
PHI 92 BKN 95 L12/23/2012374-7357.12-3266.71-10100.01-2150.00-000.0
ATL 80 PHI 99 W12/21/2012406-9466.71-11100.00-000.02-6233.30-000.0
PHI 103 HOU 125 L12/19/2012356-9466.70-100.00-000.01-2050.00-000.0
PHI 100 DAL 107 L12/18/2012373-5160.01-4025.01-2150.00-100.00-000.0
LAL 111 PHI 98 L12/16/2012325-50100.02-3166.70-200.00-000.00-000.0
PHI 85 IND 95 L12/14/2012372-5240.02-3266.70-000.02-3166.70-000.0
CHI 96 PHI 89 L12/12/2012335-6483.30-000.00-000.01-4125.00-000.0
DET 97 PHI 104 W12/10/2012375-7271.42-22100.00-100.01-2150.00-000.0
PHI 79 BOS 92 L12/8/2012354-5380.02-22100.01-3033.31-3133.30-000.0
BOS 94 PHI 95 W12/7/2012455-8262.50-200.01-3033.31-5120.00-000.0
MIN 105 PHI 88 L12/4/2012274-5380.00-000.00-000.01-4125.00-000.0
PHI 88 CHI 93 L12/1/2012407-9577.80-000.00-200.03-4375.00-000.0
PHI 104 CHA 98 W11/30/2012376-10560.01-10100.00-000.00-200.00-000.0
DAL 98 PHI 100 W11/27/2012294-9444.41-2150.01-11100.01-2150.00-000.0
PHO 101 PHI 104 W11/25/2012361-10100.02-3266.72-22100.00-000.00-000.0
OKC 116 PHI 109 L11/24/2012449-12775.01-5120.01-2150.01-3133.30-000.0
PHI 83 CLE 92 L11/21/2012360-000.00-000.00-000.00-100.00-000.0
TOR 98 PHI 106 W11/20/2012398-9588.90-200.00-000.00-100.00-000.0
CLE 79 PHI 86 W11/18/2012371-2150.00-200.00-100.02-4250.00-000.0
UTH 93 PHI 99 W11/16/2012314-5280.01-2150.00-100.02-6233.30-000.0
DET 94 PHI 76 L11/14/2012282-4150.00-300.00-100.00-300.00-000.0
MIL 105 PHI 96 L11/12/2012353-32100.00-100.00-000.01-2050.00-000.0
PHI 93 TOR 83 W11/10/2012343-4175.01-11100.00-100.01-4125.00-000.0
PHI 106 BOS 100 W11/9/2012414-5380.02-3166.70-200.01-3133.30-000.0
PHI 77 NOR 62 W11/7/2012373-4175.02-22100.00-100.01-10100.00-000.0
NYK 110 PHI 88 L11/5/2012295-6383.31-3133.30-100.01-2150.00-000.0
PHI 84 NYK 100 L11/4/2012366-8275.01-5120.00-000.00-200.00-000.0
DEN 75 PHI 84 W10/31/2012365-8362.50-000.00-100.01-3133.30-000.0
GSW 91 PHO 102 W1/2/2012362-22100.02-3166.70-100.02-3166.70-000.0
Totals319-45621870%76-1645646.4%23-671434.4%80-2256835.6%1-8118.8%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
PHI 105 IND 95 W4/17/20132119.00.012.5000000.040.621.871.471.420.09.37.71.22
PHI 101 DET 109 L4/15/20132319.411.30.0100009.55.57.662.561.9100.08.37.51.10
CLE 77 PHI 91 W4/14/20133323.825.612.8200119.520.814.945.551.380.014.015.60.90
PHI 97 WAS 86 W4/12/20133415.39.29.2010006.331.719.588.991.187.514.08.91.58
ATL 124 PHI 101 L4/10/20133232.99.19.1000026.423.714.170.070.071.422.719.31.17
PHI 83 BKN 104 L4/9/20132523.718.49.2100017.53.85.711.115.2100.03.711.20.33
PHI 87 MIA 106 L4/6/20132922.00.00.0000003.40.01.936.437.975.07.010.90.64
PHI 87 MIA 106 L4/5/20132922.00.00.0000003.40.01.936.437.975.07.010.90.64
PHI 83 CHA 88 L4/3/20133316.60.09.2000002.621.310.522.230.450.05.310.50.51
CHA 92 PHI 100 W3/30/20133818.922.515.03000011.126.018.660.066.383.313.712.71.08
PHI 97 CLE 87 W3/29/20134119.56.76.7000018.68.48.569.264.877.814.012.91.09
MIL 92 PHI 100 W3/27/20133719.214.314.32000011.88.19.958.358.371.412.013.00.92
PHI 91 UTH 107 L3/25/20131723.812.512.50000118.47.413.442.942.90.06.78.30.80
PHI 117 SAC 103 W3/24/20133322.76.70.0000109.710.910.342.947.083.311.313.50.84
PHI 100 DEN 101 L3/21/20133424.75.911.8000100.03.72.160.060.077.814.015.00.93
PHI 72 LAC 101 L3/20/20132530.76.86.80000120.916.519.041.747.260.011.714.10.83
POR 100 PHI 101 W3/18/20134023.825.915.5300115.72.64.060.058.277.817.718.70.95
IND 91 PHI 98 W3/16/20133713.710.210.2100003.415.610.371.474.2100.010.38.41.23
MIA 98 PHI 94 L3/13/20133731.413.74.61001115.435.124.655.057.581.820.019.91.01
BKN 97 PHI 106 W3/11/20133619.324.00.0200017.028.817.866.763.983.314.711.91.24
PHI 91 ORL 99 L3/10/20134123.410.510.5100105.333.417.876.576.569.221.316.71.28
PHI 93 MIA 102 L3/8/20133325.312.60.0001018.33.96.180.078.758.321.714.21.52
PHI 96 ATL 107 L3/6/20132624.30.08.0000008.018.512.972.769.9100.010.79.81.09
BOS 109 PHI 101 L3/5/20133332.00.04.50000018.211.515.545.044.655.615.720.70.76
PHI 87 WAS 90 L3/3/20133423.712.86.4100016.112.39.241.747.840.014.015.60.90
GSW 97 PHI 104 W3/2/20134021.116.716.70100217.127.523.146.746.728.614.718.30.80
PHI 82 CHI 93 L2/28/20133922.16.011.9100007.414.811.130.830.550.08.316.40.51
ORL 98 PHI 84 L2/26/20133417.00.00.00000015.020.217.236.436.4100.05.39.70.55
PHI 93 NYK 99 L2/24/20133619.07.50.0100008.321.214.541.741.360.09.712.70.76
ORL 61 PHI 78 W2/4/20131518.70.00.0000007.426.117.460.060.0100.04.04.01.00
SAC 80 PHI 89 W2/1/20134321.211.20.00010115.923.820.464.764.363.619.716.21.21
WAS 84 PHI 92 W1/30/20133424.511.85.9100108.617.612.743.344.183.312.015.90.76
MEM 103 PHI 100 L1/28/20134026.410.10.02000010.316.012.957.957.890.917.717.21.03
NYK 80 PHI 97 W1/26/20133612.811.30.0000010.011.96.650.056.3100.08.07.91.02
PHI 102 MIL 110 L1/22/20133824.510.610.60000211.216.213.531.332.680.09.718.20.53
SAS 90 PHI 85 L1/21/20133922.611.216.8010102.714.08.350.047.085.711.316.50.68
TOR 101 PHI 108 W1/18/20134524.48.713.11001010.227.418.468.467.984.621.019.91.06
NOR 111 PHI 99 L1/15/20133926.515.45.11001111.46.79.233.332.5100.010.018.40.54
HOU 100 PHI 107 W1/12/20133622.317.96.0300009.827.318.857.157.162.516.716.11.04
PHI 72 TOR 90 L1/9/20133821.020.50.0201005.616.610.750.054.633.316.715.01.11
BKN 109 PHI 89 L1/8/20133015.511.30.0000017.616.011.750.050.775.07.78.20.93
PHI 86 SAS 109 L1/5/20132825.06.80.0000010.019.59.438.537.3100.08.313.40.62
PHI 85 OKC 109 L1/4/20133016.810.00.0000106.58.47.450.050.040.09.39.70.97
PHI 89 PHO 95 L1/2/20133615.218.40.0100106.223.215.060.064.366.712.710.21.24
PHI 103 LAL 99 W1/1/20133620.013.30.0000110.011.36.540.040.083.310.014.00.71
PHI 85 POR 89 L12/29/20123428.611.211.2110006.07.66.753.353.562.515.016.90.89
PHI 89 GSW 96 L12/28/20123723.422.45.6300010.030.213.756.356.388.916.316.50.99
PHI 99 MEM 89 W12/26/20123715.30.00.0000004.32.93.560.059.733.311.710.21.14
PHI 92 BKN 95 L12/23/20123723.86.36.31000011.316.914.157.160.575.014.714.21.03
ATL 80 PHI 99 W12/21/20124023.423.55.93000112.319.516.156.356.377.816.016.01.00
PHI 103 HOU 125 L12/19/20123524.129.817.9020210.025.710.358.361.857.117.717.11.03
PHI 100 DAL 107 L12/18/20123722.412.76.30100112.112.212.138.540.740.012.015.80.76
LAL 111 PHI 98 L12/16/20123224.36.532.4000100.023.711.570.067.014.314.015.40.91
PHI 85 IND 95 L12/14/20123718.57.80.0100000.022.110.841.746.6100.09.311.50.81
CHI 96 PHI 89 L12/12/20123321.221.814.5100119.922.415.860.055.383.311.713.10.89
DET 97 PHI 104 W12/10/20123724.85.711.30001010.02.86.169.263.955.617.316.31.06
PHI 79 BOS 92 L12/8/20123530.75.45.4100000.013.36.160.062.466.718.717.01.10
BOS 94 PHI 95 W12/7/20124520.410.10.00002013.59.712.038.943.042.916.319.40.84
MIN 105 PHI 88 L12/4/20122721.80.08.7000000.010.54.160.062.366.710.310.11.02
PHI 88 CHI 93 L12/1/20124025.55.25.2000102.418.99.762.560.480.017.316.91.03
PHI 104 CHA 98 W11/30/20123721.613.46.7200003.220.011.453.854.071.413.013.90.94
DAL 98 PHI 100 W11/27/20122934.85.05.00010016.113.815.050.053.1100.016.017.80.90
PHO 101 PHI 104 W11/25/20123611.325.40.0000110.014.87.271.463.580.08.77.21.20
OKC 116 PHI 109 L11/24/20124429.714.611.01002118.220.019.356.559.676.925.025.30.99
PHI 83 CLE 92 L11/21/20123619.814.47.2100007.824.815.641.742.70.012.314.50.85
TOR 98 PHI 106 W11/20/20123922.111.911.9200005.514.09.761.561.062.516.015.81.02
CLE 79 PHI 86 W11/18/20123716.00.09.2000000.015.68.733.335.4100.05.09.90.51
UTH 93 PHI 99 W11/16/20123124.00.00.0000007.622.114.950.050.071.410.712.30.86
DET 94 PHI 76 L11/14/20122822.50.08.3000006.126.414.418.218.250.03.311.70.29
MIL 105 PHI 96 L11/12/20123511.622.811.4200003.024.912.266.770.950.011.08.81.26
PHI 93 TOR 83 W11/10/20123424.212.812.8000113.822.513.945.558.760.015.315.31.00
PHI 106 BOS 100 W11/9/20124116.014.90.0110000.015.88.553.855.871.413.012.41.05
PHI 77 NOR 62 W11/7/20123714.410.020.0010008.620.214.475.075.050.010.79.31.14
NYK 110 PHI 88 L11/5/20122927.56.720.00000112.322.616.958.358.371.411.313.70.83
PHI 84 NYK 100 L11/4/20123625.35.811.50001019.50.010.050.052.242.914.716.70.88
DEN 75 PHI 84 W10/31/20123619.67.07.0100002.610.96.650.048.866.711.013.30.83
GSW 91 PHO 102 W1/2/20123615.218.40.0100106.223.215.060.064.366.712.710.21.24
Totals11.88.153942731981.61060.30.92

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44