Player Search

Year Month Home/Away                            

Shaun Livingston


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
CLE 98 CHA 105 L4/17/2013201-200-000-0000200200122
MIA 96 CLE 95 L4/15/2013312-310-000-0033700001484
NYK 101 CLE 91 L4/12/2013292-510-000-02350100011-164
DET 111 CLE 104 L4/10/2013232-311-200-00227111103105
CLE 94 IND 99 L4/9/2013294-502-200-022430014161410
ORL 85 CLE 91 W4/7/2013253-616-600-00666212505712
BKN 113 CLE 95 L4/3/2013131-202-200-0000000010114
CLE 94 ATL 102 L4/1/2013366-1042-310-00556200202-714
CLE 92 NOR 112 L3/31/2013184-533-310-00000100201-1311
PHI 97 CLE 87 L3/29/2013315-1530-000-01236000012-1810
BOS 93 CLE 92 L3/27/2013295-1322-200-00335101202312
CLE 78 HOU 116 L3/22/2013305-1024-500-00222201101-1814
MIA 98 CLE 95 L3/20/2013376-1132-200-003362002041314
IND 111 CLE 90 L3/18/2013264-1010-000-01232000112-148
CLE 113 SAS 119 L3/16/2013338-1350-000-00335100204-1316
CLE 86 DAL 96 L3/15/2013385-1143-400-01456300203613
WAS 90 CLE 95 W3/12/2013316-920-000-01236101315-412
CLE 96 TOR 100 L3/10/2013232-620-000-0112201000204
MEM 103 CLE 92 L3/8/2013122-222-200-0123200020156
UTH 101 CLE 104 W3/6/2013203-510-000-00113101103-116
NYK 102 CLE 97 L3/4/2013233-532-200-00115101100178
LAC 105 CLE 89 L3/1/2013334-932-420-00111100104-1710
TOR 92 CLE 103 W2/27/2013334-737-710-02356001105-115
CLE 101 CHI 98 W2/26/2013336-1143-300-01122101102215
CLE 105 MIA 109 L2/24/2013150-000-000-00554000200-60
CLE 118 ORL 94 W2/23/2013222-320-000-0112610021424
NOR 100 CLE 105 W2/20/2013131-410-000-0112200001362
SAS 96 CLE 95 L2/13/2013204-810-000-01234100001-18
MIN 100 CLE 92 L2/11/2013162-210-000-00004102101114
DEN 111 CLE 103 L2/9/2013185-811-200-01452200203-211
ORL 108 CLE 119 W2/8/2013173-412-200-0123411000038
CHA 95 CLE 122 W2/6/2013241-212-200-00006100000144
OKC 110 CLE 115 W2/2/2013181-210-000-0000600010142
CLE 99 DET 117 L2/1/2013263-722-200-0112600340608
GSW 108 CLE 95 L1/29/2013223-521-200-01125011202-67
CLE 99 TOR 98 W1/26/2013251-203-400-0022430000145
MIL 108 CLE 113 W1/25/2013166-840-000-001130010011012
BOS 90 CLE 95 W1/22/2013180-202-200-00111001100-62
CLE 98 UTH 109 L1/19/2013150-306-800-0145200100116
CLE 93 POR 88 W1/16/2013140-203-300-00221100106-13
CLE 118 SAC 124 L1/14/2013151-300-000-0112301010022
CLE 93 LAL 113 L1/13/2013242-710-000-0224300000024
CLE 91 DEN 98 L1/11/2013223-620-000-1123210120206
ATL 83 CLE 99 W1/9/2013214-630-110-0134510110268
CLE 92 CHI 118 L1/7/2013162-420-000-00111001202-174
HOU 112 CLE 104 L1/5/2013170-300-000-00003101003-40
CLE 106 CHA 104 W1/4/2013263-600-000-02135200002-26
SAC 97 CLE 94 L1/2/2013130-102-200-0112100100042
DET 96 WAS 87 L12/22/2012121-210-000-0011300010302
WAS 68 DET 100 L12/21/2012362-515-510-00662000102-209
WAS 83 ORL 90 L12/19/2012251-700-000-00334000112-162
ATL 100 WAS 95 L12/18/2012150-102-200-00223100200-62
WAS 72 MIA 102 L12/15/2012201-300-000-0145410020122
LAL 102 WAS 96 L12/14/2012192-520-000-0000310110014
WAS 93 HOU 99 L12/12/2012150-102-200-00221100000-72
WAS 77 NOR 70 W12/11/2012160-502-200-00001100011-12
GSW 101 WAS 97 L12/8/2012140-100-000-00221100100-100
WAS 95 ATL 104 L12/7/201240-100-000-00001000103-40
MIA 101 WAS 105 W12/4/2012253-620-000-1044421010316
WAS 87 NYK 108 L11/30/2012171-200-000-00221000201-92
POR 82 WAS 84 W11/28/2012173-310-000-0022111000226
CHA 108 WAS 106 L11/24/2012223-422-200-01340100302-178
WAS 100 ATL 101 L11/21/2012221-500-000-20114001101-132
IND 96 WAS 89 L11/19/2012245-1210-000-00224010001910
UTH 83 WAS 76 L11/17/2012171-302-200-00111100010-134
SAC 97 CLE 94 L1/2/2012130-102-200-0112100100042
Totals164-3438684-9670-432126158212489307411127-117412
47.9%87.5%0.1%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
CLE 98 CHA 105 L4/17/2013200-000.01-10100.00-000.00-100.00-000.0
MIA 96 CLE 95 L4/15/2013310-100.01-10100.01-11100.00-000.00-000.0
NYK 101 CLE 91 L4/12/2013291-10100.00-100.01-2150.00-000.00-000.0
DET 111 CLE 104 L4/10/2013231-11100.01-2050.00-000.00-000.00-000.0
CLE 94 IND 99 L4/9/2013291-10100.01-10100.02-3066.70-000.00-000.0
ORL 85 CLE 91 W4/7/2013251-2150.01-10100.01-3033.30-000.00-000.0
BKN 113 CLE 95 L4/3/2013131-10100.00-000.00-100.00-000.00-000.0
CLE 94 ATL 102 L4/1/2013363-4175.00-000.00-000.03-5360.00-000.0
CLE 92 NOR 112 L3/31/2013183-32100.01-11100.00-100.00-000.00-000.0
PHI 97 CLE 87 L3/29/2013313-4375.01-5020.00-100.01-5020.00-000.0
BOS 93 CLE 92 L3/27/2013293-5260.00-100.01-4025.01-2050.00-000.0
CLE 78 HOU 116 L3/22/2013301-3033.31-11100.02-3166.71-2050.00-000.0
MIA 98 CLE 95 L3/20/2013373-4275.02-3166.71-3033.30-000.00-000.0
IND 111 CLE 90 L3/18/2013261-2050.00-000.02-5140.00-000.00-000.0
CLE 113 SAS 119 L3/16/2013334-44100.00-000.02-4150.02-4050.00-000.0
CLE 86 DAL 96 L3/15/2013382-3266.70-000.01-5020.02-3266.70-000.0
WAS 90 CLE 95 W3/12/2013312-21100.01-10100.03-5160.00-000.00-000.0
CLE 96 TOR 100 L3/10/2013231-2150.01-11100.00-100.00-100.00-000.0
MEM 103 CLE 92 L3/8/2013120-000.00-000.02-22100.00-000.00-000.0
UTH 101 CLE 104 W3/6/2013202-21100.00-100.00-000.01-10100.00-000.0
NYK 102 CLE 97 L3/4/2013232-22100.00-000.00-200.01-11100.00-000.0
LAC 105 CLE 89 L3/1/2013331-10100.00-000.02-5240.01-11100.00-000.0
TOR 92 CLE 103 W2/27/2013331-11100.00-000.01-4125.02-21100.00-000.0
CLE 101 CHI 98 W2/26/2013332-21100.01-3133.32-5240.01-10100.00-000.0
CLE 105 MIA 109 L2/24/2013150-000.00-000.00-000.00-000.00-000.0
CLE 118 ORL 94 W2/23/2013222-3266.70-000.00-000.00-000.00-000.0
NOR 100 CLE 105 W2/20/2013130-100.00-000.01-2150.00-000.00-000.0
SAS 96 CLE 95 L2/13/2013201-2050.00-000.02-3166.71-2050.00-000.0
MIN 100 CLE 92 L2/11/2013160-000.00-000.02-21100.00-000.00-000.0
DEN 111 CLE 103 L2/9/2013182-3166.71-10100.01-2050.00-000.00-000.0
ORL 108 CLE 119 W2/8/2013171-11100.01-10100.00-000.01-2050.00-000.0
CHA 95 CLE 122 W2/6/2013240-000.00-000.01-2150.00-000.00-000.0
OKC 110 CLE 115 W2/2/2013181-11100.00-000.00-100.00-000.00-000.0
CLE 99 DET 117 L2/1/2013262-3166.71-11100.00-200.00-100.00-000.0
GSW 108 CLE 95 L1/29/2013221-10100.00-100.01-2150.01-11100.00-000.0
CLE 99 TOR 98 W1/26/2013250-100.00-000.00-000.01-10100.00-000.0
MIL 108 CLE 113 W1/25/2013163-33100.00-000.02-3166.71-2050.00-000.0
BOS 90 CLE 95 W1/22/2013180-100.00-000.00-100.00-000.00-000.0
CLE 98 UTH 109 L1/19/2013150-100.00-100.00-100.00-000.00-000.0
CLE 93 POR 88 W1/16/2013140-000.00-000.00-100.00-000.00-000.0
CLE 118 SAC 124 L1/14/2013151-10100.00-100.00-000.00-100.00-000.0
CLE 93 LAL 113 L1/13/2013241-11100.00-100.00-000.00-400.00-000.0
CLE 91 DEN 98 L1/11/2013223-32100.00-000.00-000.00-200.00-100.0
ATL 83 CLE 99 W1/9/2013212-21100.00-000.00-200.02-22100.00-000.0
CLE 92 CHI 118 L1/7/2013161-11100.00-000.00-000.01-3133.30-000.0
HOU 112 CLE 104 L1/5/2013170-000.00-100.00-200.00-000.00-000.0
CLE 106 CHA 104 W1/4/2013261-10100.00-000.02-5040.00-000.00-000.0
SAC 97 CLE 94 L1/2/2013130-000.00-000.00-000.00-100.00-000.0
DET 96 WAS 87 L12/22/2012120-000.00-000.01-11100.00-100.00-000.0
WAS 68 DET 100 L12/21/2012361-11100.00-000.00-100.01-3033.30-000.0
WAS 83 ORL 90 L12/19/2012251-3033.30-000.00-200.00-200.00-000.0
ATL 100 WAS 95 L12/18/2012150-000.00-000.00-000.00-000.00-000.0
WAS 72 MIA 102 L12/15/2012200-000.00-000.01-3033.30-000.00-000.0
LAL 102 WAS 96 L12/14/2012192-22100.00-000.00-000.00-300.00-000.0
WAS 93 HOU 99 L12/12/2012150-000.00-000.00-000.00-100.00-000.0
WAS 77 NOR 70 W12/11/2012160-200.00-000.00-200.00-100.00-000.0
GSW 101 WAS 97 L12/8/2012140-000.00-000.00-100.00-000.00-000.0
WAS 95 ATL 104 L12/7/201240-000.00-000.00-000.00-100.00-000.0
MIA 101 WAS 105 W12/4/2012251-11100.00-100.01-10100.01-2150.00-100.0
WAS 87 NYK 108 L11/30/2012170-000.00-000.01-2050.00-000.00-000.0
POR 82 WAS 84 W11/28/2012171-11100.00-000.00-000.02-20100.00-000.0
CHA 108 WAS 106 L11/24/2012221-11100.00-000.00-000.02-3166.70-000.0
WAS 100 ATL 101 L11/21/2012220-000.00-000.00-000.01-3033.30-200.0
IND 96 WAS 89 L11/19/2012241-2050.00-000.01-3033.33-7142.90-000.0
UTH 83 WAS 76 L11/17/2012170-000.00-100.00-000.00-100.00-000.0
SAC 97 CLE 94 L1/2/2012130-000.00-000.00-000.00-100.00-000.0
Totals69-944573.5%16-34647.1%41-1072038.4%34-821541.5%0-400.1%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
CLE 98 CHA 105 L4/17/2013205.0100.00.0100010.00.00.050.050.00.03.32.71.25
MIA 96 CLE 95 L4/15/2013315.4233.30.0200230.013.35.666.766.750.08.05.01.60
NYK 101 CLE 91 L4/12/2013299.30.00.0000006.812.19.240.040.050.03.34.70.71
DET 111 CLE 104 L4/10/20132310.7143.420.5310310.010.25.166.764.450.09.06.91.31
CLE 94 IND 99 L4/9/20132917.330.440.5101018.17.77.980.085.00.012.010.91.10
ORL 85 CLE 91 W4/7/20132527.344.036.7020310.021.311.050.069.433.315.315.31.00
BKN 113 CLE 95 L4/3/20131314.70.025.8000000.00.00.050.069.40.04.03.91.03
CLE 94 ATL 102 L4/1/20133618.845.015.0100500.014.58.260.061.866.715.314.01.10
CLE 92 NOR 112 L3/31/20131823.30.024.0000000.00.00.080.087.075.09.07.31.23
PHI 97 CLE 87 L3/29/20133126.040.00.0410103.77.65.633.333.360.012.016.00.75
BOS 93 CLE 92 L3/27/20132925.831.512.6201200.012.76.038.543.240.014.016.90.83
CLE 78 HOU 116 L3/22/20133021.715.27.6000200.09.13.750.057.440.014.013.21.06
MIA 98 CLE 95 L3/20/20133720.443.214.4211020.010.25.154.558.950.016.014.91.08
IND 111 CLE 90 L3/18/20132620.618.29.1000023.28.45.440.040.025.08.711.30.76
CLE 113 SAS 119 L3/16/20133322.033.313.3100400.014.16.161.561.562.516.015.01.07
CLE 86 DAL 96 L3/15/20133819.640.713.6210122.812.67.445.550.980.014.315.40.93
WAS 90 CLE 95 W3/12/20133120.350.025.0300033.26.94.966.766.733.314.713.31.10
CLE 96 TOR 100 L3/10/20132312.533.30.0110004.34.74.533.333.3100.04.06.00.67
MEM 103 CLE 92 L3/8/20131220.641.041.01000111.422.917.1100.0104.2100.06.04.91.23
UTH 101 CLE 104 W3/6/20132014.350.016.7010100.05.92.860.060.033.37.36.71.10
NYK 102 CLE 97 L3/4/20132315.772.714.5001130.05.62.960.068.0100.09.37.51.24
LAC 105 CLE 89 L3/1/20133318.58.58.5000010.04.52.044.446.575.08.711.10.78
TOR 92 CLE 103 W2/27/20133317.154.29.0300216.912.19.357.174.475.017.012.11.41
CLE 101 CHI 98 W2/26/20133321.915.07.5000204.03.94.054.560.966.713.712.71.08
CLE 105 MIA 109 L2/24/2013157.0200.0100.0200110.050.023.20.00.00.02.73.30.80
CLE 118 ORL 94 W2/23/20132211.8120.040.0200315.15.55.366.766.7100.06.76.31.05
NOR 100 CLE 105 W2/20/20131316.850.00.0010019.211.210.125.025.0100.02.74.30.62
SAS 96 CLE 95 L2/13/20132019.950.00.0210104.911.27.850.050.025.010.09.01.11
MIN 100 CLE 92 L2/11/2013169.5133.333.3100120.00.00.0100.0100.050.06.04.01.50
DEN 111 CLE 103 L2/9/20131828.818.418.4100016.325.415.962.561.920.011.711.21.04
ORL 108 CLE 119 W2/8/20131713.882.00.0000137.616.611.975.082.033.310.05.91.70
CHA 95 CLE 122 W2/6/2013246.2208.30.0200220.00.00.050.069.4100.07.34.51.61
OKC 110 CLE 115 W2/2/2013188.1200.033.3200400.00.00.050.050.0100.05.34.71.14
CLE 99 DET 117 L2/1/20132621.850.533.7101313.84.44.142.950.866.710.713.20.81
GSW 108 CLE 95 L1/29/20132218.063.525.4301015.07.05.860.059.566.79.08.91.01
CLE 99 TOR 98 W1/26/2013257.7106.40.0110020.09.64.950.066.50.07.75.11.51
MIL 108 CLE 113 W1/25/20131623.137.50.0100110.06.43.575.075.066.711.37.71.48
BOS 90 CLE 95 W1/22/20131810.725.825.8100000.05.73.10.034.70.02.74.20.63
CLE 98 UTH 109 L1/19/20131522.530.70.0100107.429.818.60.046.00.07.37.21.02
CLE 93 POR 88 W1/16/20131415.623.123.1100000.015.27.30.045.20.03.74.70.79
CLE 118 SAC 124 L1/14/20131513.375.025.0100207.49.18.233.333.30.04.05.00.80
CLE 93 LAL 113 L1/13/20132414.342.90.0111007.813.810.028.628.650.05.37.70.70
CLE 91 DEN 98 L1/11/20132217.925.025.0000024.69.97.250.050.066.76.08.00.75
ATL 83 CLE 99 W1/9/20132119.267.213.4210024.915.610.066.762.175.09.38.11.15
CLE 92 CHI 118 L1/7/20131619.016.733.3100000.08.33.850.050.0100.03.35.70.59
HOU 112 CLE 104 L1/5/2013178.4100.00.0100200.00.00.00.00.00.02.04.00.50
CLE 106 CHA 104 W1/4/20132611.283.30.0111209.04.46.750.050.00.09.37.71.22
SAC 97 CLE 94 L1/2/2013137.353.20.0001008.07.47.70.053.20.02.72.21.20
DET 96 WAS 87 L12/22/20121212.7100.033.3000210.07.74.050.050.0100.03.33.70.91
WAS 68 DET 100 L12/21/20123611.724.412.2011000.016.07.740.062.550.09.78.51.13
WAS 83 ORL 90 L12/19/20122516.850.012.5020020.013.46.714.314.30.04.79.30.50
ATL 100 WAS 95 L12/18/20121512.177.351.5210000.014.96.50.053.20.04.04.90.82
WAS 72 MIA 102 L12/15/20122013.480.040.0000045.723.414.533.333.30.04.76.30.74
LAL 102 WAS 96 L12/14/20121915.750.016.7000120.00.00.040.040.0100.04.76.30.74
WAS 93 HOU 99 L12/12/2012155.953.20.0110000.015.26.90.053.20.02.72.21.20
WAS 77 NOR 70 W12/11/20121618.417.00.0100000.00.00.00.017.00.02.76.20.43
GSW 101 WAS 97 L12/8/2012146.950.050.0100000.015.97.30.00.00.00.72.30.29
WAS 95 ATL 104 L12/7/2012425.650.050.0000100.00.00.00.00.00.00.72.30.29
MIA 101 WAS 105 W12/4/20122514.157.114.3101200.016.08.850.050.066.77.37.70.96
WAS 87 NYK 108 L11/30/20121712.325.050.0100000.017.67.650.050.00.02.74.30.62
POR 82 WAS 84 W11/28/2012179.633.30.0000100.010.96.5100.0100.033.36.03.02.00
CHA 108 WAS 106 L11/24/20122215.50.038.1000004.116.49.475.082.066.76.77.20.92
WAS 100 ATL 101 L11/21/20122212.566.716.7020200.04.52.320.020.00.04.77.30.64
IND 96 WAS 89 L11/19/20122424.933.30.0100030.013.34.941.741.720.012.013.00.92
UTH 83 WAS 76 L11/17/20121712.225.80.0100000.05.22.733.351.50.04.74.21.11
SAC 97 CLE 94 L1/2/2012137.353.20.0001008.07.47.70.053.20.02.72.21.20
Totals42.314.86421126254496.3501.20.99

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44