Raymond Felton
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND 80 NYK 90 W | 4/14/2013 | 33 | 5-9 | 1 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 9 | 11 | |||||
| NYK 101 CLE 91 W | 4/12/2013 | 24 | 3-7 | 2 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | |||||
| NYK 111 CHI 118 L | 4/11/2013 | 49 | 8-17 | 3 | 0-0 | 0 | 3-6 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | -8 | 19 | |||||
| WAS 99 NYK 120 W | 4/9/2013 | 31 | 4-9 | 2 | 0-0 | 0 | 2-6 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 23 | 10 | |||||
| NYK 125 OKC 120 W | 4/7/2013 | 39 | 5-12 | 1 | 5-6 | 0 | 1-3 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | |||||
| NYK 95 ATL 82 W | 4/3/2013 | 36 | 7-16 | 1 | 0-0 | 0 | 0-3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 11 | 14 | |||||
| NYK 102 MIA 90 W | 4/2/2013 | 38 | 4-9 | 0 | 2-2 | 0 | 0-3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 15 | 10 | |||||
| BOS 89 NYK 108 W | 3/31/2013 | 31 | 6-10 | 4 | 3-3 | 1 | 3-6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 18 | |||||
| CHA 102 NYK 111 W | 3/29/2013 | 36 | 7-11 | 3 | 2-2 | 0 | 2-4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 18 | |||||
| MEM 101 NYK 108 W | 3/27/2013 | 32 | 5-6 | 2 | 1-2 | 0 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -4 | 13 | |||||
| NYK 100 BOS 85 W | 3/26/2013 | 32 | 3-6 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | |||||
| TOR 84 NYK 110 W | 3/23/2013 | 29 | 4-9 | 1 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 15 | 9 | |||||
| NYK 99 TOR 94 W | 3/22/2013 | 42 | 2-6 | 0 | 1-2 | 0 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 7 | |||||
| ORL 94 NYK 106 W | 3/20/2013 | 25 | 3-8 | 2 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | |||||
| NYK 90 UTH 83 W | 3/18/2013 | 42 | 8-12 | 4 | 1-2 | 0 | 2-3 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 19 | |||||
| NYK 80 LAC 93 L | 3/17/2013 | 41 | 7-15 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 2 | -4 | 16 | |||||
| NYK 90 POR 105 L | 3/14/2013 | 29 | 4-12 | 2 | 3-3 | 1 | 0-2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | -20 | 11 | |||||
| NYK 94 DEN 117 L | 3/13/2013 | 29 | 3-7 | 2 | 0-0 | 0 | 2-2 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | -19 | 8 | |||||
| NYK 63 GSW 92 L | 3/11/2013 | 28 | 3-6 | 1 | 4-5 | 1 | 0-1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | -25 | 10 | |||||
| UTH 84 NYK 113 W | 3/9/2013 | 24 | 6-10 | 2 | 2-2 | 0 | 1-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 34 | 15 | |||||
| OKC 95 NYK 94 L | 3/7/2013 | 38 | 6-16 | 1 | 3-3 | 0 | 1-8 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 16 | |||||
| NYK 87 DET 77 W | 3/6/2013 | 37 | 10-15 | 5 | 2-2 | 0 | 4-5 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 8 | 26 | |||||
| NYK 102 CLE 97 W | 3/4/2013 | 33 | 3-9 | 1 | 1-2 | 0 | 1-4 | 1 | 2 | 3 | 10 | 1 | 0 | 2 | 3 | 1 | 2 | 16 | 8 | |||||
| MIA 99 NYK 93 L | 3/3/2013 | 31 | 3-8 | 0 | 3-4 | 0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | -6 | 9 | |||||
| NYK 96 WAS 88 W | 3/1/2013 | 32 | 9-18 | 2 | 4-4 | 0 | 1-4 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 23 | |||||
| GSW 105 NYK 109 W | 2/27/2013 | 39 | 3-10 | 2 | 2-6 | 0 | 2-5 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 3 | 11 | 10 | |||||
| PHI 93 NYK 99 W | 2/24/2013 | 36 | 6-15 | 1 | 0-0 | 0 | 2-8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 14 | |||||
| NYK 98 TOR 100 L | 2/22/2013 | 33 | 4-10 | 3 | 1-1 | 1 | 1-3 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 10 | |||||
| NYK 91 IND 125 L | 2/20/2013 | 28 | 5-13 | 1 | 2-2 | 1 | 0-2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | -29 | 12 | |||||
| TOR 92 NYK 88 L | 2/13/2013 | 41 | 3-9 | 0 | 10-12 | 0 | 0-2 | 2 | 2 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 16 | |||||
| LAC 102 NYK 88 L | 2/10/2013 | 40 | 9-18 | 1 | 2-4 | 2 | 0-2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 2 | -7 | 20 | |||||
| NYK 100 MIN 94 W | 2/8/2013 | 38 | 4-11 | 2 | 2-2 | 0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 11 | |||||
| NYK 96 WAS 106 L | 2/6/2013 | 40 | 6-13 | 3 | 2-2 | 0 | 3-5 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | |||||
| DET 85 NYK 99 W | 2/4/2013 | 34 | 2-5 | 0 | 0-0 | 0 | 0-1 | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 3 | 11 | 4 | |||||
| SAC 81 NYK 120 W | 2/2/2013 | 26 | 3-8 | 1 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 19 | 7 | |||||
| MIL 86 NYK 96 W | 2/1/2013 | 37 | 5-8 | 2 | 2-2 | 0 | 2-3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 14 | |||||
| ORL 97 NYK 113 W | 1/30/2013 | 31 | 6-13 | 3 | 0-0 | 0 | 3-6 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 15 | |||||
| ATL 104 NYK 106 W | 1/27/2013 | 38 | 5-9 | 3 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 10 | 0 | 3 | 0 | 3 | 0 | 3 | -1 | 12 | |||||
| NYK 80 PHI 97 L | 1/26/2013 | 29 | 2-8 | 1 | 3-4 | 0 | 1-4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | -20 | 8 | |||||
| NYK 94 LAL 100 L | 12/25/2012 | 36 | 5-19 | 2 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 10 | |||||
| MIN 91 NYK 94 W | 12/23/2012 | 39 | 7-15 | 2 | 1-1 | 0 | 0-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 15 | |||||
| CHI 110 NYK 106 L | 12/21/2012 | 32 | 9-21 | 1 | 3-3 | 1 | 0-4 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | -13 | 21 | |||||
| BKN 86 NYK 100 W | 12/19/2012 | 32 | 4-15 | 0 | 0-0 | 0 | 0-3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | |||||
| HOU 109 NYK 96 L | 12/17/2012 | 31 | 7-18 | 2 | 0-0 | 0 | 0-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | -11 | 14 | |||||
| CLE 102 NYK 103 W | 12/15/2012 | 38 | 9-20 | 3 | 4-4 | 0 | 3-4 | 0 | 5 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | -2 | 25 | |||||
| LAL 107 NYK 116 W | 12/13/2012 | 36 | 9-26 | 2 | 1-2 | 0 | 0-3 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 19 | |||||
| NYK 100 BKN 97 W | 12/11/2012 | 32 | 3-12 | 1 | 1-2 | 0 | 1-3 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 7 | 1 | 5 | -1 | 8 | |||||
| DEN 106 NYK 112 W | 12/9/2012 | 27 | 4-15 | 0 | 2-2 | 0 | 0-2 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 10 | |||||
| NYK 85 CHI 93 L | 12/8/2012 | 38 | 9-30 | 2 | 8-9 | 1 | 1-3 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | -12 | 27 | |||||
| NYK 112 MIA 92 W | 12/6/2012 | 35 | 10-20 | 3 | 1-1 | 1 | 6-10 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 27 | |||||
| NYK 100 CHA 98 W | 12/5/2012 | 36 | 7-19 | 1 | 1-1 | 1 | 2-8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 17 | |||||
| PHO 99 NYK 106 W | 12/2/2012 | 39 | 10-17 | 4 | 0-0 | 0 | 3-6 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 23 | |||||
| WAS 87 NYK 108 W | 11/30/2012 | 27 | 5-13 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 11 | |||||
| NYK 102 MIL 88 W | 11/28/2012 | 32 | 5-10 | 0 | 2-2 | 0 | 0-2 | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 12 | |||||
| NYK 89 BKN 96 L | 11/26/2012 | 42 | 3-19 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 5 | -8 | 8 | |||||
| DET 100 NYK 121 W | 11/25/2012 | 32 | 6-14 | 2 | 1-2 | 0 | 1-3 | 1 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 14 | |||||
| NYK 103 HOU 131 L | 11/23/2012 | 30 | 6-11 | 4 | 1-2 | 0 | 4-6 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 4 | 1 | 1 | -13 | 17 | |||||
| NYK 111 DAL 114 L | 11/21/2012 | 39 | 8-17 | 2 | 0-0 | 0 | 2-6 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 18 | |||||
| NYK 102 NOR 80 W | 11/20/2012 | 30 | 5-8 | 5 | 0-0 | 0 | 5-6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 30 | 15 | |||||
| IND 76 NYK 88 W | 11/18/2012 | 29 | 5-15 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |||||
| NYK 95 MEM 105 L | 11/16/2012 | 36 | 8-16 | 1 | 2-2 | 0 | 0-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | -21 | 18 | |||||
| NYK 104 SAS 100 W | 11/15/2012 | 35 | 10-20 | 2 | 3-5 | 1 | 2-4 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 25 | |||||
| NYK 99 ORL 89 W | 11/13/2012 | 37 | 9-23 | 2 | 0-0 | 0 | 3-7 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 21 | |||||
| DAL 94 NYK 104 W | 11/9/2012 | 38 | 3-11 | 2 | 2-5 | 0 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 3 | 17 | 8 | |||||
| NYK 110 PHI 88 W | 11/5/2012 | 23 | 6-13 | 2 | 2-2 | 0 | 2-5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 16 | |||||
| PHI 84 NYK 100 W | 11/4/2012 | 30 | 5-10 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 9 | 11 | |||||
| MIA 84 NYK 104 W | 11/2/2012 | 33 | 5-13 | 2 | 1-2 | 0 | 3-7 | 0 | 4 | 4 | 9 | 3 | 2 | 0 | 3 | 1 | 3 | 19 | 14 | |||||
| Totals | 373-873 | 119 | 101-128 | 12 | 92-255 | 50 | 142 | 192 | 368 | 92 | 16 | 14 | 151 | 37 | 126 | 252 | 939 | |||||||
| 42.8% | 79% | 36.1% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND 80 NYK 90 W | 4/14/2013 | 33 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-1 | 0 | 150.0 | |||||||
| NYK 101 CLE 91 W | 4/12/2013 | 24 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| NYK 111 CHI 118 L | 4/11/2013 | 49 | 3-6 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| WAS 99 NYK 120 W | 4/9/2013 | 31 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| NYK 125 OKC 120 W | 4/7/2013 | 39 | 3-6 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| NYK 95 ATL 82 W | 4/3/2013 | 36 | 7-10 | 1 | 70.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| NYK 102 MIA 90 W | 4/2/2013 | 38 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| BOS 89 NYK 108 W | 3/31/2013 | 31 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-6 | 2 | 75.0 | |||||||
| CHA 102 NYK 111 W | 3/29/2013 | 36 | 5-6 | 1 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| MEM 101 NYK 108 W | 3/27/2013 | 32 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| NYK 100 BOS 85 W | 3/26/2013 | 32 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| TOR 84 NYK 110 W | 3/23/2013 | 29 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| NYK 99 TOR 94 W | 3/22/2013 | 42 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| ORL 94 NYK 106 W | 3/20/2013 | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 0 | 37.5 | |||||||
| NYK 90 UTH 83 W | 3/18/2013 | 42 | 2-2 | 2 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 2-3 | 1 | 100.0 | |||||||
| NYK 80 LAC 93 L | 3/17/2013 | 41 | 3-6 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| NYK 90 POR 105 L | 3/14/2013 | 29 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| NYK 94 DEN 117 L | 3/13/2013 | 29 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| NYK 63 GSW 92 L | 3/11/2013 | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| UTH 84 NYK 113 W | 3/9/2013 | 24 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| OKC 95 NYK 94 L | 3/7/2013 | 38 | 4-7 | 1 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-8 | 0 | 18.8 | |||||||
| NYK 87 DET 77 W | 3/6/2013 | 37 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 1 | 80.0 | 4-5 | 3 | 120.0 | |||||||
| NYK 102 CLE 97 W | 3/4/2013 | 33 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| MIA 99 NYK 93 L | 3/3/2013 | 31 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| NYK 96 WAS 88 W | 3/1/2013 | 32 | 5-6 | 1 | 83.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| GSW 105 NYK 109 W | 2/27/2013 | 39 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| PHI 93 NYK 99 W | 2/24/2013 | 36 | 4-6 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-8 | 0 | 37.5 | |||||||
| NYK 98 TOR 100 L | 2/22/2013 | 33 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| NYK 91 IND 125 L | 2/20/2013 | 28 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| TOR 92 NYK 88 L | 2/13/2013 | 41 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| LAC 102 NYK 88 L | 2/10/2013 | 40 | 7-10 | 0 | 70.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| NYK 100 MIN 94 W | 2/8/2013 | 38 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| NYK 96 WAS 106 L | 2/6/2013 | 40 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| DET 85 NYK 99 W | 2/4/2013 | 34 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| SAC 81 NYK 120 W | 2/2/2013 | 26 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| MIL 86 NYK 96 W | 2/1/2013 | 37 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| ORL 97 NYK 113 W | 1/30/2013 | 31 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| ATL 104 NYK 106 W | 1/27/2013 | 38 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 2 | 100.0 | 2-4 | 1 | 75.0 | |||||||
| NYK 80 PHI 97 L | 1/26/2013 | 29 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| NYK 94 LAL 100 L | 12/25/2012 | 36 | 3-8 | 0 | 37.5 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| MIN 91 NYK 94 W | 12/23/2012 | 39 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| CHI 110 NYK 106 L | 12/21/2012 | 32 | 7-10 | 0 | 70.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| BKN 86 NYK 100 W | 12/19/2012 | 32 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-3 | 0 | 0.0 | |||||||
| HOU 109 NYK 96 L | 12/17/2012 | 31 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 3-6 | 1 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| CLE 102 NYK 103 W | 12/15/2012 | 38 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-9 | 1 | 33.3 | 3-4 | 2 | 112.5 | |||||||
| LAL 107 NYK 116 W | 12/13/2012 | 36 | 4-9 | 1 | 44.4 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 3-10 | 1 | 30.0 | 0-3 | 0 | 0.0 | |||||||
| NYK 100 BKN 97 W | 12/11/2012 | 32 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| DEN 106 NYK 112 W | 12/9/2012 | 27 | 3-5 | 0 | 60.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| NYK 85 CHI 93 L | 12/8/2012 | 38 | 3-11 | 1 | 27.3 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | 3-9 | 1 | 33.3 | 1-3 | 0 | 50.0 | |||||||
| NYK 112 MIA 92 W | 12/6/2012 | 35 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 6-10 | 3 | 90.0 | |||||||
| NYK 100 CHA 98 W | 12/5/2012 | 36 | 4-6 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 2-8 | 0 | 37.5 | |||||||
| PHO 99 NYK 106 W | 12/2/2012 | 39 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-5 | 3 | 100.0 | 3-6 | 1 | 75.0 | |||||||
| WAS 87 NYK 108 W | 11/30/2012 | 27 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 1 | 25.0 | 1-4 | 1 | 37.5 | |||||||
| NYK 102 MIL 88 W | 11/28/2012 | 32 | 4-4 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| NYK 89 BKN 96 L | 11/26/2012 | 42 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 0 | 37.5 | 0-2 | 0 | 0.0 | |||||||
