Player Search

Year Month Home/Away                            

Raymond Felton


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
IND 80 NYK 90 W4/14/2013335-910-001-11123200302911
NYK 101 CLE 91 W4/12/2013243-720-001-2044300110307
NYK 111 CHI 118 L4/11/2013498-1730-003-60556001225-819
WAS 99 NYK 120 W4/9/2013314-920-002-603382001012310
NYK 125 OKC 120 W4/7/2013395-1215-601-33148100021116
NYK 95 ATL 82 W4/3/2013367-1610-000-314533002131114
NYK 102 MIA 90 W4/2/2013384-902-200-300091004021510
BOS 89 NYK 108 W3/31/2013316-1043-313-60004010102718
CHA 102 NYK 111 W3/29/2013367-1132-202-40332310102818
MEM 101 NYK 108 W3/27/2013325-621-202-31234100203-413
NYK 100 BOS 85 W3/26/2013323-600-000-1033320010066
TOR 84 NYK 110 W3/23/2013294-910-001-41125300203159
NYK 99 TOR 94 W3/22/2013422-601-202-30333200002-37
ORL 94 NYK 106 W3/20/2013253-820-001-41124100001217
NYK 90 UTH 83 W3/18/2013428-1241-202-30114310101819
NYK 80 LAC 93 L3/17/2013417-1520-002-40339000242-416
NYK 90 POR 105 L3/14/2013294-1223-310-22133300210-2011
NYK 94 DEN 117 L3/13/2013293-720-002-20224312412-198
NYK 63 GSW 92 L3/11/2013283-614-510-12354200200-2510
UTH 84 NYK 113 W3/9/2013246-1022-201-301140003023415
OKC 95 NYK 94 L3/7/2013386-1613-301-80113110412216
NYK 87 DET 77 W3/6/20133710-1552-204-51564111701826
NYK 102 CLE 97 W3/4/2013333-911-201-412310102312168
MIA 99 NYK 93 L3/3/2013313-803-400-11012101402-69
NYK 96 WAS 88 W3/1/2013329-1824-401-424642001111023
GSW 105 NYK 109 W2/27/2013393-1022-602-522444012231110
PHI 93 NYK 99 W2/24/2013366-1510-002-80004100011-914
NYK 98 TOR 100 L2/22/2013334-1031-111-30663000204410
NYK 91 IND 125 L2/20/2013285-1312-210-21013110203-2912
TOR 92 NYK 88 L2/13/2013413-9010-1200-22245400402316
LAC 102 NYK 88 L2/10/2013409-1812-420-20225200422-720
NYK 100 MIN 94 W2/8/2013384-1122-201-413411013021111
NYK 96 WAS 106 L2/6/2013406-1332-203-51234200101117
DET 85 NYK 99 W2/4/2013342-500-000-12359200303114
SAC 81 NYK 120 W2/2/2013263-810-001-41128001401197
MIL 86 NYK 96 W2/1/2013375-822-202-311280002011514
ORL 97 NYK 113 W1/30/2013316-1330-003-611291000031315
ATL 104 NYK 106 W1/27/2013385-930-002-413410030303-112
NYK 80 PHI 97 L1/26/2013292-813-401-40003210202-208
NYK 94 LAL 100 L12/25/2012365-1920-000-11126200012-410
MIN 91 NYK 94 W12/23/2012397-1521-100-30222100404415
CHI 110 NYK 106 L12/21/2012329-2113-310-43363210401-1321
BKN 86 NYK 100 W12/19/2012324-1500-000-31454100001158
HOU 109 NYK 96 L12/17/2012317-1820-000-41234000320-1114
CLE 102 NYK 103 W12/15/2012389-2034-403-40557012102-225
LAL 107 NYK 116 W12/13/2012369-2621-200-30338100121919
NYK 100 BKN 97 W12/11/2012323-1211-201-30117100715-18
DEN 106 NYK 112 W12/9/2012274-1502-200-21236000323210
NYK 85 CHI 93 L12/8/2012389-3028-911-32355200211-1227
NYK 112 MIA 92 W12/6/20123510-2031-116-1013472003001927
NYK 100 CHA 98 W12/5/2012367-1911-112-81129000022817
PHO 99 NYK 106 W12/2/20123910-1740-003-60337010001423
WAS 87 NYK 108 W11/30/2012275-1320-001-401121002001411
NYK 102 MIL 88 W11/28/2012325-1002-200-221374004011212
NYK 89 BKN 96 L11/26/2012423-1902-200-20335300515-88
DET 100 NYK 121 W11/25/2012326-1421-201-3134102000012014
NYK 103 HOU 131 L11/23/2012306-1141-204-60008101411-1317
NYK 111 DAL 114 L11/21/2012398-1720-002-602211000403018
NYK 102 NOR 80 W11/20/2012305-850-005-602260001023015
IND 76 NYK 88 W11/18/2012295-1520-001-301181000001111
NYK 95 MEM 105 L11/16/2012368-1612-200-31235200301-2118
NYK 104 SAS 100 W11/15/20123510-2023-512-41237000212125
NYK 99 ORL 89 W11/13/2012379-2320-003-71235100212421
DAL 94 NYK 104 W11/9/2012383-1122-500-01349200213178
NYK 110 PHI 88 W11/5/2012236-1322-202-521381002011216
PHI 84 NYK 100 W11/4/2012305-1010-001-40221100412911
MIA 84 NYK 104 W11/2/2012335-1321-203-704493203131914
Totals373-873119101-1281292-2555014219236892161415137126252939
42.8%79%36.1%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
IND 80 NYK 90 W4/14/2013332-21100.01-10100.00-100.01-4025.01-10150.0
NYK 101 CLE 91 W4/12/2013240-100.01-10100.00-000.01-3133.31-2175.0
NYK 111 CHI 118 L4/11/2013493-6050.00-100.01-11100.00-200.03-6275.0
WAS 99 NYK 120 W4/9/2013312-20100.00-000.00-000.00-100.02-6250.0
NYK 125 OKC 120 W4/7/2013393-6050.01-2050.00-000.00-100.01-3150.0
NYK 95 ATL 82 W4/3/2013367-10170.00-100.00-000.00-300.00-300.0
NYK 102 MIA 90 W4/2/2013381-2050.00-000.01-2050.02-20100.00-300.0
BOS 89 NYK 108 W3/31/2013311-11100.01-10100.00-000.01-2150.03-6275.0
CHA 102 NYK 111 W3/29/2013365-6183.30-000.00-000.00-100.02-4275.0
MEM 101 NYK 108 W3/27/2013322-20100.01-10100.00-000.00-000.02-32100.0
NYK 100 BOS 85 W3/26/2013323-4075.00-000.00-000.00-100.00-100.0
TOR 84 NYK 110 W3/23/2013293-5060.00-000.00-000.00-000.01-4137.5
NYK 99 TOR 94 W3/22/2013420-200.00-000.00-000.00-000.02-30100.0
ORL 94 NYK 106 W3/20/2013251-11100.00-000.00-000.01-3133.31-4037.5
NYK 90 UTH 83 W3/18/2013422-22100.02-20100.00-100.02-4150.02-31100.0
NYK 80 LAC 93 L3/17/2013413-6050.01-3033.30-100.01-10100.02-4275.0
NYK 90 POR 105 L3/14/2013292-4050.00-200.00-000.02-4250.00-200.0
NYK 94 DEN 117 L3/13/2013291-10100.00-100.00-000.00-300.02-22150.0
NYK 63 GSW 92 L3/11/2013281-10100.00-100.01-10100.01-2150.00-100.0
UTH 84 NYK 113 W3/9/2013243-30100.00-000.00-000.02-4150.01-3150.0
OKC 95 NYK 94 L3/7/2013384-7157.10-000.00-000.01-10100.01-8018.8
NYK 87 DET 77 W3/6/2013372-5140.00-000.00-000.04-5180.04-53120.0
NYK 102 CLE 97 W3/4/2013331-4025.00-000.00-000.01-10100.01-4137.5
MIA 99 NYK 93 L3/3/2013312-6033.30-000.00-000.01-10100.00-100.0
NYK 96 WAS 88 W3/1/2013325-6183.31-2050.00-000.02-6033.31-4137.5
GSW 105 NYK 109 W2/27/2013391-2050.00-300.00-000.00-100.02-5260.0
PHI 93 NYK 99 W2/24/2013364-6166.70-100.00-000.00-000.02-8037.5
NYK 98 TOR 100 L2/22/2013333-32100.00-000.00-000.00-200.01-3150.0
NYK 91 IND 125 L2/20/2013284-6166.70-000.00-100.01-4025.00-200.0
TOR 92 NYK 88 L2/13/2013411-4025.01-10100.00-000.01-2050.00-200.0
LAC 102 NYK 88 L2/10/2013407-10070.00-100.00-000.02-5140.00-200.0
NYK 100 MIN 94 W2/8/2013382-3166.71-10100.00-000.00-300.01-4137.5
NYK 96 WAS 106 L2/6/2013402-4150.00-000.01-3033.30-100.03-5290.0
DET 85 NYK 99 W2/4/2013340-000.00-100.00-000.02-3066.70-100.0
SAC 81 NYK 120 W2/2/2013262-20100.00-000.00-000.00-200.01-4137.5
MIL 86 NYK 96 W2/1/2013373-30100.00-000.00-000.00-200.02-32100.0
ORL 97 NYK 113 W1/30/2013311-2150.02-3066.70-000.00-200.03-6275.0
ATL 104 NYK 106 W1/27/2013380-100.00-100.00-000.03-32100.02-4175.0
NYK 80 PHI 97 L1/26/2013291-10100.00-000.00-100.00-200.01-4137.5
NYK 94 LAL 100 L12/25/2012363-8037.51-2150.00-300.01-5120.00-100.0
MIN 91 NYK 94 W12/23/2012392-3066.71-11100.00-300.03-4175.00-300.0
CHI 110 NYK 106 L12/21/2012327-10070.02-21100.00-100.00-300.00-400.0
BKN 86 NYK 100 W12/19/2012322-3066.71-2050.00-200.01-5020.00-300.0
HOU 109 NYK 96 L12/17/2012312-5140.00-200.02-20100.03-6150.00-400.0
CLE 102 NYK 103 W12/15/2012383-6050.00-000.00-100.03-9133.33-42112.5
LAL 107 NYK 116 W12/13/2012364-9144.41-2050.01-10100.03-10130.00-300.0
NYK 100 BKN 97 W12/11/2012320-300.01-2050.00-000.01-10100.01-3150.0
DEN 106 NYK 112 W12/9/2012273-5060.00-400.00-000.01-4025.00-200.0
NYK 85 CHI 93 L12/8/2012383-11127.31-2050.00-400.03-9133.31-3050.0
NYK 112 MIA 92 W12/6/2012353-5060.00-000.00-100.01-4025.06-10390.0
NYK 100 CHA 98 W12/5/2012364-6166.70-100.01-2050.00-300.02-8037.5
PHO 99 NYK 106 W12/2/2012392-4050.00-100.00-000.05-53100.03-6175.0
WAS 87 NYK 108 W11/30/2012271-2050.00-100.02-20100.01-4125.01-4137.5
NYK 102 MIL 88 W11/28/2012324-40100.00-200.00-000.01-2050.00-200.0
NYK 89 BKN 96 L11/26/2012420-400.00-200.00-100.03-8037.50-200.0
DET 100 NYK 121 W11/25/2012324-7257.11-2050.00-000.00-200.01-3050.0
NYK 103 HOU 131 L11/23/2012302-3066.70-000.00-000.00-200.04-64100.0
NYK 111 DAL 114 L11/21/2012394-6066.71-10100.00-000.01-2050.02-6250.0
NYK 102 NOR 80 W11/20/2012300-000.00-100.00-000.00-100.05-65125.0
IND 76 NYK 88 W11/18/2012291-2150.01-2050.00-000.02-8025.01-3150.0
NYK 95 MEM 105 L11/16/2012364-40100.01-4025.00-000.03-4175.00-300.0
NYK 104 SAS 100 W11/15/2012354-6066.72-20100.00-100.02-7028.62-4275.0
NYK 99 ORL 89 W11/13/2012373-8137.50-000.00-000.03-8037.53-7164.3
DAL 94 NYK 104 W11/9/2012383-7242.90-200.00-000.00-200.00-000.0
NYK 110 PHI 88 W11/5/2012232-3066.70-000.00-200.02-3166.72-5160.0
PHI 84 NYK 100 W11/4/2012303-30100.00-100.00-000.01-2050.01-4137.5
MIA 84 NYK 104 W11/2/2012332-3066.70-200.00-000.00-000.03-7264.3
Totals165-2822758.6%27-74336.5%10-38126.4%76-2102436.2%92-2556454.2%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
IND 80 NYK 90 W4/14/20133319.325.025.0000123.63.93.861.161.120.012.312.70.97
NYK 101 CLE 91 W4/12/20132417.937.512.5100110.016.38.950.050.066.77.78.30.92
NYK 111 CHI 118 L4/11/20134917.731.610.5100140.09.84.755.955.937.521.020.01.05
WAS 99 NYK 120 W4/9/20133116.680.010.0200150.010.36.055.655.650.014.012.01.17
NYK 125 OKC 120 W4/7/20133919.754.60.0301048.03.86.345.854.620.020.717.01.22
NYK 95 ATL 82 W4/3/20133628.516.711.1100113.714.49.143.843.814.315.318.70.82
NYK 102 MIA 90 W4/2/20133820.364.828.8200250.00.00.044.450.60.016.016.90.95
BOS 89 NYK 108 W3/31/20133121.932.58.1100030.00.00.075.079.566.718.012.31.46
CHA 102 NYK 111 W3/29/20133618.615.57.8200000.011.45.672.775.842.917.312.51.38
MEM 101 NYK 108 W3/27/20133214.745.022.5200114.88.86.9100.094.540.014.39.51.50
NYK 100 BOS 85 W3/26/20133211.542.914.3000120.013.65.650.050.00.08.08.01.00
TOR 84 NYK 110 W3/23/20132920.145.518.2001134.73.84.250.050.025.011.712.30.95
NYK 99 TOR 94 W3/22/2013429.043.60.0300000.08.64.750.050.90.09.07.91.14
ORL 94 NYK 106 W3/20/20132517.750.00.0200025.15.15.143.843.866.78.38.70.96
NYK 90 UTH 83 W3/18/20134218.628.87.2200020.02.51.475.073.850.019.013.91.37
NYK 80 LAC 93 L3/17/20134122.652.911.8100350.08.03.953.353.328.620.719.31.07
NYK 90 POR 105 L3/14/20132927.719.613.1111107.24.45.933.341.350.011.715.70.75
NYK 94 DEN 117 L3/13/20132918.536.436.4200110.07.53.857.157.166.79.311.70.80
NYK 63 GSW 92 L3/11/20132819.839.219.6120016.011.78.550.061.033.312.011.21.07
UTH 84 NYK 113 W3/9/20132429.428.821.6100120.04.82.565.068.933.316.314.51.12
OKC 95 NYK 94 L3/7/20133829.214.118.8100020.03.81.640.646.216.717.322.00.79
NYK 87 DET 77 W3/6/20133733.217.530.6110023.115.49.380.081.950.025.322.51.12
NYK 102 CLE 97 W3/4/20133320.577.623.3400153.98.66.138.940.533.314.015.90.88
MIA 99 NYK 93 L3/3/20133122.114.529.1000023.90.01.937.546.10.010.314.40.72
NYK 96 WAS 88 W3/1/20133234.119.34.8000227.114.010.652.858.222.224.321.41.14
GSW 105 NYK 109 W2/27/20133919.127.313.7100035.07.05.940.039.666.711.315.30.74
PHI 93 NYK 99 W2/24/20133621.426.70.0200020.00.00.046.746.716.716.016.01.00
NYK 98 TOR 100 L2/22/20133319.224.116.1200010.023.012.045.047.975.010.012.40.80
NYK 91 IND 125 L2/20/20132826.318.912.6011013.20.01.838.543.220.013.316.50.81
TOR 92 NYK 88 L2/13/20134125.127.421.9300025.05.95.433.356.00.019.319.90.97
LAC 102 NYK 88 L2/10/20134031.921.016.8300020.06.33.150.050.611.122.725.10.90
NYK 100 MIN 94 W2/8/20133821.16.720.2000013.28.66.140.946.350.010.314.50.71
NYK 96 WAS 106 L2/6/20134019.826.96.7300012.86.74.657.761.250.017.715.21.16
DET 85 NYK 99 W2/4/20133412.8112.537.5300067.18.67.940.040.00.010.011.00.91
SAC 81 NYK 120 W2/2/20132623.366.733.3310044.64.44.543.843.833.311.714.30.81
MIL 86 NYK 96 W2/1/20133715.673.518.4300053.12.72.975.078.840.018.012.91.40
ORL 97 NYK 113 W1/30/20133123.669.20.0600124.74.64.657.757.750.019.015.01.27
ATL 104 NYK 106 W1/27/20133817.683.325.0101084.414.09.066.766.760.016.714.31.16
NYK 80 PHI 97 L1/26/20132921.025.517.0201000.00.00.031.341.050.09.312.40.75
NYK 94 LAL 100 L12/25/20123626.631.60.0000423.03.63.326.326.340.012.720.30.62
MIN 91 NYK 94 W12/23/20123925.110.320.6000110.05.63.046.748.628.615.019.40.77
CHI 110 NYK 106 L12/21/20123238.611.415.2100029.210.79.942.947.011.122.327.00.83
BKN 86 NYK 100 W12/19/20123226.126.70.0300013.815.89.726.726.70.010.716.30.65
HOU 109 NYK 96 L12/17/20123132.519.014.3100033.28.15.338.938.928.615.321.70.71
CLE 102 NYK 103 W12/15/20123831.530.84.4300040.017.17.352.557.433.327.724.11.15
LAL 107 NYK 116 W12/13/20123638.628.73.6500120.09.85.234.635.322.223.029.90.77
NYK 100 BKN 97 W12/11/20123235.035.235.2000160.04.72.129.231.133.312.021.90.55
DEN 106 NYK 112 W12/9/20122734.531.815.9300033.711.56.826.731.50.014.020.90.67
NYK 85 CHI 93 L12/8/20123847.113.95.6200035.010.57.331.739.822.229.037.00.78
NYK 112 MIA 92 W12/6/20123533.729.912.8500022.99.86.265.066.030.029.724.81.20
NYK 100 CHA 98 W12/5/20123627.846.30.0500042.83.53.142.143.714.322.322.11.01
PHO 99 NYK 106 W12/2/20123922.941.20.0300030.09.74.267.667.640.025.018.01.39
WAS 87 NYK 108 W11/30/20122729.113.313.3101000.04.22.442.342.340.011.015.00.73
NYK 102 MIL 88 W11/28/20123224.247.026.9200147.74.36.150.055.10.016.717.20.97
NYK 89 BKN 96 L11/26/20124230.420.120.1300020.06.73.415.820.10.011.326.50.43
DET 100 NYK 121 W11/25/20123223.467.20.0110173.912.28.046.447.033.319.317.51.10
NYK 103 HOU 131 L11/23/20123024.650.425.2100160.00.00.072.771.566.719.717.21.14
NYK 111 DAL 114 L11/21/20123926.952.419.0600050.05.73.152.952.925.024.024.01.00
NYK 102 NOR 80 W11/20/20123016.566.711.1100140.07.83.893.893.8100.015.79.31.68
IND 76 NYK 88 W11/18/20122927.553.30.0400310.03.91.736.736.740.015.017.00.88
NYK 95 MEM 105 L11/16/20123630.025.215.1300024.07.45.850.053.312.520.721.20.97
NYK 104 SAS 100 W11/15/20123535.628.98.3200143.16.24.755.056.320.028.325.91.10
NYK 99 ORL 89 W11/13/20123735.220.08.0500003.37.65.345.745.722.223.026.00.88
DAL 94 NYK 104 W11/9/20123819.259.213.2400142.49.25.427.330.366.712.717.50.72
NYK 110 PHI 88 W11/5/20122336.750.412.6500129.53.96.453.857.633.320.017.91.12
PHI 84 NYK 100 W11/4/20123024.57.128.6000100.07.84.055.055.020.011.014.00.79
MIA 84 NYK 104 W11/2/20123326.953.317.8100260.016.67.150.050.440.018.719.20.97
Totals31.71313677401781104.91162.90.95

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44