Player Search

Year Month Home/Away                            

Mike Bibby


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
ATL 94 OKC 103 L12/31/2010262-420-001-2011100010215
GSW 93 ATL 103 W12/29/2010276-1250-003-80223100305015
ATL 95 MIL 80 W12/27/2010231-310-001-20114200301-23
ATL 86 NOR 93 L12/26/2010412-811-202-61125000102-37
CLE 84 ATL 98 W12/22/2010302-720-002-6000300000226
ORL 81 ATL 91 W12/20/2010406-1340-003-612340002041315
ATL 82 NJN 89 L12/19/2010438-1561-202-70555100502-319
CHA 85 ATL 90 W12/17/2010334-940-002-610141002021110
ATL 90 BOS 102 L12/16/2010285-920-001-30338200000-1211
ATL 80 DET 103 L12/14/2010266-1120-002-31126000204-914
IND 83 ATL 97 W12/11/2010251-410-001-2033100030263
ATL 92 SAS 108 L12/10/2010324-1210-001-21454200304-179
NJN 101 ATL 116 W12/7/2010264-641-202-40223000204-311
ATL 80 ORL 74 W12/6/2010364-1122-313-401170001011913
ATL 77 MIA 89 L12/4/2010314-1020-002-40556000201-1210
PHI 88 ATL 93 W12/3/2010293-820-001-3000300110097
MEM 109 ATL 112 W12/1/2010335-851-204-51236100003215
Totals67-150466-11133-7363339731001310392173
44.7%54.6%45.3%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
ATL 94 OKC 103 L12/31/2010260-000.00-000.00-000.01-2150.01-2175.0
GSW 93 ATL 103 W12/29/2010270-000.01-10100.00-000.02-3266.73-8356.3
ATL 95 MIL 80 W12/27/2010230-000.00-000.00-000.00-100.01-2175.0
ATL 86 NOR 93 L12/26/2010410-000.00-100.00-000.00-100.02-6150.0
CLE 84 ATL 98 W12/22/2010300-000.00-000.00-000.00-100.02-6250.0
ORL 81 ATL 91 W12/20/2010400-000.00-000.00-100.03-6150.03-6375.0
ATL 82 NJN 89 L12/19/2010432-21100.00-100.00-000.04-5380.02-7242.9
CHA 85 ATL 90 W12/17/2010330-100.00-000.00-000.02-22100.02-6250.0
ATL 90 BOS 102 L12/16/2010282-20100.00-100.00-000.02-3166.71-3150.0
ATL 80 DET 103 L12/14/2010261-2050.00-000.00-000.03-6050.02-32100.0
IND 83 ATL 97 W12/11/2010250-100.00-000.00-000.00-100.01-2175.0
ATL 92 SAS 108 L12/10/2010321-2050.01-10100.00-200.01-5020.01-2175.0
NJN 101 ATL 116 W12/7/2010261-11100.00-000.00-000.01-11100.02-4275.0
ATL 80 ORL 74 W12/6/2010360-100.00-000.00-000.01-6016.73-42112.5
ATL 77 MIA 89 L12/4/2010310-100.00-000.00-100.02-4150.02-4175.0
PHI 88 ATL 93 W12/3/2010291-11100.00-100.00-000.01-3033.31-3150.0
MEM 109 ATL 112 W12/1/2010330-000.00-000.00-000.01-3133.34-54120.0
Totals8-14357.2%2-6033.4%0-400.1%24-531345.3%33-733067.9%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
ATL 94 OKC 103 L12/31/2010269.916.716.7100000.04.92.462.562.5100.04.34.70.93
GSW 93 ATL 103 W12/29/20102728.016.716.7100200.08.14.162.562.583.313.714.30.95
ATL 95 MIL 80 W12/27/20102313.840.030.0100300.04.62.650.050.0100.05.07.00.71
ATL 86 NOR 93 L12/26/20104113.133.66.7100312.72.82.837.539.450.09.711.20.86
CLE 84 ATL 98 W12/22/20103012.830.00.0010200.00.00.042.942.9100.06.77.30.91
ORL 81 ATL 91 W12/20/20104019.121.110.5200202.75.54.057.757.766.715.015.01.00
ATL 82 NJN 89 L12/19/20104324.519.319.3100310.013.36.660.059.875.018.320.50.89
CHA 85 ATL 90 W12/17/20103318.126.713.3100213.50.01.655.655.6100.010.011.00.91
ATL 90 BOS 102 L12/16/20102817.547.10.0111320.014.37.361.161.140.015.011.01.36
ATL 80 DET 103 L12/14/20102626.931.610.5200225.14.95.063.663.633.316.714.31.16
IND 83 ATL 97 W12/11/20102514.112.537.5000100.013.16.937.537.5100.03.07.00.43
ATL 92 SAS 108 L12/10/20103224.121.115.8100303.715.89.537.537.525.011.016.00.69
NJN 101 ATL 116 W12/7/20102618.125.316.8011010.09.55.183.379.9100.010.38.51.21
ATL 80 ORL 74 W12/6/20103619.234.44.9011500.03.21.550.052.850.016.315.01.09
ATL 77 MIA 89 L12/4/20103121.333.311.1000510.022.19.650.050.050.012.713.30.95
PHI 88 ATL 93 W12/3/20102916.025.08.3200100.00.00.043.843.866.77.79.30.82
MEM 109 ATL 112 W12/1/20103313.740.30.0300304.09.16.487.584.5100.015.79.21.70
Totals37.6161743409191.1194.60.98

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44