Player Search

Year Month Home/Away                            

Mike Bibby


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
ATL 96 TOR 78 W11/28/2010273-830-003-40223000200169
ATL 99 NYK 90 W11/27/2010365-950-004-50334000104914
WAS 96 ATL 116 W11/25/2010211-510-000-10116100003132
ATL 101 NJN 107 L11/23/2010353-530-003-30223100103-69
BOS 99 ATL 76 L11/22/2010204-641-202-20002000101-2511
DAL 98 ATL 93 L11/20/2010246-1050-004-71012000104416
ATL 102 IND 92 W11/16/2010325-933-403-503371000011716
MIN 105 ATL 111 W11/14/2010211-412-400-1011410010384
UTH 90 ATL 86 L11/12/2010261-500-000-3022310000122
MIL 108 ATL 91 L11/10/2010253-730-003-50222200101-39
ATL 89 ORL 93 L11/8/2010313-610-001-21452000300107
PHO 118 ATL 114 L11/7/2010314-821-203-61453000203012
ATL 113 MIN 103 W11/5/2010295-1152-313-704451004111515
DET 85 ATL 94 W11/3/2010342-510-000-30114000002174
ATL 100 CLE 88 W11/2/2010286-1052-501-40001000002715
Totals52-1084211-20130-5832932518001712984145
48.2%55%51.8%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
ATL 96 TOR 78 W11/28/2010270-000.00-000.00-000.00-400.03-43112.5
ATL 99 NYK 90 W11/27/2010360-100.00-000.00-000.01-3133.34-54120.0
WAS 96 ATL 116 W11/25/2010210-000.00-000.00-000.01-4125.00-100.0
ATL 101 NJN 107 L11/23/2010350-100.00-000.00-000.00-100.03-33150.0
BOS 99 ATL 76 L11/22/2010200-000.00-000.00-000.02-4250.02-22150.0
DAL 98 ATL 93 L11/20/2010241-10100.00-000.00-000.01-2150.04-7485.7
ATL 102 IND 92 W11/16/2010320-000.00-000.00-000.02-4050.03-5390.0
MIN 105 ATL 111 W11/14/2010210-000.00-000.00-000.01-3133.30-100.0
UTH 90 ATL 86 L11/12/2010260-000.00-000.00-000.01-2050.00-300.0
MIL 108 ATL 91 L11/10/2010250-000.00-000.00-000.00-200.03-5390.0
ATL 89 ORL 93 L11/8/2010310-000.00-000.00-000.02-4050.01-2175.0
PHO 118 ATL 114 L11/7/2010310-000.00-000.00-000.01-2050.03-6275.0
ATL 113 MIN 103 W11/5/2010292-22100.00-000.00-000.00-200.03-7364.3
DET 85 ATL 94 W11/3/2010340-000.00-000.00-000.02-21100.00-300.0
ATL 100 CLE 88 W11/2/2010280-100.00-000.02-22100.03-32100.01-4137.5
Totals3-6250%0-00NaN%2-22100%17-42940.5%30-582977.6%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
ATL 96 TOR 78 W11/28/20102719.523.115.4210000.07.94.256.356.3100.09.010.00.90
ATL 99 NYK 90 W11/27/20103615.128.67.1010210.09.84.577.877.8100.013.39.71.38
WAS 96 ATL 116 W11/25/20102111.754.50.0320010.04.92.620.020.0100.05.36.70.80
ATL 101 NJN 107 L11/23/2010358.633.311.1100020.06.73.190.090.0100.09.06.01.50
BOS 99 ATL 76 L11/22/20102020.720.210.1200000.00.00.083.379.9100.09.77.21.34
DAL 98 ATL 93 L11/20/20102424.115.47.7000205.40.02.680.080.083.314.010.01.40
ATL 102 IND 92 W11/16/20103218.339.40.0102400.012.26.372.274.360.018.712.11.54
MIN 105 ATL 111 W11/14/20102115.737.29.3110200.06.22.925.034.7100.06.07.80.77
UTH 90 ATL 86 L11/12/20102610.837.50.0200100.08.24.420.020.00.04.06.00.67
MIL 108 ATL 91 L11/10/20102516.420.010.0100100.010.75.164.364.3100.08.37.71.09
ATL 89 ORL 93 L11/8/20103114.918.227.3010103.912.68.758.358.333.37.79.30.82
PHO 118 ATL 114 L11/7/20103117.921.614.4100204.216.310.368.867.650.012.711.21.13
ATL 113 MIN 103 W11/5/20102927.223.518.8101300.013.07.859.160.9100.015.016.30.92
DET 85 ATL 94 W11/3/2010348.144.40.0102100.02.91.940.040.050.06.06.01.00
ATL 100 CLE 88 W11/2/20102823.47.60.0100000.00.00.065.061.583.312.310.91.13
Totals37.312.51765194151136.91.1

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44