Mike Bibby
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS 95 ATL 99 W | 10/30/2010 | 31 | 5-9 | 4 | 0-0 | 0 | 2-5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | |||||
| ATL 104 PHI 101 W | 10/29/2010 | 34 | 2-8 | 2 | 2-2 | 0 | 2-6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | -5 | 8 | |||||
| ATL 119 MEM 104 W | 10/27/2010 | 27 | 7-9 | 5 | 1-1 | 0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 19 | |||||
| Totals | 14-26 | 11 | 3-3 | 0 | 8-15 | 1 | 4 | 5 | 14 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 39 | |||||||
| 53.9% | 100% | 53.4% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS 95 ATL 99 W | 10/30/2010 | 31 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| ATL 104 PHI 101 W | 10/29/2010 | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| ATL 119 MEM 104 W | 10/27/2010 | 27 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 4-4 | 4 | 150.0 | |||||||
| Totals | 1-1 | 1 | 100% | 2-2 | 1 | 100% | 1-1 | 0 | 100% | 2-7 | 1 | 28.6% | 8-15 | 8 | 80% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS 95 ATL 99 W | 10/30/2010 | 31 | 14.5 | 30.8 | 0.0 | 3 | 0 | 0 | 1 | 0 | 4.0 | 8.1 | 6.0 | 66.7 | 66.7 | 80.0 | 12.0 | 9.0 | 1.33 | |||||
| ATL 104 PHI 101 W | 10/29/2010 | 34 | 14.6 | 37.8 | 6.3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 2.9 | 1.7 | 37.5 | 45.0 | 100.0 | 10.7 | 11.2 | 0.95 | |||||
| ATL 119 MEM 104 W | 10/27/2010 | 27 | 18.5 | 27.7 | 6.9 | 1 | 1 | 1 | 0 | 1 | 0.0 | 4.0 | 2.1 | 100.0 | 100.6 | 71.4 | 18.3 | 10.1 | 1.81 | |||||
| Totals | 46.3 | 6.7 | 7 | 3 | 1 | 1 | 2 | 41 | 30.3 | 1.35 | ||||||||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44