Lazar Hayward
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN 88 SAS 106 L | 1/13/2013 | 9 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | |||||
| MIN 84 OKC 106 L | 1/9/2013 | 10 | 2-4 | 1 | 4-4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 8 | |||||
| POR 102 MIN 97 L | 1/5/2013 | 6 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| MIN 84 UTH 106 L | 1/2/2013 | 6 | 0-1 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| NOR 90 UTH 94 W | 1/2/2012 | 6 | 0-1 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| Totals | 2-11 | 1 | 8-8 | 0 | 0-5 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | -29 | 12 | |||||||
| 18.2% | 100% | 0.1% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN 88 SAS 106 L | 1/13/2013 | 9 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| MIN 84 OKC 106 L | 1/9/2013 | 10 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| POR 102 MIN 97 L | 1/5/2013 | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| MIN 84 UTH 106 L | 1/2/2013 | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| NOR 90 UTH 94 W | 1/2/2012 | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 2-2 | 1 | 100% | 0-2 | 0 | 0.1% | 0-0 | 0 | NaN% | 0-2 | 0 | 0.1% | 0-5 | 0 | 0.1% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN 88 SAS 106 L | 1/13/2013 | 9 | 21.4 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34.4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| MIN 84 OKC 106 L | 1/9/2013 | 10 | 30.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 69.4 | 50.0 | 7.3 | 5.4 | 1.35 | |||||
| POR 102 MIN 97 L | 1/5/2013 | 6 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| MIN 84 UTH 106 L | 1/2/2013 | 6 | 15.7 | 106.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20.0 | 8.9 | 0.0 | 53.2 | 0.0 | 3.3 | 2.5 | 1.31 | |||||
| NOR 90 UTH 94 W | 1/2/2012 | 6 | 15.7 | 106.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20.0 | 8.9 | 0.0 | 53.2 | 0.0 | 3.3 | 2.5 | 1.31 | |||||
| Totals | 31.9 | 0.1 | 3 | 0 | 0 | 2 | 0 | 14.6 | 15.7 | 0.92 | ||||||||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44