Kevin Seraphin
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS 92 CHI 95 L | 4/17/2013 | 31 | 4-9 | 2 | 2-2 | 0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | -14 | 10 | |||||
| WAS 101 BKN 106 L | 4/15/2013 | 26 | 8-12 | 6 | 1-1 | 1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | -13 | 17 | |||||
| PHI 97 WAS 86 L | 4/12/2013 | 29 | 5-13 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 10 | |||||
| MIA 103 WAS 98 L | 4/10/2013 | 20 | 4-8 | 2 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 9 | |||||
| WAS 99 NYK 120 L | 4/9/2013 | 19 | 3-6 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | -2 | 6 | |||||
| WAS 96 BOS 107 L | 4/7/2013 | 25 | 5-6 | 4 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | -4 | 10 | |||||
| IND 85 WAS 104 W | 4/6/2013 | 36 | 7-10 | 5 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 15 | |||||
| IND 85 WAS 104 W | 4/5/2013 | 36 | 7-10 | 5 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 15 | |||||
| WAS 78 TOR 88 L | 4/3/2013 | 10 | 1-3 | 0 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 4 | |||||
| CHI 86 WAS 90 W | 4/2/2013 | 18 | 1-5 | 0 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | |||||
| TOR 92 WAS 109 W | 3/31/2013 | 19 | 6-10 | 4 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | |||||
| WAS 92 ORL 97 L | 3/29/2013 | 18 | 2-5 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -14 | 4 | |||||
| WAS 80 OKC 103 L | 3/27/2013 | 31 | 6-14 | 3 | 0-2 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -14 | 12 | |||||
| MEM 94 WAS 107 W | 3/25/2013 | 16 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -3 | 4 | |||||
| WAS 92 GSW 101 L | 3/23/2013 | 24 | 2-8 | 2 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |||||
| WAS 103 LAL 100 W | 3/22/2013 | 29 | 4-9 | 3 | 4-4 | 0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | -3 | 12 | |||||
| WAS 88 PHO 79 W | 3/20/2013 | 30 | 8-11 | 5 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 11 | 16 | |||||
| WAS 114 CHA 119 L | 3/18/2013 | 9 | 3-6 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | |||||
| PHO 105 WAS 127 W | 3/16/2013 | 22 | 3-7 | 2 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | |||||
| NOR 87 WAS 96 W | 3/15/2013 | 18 | 4-6 | 3 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 10 | |||||
| MIL 93 WAS 106 W | 3/13/2013 | 10 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | |||||
| WAS 90 CLE 95 L | 3/12/2013 | 6 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 2 | |||||
| CHA 87 WAS 104 W | 3/9/2013 | 21 | 4-7 | 2 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 9 | |||||
| WAS 78 BKN 95 L | 3/8/2013 | 23 | 4-8 | 2 | 3-5 | 1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 11 | |||||
| WAS 82 MIN 87 L | 3/6/2013 | 12 | 4-5 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 8 | |||||
| PHI 87 WAS 90 W | 3/3/2013 | 9 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 0 | |||||
| NYK 96 WAS 88 L | 3/1/2013 | 11 | 1-4 | 0 | 2-2 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 4 | |||||
| DET 96 WAS 95 L | 2/27/2013 | 17 | 6-10 | 4 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | |||||
| DEN 113 WAS 119 W | 2/22/2013 | 7 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | |||||
| TOR 96 WAS 88 L | 2/19/2013 | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||
| WAS 85 DET 96 L | 2/13/2013 | 13 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | |||||
| WAS 102 MIL 90 W | 2/11/2013 | 15 | 3-5 | 2 | 1-1 | 1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | |||||
| BKN 74 WAS 89 W | 2/8/2013 | 14 | 1-2 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |||||
| NYK 96 WAS 106 W | 2/6/2013 | 19 | 2-4 | 2 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||
| LAC 90 WAS 98 W | 2/4/2013 | 16 | 1-6 | 1 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |||||
| WAS 86 SAS 96 L | 2/2/2013 | 22 | 1-4 | 1 | 2-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | |||||
| WAS 76 MEM 85 L | 2/1/2013 | 20 | 4-8 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 8 | |||||
| WAS 84 PHI 92 L | 1/30/2013 | 17 | 4-8 | 4 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -8 | 8 | |||||
| SAC 96 WAS 94 L | 1/28/2013 | 24 | 5-9 | 1 | 2-4 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -8 | 12 | |||||
| CHI 73 WAS 86 W | 1/26/2013 | 20 | 2-7 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | -6 | 4 | |||||
| MIN 101 WAS 114 W | 1/25/2013 | 15 | 5-9 | 3 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | -1 | 10 | |||||
| WAS 88 UTH 92 L | 1/23/2013 | 20 | 2-7 | 2 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||
| WAS 98 POR 95 W | 1/21/2013 | 15 | 3-9 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |||||
| WAS 87 LAC 94 L | 1/19/2013 | 20 | 2-7 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -7 | 4 | |||||
| WAS 112 DEN 108 W | 1/18/2013 | 26 | 7-11 | 3 | 4-4 | 0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 18 | |||||
| WAS 94 SAC 95 L | 1/16/2013 | 29 | 8-18 | 7 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -11 | 16 | |||||
| ORL 91 WAS 120 W | 1/14/2013 | 28 | 8-15 | 5 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 5 | 26 | 18 | |||||
| ATL 83 WAS 93 W | 1/12/2013 | 32 | 4-10 | 3 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | -1 | 8 | |||||
| OKC 99 WAS 101 W | 1/7/2013 | 38 | 8-20 | 3 | 3-4 | 0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 19 | |||||
| WAS 71 MIA 99 L | 1/6/2013 | 31 | 6-15 | 5 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -17 | 14 | |||||
| BKN 115 WAS 113 L | 1/4/2013 | 18 | 1-9 | 1 | 4-4 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | -12 | 6 | |||||
| WAS 81 IND 89 L | 1/2/2013 | 31 | 8-13 | 7 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 16 | |||||
| DAL 103 WAS 94 L | 1/1/2013 | 25 | 4-8 | 3 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -24 | 10 | |||||
| WAS 77 CHI 87 L | 12/29/2012 | 28 | 5-11 | 4 | 2-2 | 0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 12 | |||||
| ORL 97 WAS 105 W | 12/28/2012 | 32 | 8-18 | 5 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 17 | |||||
| CLE 87 WAS 84 L | 12/26/2012 | 12 | 2-6 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -15 | 4 | |||||
| DET 96 WAS 87 L | 12/22/2012 | 18 | 3-8 | 2 | 0-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 6 | |||||
| WAS 68 DET 100 L | 12/21/2012 | 30 | 5-18 | 2 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | -20 | 10 | |||||
| WAS 83 ORL 90 L | 12/19/2012 | 23 | 3-9 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | -15 | 6 | |||||
| ATL 100 WAS 95 L | 12/18/2012 | 20 | 2-6 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -4 | 4 | |||||
| WAS 72 MIA 102 L | 12/15/2012 | 22 | 3-8 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 6 | |||||
| LAL 102 WAS 96 L | 12/14/2012 | 37 | 8-14 | 4 | 0-1 | 1 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 16 | |||||
| WAS 93 HOU 99 L | 12/12/2012 | 18 | 2-9 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -9 | 4 | |||||
| WAS 77 NOR 70 W | 12/11/2012 | 16 | 3-7 | 2 | 2-2 | 0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 8 | |||||
| GSW 101 WAS 97 L | 12/8/2012 | 29 | 7-12 | 4 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | -11 | 14 | |||||
| WAS 95 ATL 104 L | 12/7/2012 | 32 | 9-16 | 5 | 1-2 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 19 | |||||
| MIA 101 WAS 105 W | 12/4/2012 | 31 | 8-12 | 8 | 0-0 | 0 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 16 | |||||
| WAS 87 NYK 108 L | 11/30/2012 | 26 | 6-15 | 1 | 1-2 | 0 | 0-0 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | -12 | 13 | |||||
| POR 82 WAS 84 W | 11/28/2012 | 33 | 5-13 | 4 | 0-0 | 0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | -6 | 10 | |||||
| SAS 118 WAS 92 L | 11/26/2012 | 32 | 9-19 | 6 | 0-0 | 0 | 0-0 | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | -16 | 18 | |||||
| CHA 108 WAS 106 L | 11/24/2012 | 22 | 3-10 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | -23 | 6 | |||||
| WAS 100 ATL 101 L | 11/21/2012 | 33 | 10-21 | 7 | 1-2 | 0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | -11 | 21 | |||||
| IND 96 WAS 89 L | 11/19/2012 | 25 | 6-11 | 3 | 1-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | -1 | 13 | |||||
| UTH 83 WAS 76 L | 11/17/2012 | 16 | 3-11 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | -15 | 6 | |||||
| WAS 101 DAL 107 L | 11/14/2012 | 22 | 8-10 | 3 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 16 | |||||
| WAS 76 CHA 92 L | 11/13/2012 | 15 | 2-4 | 2 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 5 | |||||
| WAS 85 IND 89 L | 11/10/2012 | 15 | 2-7 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -12 | 4 | |||||
| MIL 101 WAS 91 L | 11/9/2012 | 13 | 1-5 | 1 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -9 | 2 | |||||
| WAS 94 BOS 100 L | 11/7/2012 | 36 | 8-19 | 6 | 0-0 | 0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 6 | 1 | 5 | -7 | 16 | |||||
| BOS 89 WAS 86 L | 11/3/2012 | 29 | 8-9 | 5 | 3-4 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 19 | |||||
| WAS 81 IND 89 L | 1/2/2012 | 31 | 8-13 | 7 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 16 | |||||
| Totals | 345-739 | 226 | 62-90 | 4 | 0-0 | 110 | 249 | 359 | 59 | 24 | 4 | 61 | 134 | 34 | 219 | -213 | 752 | |||||||
| 46.7% | 68.9% | NaN% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS 92 CHI 95 L | 4/17/2013 | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 101 BKN 106 L | 4/15/2013 | 26 | 1-2 | 1 | 50.0 | 3-5 | 1 | 60.0 | 2-3 | 2 | 66.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| PHI 97 WAS 86 L | 4/12/2013 | 29 | 1-1 | 0 | 100.0 | 3-7 | 1 | 42.9 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MIA 103 WAS 98 L | 4/10/2013 | 20 | 1-1 | 0 | 100.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 99 NYK 120 L | 4/9/2013 | 19 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| WAS 96 BOS 107 L | 4/7/2013 | 25 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| IND 85 WAS 104 W | 4/6/2013 | 36 | 3-4 | 2 | 75.0 | 2-2 | 2 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| IND 85 WAS 104 W | 4/5/2013 | 36 | 3-4 | 2 | 75.0 | 2-2 | 2 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 78 TOR 88 L | 4/3/2013 | 10 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CHI 86 WAS 90 W | 4/2/2013 | 18 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| TOR 92 WAS 109 W | 3/31/2013 | 19 | 2-2 | 1 | 100.0 | 3-6 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 92 ORL 97 L | 3/29/2013 | 18 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 80 OKC 103 L | 3/27/2013 | 31 | 3-3 | 0 | 100.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| MEM 94 WAS 107 W | 3/25/2013 | 16 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 92 GSW 101 L | 3/23/2013 | 24 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 103 LAL 100 W | 3/22/2013 | 29 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 88 PHO 79 W | 3/20/2013 | 30 | 2-2 | 2 | 100.0 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 114 CHA 119 L | 3/18/2013 | 9 | 2-2 | 2 | 100.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| PHO 105 WAS 127 W | 3/16/2013 | 22 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NOR 87 WAS 96 W | 3/15/2013 | 18 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| MIL 93 WAS 106 W | 3/13/2013 | 10 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 90 CLE 95 L | 3/12/2013 | 6 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CHA 87 WAS 104 W | 3/9/2013 | 21 | 3-4 | 1 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 78 BKN 95 L | 3/8/2013 | 23 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 82 MIN 87 L | 3/6/2013 | 12 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| PHI 87 WAS 90 W | 3/3/2013 | 9 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 96 WAS 88 L | 3/1/2013 | 11 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DET 96 WAS 95 L | 2/27/2013 | 17 | 2-2 | 2 | 100.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DEN 113 WAS 119 W | 2/22/2013 | 7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| TOR 96 WAS 88 L | 2/19/2013 | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 85 DET 96 L | 2/13/2013 | 13 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 102 MIL 90 W | 2/11/2013 | 15 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| BKN 74 WAS 89 W | 2/8/2013 | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| NYK 96 WAS 106 W | 2/6/2013 | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| LAC 90 WAS 98 W | 2/4/2013 | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 86 SAS 96 L | 2/2/2013 | 22 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 76 MEM 85 L | 2/1/2013 | 20 | 2-2 | 2 | 100.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| WAS 84 PHI 92 L | 1/30/2013 | 17 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| SAC 96 WAS 94 L | 1/28/2013 | 24 | 3-3 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| CHI 73 WAS 86 W | 1/26/2013 | 20 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MIN 101 WAS 114 W | 1/25/2013 | 15 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| WAS 88 UTH 92 L | 1/23/2013 | 20 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| WAS 98 POR 95 W | 1/21/2013 | 15 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| WAS 87 LAC 94 L | 1/19/2013 | 20 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
