Player Search

Year Month Home/Away                            

Kenneth Faried


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
POR 109 DEN 118 W4/14/201330-000-000-0000000010010
DEN 105 DAL 108 L4/12/2013345-841-200-028102000000-311
SAS 86 DEN 96 W4/10/2013251-411-210-01670002111-183
HOU 114 DEN 132 W4/6/2013246-1051-220-033601031121213
HOU 114 DEN 132 W4/5/2013246-1051-220-033601031121213
DAL 94 DEN 95 W4/4/2013384-1134-800-0811191204023712
DEN 113 UTH 96 W4/3/2013268-1043-510-035800022021019
BKN 87 DEN 109 W3/29/2013192-220-200-01121200305-14
DEN 99 SAS 100 L3/27/2013226-860-000-03141000203012
DEN 86 NOR 110 L3/25/2013254-625-620-01670101224-1413
SAC 95 DEN 101 W3/23/2013387-1273-400-018920021341417
PHI 100 DEN 101 W3/21/2013264-920-000-0257100100108
DEN 114 OKC 104 W3/19/2013345-733-400-0510150003201513
DEN 119 CHI 118 W3/18/2013154-820-000-02020001122-78
MEM 80 DEN 87 W3/15/2013193-812-510-0314111422598
NYK 94 DEN 117 W3/13/2013254-1023-600-0641000021122811
DEN 108 PHO 93 W3/11/2013204-942-200-03691001201310
MIN 88 DEN 111 W3/9/2013252-500-000-038111000102134
LAC 92 DEN 107 W3/7/2013334-633-400-0371021041022011
DEN 120 SAC 113 W3/5/2013219-1561-200-0391211011142019
ATL 88 DEN 104 W3/4/2013265-1130-000-049130100335310
OKC 103 DEN 105 W3/1/2013182-710-000-01342001212-114
DEN 111 POR 109 W2/27/2013265-1250-000-03584400123-810
LAL 108 DEN 119 W2/25/2013326-1050-000-046100302125-612
DEN 113 CHA 99 W2/23/2013277-961-110-014512001341415
DEN 113 WAS 119 L2/22/2013232-422-200-01340101001-76
BOS 90 DEN 97 W2/19/2013353-711-400-051116110100367
DEN 108 BKN 119 L2/13/2013313-821-200-01452000102-67
DEN 108 TOR 109 L2/12/2013316-843-400-038112200403-1115
DEN 114 BOS 114 L2/10/2013395-1044-710-048121301335-1114
DEN 111 CLE 103 W2/9/2013307-1263-620-03471101512117
CHI 96 DEN 128 W2/7/2013269-1003-400-0481202000011921
MIL 104 DEN 112 W2/5/2013305-1143-400-028103102303813
NOR 98 DEN 113 W2/1/2013296-1051-200-027901020131713
HOU 110 DEN 118 W1/30/2013336-847-800-027912002151419
IND 101 DEN 102 W1/28/2013122-220-000-0156200000474
SAC 93 DEN 121 W1/26/2013274-643-510-018921012033011
DEN 105 HOU 95 W1/23/2013200-200-000-0066120121020
OKC 118 DEN 121 W1/20/2013407-1242-610-046104104305516
WAS 112 DEN 108 L1/18/2013274-742-200-015610002121210
DEN 97 OKC 117 L1/16/2013212-401-200-01121101124-245
POR 111 DEN 115 W1/15/2013319-1263-310-029112201014721
GSW 105 DEN 116 W1/13/2013304-1231-110-03710001111429
CLE 91 DEN 98 W1/11/2013336-755-730-038110010304317
ORL 105 DEN 108 W1/9/2013367-1045-700-0910190202102-419
DEN 112 LAL 105 W1/6/2013323-630-000-02463100113-86
UTH 91 DEN 110 W1/5/2013327-1041-200-0371011012131715
MIN 101 DEN 97 L1/3/2013253-532-200-0246310001548
LAC 78 DEN 92 W1/1/2013355-1144-400-056110211315114
DEN 72 MEM 81 L12/29/2012255-731-200-02241100115-711
DEN 106 DAL 85 W12/28/2012335-1031-400-07121914004032011
LAL 114 DEN 126 W12/26/2012399-1343-520-096151000114721
DEN 100 LAC 112 L12/25/2012333-920-000-04592102131-46
CHA 88 DEN 110 W12/22/2012236-1063-420-036942030211415
DEN 93 POR 101 L12/20/2012183-1030-000-03580000003-136
SAS 106 DEN 112 W12/18/2012296-1167-910-029112100304319
DEN 122 SAC 97 W12/16/2012223-830-000-03580001002276
MEM 94 DEN 99 W12/14/2012253-1012-200-03710012012168
DEN 105 MIN 108 L12/12/20123810-1676-1000-059141310233826
DEN 101 DET 94 W12/11/2012230-103-800-0066110200433
DEN 106 NYK 112 L12/9/2012305-740-200-00771100003-1010
DEN 92 IND 89 W12/7/2012212-710-000-00770000122-144
DEN 104 ATL 108 L12/5/2012262-821-200-0358020120475
TOR 110 DEN 113 W12/3/2012325-1138-1110-073102101212-1318
DEN 103 LAL 122 L11/30/2012234-630-200-01122100121-208
DEN 105 GSW 106 L11/29/2012323-614-400-03471015115310
DEN 103 UTH 105 L11/26/2012368-1235-600-04592111104521
NOR 84 DEN 102 W11/25/2012277-850-000-02101202020122314
GSW 91 DEN 102 W11/23/2012364-821-510-038111211113149
DEN 101 MIN 94 W11/21/2012352-420-000-0311140010406144
DEN 97 MEM 92 W11/19/2012295-1023-400-076130000214-413
DEN 100 SAS 126 L11/17/2012275-834-600-02350210214-1514
MIA 98 DEN 93 L11/15/2012365-1616-1000-0119200201321-816
DEN 100 PHO 110 L11/12/2012306-732-400-047110001403-1014
DEN 107 GSW 101 W11/10/2012488-1362-620-0981702031051918
UTH 84 DEN 104 W11/9/2012285-1138-1000-0461021020011918
DEN 93 HOU 87 W11/7/2012357-1432-720-097160111114-716
DET 97 DEN 109 W11/6/2012237-1041-310-03581001013815
DEN 116 MIA 119 L11/3/20123611-1550-110-075121100115-1022
DEN 89 ORL 102 L11/2/2012201-310-000-02350001000-142
DEN 75 PHI 84 L10/31/2012173-920-000-05270100222-76
Totals386-699257164-268330-02634777407882138711472236231936
55.3%61.2%NaN%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
POR 109 DEN 118 W4/14/201330-000.00-000.00-000.00-000.00-000.0
DEN 105 DAL 108 L4/12/2013344-5380.01-2150.00-000.00-000.00-000.0
SAS 86 DEN 96 W4/10/2013250-200.01-11100.00-100.00-000.00-000.0
HOU 114 DEN 132 W4/6/2013246-7585.70-200.00-000.00-000.00-000.0
HOU 114 DEN 132 W4/5/2013246-7585.70-200.00-000.00-000.00-000.0
DAL 94 DEN 95 W4/4/2013383-8237.50-200.00-000.01-11100.00-000.0
DEN 113 UTH 96 W4/3/2013265-6483.33-4075.00-000.00-000.00-000.0
BKN 87 DEN 109 W3/29/2013191-11100.00-000.00-000.01-11100.00-000.0
DEN 99 SAS 100 L3/27/2013224-5480.01-11100.01-11100.00-100.00-000.0
DEN 86 NOR 110 L3/25/2013253-4275.01-3033.30-000.00-000.00-000.0
SAC 95 DEN 101 W3/23/2013385-55100.02-4250.00-100.00-200.00-000.0
PHI 100 DEN 101 W3/21/2013262-5140.01-3033.31-11100.00-000.00-000.0
DEN 114 OKC 104 W3/19/2013343-4175.01-11100.01-11100.00-000.00-000.0
DEN 119 CHI 118 W3/18/2013153-6150.00-000.00-000.01-11100.00-000.0
MEM 80 DEN 87 W3/15/2013193-7142.90-000.00-000.00-000.00-000.0
NYK 94 DEN 117 W3/13/2013254-7257.10-100.00-000.00-200.00-000.0
DEN 108 PHO 93 W3/11/2013202-5240.01-2150.00-000.01-11100.00-000.0
MIN 88 DEN 111 W3/9/2013252-3066.70-000.00-100.00-000.00-000.0
LAC 92 DEN 107 W3/7/2013333-4275.01-11100.00-000.00-100.00-000.0
DEN 120 SAC 113 W3/5/2013216-9566.72-3166.70-000.01-3033.30-000.0
ATL 88 DEN 104 W3/4/2013264-9344.41-2050.00-000.00-000.00-000.0
OKC 103 DEN 105 W3/1/2013181-2050.01-3133.30-000.00-100.00-000.0
DEN 111 POR 109 W2/27/2013264-8450.01-2150.00-000.00-100.00-000.0
LAL 108 DEN 119 W2/25/2013326-9566.70-100.00-000.00-000.00-000.0
DEN 113 CHA 99 W2/23/2013276-8575.01-2150.00-000.00-000.00-000.0
DEN 113 WAS 119 L2/22/2013231-3133.31-11100.00-000.00-000.00-000.0
BOS 90 DEN 97 W2/19/2013353-5160.00-100.00-000.00-100.00-000.0
DEN 108 BKN 119 L2/13/2013313-4275.00-100.00-200.00-000.00-000.0
DEN 108 TOR 109 L2/12/2013315-53100.01-11100.00-000.00-100.00-000.0
DEN 114 BOS 114 L2/10/2013394-7457.11-4025.00-000.00-000.00-000.0
DEN 111 CLE 103 W2/9/2013304-8350.02-3266.70-000.01-11100.00-000.0
CHI 96 DEN 128 W2/7/2013260-000.00-000.00-000.00-000.00-000.0
MIL 104 DEN 112 W2/5/2013305-9455.60-100.00-000.00-000.00-000.0
NOR 98 DEN 113 W2/1/2013296-9566.70-000.00-000.00-100.00-000.0
HOU 110 DEN 118 W1/30/2013335-6383.31-2150.00-000.00-000.00-000.0
IND 101 DEN 102 W1/28/2013122-22100.00-000.00-000.00-000.00-000.0
SAC 93 DEN 121 W1/26/2013274-6466.70-000.00-000.00-000.00-000.0
DEN 105 HOU 95 W1/23/2013200-100.00-100.00-000.00-000.00-000.0
OKC 118 DEN 121 W1/20/2013406-9466.70-100.01-10100.00-100.00-000.0
WAS 112 DEN 108 L1/18/2013273-5360.01-11100.00-100.00-000.00-000.0
DEN 97 OKC 117 L1/16/2013212-3066.70-000.00-100.00-000.00-000.0
POR 111 DEN 115 W1/15/2013318-10580.01-11100.00-000.00-100.00-000.0
GSW 105 DEN 116 W1/13/2013303-9233.30-100.00-000.01-11100.00-000.0
CLE 91 DEN 98 W1/11/2013336-7585.70-000.00-000.00-000.00-000.0
ORL 105 DEN 108 W1/9/2013367-9477.80-100.00-000.00-000.00-000.0
DEN 112 LAL 105 W1/6/2013322-22100.00-200.00-000.01-11100.00-000.0
UTH 91 DEN 110 W1/5/2013327-8487.50-000.00-000.00-200.00-000.0
MIN 101 DEN 97 L1/3/2013253-4375.00-000.00-100.00-000.00-000.0
LAC 78 DEN 92 W1/1/2013354-6366.71-2150.00-000.00-200.00-000.0
DEN 72 MEM 81 L12/29/2012255-53100.00-100.00-100.00-000.00-000.0
DEN 106 DAL 85 W12/28/2012334-5280.01-4125.00-000.00-000.00-000.0
LAL 114 DEN 126 W12/26/2012399-13469.20-000.00-000.00-000.00-000.0
DEN 100 LAC 112 L12/25/2012332-5140.00-300.00-000.01-11100.00-000.0
CHA 88 DEN 110 W12/22/2012234-6466.72-22100.00-100.00-000.00-000.0
DEN 93 POR 101 L12/20/2012183-6350.00-000.00-000.00-200.00-000.0
SAS 106 DEN 112 W12/18/2012294-6466.71-11100.00-000.01-3133.30-000.0
DEN 122 SAC 97 W12/16/2012222-4250.01-2150.00-100.00-100.00-000.0
MEM 94 DEN 99 W12/14/2012253-8137.50-000.00-100.00-100.00-000.0
DEN 105 MIN 108 L12/12/2012389-11681.80-200.00-000.01-2150.00-000.0
DEN 101 DET 94 W12/11/2012230-100.00-000.00-000.00-000.00-000.0
DEN 106 NYK 112 L12/9/2012305-6483.30-100.00-000.00-000.00-000.0
DEN 92 IND 89 W12/7/2012211-2150.00-300.01-10100.00-100.00-000.0
DEN 104 ATL 108 L12/5/2012261-2150.01-4125.00-000.00-200.00-000.0
TOR 110 DEN 113 W12/3/2012323-4275.02-4150.00-100.00-100.00-000.0
DEN 103 LAL 122 L11/30/2012232-3166.72-3266.70-000.00-000.00-000.0
DEN 105 GSW 106 L11/29/2012322-3066.71-2150.00-000.00-100.00-000.0
DEN 103 UTH 105 L11/26/2012364-6266.72-3166.71-10100.01-2050.00-000.0
NOR 84 DEN 102 W11/25/2012274-5280.01-11100.01-11100.01-11100.00-000.0
GSW 91 DEN 102 W11/23/2012364-7257.10-000.00-100.00-000.00-000.0
DEN 101 MIN 94 W11/21/2012351-2150.00-100.00-000.01-11100.00-000.0
DEN 97 MEM 92 W11/19/2012293-5260.01-3033.31-10100.00-100.00-000.0
DEN 100 SAS 126 L11/17/2012274-5280.01-2150.00-000.00-000.00-000.0
MIA 98 DEN 93 L11/15/2012365-9155.60-500.00-000.00-100.00-000.0
DEN 100 PHO 110 L11/12/2012304-42100.02-21100.00-000.00-100.00-000.0
DEN 107 GSW 101 W11/10/2012486-8475.02-4250.00-100.00-000.00-000.0
UTH 84 DEN 104 W11/9/2012284-7257.10-000.00-100.01-11100.00-000.0
DEN 93 HOU 87 W11/7/2012358-11372.70-200.00-100.00-100.00-000.0
DET 97 DEN 109 W11/6/2012235-7371.41-11100.00-000.01-10100.00-000.0
DEN 116 MIA 119 L11/3/2012368-10380.00-200.01-11100.02-21100.00-000.0
DEN 89 ORL 102 L11/2/2012200-000.01-11100.00-000.00-100.00-000.0
DEN 75 PHI 84 L10/31/2012173-5260.00-000.00-100.00-300.00-000.0
Totals301-45420066.3%50-1253840%9-27533.4%18-581431.1%0-00NaN%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
POR 109 DEN 118 W4/14/2013314.80.0100.0000000.00.00.00.00.00.00.01.00.00
DEN 105 DAL 108 L4/12/20133411.522.50.0000025.623.514.462.561.980.09.78.21.18
SAS 86 DEN 96 W4/10/20132511.70.017.0000004.123.514.025.030.7100.02.35.50.42
HOU 114 DEN 132 W4/6/20132422.50.08.40000014.013.613.860.059.783.39.710.20.95
HOU 114 DEN 132 W4/5/20132422.50.08.40000014.013.613.860.059.783.39.710.20.95
DAL 94 DEN 95 W4/4/20133819.76.90.01000020.233.926.436.441.375.010.713.90.77
DEN 113 UTH 96 W4/3/20132628.10.014.10000016.822.019.780.077.950.016.312.91.27
BKN 87 DEN 109 W3/29/20131916.117.051.0100007.75.26.2100.069.4100.03.35.50.60
DEN 99 SAS 100 L3/27/20132222.810.020.01000016.05.711.075.075.0100.08.78.31.04
DEN 86 NOR 110 L3/25/20132523.40.018.8000004.930.317.566.775.250.011.710.01.17
SAC 95 DEN 101 W3/23/20133818.613.66.8200003.223.513.958.361.8100.013.713.11.04
PHI 100 DEN 101 W3/21/20132617.111.10.0000019.730.819.044.444.450.07.38.70.85
DEN 114 OKC 104 W3/19/20133414.70.018.60000014.130.021.871.474.260.011.09.81.13
DEN 119 CHI 118 W3/18/20131526.60.011.10000012.80.06.750.050.050.06.78.30.80
MEM 80 DEN 87 W3/15/20131933.88.216.41000018.95.211.437.539.233.38.012.20.66
NYK 94 DEN 117 W3/13/20132526.60.07.30000026.218.322.340.043.550.09.713.00.75
DEN 108 PHO 93 W3/11/20132028.98.416.81000016.033.524.544.450.6100.08.010.90.74
MIN 88 DEN 111 W3/9/20132511.116.716.71000016.032.725.440.040.00.04.76.30.74
LAC 92 DEN 107 W3/7/20133314.122.811.40010113.224.819.766.770.975.010.38.41.23
DEN 120 SAC 113 W3/5/20132138.75.95.91000016.350.233.060.059.866.715.715.21.03
ATL 88 DEN 104 W3/4/20132626.80.021.40000020.036.128.945.545.560.08.013.00.62
OKC 103 DEN 105 W3/1/20131822.522.222.2200005.318.611.528.628.650.04.79.30.50
DEN 111 POR 109 W2/27/20132623.430.87.73100014.222.018.241.741.7100.09.312.70.74
LAL 108 DEN 119 W2/25/20133217.00.09.10000014.623.118.860.060.083.38.79.30.93
DEN 113 CHA 99 W2/23/20132718.59.69.6100004.917.311.577.879.485.711.78.81.33
DEN 113 WAS 119 L2/22/20132310.00.00.0000005.413.69.850.061.5100.04.74.21.11
BOS 90 DEN 97 W2/19/20133513.311.40.00010016.735.126.142.940.033.37.08.80.80
DEN 108 BKN 119 L2/13/20133116.920.210.1100014.221.411.737.539.466.77.09.90.71
DEN 108 TOR 109 L2/12/20133122.514.529.11000111.329.520.575.076.866.713.713.11.04
DEN 114 BOS 114 L2/10/20133915.76.218.7000018.517.012.750.053.580.012.015.10.80
DEN 111 CLE 103 W2/9/20133031.35.125.50000111.415.213.358.358.185.713.718.00.76
CHI 96 DEN 128 W2/7/20132623.20.00.00000021.732.127.790.089.30.021.011.81.79
MIL 104 DEN 112 W2/5/20133023.019.019.0100026.726.116.545.550.980.012.315.40.80
NOR 98 DEN 113 W2/1/20132918.70.00.0000008.738.621.960.059.783.39.79.21.05
HOU 110 DEN 118 W1/30/20133318.27.414.8100007.124.816.075.082.566.717.012.51.36
IND 101 DEN 102 W1/28/2013128.3100.00.01010011.141.728.6100.0100.0100.04.02.02.00
SAC 93 DEN 121 W1/26/20132717.419.619.6100014.826.317.666.767.1100.09.79.51.01
DEN 105 HOU 95 W1/23/2013209.425.050.0100000.038.918.20.00.00.00.74.30.15
OKC 118 DEN 121 W1/20/20134019.022.717.03000110.017.613.558.354.657.116.017.60.91
WAS 112 DEN 108 L1/18/20132717.310.120.2100004.224.013.557.163.5100.08.08.90.90
DEN 97 OKC 117 L1/16/20132113.817.017.0010007.45.96.550.051.20.05.76.20.91
POR 111 DEN 115 W1/15/20133119.215.00.0200006.537.720.075.078.866.718.312.01.53
GSW 105 DEN 116 W1/13/20133022.10.07.40000010.231.119.333.336.275.07.012.40.56
CLE 91 DEN 98 W1/11/20133319.60.022.9000009.924.817.685.784.383.313.711.41.20
ORL 105 DEN 108 W1/9/20133618.90.07.10000024.032.527.870.072.657.116.312.71.28
DEN 112 LAL 105 W1/6/20133210.342.914.3100105.815.09.850.050.0100.06.07.00.86
UTH 91 DEN 110 W1/5/20133219.67.815.51000011.321.416.970.068.957.113.011.91.09
MIN 101 DEN 97 L1/3/20132512.151.00.0100118.317.112.760.068.0100.08.05.91.36
LAC 78 DEN 92 W1/1/20133523.40.019.00000014.616.115.445.554.980.011.314.40.79
DEN 72 MEM 81 L12/29/20122520.211.311.3100009.18.08.571.469.860.09.78.21.18
DEN 106 DAL 85 W12/28/20123322.86.325.40000121.731.226.850.046.860.09.715.10.64
LAL 114 DEN 126 W12/26/20123920.16.26.20001023.618.921.569.269.144.419.015.21.25
DEN 100 LAC 112 L12/25/20123314.720.010.02000015.314.815.033.333.366.76.010.00.60
CHA 88 DEN 110 W12/22/20122324.734.00.03000114.227.220.960.063.8100.013.711.11.23
DEN 93 POR 101 L12/20/20121826.20.00.00000014.524.719.630.030.0100.04.09.00.44
SAS 106 DEN 112 W12/18/20122927.411.116.7200006.827.617.754.563.5100.016.316.60.98
DEN 122 SAC 97 W12/16/20122218.60.00.00000017.219.518.637.537.5100.04.07.00.57
MEM 94 DEN 99 W12/14/20122523.80.08.40000020.630.526.730.036.833.37.311.50.64
DEN 105 MIN 108 L12/12/20123828.24.58.91000016.224.220.662.563.770.022.020.41.08
DEN 101 DET 94 W12/11/2012239.722.10.0100000.028.514.20.033.20.03.74.90.76
DEN 106 NYK 112 L12/9/20123013.012.70.0000010.023.314.271.463.580.08.06.91.16
DEN 92 IND 89 W12/7/20122119.60.012.5000000.044.420.328.628.650.03.37.70.43
DEN 104 ATL 108 L12/5/20122620.40.018.40000014.219.217.025.028.2100.03.710.20.36
TOR 110 DEN 113 W12/3/20123227.011.211.20100120.611.516.745.556.860.017.317.50.99
DEN 103 LAL 122 L11/30/20122317.025.412.7110014.75.25.066.758.175.07.37.50.97
DEN 105 GSW 106 L11/29/20123213.211.411.40000110.215.412.750.064.433.310.08.81.14
DEN 103 UTH 105 L11/26/20123622.612.86.42000017.217.517.466.771.737.520.315.31.33
NOR 84 DEN 102 W11/25/20122715.50.00.00000010.537.826.387.587.571.410.76.31.68
GSW 91 DEN 102 W11/23/20123615.58.98.9000108.329.617.550.044.150.08.310.90.77
DEN 101 MIN 94 W11/21/20123511.30.050.0000009.829.020.450.050.0100.02.77.30.36
DEN 97 MEM 92 W11/19/20122925.40.014.50000027.626.126.950.055.340.011.713.10.89
DEN 100 SAS 126 L11/17/20122722.80.015.8000009.413.011.362.565.860.012.011.61.03
MIA 98 DEN 93 L11/15/20123635.00.012.80000032.637.534.631.339.220.015.323.10.66
DEN 100 PHO 110 L11/12/20123022.10.031.30000018.822.921.285.779.950.012.011.81.02
DEN 107 GSW 101 W11/10/20124814.40.06.00000014.114.514.361.557.575.014.014.60.96
UTH 84 DEN 104 W11/9/20122826.013.00.01100015.619.017.545.558.460.017.315.11.15
DEN 93 HOU 87 W11/7/20123525.40.05.50000028.719.623.950.046.842.914.017.10.82
DET 97 DEN 109 W11/6/20122324.88.80.00000113.026.819.270.066.357.113.010.31.26
DEN 116 MIA 119 L11/3/20123622.56.16.10000121.718.520.373.371.245.519.315.11.28
DEN 89 ORL 102 L11/2/2012207.50.00.0000009.617.613.233.333.3100.01.32.70.50
DEN 75 PHI 84 L10/31/20121731.70.018.20000028.810.919.633.333.366.74.710.30.45
Totals913.14553421817871.10.93

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44