Jeremy Lin
Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC 119 HOU 122 W | 2/20/2013 | 42 | 12-22 | 6 | 2-3 | 1 | 3-5 | 0 | 6 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 29 | |||||
HOU 106 BKN 96 W | 2/22/2013 | 36 | 4-11 | 0 | 1-2 | 0 | 0-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 9 | |||||
HOU 103 WAS 105 L | 2/23/2013 | 26 | 2-9 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | -11 | 5 | |||||
MIL 110 HOU 107 L | 2/27/2013 | 33 | 4-11 | 1 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 10 | |||||
HOU 118 ORL 110 W | 3/1/2013 | 26 | 3-6 | 1 | 3-4 | 0 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | |||||
DAL 103 HOU 136 W | 3/3/2013 | 25 | 8-14 | 3 | 4-5 | 1 | 1-4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 26 | 21 | |||||
HOU 108 DAL 112 L | 3/6/2013 | 25 | 5-10 | 2 | 1-1 | 1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | -7 | 12 | |||||
HOU 94 GSW 88 W | 3/8/2013 | 37 | 3-9 | 1 | 8-9 | 1 | 1-3 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 15 | |||||
HOU 105 PHO 107 L | 3/9/2013 | 31 | 4-9 | 2 | 2-2 | 0 | 1-5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 6 | -1 | 11 | |||||
PHO 81 HOU 111 W | 3/13/2013 | 26 | 5-9 | 0 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 25 | 13 | |||||
MIN 100 HOU 108 W | 3/15/2013 | 39 | 8-15 | 4 | 5-6 | 0 | 3-8 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 3 | 1 | 2 | 6 | 24 | |||||
GSW 108 HOU 78 L | 3/17/2013 | 35 | 9-16 | 5 | 0-3 | 1 | 3-5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | -15 | 21 | |||||
UTH 93 HOU 100 W | 3/20/2013 | 30 | 9-13 | 2 | 5-6 | 0 | 1-1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | -3 | 24 | |||||
CLE 78 HOU 116 W | 3/22/2013 | 20 | 2-7 | 0 | 0-1 | 1 | 0-2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 4 | |||||
SAS 95 HOU 96 W | 3/24/2013 | 27 | 2-8 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | -13 | 6 | |||||
IND 100 HOU 91 L | 3/27/2013 | 20 | 3-6 | 2 | 1-1 | 1 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | -13 | 8 | |||||
HOU 94 MEM 103 L | 3/29/2013 | 23 | 3-9 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | -14 | 8 | |||||
LAC 81 HOU 98 W | 3/30/2013 | 31 | 4-10 | 0 | 6-8 | 0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 2 | 4 | 12 | 15 | |||||
ORL 103 HOU 111 W | 4/1/2013 | 30 | 8-16 | 4 | 1-2 | 0 | 2-4 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 21 | 19 | |||||
HOU 112 SAC 102 W | 4/3/2013 | 34 | 5-13 | 3 | 2-2 | 0 | 3-6 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 17 | 15 | |||||
HOU 114 DEN 132 L | 4/5/2013 | 35 | 8-15 | 4 | 5-6 | 0 | 2-6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | -23 | 23 | |||||
HOU 114 DEN 132 L | 4/6/2013 | 35 | 8-15 | 4 | 5-6 | 0 | 2-6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | -23 | 23 | |||||
PHO 98 HOU 101 W | 4/9/2013 | 37 | 5-14 | 1 | 3-3 | 0 | 0-4 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 13 | |||||
MEM 82 HOU 78 L | 4/12/2013 | 45 | 5-13 | 3 | 5-6 | 0 | 2-5 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 5 | -2 | 17 | |||||
SAC 100 HOU 121 W | 4/14/2013 | 26 | 4-8 | 2 | 6-6 | 0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 22 | 15 | |||||
HOU 112 PHO 119 L | 4/15/2013 | 36 | 8-19 | 3 | 2-4 | 0 | 2-6 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | -8 | 20 | |||||
HOU 95 LAL 99 L | 4/17/2013 | 35 | 4-14 | 2 | 2-4 | 0 | 2-7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | -5 | 12 | |||||
HOU 100 DAL 105 L | 1/16/2013 | 31 | 6-13 | 1 | 6-10 | 0 | 1-3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | -4 | 19 | |||||
HOU 95 IND 105 L | 1/18/2013 | 31 | 4-7 | 3 | 0-0 | 0 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | -13 | 10 | |||||
HOU 79 MIN 92 L | 1/19/2013 | 34 | 3-12 | 0 | 6-8 | 2 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | -20 | 12 | |||||
HOU 100 CHA 94 W | 1/21/2013 | 24 | 1-5 | 1 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | -11 | 4 | |||||
DEN 105 HOU 95 L | 1/23/2013 | 24 | 3-7 | 1 | 3-3 | 1 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -14 | 9 | |||||
HOU 100 NOR 82 W | 1/25/2013 | 37 | 3-6 | 2 | 6-8 | 0 | 1-3 | 0 | 5 | 5 | 8 | 6 | 0 | 1 | 4 | 0 | 1 | 17 | 13 | |||||
BKN 106 HOU 119 W | 1/26/2013 | 35 | 5-14 | 1 | 2-2 | 0 | 2-4 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 6 | 5 | 2 | 14 | 14 | |||||
HOU 125 UTH 80 W | 1/28/2013 | 25 | 5-5 | 1 | 1-1 | 1 | 1-1 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 25 | 12 | |||||
HOU 110 DEN 118 L | 1/30/2013 | 31 | 8-15 | 3 | 5-8 | 0 | 1-3 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | -5 | 22 | |||||
CHA 95 HOU 109 W | 2/2/2013 | 34 | 4-10 | 1 | 1-1 | 1 | 0-2 | 1 | 1 | 2 | 8 | 3 | 1 | 1 | 4 | 1 | 2 | 13 | 9 | |||||
GSW 109 HOU 140 W | 2/5/2013 | 33 | 10-16 | 7 | 3-4 | 0 | 5-8 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 37 | 28 | |||||
HOU 108 MIA 114 L | 2/6/2013 | 32 | 3-10 | 1 | 6-6 | 0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | -14 | 13 | |||||
POR 103 HOU 118 W | 2/8/2013 | 26 | 6-10 | 1 | 2-4 | 0 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 16 | |||||
HOU 111 SAC 117 L | 2/10/2013 | 29 | 5-8 | 1 | 1-1 | 1 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | -1 | 12 | |||||
HOU 116 GSW 107 W | 2/12/2013 | 29 | 3-11 | 0 | 8-8 | 0 | 0-2 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 14 | |||||
HOU 96 LAC 106 L | 2/13/2013 | 34 | 4-12 | 2 | 5-6 | 1 | 1-3 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 1 | 4 | -14 | 14 | |||||
Totals | 218-482 | 82 | 134-170 | 14 | 54-139 | 9 | 86 | 95 | 250 | 50 | 10 | 14 | 116 | 42 | 106 | 32 | 624 | |||||||
45.3% | 78.9% | 38.9% | Team TO: | 0 |
Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC 119 HOU 122 W | 2/20/2013 | 42 | 3-6 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 3-5 | 2 | 60.0 | 3-5 | 3 | 90.0 | |||||||
HOU 106 BKN 96 W | 2/22/2013 | 36 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
HOU 103 WAS 105 L | 2/23/2013 | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
MIL 110 HOU 107 L | 2/27/2013 | 33 | 3-4 | 1 | 75.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
HOU 118 ORL 110 W | 3/1/2013 | 26 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 150.0 | |||||||
DAL 103 HOU 136 W | 3/3/2013 | 25 | 4-4 | 2 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 37.5 | |||||||
HOU 108 DAL 112 L | 3/6/2013 | 25 | 1-2 | 1 | 50.0 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
HOU 94 GSW 88 W | 3/8/2013 | 37 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
HOU 105 PHO 107 L | 3/9/2013 | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
PHO 81 HOU 111 W | 3/13/2013 | 26 | 3-3 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
MIN 100 HOU 108 W | 3/15/2013 | 39 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-8 | 3 | 56.3 | |||||||
GSW 108 HOU 78 L | 3/17/2013 | 35 | 4-7 | 1 | 57.1 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-5 | 3 | 90.0 | |||||||
UTH 93 HOU 100 W | 3/20/2013 | 30 | 7-9 | 1 | 77.8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 150.0 | |||||||
CLE 78 HOU 116 W | 3/22/2013 | 20 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
SAS 95 HOU 96 W | 3/24/2013 | 27 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
IND 100 HOU 91 L | 3/27/2013 | 20 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
HOU 94 MEM 103 L | 3/29/2013 | 23 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
LAC 81 HOU 98 W | 3/30/2013 | 31 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
ORL 103 HOU 111 W | 4/1/2013 | 30 | 4-7 | 3 | 57.1 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-4 | 1 | 75.0 | |||||||
HOU 112 SAC 102 W | 4/3/2013 | 34 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
HOU 114 DEN 132 L | 4/5/2013 | 35 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 2-6 | 1 | 50.0 | |||||||
HOU 114 DEN 132 L | 4/6/2013 | 35 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 2-6 | 1 | 50.0 | |||||||
PHO 98 HOU 101 W | 4/9/2013 | 37 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
MEM 82 HOU 78 L | 4/12/2013 | 45 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
SAC 100 HOU 121 W | 4/14/2013 | 26 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-2 | 1 | 75.0 | |||||||
HOU 112 PHO 119 L | 4/15/2013 | 36 | 4-6 | 0 | 66.7 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
HOU 95 LAL 99 L | 4/17/2013 | 35 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
HOU 100 DAL 105 L | 1/16/2013 | 31 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 0 | 50.0 | |||||||
HOU 95 IND 105 L | 1/18/2013 | 31 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 2 | 150.0 | |||||||
HOU 79 MIN 92 L | 1/19/2013 | 34 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
HOU 100 CHA 94 W | 1/21/2013 | 24 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
DEN 105 HOU 95 L | 1/23/2013 | 24 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
HOU 100 NOR 82 W | 1/25/2013 | 37 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
BKN 106 HOU 119 W | 1/26/2013 | 35 | 3-6 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
HOU 125 UTH 80 W | 1/28/2013 | 25 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
HOU 110 DEN 118 L | 1/30/2013 | 31 | 5-6 | 2 | 83.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 0 | 50.0 | |||||||
CHA 95 HOU 109 W | 2/2/2013 | 34 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
GSW 109 HOU 140 W | 2/5/2013 | 33 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 5-8 | 5 | 93.8 | |||||||
HOU 108 MIA 114 L | 2/6/2013 | 32 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
POR 103 HOU 118 W | 2/8/2013 | 26 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 100.0 | |||||||
HOU 111 SAC 117 L | 2/10/2013 | 29 | 4-4 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
HOU 116 GSW 107 W | 2/12/2013 | 29 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
HOU 96 LAC 106 L | 2/13/2013 | 34 | 2-5 | 0 | 40.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
Totals | 105-165 | 23 | 63.7% | 14-46 | 1 | 30.5% | 6-17 | 0 | 35.3% | 37-86 | 16 | 43.1% | 54-139 | 42 | 58.3% |
Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC 119 HOU 122 W | 2/20/2013 | 42 | 27.8 | 30.4 | 11.4 | 6 | 1 | 0 | 0 | 0 | 0.0 | 15.6 | 7.6 | 61.4 | 62.2 | 50.0 | 30.3 | 27.0 | 1.12 | |||||
HOU 106 BKN 96 W | 2/22/2013 | 36 | 23.9 | 35.5 | 29.6 | 4 | 0 | 0 | 0 | 2 | 0.0 | 6.1 | 3.4 | 36.4 | 37.9 | 0.0 | 13.0 | 18.9 | 0.69 | |||||
HOU 103 WAS 105 L | 2/23/2013 | 26 | 21.7 | 54.5 | 18.2 | 1 | 0 | 1 | 0 | 4 | 0.0 | 5.3 | 2.4 | 27.8 | 27.8 | 50.0 | 8.3 | 12.7 | 0.66 | |||||
MIL 110 HOU 107 L | 2/27/2013 | 33 | 19.2 | 50.4 | 14.4 | 5 | 0 | 0 | 0 | 2 | 0.0 | 10.1 | 4.8 | 36.4 | 42.1 | 25.0 | 14.0 | 15.9 | 0.88 | |||||
HOU 118 ORL 110 W | 3/1/2013 | 26 | 19.1 | 51.2 | 20.5 | 4 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 2.8 | 66.7 | 70.9 | 33.3 | 13.7 | 11.1 | 1.23 | |||||
DAL 103 HOU 136 W | 3/3/2013 | 25 | 34.8 | 49.5 | 11.0 | 6 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 60.7 | 64.8 | 37.5 | 25.0 | 20.2 | 1.24 | |||||
HOU 108 DAL 112 L | 3/6/2013 | 25 | 26.8 | 22.3 | 22.3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 5.2 | 2.6 | 55.0 | 57.5 | 40.0 | 12.7 | 13.8 | 0.92 | |||||
HOU 94 GSW 88 W | 3/8/2013 | 37 | 18.4 | 28.7 | 7.2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 18.2 | 9.5 | 38.9 | 57.9 | 33.3 | 17.0 | 15.0 | 1.14 | |||||
HOU 105 PHO 107 L | 3/9/2013 | 31 | 23.2 | 26.9 | 33.6 | 1 | 1 | 0 | 0 | 2 | 3.4 | 0.0 | 1.8 | 50.0 | 55.7 | 50.0 | 12.3 | 15.5 | 0.79 | |||||
PHO 81 HOU 111 W | 3/13/2013 | 26 | 21.7 | 50.5 | 16.8 | 5 | 1 | 0 | 0 | 0 | 0.0 | 13.8 | 7.4 | 61.1 | 65.8 | 0.0 | 17.0 | 13.9 | 1.22 | |||||
MIN 100 HOU 108 W | 3/15/2013 | 39 | 27.2 | 38.8 | 14.5 | 6 | 0 | 0 | 1 | 1 | 0.0 | 3.0 | 1.5 | 63.3 | 68.0 | 50.0 | 26.7 | 22.0 | 1.21 | |||||
GSW 108 HOU 78 L | 3/17/2013 | 35 | 26.4 | 20.7 | 10.4 | 3 | 0 | 0 | 0 | 1 | 0.0 | 3.1 | 1.4 | 65.6 | 60.6 | 55.6 | 20.3 | 19.0 | 1.07 | |||||
UTH 93 HOU 100 W | 3/20/2013 | 30 | 29.3 | 34.0 | 11.3 | 5 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 4.0 | 73.1 | 76.7 | 22.2 | 26.7 | 19.0 | 1.41 | |||||
CLE 78 HOU 116 W | 3/22/2013 | 20 | 25.7 | 57.5 | 28.7 | 5 | 0 | 0 | 0 | 1 | 6.9 | 0.0 | 2.8 | 28.6 | 26.9 | 0.0 | 8.0 | 12.4 | 0.64 | |||||
SAS 95 HOU 96 W | 3/24/2013 | 27 | 23.8 | 38.8 | 31.1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 9.1 | 4.3 | 25.0 | 33.8 | 0.0 | 9.3 | 14.5 | 0.64 | |||||
IND 100 HOU 91 L | 3/27/2013 | 20 | 26.5 | 38.3 | 38.3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 6.7 | 2.8 | 58.3 | 62.1 | 66.7 | 9.3 | 11.1 | 0.84 | |||||
HOU 94 MEM 103 L | 3/29/2013 | 23 | 27.7 | 25.3 | 16.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.3 | 2.7 | 33.3 | 40.5 | 0.0 | 10.0 | 12.9 | 0.78 | |||||
LAC 81 HOU 98 W | 3/30/2013 | 31 | 30.5 | 15.4 | 30.7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 45.0 | 55.5 | 0.0 | 17.0 | 20.5 | 0.83 | |||||
ORL 103 HOU 111 W | 4/1/2013 | 30 | 32.6 | 55.3 | 15.1 | 7 | 0 | 0 | 1 | 3 | 0.0 | 10.0 | 4.7 | 56.3 | 56.3 | 50.0 | 23.7 | 22.2 | 1.07 | |||||
HOU 112 SAC 102 W | 4/3/2013 | 34 | 22.1 | 63.0 | 12.6 | 7 | 0 | 0 | 0 | 3 | 0.0 | 2.9 | 1.6 | 50.0 | 54.0 | 60.0 | 19.7 | 18.2 | 1.08 | |||||
HOU 114 DEN 132 L | 4/5/2013 | 35 | 24.3 | 42.9 | 5.4 | 3 | 1 | 0 | 0 | 4 | 0.0 | 6.4 | 3.2 | 60.0 | 65.2 | 50.0 | 25.7 | 20.0 | 1.29 | |||||
HOU 114 DEN 132 L | 4/6/2013 | 35 | 24.3 | 42.9 | 5.4 | 3 | 1 | 0 | 0 | 4 | 0.0 | 6.4 | 3.2 | 60.0 | 65.2 | 50.0 | 25.7 | 20.0 | 1.29 | |||||
PHO 98 HOU 101 W | 4/9/2013 | 37 | 22.4 | 34.6 | 11.5 | 3 | 0 | 0 | 1 | 2 | 0.0 | 3.2 | 1.5 | 35.7 | 42.4 | 20.0 | 16.3 | 19.0 | 0.86 | |||||
MEM 82 HOU 78 L | 4/12/2013 | 45 | 23.2 | 25.5 | 20.4 | 3 | 0 | 0 | 0 | 2 | 2.3 | 8.9 | 5.6 | 46.2 | 54.3 | 60.0 | 18.3 | 20.3 | 0.90 | |||||
SAC 100 HOU 121 W | 4/14/2013 | 26 | 23.6 | 14.7 | 22.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 13.4 | 8.1 | 56.3 | 70.5 | 50.0 | 15.0 | 13.6 | 1.10 | |||||
HOU 112 PHO 119 L | 4/15/2013 | 36 | 28.3 | 17.6 | 8.8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 8.7 | 4.6 | 47.4 | 48.2 | 37.5 | 20.7 | 23.1 | 0.89 | |||||
HOU 95 LAL 99 L | 4/17/2013 | 35 | 24.3 | 45.0 | 11.3 | 4 | 4 | 0 | 0 | 1 | 0.0 | 5.1 | 2.7 | 35.7 | 38.1 | 50.0 | 16.0 | 19.8 | 0.81 | |||||
HOU 100 DAL 105 L | 1/16/2013 | 31 | 31.8 | 18.7 | 18.7 | 2 | 0 | 0 | 0 | 2 | 3.4 | 5.7 | 4.7 | 50.0 | 54.6 | 16.7 | 21.0 | 22.4 | 0.94 | |||||
HOU 95 IND 105 L | 1/18/2013 | 31 | 16.2 | 30.0 | 30.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 19.9 | 10.1 | 71.4 | 71.4 | 75.0 | 10.0 | 10.0 | 1.00 | |||||
HOU 79 MIN 92 L | 1/19/2013 | 34 | 31.3 | 10.8 | 16.2 | 1 | 0 | 0 | 0 | 1 | 9.4 | 4.6 | 7.4 | 25.0 | 38.7 | 0.0 | 13.3 | 19.2 | 0.69 | |||||
