Player Search

Year Month Home/Away                            

Gustavo Ayon


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
MIL 95 OKC 89 W4/17/2013274-930-000-039121001002148
MIL 85 CHA 95 L4/13/2013173-620-200-04592100000136
MIL 103 ORL 113 L4/10/2013224-420-000-03362101305158
MIL 83 MIA 94 L4/9/2013100-000-200-0145010010240
TOR 83 MIL 100 W4/6/2013182-510-200-03471000403-114
TOR 83 MIL 100 W4/5/2013182-510-200-03471000403-114
CHA 102 MIL 131 W4/1/201391-210-000-0022000010192
MIL 78 IND 102 L3/22/201381-210-200-00330100000-202
POR 95 MIL 102 W3/19/201361-110-000-00222100002122
MIL 93 WAS 106 L3/13/2013141-100-000-01121111002-12
DAL 115 MIL 108 L3/12/2013151-201-200-01343101003-133
MIL 115 SAC 113 W3/10/2013146-930-000-043702000141912
MIL 101 LAC 117 L3/6/201341-110-200-0000000000002
ORL 96 DAL 111 L2/20/2013122-210-110-00221000001-124
CHA 105 ORL 92 L2/19/201392-310-000-02130000000-54
ATL 108 ORL 76 L2/13/201360-200-000-00001000103-120
POR 104 ORL 110 W2/10/2013328-1470-310-038116101105816
LAC 86 ORL 76 L2/6/2013152-320-110-0112000010214
ORL 61 PHI 78 L2/4/201361-310-000-0011110011012
ORL 98 MIL 107 L2/2/201361-210-000-00111100000-92
ORL 84 BOS 97 L2/1/201370-100-000-01121001112-50
ORL 97 NYK 113 L1/30/2013120-100-000-00000100001-40
ORL 77 BKN 97 L1/28/2013111-300-000-00221002001-212
DET 104 ORL 102 L1/27/2013120-000-000-0123110000010
TOR 97 ORL 95 L1/24/201372-320-000-00111100100-54
ORL 90 DET 105 L1/22/2013104-440-000-00001000302-108
CHI 96 ORL 94 L1/2/2013142-210-000-00000010002-144
TOR 123 ORL 88 L12/29/201240-100-000-00111000000-50
ORL 97 WAS 105 L12/28/2012354-830-000-0347301032328
NOR 97 ORL 94 L12/26/2012282-420-000-0123210210414
UTH 97 ORL 93 L12/23/2012373-723-600-03912300011349
ORL 90 TOR 93 L12/21/2012284-434-600-0211130100102812
WAS 83 ORL 90 W12/19/2012161-211-200-01783100114103
MIN 93 ORL 102 W12/17/2012183-323-310-0033211130519
ORL 107 CHA 98 W12/15/2012143-412-200-02243000211-38
GSW 85 ORL 99 W12/14/201251-110-000-0022100200182
ATL 86 ORL 80 L12/12/2012130-200-000-01454001422-20
ORL 98 PHO 90 W12/9/201290-300-000-0213300010270
ORL 82 SAC 91 L12/7/201290-000-000-0123300000110
ORL 81 UTH 87 L12/5/2012110-000-200-02022001204-60
ORL 102 GSW 94 W12/3/2012152-320-000-01341100012-24
ORL 113 LAL 103 W12/2/201200-000-000-0000000000000
BKN 98 ORL 86 L11/30/2012122-311-200-02131000001-95
SAS 110 ORL 89 L11/28/2012122-210-000-01341000101-194
BOS 116 ORL 110 L11/25/2012162-311-200-0235100000115
CLE 104 ORL 108 W11/23/2012151-500-000-01120000204-52
DET 74 ORL 90 W11/21/2012183-632-200-01453011005108
ORL 72 ATL 81 L11/19/2012121-312-200-00220000103164
ORL 86 TOR 97 L11/18/2012121-210-000-0123000010452
ORL 110 DET 106 W11/16/2012173-520-000-02242110012-26
NYK 99 ORL 89 L11/13/201220-100-000-00001000100-30
ORL 74 BKN 82 L11/11/201281-210-200-02130000011-12
BKN 107 ORL 68 L11/9/201270-100-210-0033100000330
ORL 75 MIN 90 L11/7/2012203-520-000-01341120103-36
ORL 93 CHI 99 L11/6/2012110-100-000-0000200131140
PHO 94 ORL 115 W11/4/201290-100-000-00440000001-10
CHI 96 ORL 94 L1/2/2012142-210-000-00000010002-144
Totals96-1746720-5250-06314320672229175114112-50212
55.2%38.5%NaN%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
MIL 95 OKC 89 W4/17/2013274-8350.00-000.00-000.00-000.00-000.0
MIL 85 CHA 95 L4/13/2013172-21100.00-000.00-100.01-2150.00-000.0
MIL 103 ORL 113 L4/10/2013223-32100.01-10100.00-000.00-000.00-000.0
MIL 83 MIA 94 L4/9/2013100-000.00-000.00-000.00-000.00-000.0
TOR 83 MIL 100 W4/6/2013181-2150.00-100.00-100.00-000.00-000.0
TOR 83 MIL 100 W4/5/2013181-2150.00-100.00-100.00-000.00-000.0
CHA 102 MIL 131 W4/1/201391-11100.00-100.00-000.00-000.00-000.0
MIL 78 IND 102 L3/22/201380-100.00-000.00-000.01-11100.00-000.0
POR 95 MIL 102 W3/19/201361-11100.00-000.00-000.00-000.00-000.0
MIL 93 WAS 106 L3/13/2013140-000.01-10100.00-000.00-000.00-000.0
DAL 115 MIL 108 L3/12/2013151-10100.00-000.00-000.00-000.00-000.0
MIL 115 SAC 113 W3/10/2013145-6283.31-2150.00-000.00-100.00-000.0
MIL 101 LAC 117 L3/6/201341-11100.00-000.00-000.00-000.00-000.0
ORL 96 DAL 111 L2/20/2013122-21100.00-000.00-000.00-000.00-000.0
CHA 105 ORL 92 L2/19/201390-100.02-21100.00-000.00-000.00-000.0
ATL 108 ORL 76 L2/13/201360-100.00-000.00-100.00-000.00-000.0
POR 104 ORL 110 W2/10/2013326-9566.70-000.01-2150.01-3133.30-000.0
LAC 86 ORL 76 L2/6/2013152-22100.00-000.00-000.00-100.00-000.0
ORL 61 PHI 78 L2/4/201361-2150.00-000.00-000.00-100.00-000.0
ORL 98 MIL 107 L2/2/201360-100.01-11100.00-000.00-000.00-000.0
ORL 84 BOS 97 L2/1/201370-100.00-000.00-000.00-000.00-000.0
ORL 97 NYK 113 L1/30/2013120-100.00-000.00-000.00-000.00-000.0
ORL 77 BKN 97 L1/28/2013111-10100.00-100.00-000.00-100.00-000.0
DET 104 ORL 102 L1/27/2013120-000.00-000.00-000.00-000.00-000.0
TOR 97 ORL 95 L1/24/201372-3266.70-000.00-000.00-000.00-000.0
ORL 90 DET 105 L1/22/2013104-44100.00-000.00-000.00-000.00-000.0
CHI 96 ORL 94 L1/2/2013141-11100.00-000.00-000.00-000.00-000.0
TOR 123 ORL 88 L12/29/201240-000.00-000.00-000.00-100.00-000.0
ORL 97 WAS 105 L12/28/2012353-6250.01-11100.00-000.00-100.00-000.0
NOR 97 ORL 94 L12/26/2012282-3266.70-000.00-000.00-000.00-000.0
UTH 97 ORL 93 L12/23/2012372-3266.71-4025.00-000.00-000.00-000.0
ORL 90 TOR 93 L12/21/2012284-43100.00-000.00-000.00-000.00-000.0
WAS 83 ORL 90 W12/19/2012161-2150.00-000.00-000.00-000.00-000.0
MIN 93 ORL 102 W12/17/2012181-11100.01-11100.00-000.00-000.00-000.0
ORL 107 CHA 98 W12/15/2012143-4175.00-000.00-000.00-000.00-000.0
GSW 85 ORL 99 W12/14/201251-11100.00-000.00-000.00-000.00-000.0
ATL 86 ORL 80 L12/12/2012130-100.00-200.00-000.00-000.00-000.0
ORL 98 PHO 90 W12/9/201290-100.00-000.00-000.00-100.00-000.0
ORL 82 SAC 91 L12/7/201290-000.00-000.00-000.00-000.00-000.0
ORL 81 UTH 87 L12/5/2012110-000.00-000.00-000.00-000.00-000.0
ORL 102 GSW 94 W12/3/2012152-3266.70-000.00-000.00-000.00-000.0
ORL 113 LAL 103 W12/2/201200-000.00-000.00-000.00-000.00-000.0
BKN 98 ORL 86 L11/30/2012122-3166.70-000.00-000.00-000.00-000.0
SAS 110 ORL 89 L11/28/2012122-21100.00-000.00-000.00-000.00-000.0
BOS 116 ORL 110 L11/25/2012161-2050.00-000.00-000.01-11100.00-000.0
CLE 104 ORL 108 W11/23/2012150-200.00-100.01-10100.00-100.00-000.0
DET 74 ORL 90 W11/21/2012181-11100.00-000.01-4125.01-11100.00-000.0
ORL 72 ATL 81 L11/19/2012121-11100.00-200.00-000.00-000.00-000.0
ORL 86 TOR 97 L11/18/2012121-11100.00-000.00-000.00-100.00-000.0
ORL 110 DET 106 W11/16/2012171-2150.00-000.00-000.01-2150.00-000.0
NYK 99 ORL 89 L11/13/201220-000.00-000.00-000.00-100.00-000.0
ORL 74 BKN 82 L11/11/201280-000.00-100.00-000.01-11100.00-000.0
BKN 107 ORL 68 L11/9/201270-000.00-000.00-000.00-100.00-000.0
ORL 75 MIN 90 L11/7/2012202-21100.00-000.00-000.01-3133.30-000.0
ORL 93 CHI 99 L11/6/2012110-000.00-100.00-000.00-000.00-000.0
PHO 94 ORL 115 W11/4/201290-000.00-000.00-000.00-100.00-000.0
CHI 96 ORL 94 L1/2/2012141-11100.00-000.00-000.00-000.00-000.0
Totals70-1035268%9-24537.5%3-11227.3%8-26830.8%0-00NaN%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
MIL 95 OKC 89 W4/17/20132717.911.10.01000011.132.722.044.444.475.06.78.30.80
MIL 85 CHA 95 L4/13/20131720.329.10.02000022.637.228.950.043.666.76.06.90.87
MIL 103 ORL 113 L4/10/20132213.828.642.91000111.111.111.1100.0100.050.08.07.01.14
MIL 83 MIA 94 L4/9/2013109.40.053.20000012.041.727.90.00.00.00.01.90.00
TOR 83 MIL 100 W4/6/20131826.810.140.51000022.227.424.940.034.050.04.09.90.40
TOR 83 MIL 100 W4/5/20131826.810.140.51000022.227.424.940.034.050.04.09.90.40
CHA 102 MIL 131 W4/1/2013915.50.033.3000000.030.513.950.050.0100.01.32.70.50
MIL 78 IND 102 L3/22/2013817.50.00.0000000.043.916.750.034.7100.01.32.50.52
POR 95 MIL 102 W3/19/201368.6200.00.0100010.039.019.3100.0100.0100.02.71.32.00
MIL 93 WAS 106 L3/13/2013143.6100.00.0000107.57.57.5100.0100.00.02.71.32.00
DAL 115 MIL 108 L3/12/2013159.3104.20.0300007.125.315.450.052.10.05.03.91.29
MIL 115 SAC 113 W3/10/20131429.70.00.00000031.223.927.666.766.750.010.08.01.25
MIL 101 LAC 117 L3/6/2013423.70.00.0000000.00.00.0100.053.2100.01.31.50.86
ORL 96 DAL 111 L2/20/20131210.041.00.0100000.020.09.2100.082.050.04.02.41.64
CHA 105 ORL 92 L2/19/2013916.10.00.00000022.212.417.666.766.750.03.32.71.25
ATL 108 ORL 76 L2/13/2013624.833.333.3100000.00.00.00.00.00.00.73.30.20
POR 104 ORL 110 W2/10/20133225.736.86.1500109.031.618.857.152.287.515.316.00.96
LAC 86 ORL 76 L2/6/20131515.00.022.5000006.56.56.566.758.1100.02.73.80.71
ORL 61 PHI 78 L2/4/2013636.925.025.0100000.018.68.733.333.3100.02.04.00.50
ORL 98 MIL 107 L2/2/2013615.550.00.0000010.017.48.550.050.0100.02.02.01.00
ORL 84 BOS 97 L2/1/2013714.050.050.01000012.916.314.40.00.00.00.72.30.29
ORL 97 NYK 113 L1/30/2013124.70.00.0000000.00.00.00.00.00.00.01.00.00
ORL 77 BKN 97 L1/28/20131114.933.30.0100000.023.610.833.333.30.02.73.30.80
DET 104 ORL 102 L1/27/2013120.00.00.0100008.320.013.60.00.00.00.70.32.00
TOR 97 ORL 95 L1/24/2013729.825.025.0100000.018.08.766.766.7100.03.33.70.91
ORL 90 DET 105 L1/22/20131035.914.342.9100000.00.00.0100.0100.0100.06.06.01.00
CHI 96 ORL 94 L1/2/2013147.80.00.0000000.00.00.0100.0100.050.03.31.72.00
TOR 123 ORL 88 L12/29/2012413.3100.00.0100000.035.315.20.00.00.00.71.30.50
ORL 97 WAS 105 L12/28/20123515.827.327.3100119.112.810.950.050.075.08.011.00.73
NOR 97 ORL 94 L12/26/2012289.940.020.0000114.49.86.950.050.0100.04.05.00.80
UTH 97 ORL 93 L12/23/20123715.128.29.41010111.125.419.242.946.766.79.711.00.88
ORL 90 TOR 93 L12/21/20122814.50.013.10000010.442.928.9100.090.475.010.06.61.51
WAS 83 ORL 90 W12/19/20121612.777.325.8000037.048.827.950.052.1100.04.34.50.95
MIN 93 ORL 102 W12/17/20121819.627.341.0100100.015.79.4100.0104.266.79.07.31.23
ORL 107 CHA 98 W12/15/20121425.443.629.13000020.217.118.575.082.033.39.37.51.24
GSW 85 ORL 99 W12/14/2012510.1100.00.0000100.034.318.8100.0100.0100.02.01.02.00
ATL 86 ORL 80 L12/12/20121323.966.766.7110028.239.922.50.00.00.02.77.30.36
ORL 98 PHO 90 W12/9/2012922.775.025.01011032.313.321.90.00.00.02.05.00.40
ORL 82 SAC 91 L12/7/201290.00.00.03100011.324.217.60.00.00.02.01.02.00
ORL 81 UTH 87 L12/5/20121113.569.469.41100020.30.010.40.00.00.01.33.50.38
ORL 102 GSW 94 W12/3/20121510.133.30.0100007.123.414.966.766.7100.03.32.71.25
ORL 113 LAL 103 W12/2/201200.00.00.0000000.00.00.00.00.00.00.00.00.00
BKN 98 ORL 86 L11/30/20121217.925.80.01000021.110.315.666.764.450.05.03.91.29
SAS 110 ORL 89 L11/28/20121212.233.333.3100008.233.318.8100.0100.050.04.03.01.33
BOS 116 ORL 110 L11/25/20121610.625.80.01000013.618.416.166.764.450.05.03.91.29
CLE 104 ORL 108 W11/23/20121523.30.028.6000009.77.88.620.020.00.02.07.00.29
DET 74 ORL 90 W11/21/20121819.043.60.0300006.118.713.250.058.1100.08.06.91.16
ORL 72 ATL 81 L11/19/20121219.90.020.5000000.014.57.833.351.5100.03.34.50.73
ORL 86 TOR 97 L11/18/20121212.80.033.30000010.519.015.050.050.0100.01.32.70.50
ORL 110 DET 106 W11/16/20121714.340.00.01000014.915.715.360.060.066.76.05.01.20
NYK 99 ORL 89 L11/13/2012250.550.050.0100000.00.00.00.00.00.00.72.30.29
ORL 74 BKN 82 L11/11/2012818.50.00.00000022.614.018.850.034.7100.01.32.50.52
BKN 107 ORL 68 L11/9/2012714.653.20.0010000.047.824.80.00.00.00.72.20.30
ORL 75 MIN 90 L11/7/20122015.216.716.7100005.317.111.060.060.066.75.35.70.94
ORL 93 CHI 99 L11/6/20121118.450.075.0010010.00.00.00.00.00.01.34.70.29
PHO 94 ORL 115 W11/4/201295.30.00.0000000.042.723.40.00.00.00.01.00.00
CHI 96 ORL 94 L1/2/2012147.80.00.0000000.00.00.0100.0100.050.03.31.72.00
Totals28.920.54652712215.2249.30.86

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44