Player Search

Year Month Home/Away                            

Glen Davis


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
ORL 97 NYK 113 L1/30/201341-200-000-0000300001052
ORL 77 BKN 97 L1/28/2013396-1353-510-02353100102-1215
DET 104 ORL 102 L1/27/2013388-2271-200-057124000552-317
TOR 97 ORL 95 L1/24/2013347-1241-220-02572101115515
ORL 90 DET 105 L1/22/2013234-1633-400-00331000121-1211
DAL 111 ORL 105 L1/20/20133510-1664-600-006662012011124
CHA 106 ORL 100 L1/18/2013241-512-400-00883100205-14
IND 86 ORL 97 W1/16/2013255-1431-110-01341120110711
ORL 91 WAS 120 L1/14/2013186-851-200-01341002111-1313
WAS 83 ORL 90 W12/19/2012396-1840-000-02791132413-512
MIN 93 ORL 102 W12/17/20123213-17102-200-02351200204828
ORL 107 CHA 98 W12/15/2012347-1156-800-013420002251020
GSW 85 ORL 99 W12/14/2012284-930-000-00220101201148
ATL 86 ORL 80 L12/12/2012352-1116-600-01670401222-410
ORL 98 PHO 90 W12/9/2012337-1151-400-00773000300-315
ORL 82 SAC 91 L12/7/2012408-1974-510-0011112302536-920
ORL 81 UTH 87 L12/5/2012397-1644-620-0210121002324218
ORL 102 GSW 94 W12/3/20123510-2044-420-024641020031024
ORL 113 LAL 103 W12/2/2012368-1577-800-00121221023132223
BKN 98 ORL 86 L11/30/2012296-1134-510-00332000301-916
SAS 110 ORL 89 L11/28/2012286-1610-000-02350011011-912
BOS 116 ORL 110 L11/25/2012403-1229-1000-11673320103315
CLE 104 ORL 108 W11/23/2012355-1416-710-01782010103616
DET 74 ORL 90 W11/21/2012274-913-400-03111410001121811
ORL 72 ATL 81 L11/19/2012245-1331-310-02571210213-1711
ORL 86 TOR 97 L11/18/2012338-1740-000-048121000212-1416
ORL 110 DET 106 W11/16/2012368-1451-200-067132000202317
NYK 99 ORL 89 L11/13/2012315-530-000-01563100202-410
ORL 74 BKN 82 L11/11/2012389-2171-200-028101322234019
BKN 107 ORL 68 L11/9/2012324-1320-000-01235110222-338
ORL 75 MIN 90 L11/7/2012192-900-110-02464000413-164
ORL 93 CHI 99 L11/6/2012367-2242-510-146101100136-816
PHO 94 ORL 115 W11/4/2012329-2234-400-01785200053722
DEN 89 ORL 102 W11/2/20123413-2583-510-0461000021531729
Totals214-47813184-117150-25519124671321321644588-24512
44.8%71.8%0.1%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
ORL 97 NYK 113 L1/30/201340-000.01-2050.00-000.00-000.00-000.0
ORL 77 BKN 97 L1/28/2013391-2050.03-5360.01-2150.01-4125.00-000.0
DET 104 ORL 102 L1/27/2013386-11554.51-3133.30-000.01-8112.50-000.0
TOR 97 ORL 95 L1/24/2013343-7242.92-20100.01-11100.01-11100.00-000.0
ORL 90 DET 105 L1/22/2013233-4375.01-4025.00-100.00-700.00-000.0
DAL 111 ORL 105 L1/20/2013354-6266.72-21100.02-21100.02-5240.00-000.0
CHA 106 ORL 100 L1/18/2013241-2150.00-000.00-000.00-100.00-000.0
IND 86 ORL 97 W1/16/2013252-4150.01-2150.00-100.02-5140.00-000.0
ORL 91 WAS 120 L1/14/2013181-2150.02-3166.70-000.03-33100.00-000.0
WAS 83 ORL 90 W12/19/2012392-3266.71-4025.01-2050.02-8225.00-000.0
MIN 93 ORL 102 W12/17/2012328-9788.91-2050.01-2150.03-4275.00-000.0
ORL 107 CHA 98 W12/15/2012342-4150.01-2150.01-11100.02-3266.70-000.0
GSW 85 ORL 99 W12/14/2012282-3266.71-11100.00-100.01-3033.30-000.0
ATL 86 ORL 80 L12/12/2012350-400.01-3033.31-2150.00-200.00-000.0
ORL 98 PHO 90 W12/9/2012335-6483.30-100.02-21100.00-200.00-000.0
ORL 82 SAC 91 L12/7/2012406-8675.01-4025.00-200.01-5120.00-000.0
ORL 81 UTH 87 L12/5/2012395-53100.01-3033.31-2150.00-600.00-000.0
ORL 102 GSW 94 W12/3/2012357-8487.51-2050.00-100.01-5020.00-000.0
ORL 113 LAL 103 W12/2/2012362-4150.01-3133.33-4375.02-4250.00-000.0
BKN 98 ORL 86 L11/30/2012292-3266.70-000.00-200.04-6166.70-000.0
SAS 110 ORL 89 L11/28/2012283-5060.00-100.03-6150.00-400.00-000.0
BOS 116 ORL 110 L11/25/2012401-5120.00-300.00-000.02-3166.70-100.0
CLE 104 ORL 108 W11/23/2012353-5060.01-3033.30-200.01-3133.30-000.0
DET 74 ORL 90 W11/21/2012271-10100.02-21100.00-300.00-200.00-000.0
ORL 72 ATL 81 L11/19/2012242-4150.00-200.01-2050.02-5240.00-000.0
ORL 86 TOR 97 L11/18/2012331-2050.02-3166.71-2050.03-7342.90-000.0
ORL 110 DET 106 W11/16/2012363-4275.03-4275.01-11100.01-5020.00-000.0
NYK 99 ORL 89 L11/13/2012314-42100.00-000.01-11100.00-000.00-000.0
ORL 74 BKN 82 L11/11/2012385-8562.51-4125.01-3033.31-5120.00-000.0
BKN 107 ORL 68 L11/9/2012322-5040.02-3266.70-300.00-200.00-000.0
ORL 75 MIN 90 L11/7/2012192-3066.70-100.00-200.00-100.00-000.0
ORL 93 CHI 99 L11/6/2012362-5040.00-300.01-2150.04-9344.40-100.0
PHO 94 ORL 115 W11/4/2012323-7042.90-200.02-6033.34-8350.00-000.0
DEN 89 ORL 102 W11/2/2012349-12675.01-4025.01-6016.72-4250.00-000.0
Totals103-1656462.5%34-831741%26-671538.9%46-1403532.9%0-200.1%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
ORL 97 NYK 113 L1/30/2013427.6150.00.0100110.00.00.050.050.00.04.03.01.33
ORL 77 BKN 97 L1/28/20133922.818.56.2100115.610.07.646.249.383.313.715.50.88
DET 104 ORL 102 L1/27/20133838.214.317.91000313.222.117.236.437.287.515.026.90.56
TOR 97 ORL 95 L1/24/20133421.514.47.2100016.918.612.558.358.257.113.713.21.03
ORL 90 DET 105 L1/22/20132342.05.35.3000010.012.36.625.031.075.09.718.10.53
DAL 111 ORL 105 L1/20/20133529.729.19.7101130.017.59.762.564.460.024.020.61.16
CHA 106 ORL 100 L1/18/20132418.534.222.8010110.043.220.320.029.6100.05.39.40.57
IND 86 ORL 97 W1/16/20132532.16.56.5100004.813.19.135.738.160.09.714.80.65
ORL 91 WAS 120 L1/14/20131827.610.110.1100006.122.213.375.073.283.310.38.51.21
WAS 83 ORL 90 W12/19/20123929.74.518.2100005.720.012.933.333.366.710.021.00.48
MIN 93 ORL 102 W12/17/20123230.05.010.1000018.88.88.876.578.376.922.016.91.30
ORL 107 CHA 98 W12/15/20123425.312.112.1100014.210.67.663.668.971.418.015.51.16
GSW 85 ORL 99 W12/14/20122820.40.018.2000000.06.13.444.444.475.06.010.00.60
ATL 86 ORL 80 L12/12/20123523.30.012.8000003.022.211.718.236.750.09.315.30.61
ORL 98 PHO 90 W12/9/20123324.619.019.0100200.025.513.963.658.871.413.715.10.91
ORL 82 SAC 91 L12/7/20124031.77.619.1020000.030.014.542.147.287.516.724.50.68
ORL 81 UTH 87 L12/5/20123928.84.613.9000105.730.017.643.848.357.116.020.60.78
ORL 102 GSW 94 W12/3/20123531.618.40.0200116.113.49.650.055.140.024.021.81.10
ORL 113 LAL 103 W12/2/20123628.49.313.9100100.031.417.853.362.187.519.719.90.99
BKN 98 ORL 86 L11/30/20122931.012.318.5200000.012.76.454.560.650.015.315.90.97
SAS 110 ORL 89 L11/28/20122827.90.00.0000007.014.310.137.537.516.711.315.70.72
BOS 116 ORL 110 L11/25/20124019.117.25.7200102.714.79.025.045.766.715.717.70.88
CLE 104 ORL 108 W11/23/20123526.011.15.5010014.223.414.835.746.820.016.718.40.91
DET 74 ORL 90 W11/21/20122721.78.58.51000012.134.324.644.451.125.011.011.80.94
ORL 72 ATL 81 L11/19/20122433.56.112.3000018.318.213.638.538.460.09.715.70.62
ORL 86 TOR 97 L11/18/20123329.65.310.50010015.327.721.847.147.150.014.018.00.78
ORL 110 DET 106 W11/16/20123622.911.811.81000121.125.923.457.157.162.515.015.90.94
NYK 99 ORL 89 L11/13/20123111.842.928.6200104.619.912.7100.0100.060.010.07.01.43
ORL 74 BKN 82 L11/11/20123832.74.28.4100004.823.513.242.943.477.815.021.90.69
BKN 107 ORL 68 L11/9/20123226.033.313.3201113.87.05.430.830.850.010.016.00.62
ORL 75 MIN 90 L11/7/20121935.929.829.81003011.224.117.422.221.20.06.714.80.45
ORL 93 CHI 99 L11/6/20123635.64.04.00001011.919.515.531.833.157.114.024.20.58
PHO 94 ORL 115 W11/4/20123236.221.00.0100133.721.013.240.946.333.323.324.40.96
DEN 89 ORL 102 W11/2/20123441.70.03.50000013.816.915.552.053.361.523.725.50.93
Totals12.411.226431721472.2573.50.82

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44