Donatas Motiejunas
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU 112 PHO 119 L | 4/15/2013 | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | |||||
| SAC 100 HOU 121 W | 4/14/2013 | 14 | 3-5 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | -1 | 6 | |||||
| MEM 82 HOU 78 L | 4/12/2013 | 7 | 0-5 | 0 | 2-2 | 0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |||||
| PHO 98 HOU 101 W | 4/9/2013 | 6 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| HOU 114 DEN 132 L | 4/6/2013 | 16 | 4-6 | 3 | 3-4 | 0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | -14 | 12 | |||||
| HOU 114 DEN 132 L | 4/5/2013 | 16 | 4-6 | 3 | 3-4 | 0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | -14 | 12 | |||||
| HOU 112 SAC 102 W | 4/3/2013 | 11 | 3-7 | 3 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | 7 | |||||
| ORL 103 HOU 111 W | 4/1/2013 | 34 | 4-11 | 4 | 3-4 | 0 | 0-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | -4 | 11 | |||||
| LAC 81 HOU 98 W | 3/30/2013 | 9 | 2-4 | 1 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | |||||
| HOU 94 MEM 103 L | 3/29/2013 | 22 | 7-11 | 5 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | -11 | 16 | |||||
| IND 100 HOU 91 L | 3/27/2013 | 13 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -9 | 0 | |||||
| SAS 95 HOU 96 W | 3/24/2013 | 16 | 4-8 | 2 | 0-0 | 0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -9 | 10 | |||||
| CLE 78 HOU 116 W | 3/22/2013 | 21 | 3-5 | 3 | 3-6 | 0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | |||||
| UTH 93 HOU 100 W | 3/20/2013 | 26 | 2-8 | 1 | 0-2 | 0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 5 | |||||
| GSW 108 HOU 78 L | 3/17/2013 | 20 | 2-11 | 1 | 0-0 | 0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 4 | |||||
| MIN 100 HOU 108 W | 3/15/2013 | 25 | 2-6 | 2 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |||||
| PHO 81 HOU 111 W | 3/13/2013 | 28 | 7-12 | 6 | 3-4 | 0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 35 | 19 | |||||
| HOU 105 PHO 107 L | 3/9/2013 | 18 | 3-7 | 3 | 0-0 | 0 | 2-5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 8 | |||||
| HOU 94 GSW 88 W | 3/8/2013 | 12 | 4-7 | 3 | 0-0 | 0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 9 | |||||
| HOU 108 DAL 112 L | 3/6/2013 | 16 | 3-8 | 3 | 1-1 | 1 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -12 | 7 | |||||
| DAL 103 HOU 136 W | 3/3/2013 | 30 | 3-6 | 3 | 1-3 | 1 | 1-3 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 31 | 8 | |||||
| HOU 118 ORL 110 W | 3/1/2013 | 24 | 7-12 | 7 | 1-2 | 0 | 2-5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 17 | |||||
| MIL 110 HOU 107 L | 2/27/2013 | 26 | 4-9 | 2 | 4-4 | 0 | 1-2 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 12 | 13 | |||||
| HOU 103 WAS 105 L | 2/23/2013 | 23 | 4-6 | 4 | 1-2 | 0 | 2-4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | |||||
| HOU 106 BKN 96 W | 2/22/2013 | 11 | 4-5 | 3 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 9 | |||||
| OKC 119 HOU 122 W | 2/20/2013 | 5 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 2 | |||||
| HOU 96 LAC 106 L | 2/13/2013 | 16 | 5-8 | 3 | 3-4 | 0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | |||||
| POR 103 HOU 118 W | 2/8/2013 | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| GSW 109 HOU 140 W | 2/5/2013 | 6 | 2-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | |||||
| HOU 125 UTH 80 W | 1/28/2013 | 8 | 2-6 | 2 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | |||||
| HOU 95 IND 105 L | 1/18/2013 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| LAC 117 HOU 109 L | 1/15/2013 | 3 | 0-1 | 0 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||
| HOU 91 BOS 103 L | 1/11/2013 | 1 | 1-1 | 1 | 0-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| LAL 112 HOU 125 W | 1/8/2013 | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| HOU 115 MIL 101 W | 1/4/2013 | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| ATL 104 HOU 123 W | 12/31/2012 | 2 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| OKC 124 HOU 94 L | 12/29/2012 | 7 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -5 | 0 | |||||
| HOU 120 CHI 97 W | 12/25/2012 | 3 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| MEM 96 HOU 121 W | 12/22/2012 | 4 | 1-2 | 1 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||||
| PHI 103 HOU 125 W | 12/19/2012 | 8 | 2-4 | 2 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 4 | |||||
| HOU 92 SAS 114 L | 12/7/2012 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| HOU 98 OKC 120 L | 11/28/2012 | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| TOR 101 HOU 117 W | 11/27/2012 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| DET 82 HOU 96 W | 11/10/2012 | 5 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 3 | |||||
| Totals | 98-209 | 80 | 32-51 | 3 | 24-82 | 33 | 56 | 89 | 28 | 6 | 3 | 12 | 41 | 8 | 73 | 12 | 252 | |||||||
| 46.9% | 62.8% | 29.3% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU 112 PHO 119 L | 4/15/2013 | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| SAC 100 HOU 121 W | 4/14/2013 | 14 | 0-1 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MEM 82 HOU 78 L | 4/12/2013 | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| PHO 98 HOU 101 W | 4/9/2013 | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 114 DEN 132 L | 4/6/2013 | 16 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| HOU 114 DEN 132 L | 4/5/2013 | 16 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| HOU 112 SAC 102 W | 4/3/2013 | 11 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| ORL 103 HOU 111 W | 4/1/2013 | 34 | 2-3 | 2 | 66.7 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| LAC 81 HOU 98 W | 3/30/2013 | 9 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| HOU 94 MEM 103 L | 3/29/2013 | 22 | 4-6 | 3 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| IND 100 HOU 91 L | 3/27/2013 | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| SAS 95 HOU 96 W | 3/24/2013 | 16 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| CLE 78 HOU 116 W | 3/22/2013 | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| UTH 93 HOU 100 W | 3/20/2013 | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| GSW 108 HOU 78 L | 3/17/2013 | 20 | 1-3 | 0 | 33.3 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| MIN 100 HOU 108 W | 3/15/2013 | 25 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| PHO 81 HOU 111 W | 3/13/2013 | 28 | 4-5 | 3 | 80.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| HOU 105 PHO 107 L | 3/9/2013 | 18 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| HOU 94 GSW 88 W | 3/8/2013 | 12 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| HOU 108 DAL 112 L | 3/6/2013 | 16 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| DAL 103 HOU 136 W | 3/3/2013 | 30 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| HOU 118 ORL 110 W | 3/1/2013 | 24 | 5-6 | 5 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| MIL 110 HOU 107 L | 2/27/2013 | 26 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| HOU 103 WAS 105 L | 2/23/2013 | 23 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| HOU 106 BKN 96 W | 2/22/2013 | 11 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| OKC 119 HOU 122 W | 2/20/2013 | 5 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 96 LAC 106 L | 2/13/2013 | 16 | 3-3 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| POR 103 HOU 118 W | 2/8/2013 | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| GSW 109 HOU 140 W | 2/5/2013 | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| HOU 125 UTH 80 W | 1/28/2013 | 8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| HOU 95 IND 105 L | 1/18/2013 | 1 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| LAC 117 HOU 109 L | 1/15/2013 | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 91 BOS 103 L | 1/11/2013 | 1 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| LAL 112 HOU 125 W | 1/8/2013 | 1 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| HOU 115 MIL 101 W | 1/4/2013 | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| ATL 104 HOU 123 W | 12/31/2012 | 2 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| OKC 124 HOU 94 L | 12/29/2012 | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| HOU 120 CHI 97 W | 12/25/2012 | 3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| MEM 96 HOU 121 W | 12/22/2012 | 4 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| PHI 103 HOU 125 W | 12/19/2012 | 8 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| HOU 92 SAS 114 L | 12/7/2012 | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| HOU 98 OKC 120 L | 11/28/2012 | 3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| TOR 101 HOU 117 W | 11/27/2012 | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DET 82 HOU 96 W | 11/10/2012 | 5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 45-61 | 34 | 73.8% | 25-44 | 19 | 56.9% | 1-4 | 1 | 25% | 2-8 | 2 | 25% | 24-82 | 24 | 44% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU 112 PHO 119 L | 4/15/2013 | 3 | 29.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 34.8 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| SAC 100 HOU 121 W | 4/14/2013 | 14 | 22.4 | 14.3 | 28.6 | 0 | 0 | 0 | 0 | 1 | 19.0 | 12.5 | 15.1 | 60.0 | 60.0 | 66.7 | 5.3 | 6.7 | 0.80 | |||||
| MEM 82 HOU 78 L | 4/12/2013 | 7 | 44.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 14.3 | 14.4 | 0.0 | 17.0 | 0.0 | 2.0 | 5.9 | 0.34 | |||||
| PHO 98 HOU 101 W | 4/9/2013 | 6 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| HOU 114 DEN 132 L | 4/6/2013 | 16 | 33.4 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 10.3 | 75.0 | 77.3 | 75.0 | 10.0 | 10.8 | 0.93 | |||||
| HOU 114 DEN 132 L | 4/5/2013 | 16 | 33.4 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 10.3 | 75.0 | 77.3 | 75.0 | 10.0 | 10.8 | 0.93 | |||||
| HOU 112 SAC 102 W | 4/3/2013 | 11 | 34.2 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 9.1 | 10.0 | 50.0 | 50.0 | 100.0 | 5.0 | 7.0 | 0.71 | |||||
| ORL 103 HOU 111 W | 4/1/2013 | 34 | 19.9 | 21.8 | 7.3 | 1 | 0 | 0 | 1 | 1 | 2.6 | 2.9 | 2.8 | 36.4 | 43.1 | 100.0 | 10.3 | 13.4 | 0.77 | |||||
| LAC 81 HOU 98 W | 3/30/2013 | 9 | 21.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37.2 | 12.4 | 24.8 | 50.0 | 50.0 | 50.0 | 3.3 | 3.7 | 0.91 | |||||
| HOU 94 MEM 103 L | 3/29/2013 | 22 | 34.1 | 0.0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.6 | 5.7 | 72.7 | 72.7 | 71.4 | 12.7 | 12.3 | 1.03 | |||||
| IND 100 HOU 91 L | 3/27/2013 | 13 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| SAS 95 HOU 96 W | 3/24/2013 | 16 | 24.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.0 | 3.7 | 62.5 | 62.5 | 50.0 | 8.7 | 7.3 | 1.18 | |||||
| CLE 78 HOU 116 W | 3/22/2013 | 21 | 17.9 | 26.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6.5 | 13.4 | 10.6 | 70.0 | 65.4 | 100.0 | 9.3 | 7.3 | 1.28 | |||||
| UTH 93 HOU 100 W | 3/20/2013 | 26 | 20.9 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 4.6 | 18.5 | 11.5 | 31.3 | 28.2 | 50.0 | 4.3 | 10.5 | 0.41 | |||||
| GSW 108 HOU 78 L | 3/17/2013 | 20 | 28.7 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 7.3 | 18.2 | 18.2 | 50.0 | 3.3 | 11.7 | 0.29 | |||||
| MIN 100 HOU 108 W | 3/15/2013 | 25 | 14.4 | 42.9 | 14.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 9.4 | 4.8 | 33.3 | 33.3 | 100.0 | 4.7 | 7.3 | 0.64 | |||||
| PHO 81 HOU 111 W | 3/13/2013 | 28 | 25.0 | 13.6 | 6.8 | 1 | 0 | 1 | 0 | 0 | 9.8 | 12.9 | 11.4 | 66.7 | 69.0 | 85.7 | 16.3 | 13.4 | 1.22 | |||||
| HOU 105 PHO 107 L | 3/9/2013 | 18 | 21.4 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 5.9 | 13.0 | 9.3 | 57.1 | 57.1 | 100.0 | 6.0 | 7.0 | 0.86 | |||||
| HOU 94 GSW 88 W | 3/8/2013 | 12 | 36.5 | 11.1 | 22.2 | 0 | 0 | 0 | 0 | 1 | 8.7 | 0.0 | 4.2 | 64.3 | 64.3 | 75.0 | 7.7 | 8.3 | 0.92 | |||||
| HOU 108 DAL 112 L | 3/6/2013 | 16 | 29.3 | 0.0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 4.1 | 37.5 | 41.5 | 100.0 | 5.0 | 8.4 | 0.59 | |||||
| DAL 103 HOU 136 W | 3/3/2013 | 30 | 16.5 | 29.1 | 29.1 | 1 | 0 | 0 | 0 | 2 | 14.5 | 18.2 | 16.6 | 58.3 | 54.6 | 100.0 | 8.0 | 10.3 | 0.78 | |||||
| HOU 118 ORL 110 W | 3/1/2013 | 24 | 33.7 | 6.3 | 18.9 | 1 | 0 | 0 | 0 | 0 | 11.8 | 6.5 | 9.2 | 66.7 | 66.0 | 100.0 | 13.0 | 13.9 | 0.94 | |||||
| MIL 110 HOU 107 L | 2/27/2013 | 26 | 22.4 | 39.2 | 15.7 | 3 | 0 | 1 | 0 | 1 | 11.8 | 17.2 | 14.4 | 50.0 | 60.4 | 50.0 | 15.0 | 13.8 | 1.09 | |||||
| HOU 103 WAS 105 L | 2/23/2013 | 23 | 15.3 | 29.1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15.3 | 17.9 | 16.5 | 83.3 | 79.9 | 100.0 | 9.7 | 6.2 | 1.56 | |||||
| HOU 106 BKN 96 W | 2/22/2013 | 11 | 40.9 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0.0 | 5.6 | 80.0 | 76.5 | 75.0 | 7.0 | 7.9 | 0.89 | |||||
| OKC 119 HOU 122 W | 2/20/2013 | 5 | 43.4 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.6 | 21.3 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| HOU 96 LAC 106 L | 2/13/2013 | 16 | 35.3 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 6.8 | 17.6 | 11.5 | 62.5 | 66.6 | 60.0 | 12.3 | 11.4 | 1.08 | |||||
| POR 103 HOU 118 W | 2/8/2013 | 3 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| GSW 109 HOU 140 W | 2/5/2013 | 6 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.8 | 9.1 | 125.0 | 125.0 | 50.0 | 4.3 | 1.7 | 2.60 | |||||
| HOU 125 UTH 80 W | 1/28/2013 | 8 | 38.6 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.1 | 12.5 | 14.5 | 50.0 | 50.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
