Dirk Nowitzki
| Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR 87 DAL 99 W | 4/17/2013 | 28 | 7-15 | 4 | 2-2 | 2 | 0-3 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 16 | |||||
| MEM 103 DAL 97 L | 4/15/2013 | 35 | 8-18 | 6 | 8-9 | 2 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | -8 | 26 | |||||
| DAL 107 NOR 89 W | 4/14/2013 | 27 | 7-14 | 3 | 4-4 | 0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 19 | |||||
| DEN 105 DAL 108 W | 4/12/2013 | 40 | 9-17 | 6 | 2-2 | 0 | 2-4 | 0 | 10 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 22 | |||||
| PHO 102 DAL 91 L | 4/10/2013 | 34 | 6-18 | 4 | 7-7 | 0 | 2-5 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 21 | |||||
| DAL 96 POR 91 W | 4/7/2013 | 24 | 2-7 | 1 | 2-2 | 0 | 0-2 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 21 | 6 | |||||
| DAL 94 DEN 95 L | 4/4/2013 | 35 | 6-10 | 6 | 0-0 | 0 | 1-3 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | -8 | 13 | |||||
| DAL 81 LAL 101 L | 4/2/2013 | 33 | 4-13 | 2 | 2-6 | 0 | 1-3 | 0 | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | -13 | 11 | |||||
| CHI 98 DAL 100 W | 3/30/2013 | 34 | 14-17 | 12 | 2-2 | 0 | 5-6 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | -5 | 35 | |||||
| IND 103 DAL 78 L | 3/28/2013 | 33 | 10-20 | 8 | 1-2 | 0 | 0-2 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | -11 | 21 | |||||
| LAC 102 DAL 109 W | 3/26/2013 | 39 | 12-21 | 6 | 9-10 | 1 | 0-3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 10 | 33 | |||||
| UTH 108 DAL 113 W | 3/24/2013 | 26 | 7-13 | 3 | 1-1 | 1 | 2-4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 17 | |||||
| BOS 94 DAL 104 W | 3/22/2013 | 32 | 8-15 | 5 | 5-5 | 1 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 22 | |||||
| BKN 113 DAL 96 L | 3/20/2013 | 36 | 8-10 | 4 | 0-0 | 0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -18 | 16 | |||||
| DAL 127 ATL 113 W | 3/18/2013 | 30 | 7-11 | 5 | 6-6 | 1 | 2-2 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 22 | |||||
| OKC 107 DAL 101 L | 3/17/2013 | 34 | 8-10 | 5 | 4-4 | 0 | 3-4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 23 | |||||
| CLE 86 DAL 96 W | 3/15/2013 | 33 | 6-17 | 5 | 0-0 | 0 | 1-3 | 2 | 9 | 11 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 13 | |||||
| DAL 91 SAS 92 L | 3/14/2013 | 35 | 6-16 | 4 | 6-6 | 0 | 3-5 | 0 | 11 | 11 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 8 | 21 | |||||
| DAL 115 MIL 108 W | 3/12/2013 | 31 | 7-13 | 4 | 4-5 | 0 | 1-5 | 0 | 11 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | |||||
| DAL 100 MIN 77 W | 3/10/2013 | 28 | 7-13 | 6 | 0-0 | 0 | 2-4 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 16 | |||||
| DAL 102 DET 99 W | 3/8/2013 | 31 | 6-14 | 4 | 0-0 | 0 | 0-1 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | |||||
| HOU 108 DAL 112 W | 3/6/2013 | 33 | 9-16 | 7 | 3-3 | 1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 17 | 22 | |||||
| DAL 103 HOU 136 L | 3/3/2013 | 27 | 2-8 | 0 | 4-4 | 0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | -14 | 8 | |||||
| DAL 98 BKN 90 W | 3/1/2013 | 34 | 8-14 | 3 | 3-3 | 0 | 1-3 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | |||||
| DAL 84 MEM 90 L | 2/27/2013 | 33 | 4-11 | 4 | 2-2 | 0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | -4 | 10 | |||||
| MIL 95 DAL 90 L | 2/26/2013 | 35 | 8-16 | 4 | 4-4 | 2 | 1-3 | 3 | 17 | 20 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | -8 | 21 | |||||
| LAL 103 DAL 99 L | 2/24/2013 | 39 | 11-19 | 8 | 4-5 | 2 | 4-4 | 0 | 13 | 13 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 30 | |||||
| DAL 104 NOR 100 W | 2/22/2013 | 33 | 10-17 | 8 | 3-3 | 0 | 2-3 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 25 | |||||
| ORL 96 DAL 111 W | 2/20/2013 | 30 | 4-13 | 4 | 4-4 | 1 | 0-2 | 0 | 9 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | |||||
| SAC 100 DAL 123 W | 2/13/2013 | 30 | 6-9 | 5 | 4-4 | 0 | 1-1 | 1 | 7 | 8 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | 17 | |||||
| ATL 105 DAL 101 L | 2/11/2013 | 36 | 8-14 | 6 | 5-6 | 0 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 24 | |||||
| GSW 91 DAL 116 W | 2/9/2013 | 26 | 3-12 | 2 | 8-11 | 1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 15 | |||||
| POR 99 DAL 105 W | 2/6/2013 | 35 | 7-19 | 6 | 1-2 | 0 | 1-1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 16 | |||||
| DAL 91 OKC 112 L | 2/4/2013 | 27 | 3-11 | 3 | 4-4 | 0 | 0-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | -24 | 10 | |||||
| DAL 104 POR 106 L | 1/29/2013 | 34 | 11-21 | 8 | 2-2 | 0 | 2-6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 26 | |||||
| PHO 95 DAL 110 W | 1/27/2013 | 30 | 7-14 | 4 | 3-4 | 0 | 1-3 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | |||||
| SAS 113 DAL 107 L | 1/25/2013 | 34 | 6-14 | 2 | 3-3 | 0 | 0-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | -14 | 15 | |||||
| DAL 111 ORL 105 W | 1/20/2013 | 32 | 4-11 | 1 | 3-4 | 0 | 1-2 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | -7 | 12 | |||||
| OKC 117 DAL 114 L | 1/18/2013 | 41 | 5-19 | 4 | 8-9 | 0 | 0-2 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 18 | |||||
| HOU 100 DAL 105 W | 1/16/2013 | 33 | 7-14 | 7 | 4-4 | 0 | 1-4 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 19 | |||||
| MIN 98 DAL 113 W | 1/14/2013 | 33 | 5-12 | 4 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |||||
| MEM 83 DAL 104 W | 1/12/2013 | 28 | 5-8 | 4 | 4-7 | 0 | 3-3 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 17 | |||||
| DAL 117 SAC 112 W | 1/10/2013 | 40 | 7-21 | 2 | 2-3 | 0 | 1-5 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | 17 | |||||
| DAL 93 LAC 99 L | 1/9/2013 | 33 | 5-13 | 1 | 4-6 | 0 | 1-3 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | -10 | 15 | |||||
| DAL 94 UTH 100 L | 1/7/2013 | 32 | 7-14 | 6 | 4-4 | 0 | 2-5 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | -6 | 20 | |||||
| NOR 99 DAL 96 L | 1/5/2013 | 34 | 7-16 | 3 | 4-6 | 0 | 2-3 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -2 | 20 | |||||
| DAL 109 MIA 119 L | 1/2/2013 | 29 | 7-15 | 4 | 3-4 | 0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -13 | 19 | |||||
| DAL 103 WAS 94 W | 1/1/2013 | 17 | 5-7 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | |||||
| SAS 111 DAL 86 L | 12/30/2012 | 23 | 3-9 | 2 | 2-2 | 0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | -6 | 8 | |||||
| DEN 106 DAL 85 L | 12/28/2012 | 18 | 2-10 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | |||||
| DAL 105 OKC 111 L | 12/27/2012 | 26 | 3-11 | 2 | 2-2 | 0 | 1-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -13 | 9 | |||||
| DAL 91 SAS 129 L | 12/23/2012 | 20 | 3-4 | 2 | 1-2 | 0 | 1-1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -23 | 8 | |||||
| ATL 100 MIA 92 L | 1/2/2012 | 29 | 7-15 | 4 | 3-4 | 0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -13 | 19 | |||||
| Totals | 344-729 | 227 | 166-194 | 15 | 66-157 | 37 | 326 | 363 | 131 | 36 | 14 | 35 | 72 | 16 | 94 | 29 | 920 | |||||||
| 47.2% | 85.6% | 42.1% | Team TO: | 0 | ||||||||||||||||||||
| Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR 87 DAL 99 W | 4/17/2013 | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 5-6 | 2 | 83.3 | 1-5 | 1 | 20.0 | 0-3 | 0 | 0.0 | |||||||
| MEM 103 DAL 97 L | 4/15/2013 | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 5-7 | 4 | 71.4 | 2-4 | 2 | 75.0 | |||||||
| DAL 107 NOR 89 W | 4/14/2013 | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 4-8 | 2 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| DEN 105 DAL 108 W | 4/12/2013 | 40 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 4-7 | 3 | 57.1 | 2-4 | 2 | 75.0 | |||||||
| PHO 102 DAL 91 L | 4/10/2013 | 34 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-7 | 1 | 28.6 | 2-5 | 2 | 60.0 | |||||||
| DAL 96 POR 91 W | 4/7/2013 | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| DAL 94 DEN 95 L | 4/4/2013 | 35 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 3-3 | 3 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| DAL 81 LAL 101 L | 4/2/2013 | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-5 | 1 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| CHI 98 DAL 100 W | 3/30/2013 | 34 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 6-6 | 5 | 100.0 | 2-3 | 2 | 66.7 | 5-6 | 5 | 125.0 | |||||||
| IND 103 DAL 78 L | 3/28/2013 | 33 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-4 | 3 | 100.0 | 5-9 | 5 | 55.6 | 0-2 | 0 | 0.0 | |||||||
| LAC 102 DAL 109 W | 3/26/2013 | 39 | 3-5 | 3 | 60.0 | 3-4 | 0 | 75.0 | 3-4 | 1 | 75.0 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | |||||||
| UTH 108 DAL 113 W | 3/24/2013 | 26 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-3 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| BOS 94 DAL 104 W | 3/22/2013 | 32 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| BKN 113 DAL 96 L | 3/20/2013 | 36 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| DAL 127 ATL 113 W | 3/18/2013 | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-4 | 2 | 75.0 | 2-2 | 2 | 150.0 | |||||||
| OKC 107 DAL 101 L | 3/17/2013 | 34 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 3-4 | 2 | 112.5 | |||||||
| CLE 86 DAL 96 W | 3/15/2013 | 33 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-7 | 2 | 28.6 | 1-3 | 1 | 50.0 | |||||||
| DAL 91 SAS 92 L | 3/14/2013 | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-7 | 1 | 28.6 | 3-5 | 3 | 90.0 | |||||||
| DAL 115 MIL 108 W | 3/12/2013 | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 2-4 | 2 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| DAL 100 MIN 77 W | 3/10/2013 | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-6 | 4 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| DAL 102 DET 99 W | 3/8/2013 | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 5-9 | 4 | 55.6 | 0-1 | 0 | 0.0 | |||||||
| HOU 108 DAL 112 W | 3/6/2013 | 33 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 5-6 | 3 | 83.3 | 2-4 | 2 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| DAL 103 HOU 136 L | 3/3/2013 | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| DAL 98 BKN 90 W | 3/1/2013 | 34 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-7 | 1 | 57.1 | 1-3 | 1 | 50.0 | |||||||
| DAL 84 MEM 90 L | 2/27/2013 | 33 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-7 | 4 | 57.1 | 0-1 | 0 | 0.0 | |||||||
| MIL 95 DAL 90 L | 2/26/2013 | 35 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 2-6 | 1 | 33.3 | 2-2 | 2 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| LAL 103 DAL 99 L | 2/24/2013 | 39 | 4-5 | 3 | 80.0 | 0-1 | 0 | 0.0 | 1-6 | 0 | 16.7 | 2-2 | 1 | 100.0 | 4-4 | 4 | 150.0 | |||||||
| DAL 104 NOR 100 W | 2/22/2013 | 33 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 5-6 | 4 | 83.3 | 2-3 | 2 | 100.0 | |||||||
| ORL 96 DAL 111 W | 2/20/2013 | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-9 | 3 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| SAC 100 DAL 123 W | 2/13/2013 | 30 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 3 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| ATL 105 DAL 101 L | 2/11/2013 | 36 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 3-4 | 3 | 112.5 | |||||||
| GSW 91 DAL 116 W | 2/9/2013 | 26 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-6 | 0 | 16.7 | 1-2 | 1 | 75.0 | |||||||
| POR 99 DAL 105 W | 2/6/2013 | 35 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-7 | 1 | 28.6 | 3-9 | 3 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| DAL 91 OKC 112 L | 2/4/2013 | 27 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-3 | 0 | 0.0 | |||||||
| DAL 104 POR 106 L | 1/29/2013 | 34 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 4-10 | 3 | 40.0 | 2-6 | 2 | 50.0 | |||||||
| PHO 95 DAL 110 W | 1/27/2013 | 30 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-5 | 2 | 60.0 | 1-3 | 1 | 50.0 | |||||||
| SAS 113 DAL 107 L | 1/25/2013 | 34 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| DAL 111 ORL 105 W | 1/20/2013 | 32 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 0 | 75.0 | 1-2 | 1 | 75.0 | |||||||
| OKC 117 DAL 114 L | 1/18/2013 | 41 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 4-9 | 4 | 44.4 | 0-2 | 0 | 0.0 | |||||||
| HOU 100 DAL 105 W | 1/16/2013 | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 4-5 | 4 | 80.0 | 1-4 | 1 | 37.5 | |||||||
| MIN 98 DAL 113 W | 1/14/2013 | 33 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| MEM 83 DAL 104 W | 1/12/2013 | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 3-3 | 3 | 150.0 | |||||||
| DAL 117 SAC 112 W | 1/10/2013 | 40 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 2-8 | 1 | 25.0 | 1-5 | 1 | 30.0 | |||||||
| DAL 93 LAC 99 L | 1/9/2013 | 33 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| DAL 94 UTH 100 L | 1/7/2013 | 32 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| NOR 99 DAL 96 L | 1/5/2013 | 34 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 2-5 | 0 | 40.0 | 2-3 | 2 | 100.0 | |||||||
| DAL 109 MIA 119 L | 1/2/2013 | 29 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| DAL 103 WAS 94 W | 1/1/2013 | 17 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| SAS 111 DAL 86 L | 12/30/2012 | 23 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| DEN 106 DAL 85 L | 12/28/2012 | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| DAL 105 OKC 111 L | 12/27/2012 | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| DAL 91 SAS 129 L | 12/23/2012 | 20 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| ATL 100 MIA 92 L | 1/2/2012 | 29 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Totals | 44-72 | 25 | 61.2% | 16-31 | 2 | 51.7% | 80-149 | 36 | 53.7% | 134-270 | 99 | 49.7% | 66-157 | 65 | 63.1% | |||||||||
| Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR 87 DAL 99 W | 4/17/2013 | 28 | 29.6 | 25.2 | 0.0 | 1 | 1 | 1 | 0 | 1 | 4.3 | 24.9 | 16.2 | 46.7 | 50.4 | 57.1 | 16.0 | 15.9 | 1.01 | |||||
| MEM 103 DAL 97 L | 4/15/2013 | 35 | 35.2 | 12.5 | 8.3 | 1 | 0 | 0 | 2 | 0 | 3.3 | 6.2 | 4.8 | 50.0 | 59.2 | 75.0 | 24.0 | 23.0 | 1.05 | |||||
| DAL 107 NOR 89 W | 4/14/2013 | 27 | 32.1 | 6.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 12.1 | 53.6 | 60.3 | 42.9 | 17.7 | 15.1 | 1.17 | |||||
| DEN 105 DAL 108 W | 4/12/2013 | 40 | 22.9 | 19.2 | 14.4 | 0 | 0 | 0 | 2 | 2 | 0.0 | 24.0 | 12.2 | 58.8 | 61.5 | 66.7 | 20.7 | 20.2 | 1.02 | |||||
| PHO 102 DAL 91 L | 4/10/2013 | 34 | 33.4 | 13.6 | 4.5 | 1 | 2 | 0 | 0 | 0 | 8.5 | 15.0 | 11.6 | 38.9 | 49.8 | 66.7 | 20.3 | 21.7 | 0.94 | |||||
| DAL 96 POR 91 W | 4/7/2013 | 24 | 18.8 | 33.8 | 11.3 | 2 | 1 | 0 | 0 | 0 | 4.3 | 19.5 | 11.5 | 28.6 | 38.1 | 50.0 | 7.3 | 9.5 | 0.77 | |||||
| DAL 94 DEN 95 L | 4/4/2013 | 35 | 19.1 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.5 | 9.0 | 65.0 | 65.0 | 100.0 | 9.0 | 11.0 | 0.82 | |||||
| DAL 81 LAL 101 L | 4/2/2013 | 33 | 26.2 | 36.1 | 6.0 | 2 | 0 | 0 | 3 | 1 | 0.0 | 15.2 | 7.7 | 34.6 | 35.2 | 50.0 | 13.7 | 18.0 | 0.76 | |||||
| CHI 98 DAL 100 W | 3/30/2013 | 34 | 31.4 | 5.0 | 10.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24.1 | 12.7 | 97.1 | 97.9 | 85.7 | 27.7 | 16.2 | 1.71 | |||||
| IND 103 DAL 78 L | 3/28/2013 | 33 | 37.2 | 4.2 | 12.6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 24.2 | 11.4 | 50.0 | 50.3 | 80.0 | 16.3 | 21.5 | 0.76 | |||||
| LAC 102 DAL 109 W | 3/26/2013 | 39 | 31.8 | 3.8 | 3.8 | 0 | 0 | 0 | 1 | 0 | 3.0 | 21.9 | 12.9 | 57.1 | 65.0 | 50.0 | 29.7 | 24.7 | 1.20 | |||||
| UTH 108 DAL 113 W | 3/24/2013 | 26 | 27.4 | 13.9 | 6.9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 28.4 | 15.4 | 61.5 | 63.2 | 42.9 | 16.3 | 14.1 | 1.16 | |||||
| BOS 94 DAL 104 W | 3/22/2013 | 32 | 30.5 | 5.2 | 10.4 | 0 | 1 | 0 | 0 | 0 | 3.7 | 20.0 | 12.2 | 56.7 | 64.0 | 62.5 | 19.3 | 17.9 | 1.08 | |||||
| BKN 113 DAL 96 L | 3/20/2013 | 36 | 15.9 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 1 | 6.8 | 13.3 | 10.1 | 80.0 | 80.0 | 50.0 | 14.0 | 10.0 | 1.40 | |||||
