Player Search

Year Month Home/Away                            

Carmelo Anthony


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
IND 80 NYK 90 W4/14/2013309-2345-602-71451120123025
NYK 101 CLE 91 W4/12/20133012-2435-822-577142200311031
NYK 111 CHI 118 L4/11/20134513-34510-1000-4613192011263136
WAS 99 NYK 120 W4/9/20133113-2147-913-417860000022336
NYK 125 OKC 120 W4/7/20133715-2933-403-693120001044236
NYK 95 ATL 82 W4/3/20134117-2765-601-214530001031140
NYK 102 MIA 90 W4/2/20134018-2687-807-1002221110031550
BOS 89 NYK 108 W3/31/2013279-1954-402-437103200204924
CHA 102 NYK 111 W3/29/20133611-2839-1021-374112100524132
MEM 101 NYK 108 W3/27/2013408-2026-600-21673120204-222
NYK 100 BOS 85 W3/26/20133610-3027-922-862813003441629
TOR 84 NYK 110 W3/23/2013309-19310-1020-335821002031628
NYK 99 TOR 94 W3/22/20134314-3147-1112-82461102704037
ORL 94 NYK 106 W3/20/2013337-1434-603-517801013032121
NYK 94 DEN 117 L3/13/2013223-1203-400-52353001302-189
NYK 63 GSW 92 L3/11/2013344-1516-910-255100010105-2914
NYK 102 CLE 97 W3/4/2013141-514-400-10110001300-156
MIA 99 NYK 93 L3/3/2013429-19313-1401-30223000103-732
NYK 96 WAS 88 W3/1/20134310-2458-912-71563200332430
GSW 105 NYK 109 W2/27/20134010-26213-1512-710180102131135
PHI 93 NYK 99 W2/24/2013406-18316-1811-61672000512-1429
NYK 98 TOR 100 L2/22/20134211-2429-1101-83364101303-232
NYK 91 IND 125 L2/20/2013287-2130-201-62461020225-1615
TOR 92 NYK 88 L2/13/2013415-2421-401-6210122100434512
LAC 102 NYK 88 L2/10/20134314-2639-905-112681101403-242
NYK 100 MIN 94 W2/8/20134013-2648-902-90992001103136
NYK 96 WAS 106 L2/6/20134410-2327-804-81893000522-931
DET 85 NYK 99 W2/4/20133710-1764-403-525730004241627
SAC 81 NYK 120 W2/2/2013274-1210-001-60335100102259
MIL 86 NYK 96 W2/1/2013447-2228-1213-817861007131925
ORL 97 NYK 113 W1/30/2013398-1752-202-716750011012020
ATL 104 NYK 106 W1/27/20134415-2893-319-120551000404-442
NYK 80 PHI 97 L1/26/2013399-2837-800-65494000232-2125
NYK 89 BOS 86 W1/24/20134111-2835-601-62793200214328
BKN 88 NYK 85 L1/21/20134511-2916-601-20337001214-129
NYK 102 DET 87 W1/17/2013408-1937-913-803340025141426
NOR 87 NYK 100 W1/13/2013409-2567-822-82573101222227
CHI 108 NYK 101 L1/11/20134514-3237-904-92685101323-239
BOS 102 NYK 96 L1/7/2013376-2644-714-120335100215020
NYK 114 ORL 106 W1/5/20134514-2968-914-92466100103740
SAS 83 NYK 100 W1/3/2013369-2063-402-526830002211623
POR 105 NYK 100 L1/1/20134114-24512-1415-112574110203145
NYK 94 LAL 100 L12/25/20124313-2375-613-81673000304-734
MIN 91 NYK 94 W12/23/20124410-25410-1113-100772101415-133
CHI 110 NYK 106 L12/21/20123710-2538-811-51231301124-1429
BKN 86 NYK 100 W12/19/20123612-2263-304-803312011121831
LAL 107 NYK 116 W12/13/20122310-1557-823-503301000111130
NYK 100 BKN 97 W12/11/20124415-24810-1115-73253000203545
DEN 106 NYK 112 W12/9/20123910-24511-1603-81561200144-1034
NYK 100 CHA 98 W12/5/2012388-2264-413-70332301123423
PHO 99 NYK 106 W12/2/20123811-2738-814-1033621024021634
WAS 87 NYK 108 W11/30/2012286-1327-1011-405550012431520
NYK 102 MIL 88 W11/28/2012309-1858-913-426801011021329
NYK 89 BKN 96 L11/26/20125011-25310-1603-567131101354-635
DET 100 NYK 121 W11/25/20123210-1845-504-520231006222029
NYK 103 HOU 131 L11/23/20123514-2492-207-121342000704-1237
NYK 111 DAL 114 L11/21/2012417-1637-822-40664100706323
NYK 102 NOR 80 W11/20/20122812-2233-312-624640101412429
IND 76 NYK 88 W11/18/2012319-2237-801-445902000341826
NYK 95 MEM 105 L11/16/2012307-1445-501-21231120525220
NYK 104 SAS 100 W11/15/2012413-1203-400-257123000243-29
NYK 99 ORL 89 W11/13/20124311-2242-301-41782100342725
DAL 94 NYK 104 W11/9/20123410-2249-1412-507710123051031
NYK 110 PHI 88 W11/5/2012307-1616-601-625720012122021
PHI 84 NYK 100 W11/4/20123910-1836-911-41451102202527
MIA 84 NYK 104 W11/2/20123910-2876-714-8461022101432430
Totals652-1461251421-50838154-407129317446170521631170912032801879
44.7%82.9%37.9%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
IND 80 NYK 90 W4/14/2013304-10240.00-000.01-2050.02-3066.72-7242.9
NYK 101 CLE 91 W4/12/2013305-6083.30-100.01-5020.04-6266.72-5160.0
NYK 111 CHI 118 L4/11/2013458-15453.30-400.01-3033.33-7142.90-400.0
WAS 99 NYK 120 W4/9/2013316-62100.00-100.01-10100.03-8137.53-41112.5
NYK 125 OKC 120 W4/7/2013377-11063.60-000.02-3266.73-7042.93-6175.0
NYK 95 ATL 82 W4/3/2013413-5260.02-21100.02-3066.79-14264.31-2175.0
NYK 102 MIA 90 W4/2/2013401-10100.00-000.02-20100.07-11363.67-105105.0
BOS 89 NYK 108 W3/31/2013272-6233.30-200.01-3133.33-4075.02-4275.0
CHA 102 NYK 111 W3/29/2013365-12241.70-000.03-9033.32-4050.01-3150.0
MEM 101 NYK 108 W3/27/2013403-7142.90-000.03-5060.02-6133.30-200.0
NYK 100 BOS 85 W3/26/2013366-14142.90-000.01-3033.31-5020.02-8137.5
TOR 84 NYK 110 W3/23/2013303-6050.00-000.05-6383.31-4025.00-300.0
NYK 99 TOR 94 W3/22/2013433-6150.01-10100.05-7071.43-8137.52-8237.5
ORL 94 NYK 106 W3/20/2013333-6150.00-000.01-3033.30-000.03-5290.0
NYK 94 DEN 117 L3/13/2013222-3066.70-000.00-100.01-3033.30-500.0
NYK 63 GSW 92 L3/11/2013342-4050.01-2150.00-200.00-200.00-200.0
NYK 102 CLE 97 W3/4/2013141-11100.00-000.00-000.00-300.00-100.0
MIA 99 NYK 93 L3/3/2013424-6066.70-100.01-2050.03-7242.91-3150.0
NYK 96 WAS 88 W3/1/2013434-5280.00-200.01-3033.33-7142.92-7242.9
GSW 105 NYK 109 W2/27/2013404-8050.01-2050.00-000.03-9033.32-7242.9
PHI 93 NYK 99 W2/24/2013403-5160.00-100.00-100.02-5140.01-6125.0
NYK 98 TOR 100 L2/22/2013427-71100.00-000.01-2050.02-4050.01-8118.8
NYK 91 IND 125 L2/20/2013283-8137.51-10100.02-4150.00-200.01-6125.0
TOR 92 NYK 88 L2/13/2013413-10130.00-200.01-3033.30-300.01-6125.0
LAC 102 NYK 88 L2/10/2013432-3066.72-20100.02-3066.73-7042.95-11368.2
NYK 100 MIN 94 W2/8/2013404-40100.02-20100.00-100.05-9255.62-9233.3
NYK 96 WAS 106 L2/6/2013444-6166.70-100.01-10100.01-7014.34-8175.0
DET 85 NYK 99 W2/4/2013372-4150.01-2050.02-20100.02-4250.03-5390.0
SAC 81 NYK 120 W2/2/2013270-000.01-10100.00-000.02-5040.01-6125.0
MIL 86 NYK 96 W2/1/2013443-5060.00-100.00-200.01-4025.03-8256.3
ORL 97 NYK 113 W1/30/2013393-32100.00-000.01-2050.02-5240.02-7142.9
ATL 104 NYK 106 W1/27/2013441-2050.00-200.00-100.05-10150.09-128112.5
NYK 80 PHI 97 L1/26/2013396-11254.50-200.01-10100.02-8125.00-600.0
NYK 89 BOS 86 W1/24/2013416-10160.00-100.02-4150.02-7028.61-6125.0
BKN 88 NYK 85 L1/21/2013453-9033.30-100.02-6033.35-10150.01-2075.0
NYK 102 DET 87 W1/17/2013402-4050.00-000.00-300.03-4175.03-8256.3
NOR 87 NYK 100 W1/13/2013400-500.01-2150.01-2050.06-9466.72-8137.5
CHI 108 NYK 101 L1/11/2013458-11172.72-3066.70-300.00-600.04-9266.7
BOS 102 NYK 96 L1/7/2013370-400.01-11100.00-200.01-6016.74-12350.0
NYK 114 ORL 106 W1/5/2013454-6066.70-000.03-5060.03-8337.54-9366.7
SAS 83 NYK 100 W1/3/2013363-6250.01-2050.00-200.03-6350.02-5160.0
POR 105 NYK 100 L1/1/2013414-6166.70-000.04-6266.71-10100.05-11268.2
NYK 94 LAL 100 L12/25/2012432-3066.70-000.02-22100.05-8262.53-8356.3
MIN 91 NYK 94 W12/23/2012445-8162.50-000.02-20100.00-300.03-10345.0
CHI 110 NYK 106 L12/21/2012376-12250.02-20100.00-000.01-4025.01-5130.0
BKN 86 NYK 100 W12/19/2012363-4175.00-000.04-6166.71-4025.04-8475.0
LAL 107 NYK 116 W12/13/2012233-31100.01-10100.00-100.03-5260.03-5290.0
NYK 100 BKN 97 W12/11/2012446-8175.00-100.01-10100.03-4375.05-74107.1
DEN 106 NYK 112 W12/9/2012392-6033.30-300.02-3166.73-5160.03-8356.3
NYK 100 CHA 98 W12/5/2012382-5140.00-100.01-2050.02-7228.63-7364.3
PHO 99 NYK 106 W12/2/2012384-8150.00-100.03-4075.00-300.04-10260.0
WAS 87 NYK 108 W11/30/2012282-5140.00-100.00-000.03-30100.01-4137.5
NYK 102 MIL 88 W11/28/2012303-5160.00-100.00-000.03-8137.53-43112.5
NYK 89 BKN 96 L11/26/2012504-10140.00-200.01-3033.32-5040.03-5290.0
DET 100 NYK 121 W11/25/2012323-6150.01-10100.00-200.02-4050.04-53120.0
NYK 103 HOU 131 L11/23/2012355-6283.30-000.01-2150.01-3133.37-12587.5
NYK 111 DAL 114 L11/21/2012413-4075.00-000.01-2150.01-5120.02-4175.0
NYK 102 NOR 80 W11/20/2012284-7157.12-3066.71-2050.03-5160.02-6150.0
IND 76 NYK 88 W11/18/2012314-9044.41-3033.30-000.03-5260.01-4137.5
NYK 95 MEM 105 L11/16/2012304-6266.70-000.01-10100.01-5120.01-2175.0
NYK 104 SAS 100 W11/15/2012411-7014.30-100.00-100.02-20100.00-200.0
NYK 99 ORL 89 W11/13/2012437-11463.60-300.01-10100.02-4050.01-4037.5
DAL 94 NYK 104 W11/9/2012345-10150.00-000.01-2050.02-5140.02-5260.0
NYK 110 PHI 88 W11/5/2012304-5080.01-10100.00-200.00-100.01-6125.0
PHI 84 NYK 100 W11/4/2012394-5180.00-000.00-200.05-7171.41-4137.5
MIA 84 NYK 104 W11/2/2012392-8025.00-200.01-4125.03-6250.04-8475.0
Totals235-4285955%25-72434.8%77-1641747%155-3595643.2%154-40711556.8%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
IND 80 NYK 90 W4/14/20133047.13.83.8000014.017.310.443.548.844.423.025.60.90
NYK 101 CLE 91 W4/12/20133054.66.69.80000227.322.924.954.256.325.030.330.21.00
NYK 111 CHI 118 L4/11/20134540.95.05.00000211.627.719.338.246.938.534.039.40.86
WAS 99 NYK 120 W4/9/20133141.424.00.0100054.824.116.169.072.130.837.325.61.46
NYK 125 OKC 120 W4/7/20133743.60.00.00000025.412.220.056.958.520.034.029.81.14
NYK 95 ATL 82 W4/3/20134142.69.83.3200013.312.78.064.867.535.338.029.61.28
NYK 102 MIA 90 W4/2/20134041.16.80.0000010.09.64.382.784.744.446.027.51.67
BOS 89 NYK 108 W3/31/20132746.313.28.80001214.031.122.852.657.855.622.722.11.03
CHA 102 NYK 111 W3/29/20133654.05.313.41000125.915.220.741.149.427.331.337.10.85
MEM 101 NYK 108 W3/27/20134032.812.28.1100023.921.212.940.048.625.022.725.00.91
NYK 100 BOS 85 W3/26/20133653.92.78.10000116.78.113.236.742.720.028.336.60.77
TOR 84 NYK 110 W3/23/20133045.07.97.91000113.718.216.247.459.833.327.325.11.09
NYK 99 TOR 94 W3/22/20134354.82.316.3000016.811.29.248.451.628.635.041.80.84
ORL 94 NYK 106 W3/20/20133333.10.015.3000003.826.815.360.763.142.919.018.61.02
NYK 94 DEN 117 L3/13/20132237.217.917.91001110.414.912.725.032.70.011.017.80.62
NYK 63 GSW 92 L3/11/20133431.90.05.00000012.416.014.026.736.925.013.319.60.68
NYK 102 CLE 97 W3/4/20131436.40.030.7000000.010.14.820.044.4100.05.39.40.57
MIA 99 NYK 93 L3/3/20134231.111.53.8300000.05.62.850.063.633.332.026.21.22
NYK 96 WAS 88 W3/1/20134337.99.79.7300002.713.07.945.853.650.028.730.30.95
GSW 105 NYK 109 W2/27/20134044.123.15.8400042.40.01.442.353.720.039.036.61.07
PHI 93 NYK 99 W2/24/20134039.86.516.2200002.715.09.136.155.950.028.330.60.93
NYK 98 TOR 100 L2/22/20134238.612.69.4100039.89.09.447.955.518.233.332.51.03
NYK 91 IND 125 L2/20/20132839.64.28.4100006.517.111.135.734.342.913.723.20.59
TOR 92 NYK 88 L2/13/20134140.96.713.4000025.029.316.122.923.340.012.029.80.40
LAC 102 NYK 88 L2/10/20134342.52.911.8000015.617.611.463.570.121.440.733.31.22
NYK 100 MIN 94 W2/8/20134041.66.53.2000020.024.513.053.860.130.834.730.31.14
NYK 96 WAS 106 L2/6/20134438.19.515.9200102.524.212.452.258.420.031.731.90.99
DET 85 NYK 99 W2/4/20133733.413.217.6100026.513.210.267.672.060.025.021.81.15
SAC 81 NYK 120 W2/2/20132724.338.57.7100040.012.76.537.537.525.011.714.30.81
MIL 86 NYK 96 W2/1/20134441.417.520.4200042.615.99.738.645.828.627.735.60.78
ORL 97 NYK 113 W1/30/20133927.326.55.3110033.721.712.952.955.962.520.018.91.06
ATL 104 NYK 106 W1/27/20134442.23.012.0000010.020.29.769.671.660.036.730.71.20
NYK 80 PHI 97 L1/26/20133944.711.96.02010113.713.713.732.139.733.325.733.90.76
NYK 89 BOS 86 W1/24/20134141.09.26.1100024.718.211.141.145.727.328.032.60.86
BKN 88 NYK 85 L1/21/20134540.220.85.9400120.07.63.639.745.89.133.035.60.93
NYK 102 DET 87 W1/17/20134036.414.317.9100120.08.04.550.056.637.526.728.30.94
NOR 87 NYK 100 W1/13/20134039.39.86.6100115.312.89.140.047.366.725.029.50.85
CHI 108 NYK 101 L1/11/20134544.112.87.7100134.222.110.750.054.221.440.339.61.02
BOS 102 NYK 96 L1/7/20133746.816.16.4110030.010.55.030.834.466.720.731.40.66
NYK 114 ORL 106 W1/5/20134538.117.72.9200135.19.97.555.260.742.940.034.01.18
SAS 83 NYK 100 W1/3/20133634.412.68.4000037.017.812.950.052.866.721.022.80.92
POR 105 NYK 100 L1/1/20134141.212.46.2100035.015.89.868.874.635.744.331.81.39
NYK 94 LAL 100 L12/25/20124333.610.510.5000212.518.19.563.066.353.831.327.31.15
MIN 91 NYK 94 W12/23/20124438.75.911.8110000.017.49.346.055.340.031.733.20.95
CHI 110 NYK 106 L12/21/20123737.43.43.4000012.66.24.342.050.830.027.728.90.96
BKN 86 NYK 100 W12/19/20123637.64.14.1000010.010.55.263.666.550.027.722.71.22
LAL 107 NYK 116 W12/13/20122340.00.00.0000000.015.38.176.781.050.026.716.91.58
NYK 100 BKN 97 W12/11/20124439.59.76.5000038.26.87.672.978.053.341.729.21.43
DEN 106 NYK 112 W12/9/20123940.63.13.1000012.619.99.347.954.850.031.330.71.02
NYK 100 CHA 98 W12/5/20123833.58.14.0100010.010.04.443.248.475.020.323.40.87
PHO 99 NYK 106 W12/2/20123847.85.811.6000107.610.08.648.155.727.333.334.20.98
WAS 87 NYK 108 W11/30/20122836.425.810.3300020.020.411.650.057.533.322.020.41.08
NYK 102 MIL 88 W11/28/20123039.80.04.4000008.227.417.358.366.055.625.721.31.21
NYK 89 BKN 96 L11/26/20125036.02.98.61000011.813.212.550.054.627.333.734.40.98
DET 100 NYK 121 W11/25/20123241.211.522.9000127.90.04.066.771.840.028.325.91.10
NYK 103 HOU 131 L11/23/20123542.46.322.0000023.111.86.972.974.464.332.329.51.09
NYK 111 DAL 114 L11/21/20124132.315.126.4100030.016.38.950.058.942.923.726.90.88
NYK 102 NOR 80 W11/20/20122847.716.44.1000047.816.712.159.162.225.029.724.71.20
IND 76 NYK 88 W11/18/20123143.80.00.00000011.718.414.743.250.933.324.024.50.98
NYK 95 MEM 105 L11/16/20123038.44.723.6100004.88.97.053.661.757.118.020.20.89
NYK 104 SAS 100 W11/15/20124119.819.012.72000113.318.616.025.032.70.011.016.80.66
NYK 99 ORL 89 W11/13/20124331.97.611.4001012.923.012.252.353.636.423.725.70.92
DAL 94 NYK 104 W11/9/20123443.93.29.6100000.024.110.650.055.040.029.030.20.96
NYK 110 PHI 88 W11/5/20123036.69.79.7000027.314.811.446.956.314.321.721.01.03
PHI 84 NYK 100 W11/4/20123932.34.28.3000013.212.07.758.361.530.025.723.31.10
MIA 84 NYK 104 W11/2/20123943.36.23.10000210.521.115.042.948.370.026.730.40.88
Totals9.39.3533212981825.318280.99

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44