Player Search

Year Month Home/Away                            

Boris Diaw


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
BKN 73 SAS 104 W12/31/2012163-520-000-01562101202186
GSW 88 SAS 95 W1/18/2013220-100-000-1279500000330
SAS 112 BOS 100 W11/21/2012232-520-002-41675001100106
SAS 110 ORL 89 W11/28/2012221-201-200-03475101001203
SAS 97 SAC 86 W11/9/2012293-523-400-1279400000289
SAS 88 NOR 95 L1/7/2013212-521-200-11453000102-45
SAS 106 DEN 112 L12/18/2012252-220-000-01784102204-14
CLE 113 SAS 119 W3/16/2013234-740-000-13251100201-128
LAL 105 SAS 108 W1/9/2013270-200-000-01675201000120
WAS 86 SAS 96 W2/2/2013243-532-201-1066210010239
ORL 84 SAS 98 W4/3/2013252-710-000-0527400130024
SAS 132 CHA 102 W12/8/2012242-420-000-00554000103284
HOU 116 SAS 122 W12/28/2012201-210-000-0314400011092
HOU 92 SAS 114 W12/7/2012171-310-000-00445100101192
ATL 97 SAS 99 W4/6/201390-000-000-00223000100-40
ATL 97 SAS 99 W4/5/201390-000-000-00223000100-40
MIA 88 SAS 86 L3/31/2013191-210-000-1044300020032
SAS 93 OKC 107 L12/17/2012232-522-400-02350211214-106
NOR 94 SAS 99 W12/21/2012255-651-201-11453000002-112
BOS 88 SAS 103 W12/15/2012222-220-000-0224300020224
SAS 97 PHO 87 W2/24/2013215-522-200-00443001004812
OKC 84 SAS 86 W11/1/2012354-642-400-216741013041110
SAS 96 CLE 95 W2/13/2013190-300-000-2044100000100
SAS 113 DAL 107 W1/25/2013304-1130-002-524641010031110
MEM 82 SAS 103 W1/16/2013297-1070-000-204431000051414
SAS 108 SAC 102 W2/19/2013272-325-511-23252000103010
MIN 88 SAS 106 W1/13/2013181-110-001-12134000101153
MIL 99 SAS 110 W12/5/2012222-520-000-2134100120204
LAC 92 SAS 87 L11/19/2012160-101-200-02130000201-181
SAS 117 MIL 110 W1/2/2013234-440-001-11341000000-29
SAS 117 MIL 110 W1/2/2012234-440-001-11341000000-29
SAS 83 MIN 107 L3/12/2013233-1120-000-41342400304-196
DAL 91 SAS 129 W12/23/2012193-510-001-12133100001177
SAS 88 OKC 100 L4/4/2013283-620-000-1145310001126
SAS 100 MIA 105 L11/29/2012385-731-201-23360000102-1712
SAS 90 POR 98 L12/13/2012203-430-001-1123200030007
SAS 83 NYK 100 L1/3/2013261-202-200-10442200201-134
SAS 98 ATL 93 W1/19/2013254-730-001-4044300000109
TOR 80 SAS 100 W12/26/2012224-722-200-021320001011110
UTH 100 SAS 110 W11/3/2012271-310-000-01233100214132
NOR 102 SAS 106 W1/23/2013280-100-200-01343100101-110
SAS 95 HOU 96 L3/24/2013224-730-002-30330102101-810
SAS 99 NOR 95 W10/31/2012302-310-000-12246201201134
NYK 104 SAS 100 L11/15/2012150-000-000-00220000003-130
SAS 109 DET 119 L2/8/2013242-710-000-01231100202-124
SAS 103 CHI 89 W2/11/2013364-731-111-104423011022310
PHI 86 SAS 109 W1/5/2013150-100-000-1022000010100
PHO 99 SAS 108 W1/26/2013265-740-001-11230100205311
DEN 100 SAS 126 W11/17/2012293-432-201-1033500010069
SAS 116 LAC 90 W2/21/2013232-320-000-02024011002284
SAS 111 DAL 86 W12/30/2012184-631-201-11120100002-110
LAC 102 SAS 104 W3/29/2013241-211-110-0112200100233
SAS 90 MEM 92 L4/1/2013323-1220-001-31232202014-117
CHA 78 SAS 102 W1/30/2013263-632-200-10224200103198
SAS 98 MEM 101 L1/11/2013263-520-000-1022410030276
SAS 101 GSW 107 L2/22/2013170-102-200-00222001204-92
SAS 84 LAC 106 L11/7/2012244-640-000-20222200101-138
SAS 111 BKN 86 W2/10/2013284-440-102-211211002002010
SAS 111 TOR 106 W11/25/2012345-1040-001-10444000104-211
CHI 83 SAS 101 W3/6/2013122-321-110-01012100000205
SAS 134 HOU 126 W12/10/2012243-632-200-20223001500-168
SAS 104 IND 97 W11/23/2012261-100-000-0112201010542
SAS 84 LAL 82 W11/13/2012151-200-001-10110100001-63
OKC 93 SAS 105 W3/11/2013184-542-201-20113000203111
MEM 95 SAS 99 W12/1/2012141-210-001-10110000104-93
DEN 99 SAS 100 W3/27/2013181-200-000-11010100202-92
SAS 90 PHI 85 W1/21/2013182-521-201-10113000210-86
GSW 93 SAS 104 W3/20/2013212-320-000-0101121000284
UTH 97 SAS 104 W3/22/2013193-530-000-10111000001-196
SAS 118 WAS 92 W11/26/2012236-733-421-101120101041816
DAL 91 SAS 92 W3/14/2013234-641-200-00113102203-69
SAS 104 MIN 94 W2/6/2013261-600-000-30111201122152
SAS 112 POR 109 W11/10/2012150-000-000-00002000103-110
IND 79 SAS 101 W11/5/2012192-320-001-1000110000165
PHO 105 SAS 101 L2/27/2013180-200-000-00002000111-30
POR 136 SAS 106 L3/8/2013151-403-400-00003200011-195
SAS 96 UTH 99 L12/12/2012234-730-001-30001102102-109
Totals183-33614747-65631-7967193260184525278510143130444
54.5%72.4%39.3%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
BKN 73 SAS 104 W12/31/2012163-4275.00-000.00-000.00-100.00-000.0
GSW 88 SAS 95 W1/18/2013220-000.00-000.00-000.00-000.00-100.0
SAS 112 BOS 100 W11/21/2012230-100.00-000.00-000.00-000.02-4275.0
SAS 110 ORL 89 W11/28/2012220-100.01-10100.00-000.00-000.00-000.0
SAS 97 SAC 86 W11/9/2012291-10100.00-000.00-000.02-3266.70-100.0
SAS 88 NOR 95 L1/7/2013211-2150.00-100.00-000.01-11100.00-100.0
SAS 106 DEN 112 L12/18/2012252-22100.00-000.00-000.00-000.00-000.0
CLE 113 SAS 119 W3/16/2013233-33100.00-000.00-100.01-2150.00-100.0
LAL 105 SAS 108 W1/9/2013270-100.00-000.00-100.00-000.00-000.0
WAS 86 SAS 96 W2/2/2013242-22100.00-100.00-000.00-100.01-11150.0
ORL 84 SAS 98 W4/3/2013252-3166.70-000.00-000.00-300.00-000.0
SAS 132 CHA 102 W12/8/2012242-22100.00-000.00-000.00-200.00-000.0
HOU 116 SAS 122 W12/28/2012201-2150.00-000.00-000.00-000.00-000.0
HOU 92 SAS 114 W12/7/2012171-11100.00-100.00-100.00-000.00-000.0
ATL 97 SAS 99 W4/6/201390-000.00-000.00-000.00-000.00-000.0
ATL 97 SAS 99 W4/5/201390-000.00-000.00-000.00-000.00-000.0
MIA 88 SAS 86 L3/31/2013191-11100.00-000.00-000.00-000.00-100.0
SAS 93 OKC 107 L12/17/2012232-22100.00-100.00-000.00-200.00-000.0
NOR 94 SAS 99 W12/21/2012254-44100.00-000.00-000.00-100.01-11150.0
BOS 88 SAS 103 W12/15/2012221-11100.00-000.00-000.01-11100.00-000.0
SAS 97 PHO 87 W2/24/2013212-22100.02-20100.00-000.01-10100.00-000.0
OKC 84 SAS 86 W11/1/2012354-44100.00-000.00-000.00-000.00-200.0
SAS 96 CLE 95 W2/13/2013190-100.00-000.00-000.00-000.00-200.0
SAS 113 DAL 107 W1/25/2013300-100.00-000.00-100.02-3166.72-5260.0
MEM 82 SAS 103 W1/16/2013295-55100.00-000.00-000.02-3266.70-200.0
SAS 108 SAC 102 W2/19/2013270-000.00-000.00-000.01-11100.01-2175.0
MIN 88 SAS 106 W1/13/2013180-000.00-000.00-000.00-000.01-11150.0
MIL 99 SAS 110 W12/5/2012221-2150.00-000.00-000.01-11100.00-200.0
LAC 92 SAS 87 L11/19/2012160-000.00-000.00-000.00-100.00-000.0
SAS 117 MIL 110 W1/2/2013232-22100.00-000.00-000.01-11100.01-11150.0
SAS 117 MIL 110 W1/2/2012232-22100.00-000.00-000.01-11100.01-11150.0
SAS 83 MIN 107 L3/12/2013233-4275.00-000.00-000.00-300.00-400.0
DAL 91 SAS 129 W12/23/2012191-2050.00-000.00-000.01-2150.01-10150.0
SAS 88 OKC 100 L4/4/2013281-2150.01-10100.00-000.01-2150.00-100.0
SAS 100 MIA 105 L11/29/2012383-31100.00-100.01-11100.00-000.01-2175.0
SAS 90 POR 98 L12/13/2012201-11100.00-000.01-2150.00-000.01-11150.0
SAS 83 NYK 100 L1/3/2013261-10100.00-000.00-000.00-000.00-100.0
SAS 98 ATL 93 W1/19/2013251-11100.01-10100.00-000.01-11100.01-4137.5
TOR 80 SAS 100 W12/26/2012223-5160.00-100.00-000.01-11100.00-000.0
UTH 100 SAS 110 W11/3/2012271-2150.00-100.00-000.00-000.00-000.0
NOR 102 SAS 106 W1/23/2013280-100.00-000.00-000.00-000.00-000.0
SAS 95 HOU 96 L3/24/2013221-2150.01-10100.00-000.00-100.02-32100.0
SAS 99 NOR 95 W10/31/2012302-21100.00-000.00-000.00-000.00-100.0
NYK 104 SAS 100 L11/15/2012150-000.00-000.00-000.00-000.00-000.0
SAS 109 DET 119 L2/8/2013241-2050.01-2150.00-100.00-200.00-000.0
SAS 103 CHI 89 W2/11/2013362-4250.01-10100.00-000.00-100.01-11150.0
PHI 86 SAS 109 W1/5/2013150-000.00-000.00-000.00-000.00-100.0
PHO 99 SAS 108 W1/26/2013263-4275.01-11100.00-000.01-11100.01-10150.0
DEN 100 SAS 126 W11/17/2012292-22100.00-000.00-100.00-000.01-11150.0
SAS 116 LAC 90 W2/21/2013232-3266.70-000.00-000.00-000.00-000.0
SAS 111 DAL 86 W12/30/2012182-21100.00-100.01-11100.00-000.01-11150.0
LAC 102 SAS 104 W3/29/2013241-11100.00-000.00-000.00-100.00-000.0
SAS 90 MEM 92 L4/1/2013321-3033.30-000.00-100.01-3133.31-3150.0
CHA 78 SAS 102 W1/30/2013262-22100.00-100.00-000.01-11100.00-100.0
SAS 98 MEM 101 L1/11/2013263-32100.00-000.00-000.00-100.00-100.0
SAS 101 GSW 107 L2/22/2013170-000.00-000.00-000.00-100.00-000.0
SAS 84 LAC 106 L11/7/2012242-22100.01-11100.00-000.01-11100.00-200.0
SAS 111 BKN 86 W2/10/2013282-22100.00-000.00-000.00-000.02-22150.0
SAS 111 TOR 106 W11/25/2012343-4375.00-000.00-000.00-100.01-11150.0
CHI 83 SAS 101 W3/6/2013121-2150.01-11100.00-000.00-000.00-000.0
SAS 134 HOU 126 W12/10/2012242-22100.01-11100.00-000.00-100.00-200.0
SAS 104 IND 97 W11/23/2012261-10100.00-000.00-000.00-000.00-000.0
SAS 84 LAL 82 W11/13/2012150-000.00-000.00-000.00-000.01-10150.0
OKC 93 SAS 105 W3/11/2013182-22100.00-000.00-000.01-11100.01-2175.0
MEM 95 SAS 99 W12/1/2012140-000.00-000.00-100.00-000.01-11150.0
DEN 99 SAS 100 W3/27/2013181-10100.00-000.00-000.00-000.00-100.0
SAS 90 PHI 85 W1/21/2013181-11100.00-000.00-000.00-300.01-11150.0
GSW 93 SAS 104 W3/20/2013212-3266.70-000.00-000.00-000.00-000.0
UTH 97 SAS 104 W3/22/2013191-11100.00-100.01-11100.01-11100.00-100.0
SAS 118 WAS 92 W11/26/2012234-43100.00-000.01-10100.00-100.01-10150.0
DAL 91 SAS 92 W3/14/2013232-22100.00-100.01-11100.01-11100.00-000.0
SAS 104 MIN 94 W2/6/2013261-2050.00-100.00-000.00-100.00-300.0
SAS 112 POR 109 W11/10/2012150-000.00-000.00-000.00-000.00-000.0
IND 79 SAS 101 W11/5/2012191-11100.00-000.00-000.00-100.01-11150.0
PHO 105 SAS 101 L2/27/2013180-000.00-000.00-000.00-200.00-000.0
POR 136 SAS 106 L3/8/2013150-000.00-100.00-100.01-2050.00-000.0
SAS 96 UTH 99 L12/12/2012232-3166.70-000.00-000.01-11100.01-3150.0
Totals107-1378678.2%12-26546.2%6-16537.5%27-672440.3%31-792758.9%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
BKN 73 SAS 104 W12/31/20121623.428.628.61000110.335.725.460.060.066.76.07.00.86
GSW 88 SAS 95 W1/18/2013222.4500.00.03011010.433.222.30.00.00.03.32.71.25
SAS 112 BOS 100 W11/21/20122313.083.316.7401007.034.822.160.060.0100.08.07.01.14
SAS 110 ORL 89 W11/28/2012226.4173.60.01101218.217.818.050.052.10.06.34.51.39
SAS 97 SAC 86 W11/9/20122911.559.20.0310009.520.716.460.066.666.710.37.41.39
SAS 88 NOR 95 L1/7/20132117.443.614.5110106.224.715.440.042.5100.05.77.20.79
SAS 106 DEN 112 L12/18/2012257.1100.050.0100033.627.414.9100.0100.0100.05.34.71.14
CLE 113 SAS 119 W3/16/20132318.911.122.20000120.210.214.557.157.1100.06.08.00.75
LAL 105 SAS 108 W1/9/2013273.4250.00.0200034.223.214.10.00.00.03.33.70.91
WAS 86 SAS 96 W2/2/20132414.029.114.5100100.022.214.070.076.5100.08.36.51.27
ORL 84 SAS 98 W4/3/20132519.540.030.01010219.27.713.428.628.650.06.011.00.55
SAS 132 CHA 102 W12/8/20122410.280.020.0111010.023.313.350.050.0100.05.35.70.94
HOU 116 SAS 122 W12/28/2012206.8133.333.32001123.25.713.250.050.0100.04.04.01.00
HOU 92 SAS 114 W12/7/20121710.6125.025.0200300.020.913.033.333.3100.04.75.30.87
ATL 97 SAS 99 W4/6/201395.4300.0100.0200100.021.812.30.00.00.02.02.01.00
ATL 97 SAS 99 W4/5/201395.4300.0100.0200100.021.812.30.00.00.02.02.01.00
MIA 88 SAS 86 L3/31/20131911.675.050.0210000.025.912.350.050.0100.03.34.70.71
SAS 93 OKC 107 L12/17/20122319.20.022.8000009.714.612.140.044.4100.04.78.10.58
NOR 94 SAS 99 W12/21/20122513.843.60.0100015.517.112.091.787.2100.010.76.21.72
BOS 88 SAS 103 W12/15/2012229.475.050.00001211.511.511.5100.0100.0100.04.74.31.08
SAS 97 PHO 87 W2/24/20132113.351.00.0200010.020.311.0100.0102.040.012.76.22.04
OKC 84 SAS 86 W11/1/20123515.837.227.9111013.318.311.066.764.4100.010.010.80.93
SAS 96 CLE 95 W2/13/2013197.833.30.0000100.020.611.00.00.00.00.73.30.20
SAS 113 DAL 107 W1/25/20133016.936.40.0201017.113.310.345.545.575.010.711.30.94
MEM 82 SAS 103 W1/16/20132918.630.00.0100020.018.910.270.070.0100.011.38.71.31
SAS 108 SAC 102 W2/19/20132710.932.316.10001113.77.310.183.396.2100.010.06.21.61
MIN 88 SAS 106 W1/13/2013185.4200.050.01101117.25.39.9150.0150.0100.05.03.01.67
MIL 99 SAS 110 W12/5/20122215.214.328.6000105.213.99.840.040.0100.03.36.70.50
LAC 92 SAS 87 L11/19/20121612.20.051.50000012.56.59.60.026.60.01.03.90.26
SAS 117 MIL 110 W1/2/2013238.325.00.0000105.013.99.6112.5112.5100.07.03.02.33
SAS 117 MIL 110 W1/2/2012238.325.00.0000105.013.99.6112.5112.5100.07.03.02.33
SAS 83 MIN 107 L3/12/20132330.314.321.4000114.514.99.527.327.366.76.014.00.43
DAL 91 SAS 129 W12/23/20121912.760.00.00001213.36.09.570.070.033.38.35.71.47
SAS 88 OKC 100 L4/4/20132811.450.00.0200013.516.39.450.050.066.76.76.31.05
SAS 100 MIA 105 L11/29/20123811.40.011.3000009.29.29.278.676.160.010.07.91.27
SAS 90 POR 98 L12/13/20122017.328.642.9000116.312.09.287.587.5100.06.36.70.95
SAS 83 NYK 100 L1/3/2013269.841.041.0000020.019.48.950.069.40.05.35.50.96
SAS 98 ATL 93 W1/19/20132514.142.90.0011100.016.38.664.364.375.09.07.01.29
TOR 80 SAS 100 W12/26/20122221.722.511.31000112.55.08.357.163.550.010.08.91.13
UTH 100 SAS 110 W11/3/2012279.460.040.0010025.910.28.233.333.3100.03.35.70.59
NOR 102 SAS 106 W1/23/2013285.3104.234.7100024.112.08.10.00.00.02.03.90.52
SAS 95 HOU 96 L3/24/20132218.10.012.5000000.015.28.071.471.475.08.07.01.14
SAS 99 NOR 95 W10/31/2012308.3120.040.0400027.37.67.466.766.750.07.36.71.10
NYK 104 SAS 100 L11/15/2012150.00.00.0000000.014.57.30.00.00.00.00.00.00
SAS 109 DET 119 L2/8/20132419.111.122.2100004.710.37.328.628.650.04.09.00.44
SAS 103 CHI 89 W2/11/20133612.623.711.8000020.013.07.164.367.275.09.38.11.15
PHI 86 SAS 109 W1/5/2013156.30.050.0000000.013.67.00.00.00.00.02.00.00
PHO 99 SAS 108 W1/26/20132617.40.022.2000004.49.26.878.678.680.08.37.71.09
DEN 100 SAS 126 W11/17/2012299.985.017.0000230.013.16.387.592.2100.010.36.51.58
SAS 116 LAC 90 W2/21/2013236.6133.30.03000114.90.06.266.766.7100.05.33.71.45
SAS 111 DAL 86 W12/30/20121819.00.00.0000007.05.15.975.072.775.08.05.91.36
LAC 102 SAS 104 W3/29/2013245.682.00.0100016.35.35.750.061.5100.03.72.81.32
SAS 90 MEM 92 L4/1/20133220.216.70.0010014.17.05.629.229.266.77.012.00.58
CHA 78 SAS 102 W1/30/20132615.350.812.7100030.09.75.550.058.1100.08.78.21.06
SAS 98 MEM 101 L1/11/20132615.250.037.5200020.010.05.360.060.066.77.38.70.85
SAS 101 GSW 107 L2/22/20131710.051.551.5110000.011.55.30.053.20.03.34.50.73
SAS 84 LAC 106 L11/7/20122414.728.614.3210000.012.55.366.766.7100.06.76.31.05
SAS 111 BKN 86 W2/10/20132813.115.531.1100005.25.05.1125.0112.6100.08.05.41.47
SAS 111 TOR 106 W11/25/20123413.436.49.1110110.09.15.055.055.080.011.011.01.00
CHI 83 SAS 101 W3/6/20131215.458.10.00002012.50.04.566.772.7100.05.03.41.45
SAS 134 HOU 126 W12/10/20122420.425.342.1101100.07.44.550.058.1100.08.011.90.67
SAS 104 IND 97 W11/23/2012263.8100.050.0200005.13.74.3100.0100.00.03.32.71.25
SAS 84 LAL 82 W11/13/2012157.10.00.0000000.08.03.775.075.00.03.02.01.50
OKC 93 SAS 105 W3/11/20131822.738.125.4200010.06.83.490.093.5100.010.37.51.37
MEM 95 SAS 99 W12/1/2012149.50.033.3000000.06.53.475.075.0100.02.32.70.88
DEN 99 SAS 100 W3/27/20131811.10.050.0000007.00.03.450.050.00.02.04.00.50
SAS 90 PHI 85 W1/21/20131821.638.125.4001200.05.93.050.051.0100.06.78.20.81
GSW 93 SAS 104 W3/20/2013217.233.30.0010006.50.03.066.766.7100.03.32.71.25
UTH 97 SAS 104 W3/22/20131912.020.00.0000010.05.22.760.060.0100.04.74.31.08
SAS 118 WAS 92 W11/26/20122321.820.510.2000110.04.32.592.991.350.015.39.41.63
DAL 91 SAS 92 W3/14/20132319.533.822.5002010.04.72.566.765.4100.08.38.50.98
SAS 104 MIN 94 W2/6/20132613.614.314.3100000.04.02.116.716.70.02.77.30.36
SAS 112 POR 109 W11/10/2012153.2200.0100.0200000.00.00.00.00.00.01.31.70.80
IND 79 SAS 101 W11/5/2012198.333.30.0100000.00.00.083.383.3100.04.32.71.62
PHO 105 SAS 101 L2/27/2013187.766.733.3100100.00.00.00.00.00.01.33.70.36
POR 136 SAS 106 L3/8/20131519.152.10.0200100.00.00.025.043.40.07.06.81.04
SAS 96 UTH 99 L12/12/20122317.312.512.5000100.00.00.064.364.375.07.77.31.05
Totals39.918.47014113356468.24621.01

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44