Blake Griffin
Game | Date | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC 99 GSW 106 L | 1/21/2013 | 41 | 11-18 | 11 | 4-6 | 2 | 0-2 | 4 | 9 | 13 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 13 | 26 | |||||
MIL 101 LAC 117 W | 3/6/2013 | 33 | 9-14 | 4 | 5-8 | 2 | 0-1 | 2 | 9 | 11 | 11 | 1 | 0 | 1 | 3 | 1 | 2 | 5 | 23 | |||||
LAC 102 DAL 109 L | 3/26/2013 | 37 | 4-12 | 2 | 6-8 | 1 | 0-1 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 4 | 2 | 5 | -13 | 14 | |||||
MIN 95 LAC 111 W | 4/10/2013 | 30 | 9-13 | 6 | 1-3 | 1 | 0-0 | 4 | 4 | 8 | 7 | 1 | 0 | 0 | 5 | 1 | 2 | 17 | 19 | |||||
LAC 100 POR 101 L | 1/26/2013 | 38 | 10-19 | 6 | 4-5 | 1 | 0-0 | 1 | 7 | 8 | 10 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 24 | |||||
POR 83 LAC 96 W | 1/27/2013 | 28 | 9-15 | 6 | 5-6 | 0 | 0-1 | 1 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 23 | |||||
LAC 104 BOS 106 L | 2/3/2013 | 37 | 8-14 | 2 | 4-7 | 1 | 0-0 | 4 | 7 | 11 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 12 | 20 | |||||
LAC 89 MIA 111 L | 2/8/2013 | 24 | 5-7 | 3 | 3-4 | 0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | -21 | 13 | |||||
OKC 109 LAC 97 L | 1/22/2013 | 37 | 11-19 | 4 | 9-10 | 0 | 0-0 | 4 | 7 | 11 | 5 | 2 | 0 | 1 | 4 | 0 | 4 | -6 | 31 | |||||
LAC 107 PHI 90 W | 2/11/2013 | 28 | 9-14 | 8 | 2-4 | 2 | 0-0 | 3 | 6 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 22 | 20 | |||||
HOU 96 LAC 106 W | 2/13/2013 | 32 | 6-10 | 4 | 8-11 | 1 | 0-0 | 4 | 7 | 11 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 26 | 20 | |||||
CHA 84 LAC 106 W | 2/26/2013 | 31 | 11-14 | 9 | 2-4 | 2 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 24 | |||||
LAC 96 NOR 93 W | 4/12/2013 | 39 | 9-16 | 9 | 2-4 | 2 | 0-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | -1 | 20 | |||||
LAC 102 SAS 104 L | 3/29/2013 | 38 | 7-20 | 4 | 4-5 | 1 | 0-1 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | |||||
LAC 101 SAC 116 L | 3/19/2013 | 38 | 11-14 | 10 | 4-4 | 0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | -11 | 26 | |||||
LAC 92 DEN 107 L | 3/7/2013 | 33 | 7-12 | 3 | 3-3 | 1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | -20 | 17 | |||||
DET 97 LAC 129 W | 3/10/2013 | 21 | 9-12 | 8 | 4-7 | 1 | 0-1 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 27 | 22 | |||||
OKC 108 LAC 104 L | 3/3/2013 | 32 | 8-14 | 7 | 4-6 | 1 | 0-0 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | -6 | 20 | |||||
LAL 95 LAC 109 W | 4/7/2013 | 37 | 8-18 | 6 | 7-8 | 0 | 1-3 | 4 | 8 | 12 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 24 | |||||
MEM 96 LAC 85 L | 3/13/2013 | 37 | 8-15 | 6 | 6-7 | 1 | 0-1 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | -2 | 22 | |||||
NYK 80 LAC 93 W | 3/17/2013 | 38 | 6-14 | 4 | 0-5 | 1 | 0-0 | 4 | 8 | 12 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | |||||
PHI 72 LAC 101 W | 3/20/2013 | 26 | 2-9 | 2 | 3-4 | 0 | 0-1 | 4 | 5 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 7 | |||||
BKN 95 LAC 101 W | 3/23/2013 | 39 | 4-11 | 3 | 2-5 | 1 | 1-1 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | |||||
LAC 105 NOR 91 W | 3/27/2013 | 36 | 6-12 | 2 | 7-8 | 0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 19 | |||||
LAC 81 HOU 98 L | 3/30/2013 | 28 | 5-11 | 4 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -12 | 12 | |||||
LAC 91 MEM 87 W | 4/12/2013 | 33 | 5-12 | 2 | 2-6 | 0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 12 | |||||
POR 77 LAC 93 W | 4/16/2013 | 27 | 6-9 | 5 | 4-5 | 1 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 16 | 16 | |||||
LAC 112 SAC 108 W | 4/17/2013 | 31 | 3-10 | 1 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | -1 | 7 | |||||
LAC 73 TOR 98 L | 2/1/2013 | 34 | 4-11 | 2 | 9-12 | 0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | -25 | 17 | |||||
LAC 105 CLE 89 W | 3/1/2013 | 29 | 7-12 | 5 | 2-5 | 2 | 0-0 | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 13 | 16 | |||||
LAC 125 LAL 101 W | 2/14/2013 | 31 | 11-15 | 5 | 0-0 | 0 | 0-0 | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 31 | 22 | |||||
SAS 116 LAC 90 L | 2/21/2013 | 29 | 7-17 | 4 | 3-4 | 0 | 0-0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | -34 | 17 | |||||
LAC 88 PHO 93 L | 1/24/2013 | 37 | 5-9 | 5 | 2-8 | 0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | -6 | 12 | |||||
LAC 102 NYK 88 W | 2/10/2013 | 38 | 7-12 | 3 | 3-5 | 1 | 0-0 | 6 | 6 | 12 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | -2 | 17 | |||||
LAC 96 MIN 90 W | 1/30/2013 | 36 | 11-17 | 4 | 4-4 | 2 | 0-0 | 5 | 8 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 26 | |||||
LAC 90 MIN 77 W | 1/17/2013 | 35 | 9-19 | 5 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 5 | 20 | |||||
WAS 87 LAC 94 W | 1/19/2013 | 33 | 5-18 | 5 | 7-10 | 0 | 0-0 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 9 | 17 | |||||
UTH 94 LAC 107 W | 2/23/2013 | 31 | 7-12 | 1 | 4-4 | 2 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 17 | 18 | |||||
LAC 99 IND 91 W | 2/28/2013 | 36 | 7-10 | 4 | 4-5 | 1 | 0-0 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 18 | |||||
IND 109 LAC 106 L | 4/1/2013 | 28 | 8-13 | 5 | 1-1 | 1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | -22 | 17 | |||||
PHO 101 LAC 126 W | 4/3/2013 | 27 | 4-7 | 3 | 1-3 | 1 | 0-0 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 30 | 9 | |||||
Totals | 298-550 | 192 | 150-220 | 33 | 2-15 | 111 | 222 | 333 | 169 | 40 | 6 | 26 | 102 | 23 | 121 | 157 | 748 | |||||||
54.2% | 68.2% | 13.4% | Team TO: | 0 |
Game | Date | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC 99 GSW 106 L | 1/21/2013 | 41 | 5-8 | 5 | 62.5 | 4-4 | 4 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
MIL 101 LAC 117 W | 3/6/2013 | 33 | 8-8 | 4 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
LAC 102 DAL 109 L | 3/26/2013 | 37 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-7 | 1 | 28.6 | 0-1 | 0 | 0.0 | |||||||
MIN 95 LAC 111 W | 4/10/2013 | 30 | 4-5 | 3 | 80.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
LAC 100 POR 101 L | 1/26/2013 | 38 | 6-6 | 5 | 100.0 | 2-7 | 0 | 28.6 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
POR 83 LAC 96 W | 1/27/2013 | 28 | 7-7 | 5 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
LAC 104 BOS 106 L | 2/3/2013 | 37 | 7-10 | 2 | 70.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 89 MIA 111 L | 2/8/2013 | 24 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
OKC 109 LAC 97 L | 1/22/2013 | 37 | 6-8 | 2 | 75.0 | 3-4 | 1 | 75.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
LAC 107 PHI 90 W | 2/11/2013 | 28 | 7-8 | 6 | 87.5 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
HOU 96 LAC 106 W | 2/13/2013 | 32 | 2-2 | 2 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
CHA 84 LAC 106 W | 2/26/2013 | 31 | 9-9 | 9 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 96 NOR 93 W | 4/12/2013 | 39 | 6-6 | 6 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
LAC 102 SAS 104 L | 3/29/2013 | 38 | 6-9 | 3 | 66.7 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 0-1 | 0 | 0.0 | |||||||
LAC 101 SAC 116 L | 3/19/2013 | 38 | 7-8 | 7 | 87.5 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
LAC 92 DEN 107 L | 3/7/2013 | 33 | 5-8 | 3 | 62.5 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
DET 97 LAC 129 W | 3/10/2013 | 21 | 2-2 | 2 | 100.0 | 7-7 | 5 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
OKC 108 LAC 104 L | 3/3/2013 | 32 | 3-4 | 3 | 75.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 3-7 | 2 | 42.9 | 0-0 | 0 | 0.0 | |||||||
LAL 95 LAC 109 W | 4/7/2013 | 37 | 5-5 | 4 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
MEM 96 LAC 85 L | 3/13/2013 | 37 | 4-6 | 3 | 66.7 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
NYK 80 LAC 93 W | 3/17/2013 | 38 | 5-7 | 3 | 71.4 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
PHI 72 LAC 101 W | 3/20/2013 | 26 | 1-2 | 1 | 50.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
BKN 95 LAC 101 W | 3/23/2013 | 39 | 2-3 | 1 | 66.7 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
LAC 105 NOR 91 W | 3/27/2013 | 36 | 4-6 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
LAC 81 HOU 98 L | 3/30/2013 | 28 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
LAC 91 MEM 87 W | 4/12/2013 | 33 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
POR 77 LAC 93 W | 4/16/2013 | 27 | 4-4 | 3 | 100.0 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 112 SAC 108 W | 4/17/2013 | 31 | 2-3 | 1 | 66.7 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 73 TOR 98 L | 2/1/2013 | 34 | 1-2 | 1 | 50.0 | 2-7 | 1 | 28.6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 105 CLE 89 W | 3/1/2013 | 29 | 7-9 | 5 | 77.8 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 125 LAL 101 W | 2/14/2013 | 31 | 5-8 | 2 | 62.5 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | |||||||
SAS 116 LAC 90 L | 2/21/2013 | 29 | 3-8 | 3 | 37.5 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
LAC 88 PHO 93 L | 1/24/2013 | 37 | 4-4 | 4 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
LAC 102 NYK 88 W | 2/10/2013 | 38 | 5-7 | 2 | 71.4 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
LAC 96 MIN 90 W | 1/30/2013 | 36 | 7-9 | 3 | 77.8 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
LAC 90 MIN 77 W | 1/17/2013 | 35 | 8-8 | 5 | 100.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 0-5 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
WAS 87 LAC 94 W | 1/19/2013 | 33 | 4-7 | 4 | 57.1 | 1-8 | 1 | 12.5 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
UTH 94 LAC 107 W | 2/23/2013 | 31 | 7-9 | 1 | 77.8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
LAC 99 IND 91 W | 2/28/2013 | 36 | 4-4 | 3 | 100.0 | 2-2 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
IND 109 LAC 106 L | 4/1/2013 | 28 | 5-5 | 4 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
PHO 101 LAC 126 W | 4/3/2013 | 27 | 3-3 | 3 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
Totals | 188-238 | 129 | 79% | 58-115 | 31 | 50.5% | 14-38 | 6 | 36.9% | 36-120 | 24 | 30% | 2-15 | 2 | 20% |
Game | Date | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC 99 GSW 106 L | 1/21/2013 | 41 | 31.5 | 31.2 | 19.5 | 3 | 0 | 1 | 0 | 4 | 10.9 | 30.1 | 19.5 | 61.1 | 63.0 | 100.0 | 24.0 | 24.6 | 0.97 | |||||
MIL 101 LAC 117 W | 3/6/2013 | 33 | 31.7 | 53.6 | 14.6 | 1 | 1 | 1 | 4 | 4 | 7.7 | 34.4 | 21.1 | 64.3 | 65.6 | 44.4 | 27.7 | 22.9 | 1.21 | |||||
LAC 102 DAL 109 L | 3/26/2013 | 37 | 24.8 | 15.4 | 20.5 | 0 | 0 | 0 | 0 | 3 | 5.8 | 22.1 | 13.6 | 33.3 | 45.1 | 50.0 | 14.7 | 19.9 | 0.74 | |||||
MIN 95 LAC 111 W | 4/10/2013 | 30 | 32.4 | 36.2 | 25.9 | 1 | 1 | 1 | 1 | 3 | 18.3 | 12.5 | 14.9 | 69.2 | 66.3 | 66.7 | 19.7 | 19.7 | 1.00 | |||||
LAC 100 POR 101 L | 1/26/2013 | 38 | 32.8 | 43.1 | 8.6 | 7 | 0 | 0 | 0 | 3 | 3.3 | 25.3 | 13.8 | 52.6 | 56.6 | 60.0 | 26.7 | 24.5 | 1.09 | |||||
POR 83 LAC 96 W | 1/27/2013 | 28 | 35.8 | 48.3 | 5.4 | 4 | 0 | 1 | 1 | 3 | 4.5 | 18.0 | 11.3 | 60.0 | 65.2 | 66.7 | 25.0 | 19.6 | 1.27 | |||||
LAC 104 BOS 106 L | 2/3/2013 | 37 | 28.7 | 23.7 | 19.0 | 3 | 0 | 0 | 0 | 2 | 14.4 | 26.7 | 20.4 | 57.1 | 58.5 | 25.0 | 22.0 | 22.1 | 1.00 | |||||
LAC 89 MIA 111 L | 2/8/2013 | 24 | 28.2 | 23.5 | 31.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 31.3 | 14.1 | 71.4 | 74.2 | 60.0 | 13.0 | 12.8 | 1.02 | |||||
OKC 109 LAC 97 L | 1/22/2013 | 37 | 38.9 | 18.2 | 14.6 | 2 | 0 | 0 | 1 | 2 | 13.3 | 27.5 | 19.8 | 57.9 | 66.2 | 36.4 | 31.7 | 27.7 | 1.14 | |||||
LAC 107 PHI 90 W | 2/11/2013 | 28 | 38.8 | 25.3 | 20.2 | 1 | 0 | 0 | 2 | 2 | 16.1 | 21.4 | 19.3 | 64.3 | 63.5 | 88.9 | 18.0 | 18.8 | 0.96 | |||||
HOU 96 LAC 106 W | 2/13/2013 | 32 | 25.4 | 29.7 | 11.9 | 2 | 1 | 1 | 0 | 2 | 17.6 | 23.9 | 21.2 | 60.0 | 67.4 | 66.7 | 20.7 | 17.2 | 1.20 | |||||
CHA 84 LAC 106 W | 2/26/2013 | 31 | 29.2 | 33.8 | 11.3 | 3 | 0 | 1 | 0 | 2 | 7.9 | 18.9 | 13.5 | 78.6 | 76.1 | 81.8 | 22.0 | 16.8 | 1.31 | |||||
LAC 96 NOR 93 W | 4/12/2013 | 39 | 25.0 | 21.3 | 5.3 | 0 | 1 | 0 | 1 | 2 | 3.2 | 9.8 | 6.9 | 56.3 | 56.3 | 100.0 | 16.7 | 17.1 | 0.98 | |||||
LAC 102 SAS 104 L | 3/29/2013 | 38 | 33.6 | 17.2 | 4.3 | 1 | 1 | 0 | 0 | 2 | 10.0 | 15.8 | 12.6 | 35.0 | 40.5 | 57.1 | 18.0 | 23.2 | 0.78 | |||||
LAC 101 SAC 116 L | 3/19/2013 | 38 | 24.4 | 26.7 | 16.0 | 3 | 0 | 0 | 0 | 2 | 3.2 | 11.1 | 6.8 | 78.6 | 82.5 | 90.9 | 22.7 | 17.1 | 1.33 | |||||
LAC 92 DEN 107 L | 3/7/2013 | 33 | 26.3 | 12.3 | 18.4 | 0 | 0 | 0 | 0 | 2 | 3.5 | 4.4 | 3.9 | 58.3 | 63.8 | 42.9 | 16.3 | 16.0 | 1.02 | |||||
DET 97 LAC 129 W | 3/10/2013 | 21 | 41.3 | 17.6 | 11.7 | 1 | 1 | 0 | 0 | 2 | 9.1 | 42.1 | 29.0 | 75.0 | 72.9 | 88.9 | 18.7 | 15.4 | 1.21 | |||||
OKC 108 LAC 104 L | 3/3/2013 | 32 | 28.7 | 26.8 | 10.7 | 1 | 0 | 0 | 2 | 2 | 12.2 | 21.4 | 17.1 | 57.1 | 60.1 | 87.5 | 18.7 | 18.0 | 1.04 | |||||
LAL 95 LAC 109 W | 4/7/2013 | 37 | 33.1 | 22.2 | 4.4 | 2 | 1 | 0 | 1 | 1 | 12.4 | 23.6 | 18.1 | 47.2 | 55.8 | 75.0 | 23.3 | 22.2 | 1.05 | |||||
MEM 96 LAC 85 L | 3/13/2013 | 37 | 34.1 | 23.7 | 14.2 | 3 | 0 | 0 | 1 | 1 | 15.3 | 8.4 | 12.0 | 53.3 | 60.8 | 75.0 | 21.3 | 20.7 | 1.03 | |||||
NYK 80 LAC 93 W | 3/17/2013 | 38 | 24.6 | 17.4 | 5.8 | 2 | 0 | 0 | 0 | 1 | 11.5 | 22.0 | 16.8 | 42.9 | 37.0 | 66.7 | 11.3 | 16.9 | 0.67 | |||||
PHI 72 LAC 101 W | 3/20/2013 | 26 | 27.5 | 43.6 | 21.8 | 1 | 2 | 0 | 2 | 1 | 21.1 | 20.1 | 20.5 | 22.2 | 32.5 | 100.0 | 9.7 | 15.1 | 0.64 | |||||
BKN 95 LAC 101 W | 3/23/2013 | 39 | 23.2 | 23.3 | 23.3 | 2 | 0 | 0 | 1 | 1 | 7.0 | 15.8 | 11.6 | 40.9 | 41.7 | 75.0 | 11.7 | 17.5 | 0.67 | |||||
LAC 105 NOR 91 W | 3/27/2013 | 36 | 26.8 | 12.1 | 6.1 | 1 | 0 | 0 | 0 | 1 | 10.8 | 8.1 | 9.5 | 50.0 | 61.2 | 33.3 | 19.0 | 16.5 | 1.15 | |||||
LAC 81 HOU 98 L | 3/30/2013 | 28 | 24.0 | 14.4 | 14.4 | 0 | 1 | 0 | 0 | 1 | 4.0 | 8.0 | 6.0 | 45.5 | 50.5 | 80.0 | 10.7 | 13.2 | 0.81 | |||||
LAC 91 MEM 87 W | 4/12/2013 | 33 | 26.0 | 19.2 | 6.4 | 1 | 0 | 0 | 1 | 1 | 10.1 | 19.4 | 14.9 | 41.7 | 41.0 | 40.0 | 12.7 | 16.0 | 0.79 | |||||
POR 77 LAC 93 W | 4/16/2013 | 27 | 28.6 | 28.2 | 21.1 | 1 | 1 | 0 | 1 | 1 | 4.2 | 21.2 | 12.7 | 66.7 | 71.4 | 83.3 | 15.3 | 13.9 | 1.11 | |||||
LAC 112 SAC 108 W | 4/17/2013 | 31 | 23.4 | 13.4 | 26.9 | 1 | 0 | 0 | 0 | 1 | 3.6 | 10.3 | 7.0 | 30.0 | 32.2 | 33.3 | 7.7 | 15.2 | 0.50 | |||||
LAC 73 TOR 98 L | 2/1/2013 | 34 | 30.2 | 10.4 | 15.6 | 0 | 0 | 0 | 1 | 1 | 6.6 | 25.3 | 15.5 | 36.4 | 52.2 | 50.0 | 17.0 | 19.3 | 0.88 | |||||
LAC 105 CLE 89 W | 3/1/2013 | 29 | 25.4 | 21.1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 25.9 | 25.5 | 25.6 | 58.3 | 56.3 | 71.4 | 14.7 | 13.5 | 1.08 | |||||
LAC 125 LAL 101 W | 2/14/2013 | 31 | 27.8 | 11.8 | 11.8 | 1 | 0 | 0 | 0 | 1 | 21.1 | 15.5 | 18.4 | 73.3 | 73.3 | 45.5 | 20.0 | 16.0 | 1.25 | |||||
SAS 116 LAC 90 L | 2/21/2013 | 29 | 38.2 | 13.8 | 13.8 | 0 | 1 | 0 | 1 | 1 | 17.0 | 23.6 | 19.8 | 41.2 | 45.3 | 57.1 | 16.3 | 21.4 | 0.76 | |||||
LAC 88 PHO 93 L | 1/24/2013 | 37 | 21.1 | 12.9 | 19.3 | 0 | 1 | 0 | 0 | 1 | 10.6 | 13.3 | 11.8 | 55.6 | 47.9 | 100.0 | 10.0 | 14.5 | 0.69 | |||||
LAC 102 NYK 88 W | 2/10/2013 | 38 | 25.7 | 22.0 | 22.0 | 1 | 1 | 0 | 1 | 1 | 19.9 | 18.9 | 19.4 | 58.3 | 59.9 | 42.9 | 17.7 | 18.5 | 0.95 | |||||
LAC 96 MIN 90 W | 1/30/2013 | 36 | 31.4 | 0.0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 14.8 | 28.1 | 20.9 | 64.7 | 69.3 | 36.4 | 23.3 | 20.4 | 1.14 | |||||
LAC 90 MIN 77 W | 1/17/2013 | 35 | 33.6 | 8.7 | 13.1 | 2 | 0 | 0 | 0 | 0 | 3.5 | 8.2 | 6.2 | 47.4 | 50.3 | 55.6 | 18.0 | 21.9 | 0.82 | |||||
