Player Search

Year Month Home/Away                            

Anthony Davis


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
NOR 110 SAC 121 L4/10/2013324-925-510-046102012112-1013
NOR 96 LAL 104 L4/9/2013387-1454-400-0212142401014018
NOR 95 PHO 92 W4/7/2013316-1068-800-02131302305-520
NOR 88 GSW 98 L4/3/2013322-1112-200-03690101105-86
CLE 92 NOR 112 W3/31/2013375-1157-1110-0310132112001817
MIA 108 MIA 89 W3/29/2013285-1041-200-03250402225-1611
LAC 105 NOR 91 L3/27/2013399-1391-310-02792100124-2119
DEN 86 NOR 110 W3/25/2013235-834-400-03362001014414
MEM 83 NOR 90 W3/22/2013378-1462-310-0510152012102518
BOS 86 NOR 87 W3/20/2013284-721-200-0268110240149
GSW 93 NOR 72 L3/18/2013327-1252-200-04370201301-2516
NOR 95 MIN 97 L3/17/2013337-1373-310-03692301203417
NOR 87 WAS 96 L3/15/2013164-838-800-02570000115516
NOR 98 BKN 108 L3/12/2013378-1371-310-047112105103017
POR 96 NOR 98 W3/10/2013338-1452-310-064101101112-718
NOR 85 MEM 96 L3/9/2013389-2062-200-0414182000232-1020
LAL 108 NOR 102 L3/6/2013175-853-510-01561002202613
ORL 105 NOR 102 L3/4/2013396-1355-910-0510150004303-117
BKN 101 NOR 97 L2/26/2013212-412-200-0224010201136
SAC 95 NOR 110 W2/24/2013289-1462-200-035810100111320
DAL 104 NOR 100 L2/22/2013234-1232-200-147110100121410
NOR 100 CLE 105 L2/20/2013292-718-800-02241002104-412
CHI 96 NOR 87 L2/19/2013336-1363-310-019103401102015
POR 63 NOR 99 W2/13/20132810-1751-200-0471131022342421
NOR 105 DET 86 W2/11/2013170-701-200-10881104113111
NOR 89 TOR 102 L2/10/2013201-610-000-02461102111-122
NOR 111 ATL 100 W2/8/2013264-1130-000-0167120112088
PHO 84 NOR 93 W2/6/2013204-740-200-00111103202-18
NOR 86 MIN 115 L2/2/2013296-1256-720-04041201115-1118
NOR 98 DEN 113 L2/1/2013336-1211-310-028102003213-1913
NOR 99 UTH 104 L1/30/2013227-960-000-01671002105714
NOR 106 LAL 111 L1/29/2013227-1274-400-00330200004-218
NOR 91 MEM 83 W1/27/2013245-740-000-01561202502-410
HOU 100 NOR 82 L1/25/2013274-732-200-03470311213-410
NOR 102 SAS 106 L1/23/2013313-733-400-00772101204-89
SAC 105 NOR 114 W1/21/2013155-731-310-033601030002011
GSW 116 NOR 112 L1/19/2013329-1272-710-048124104112220
NOR 90 BOS 78 W1/16/2013274-522-200-028101112100-710
NOR 111 PHI 99 W1/15/2013214-642-310-02572202100410
NOR 87 NYK 100 L1/13/2013336-1351-310-03582111003-1513
MIN 92 NOR 104 W1/11/2013234-651-200-00000000114-39
HOU 79 NOR 88 W1/9/2013193-530-000-01231302001-36
SAS 88 NOR 95 W1/7/2013268-1361-200-04590301101617
NOR 99 DAL 96 W1/5/2013121-312-200-00110000103-54
NOR 92 HOU 104 L1/2/2013274-1140-220-03470001202-148
ATL 95 NOR 86 L1/1/2013364-921-400-049130004102-49
NOR 98 CHA 95 W12/29/2012374-1130-200-146100003311-48
TOR 104 NOR 97 L12/28/20123511-2093-330-01890113224625
NOR 97 ORL 94 W12/26/2012336-1450-000-038112212012712
IND 81 NOR 75 L12/22/2012345-1430-000-04591001032-1710
NOR 94 SAS 99 L12/21/2012388-1362-200-047110101214-618
NOR 77 LAC 93 L12/19/2012427-1562-310-13250001112-1016
NOR 96 GSW 103 L12/18/2012394-737-710-0511161401304-815
NOR 94 POR 95 L12/16/2012345-1045-610-01451001201415
MIN 113 NOR 102 L12/14/2012284-543-510-00772103302311
NOR 88 OKC 92 L12/12/2012283-835-600-00440101212-1311
WAS 77 NOR 70 L12/11/2012255-1033-310-02680303205-713
NOR 113 MIL 117 L11/17/20123210-1468-940-047111000414-1728
OKC 110 NOR 95 L11/16/2012294-1420-000-156111002221-198
NOR 96 HOU 100 L11/14/2012292-714-400-0224120310478
CHA 99 NOR 107 W11/9/2012379-1865-920-147112205132523
UTH 86 NOR 88 W11/2/2012144-620-000-0246010210068
SAS 99 NOR 95 L10/31/2012296-1259-910-03470101010-2021
NOR 92 HOU 104 L1/2/2012274-1140-220-03470001202-148
Totals342-671262165-222360-6164353517637591109145159-178849
51%74.4%0.1%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
NOR 110 SAC 121 L4/10/2013324-7257.10-000.00-100.00-100.00-000.0
NOR 96 LAL 104 L4/9/2013385-6383.30-200.01-11100.01-3133.30-000.0
NOR 95 PHO 92 W4/7/2013316-7685.70-200.00-100.00-000.00-000.0
NOR 88 GSW 98 L4/3/2013322-3166.70-300.00-100.00-400.00-000.0
CLE 92 NOR 112 W3/31/2013374-44100.00-000.01-3133.30-300.00-000.0
MIA 108 MIA 89 W3/29/2013284-5380.00-000.01-2150.00-300.00-000.0
LAC 105 NOR 91 L3/27/2013394-6466.71-2150.00-000.04-6466.70-000.0
DEN 86 NOR 110 W3/25/2013231-2050.00-000.01-2150.03-4275.00-000.0
MEM 83 NOR 90 W3/22/2013373-5160.02-22100.01-3133.32-4250.00-000.0
BOS 86 NOR 87 W3/20/2013283-31100.00-100.00-000.01-2150.00-000.0
GSW 93 NOR 72 L3/18/2013325-6383.31-11100.01-11100.00-300.00-000.0
NOR 95 MIN 97 L3/17/2013336-7685.71-3133.30-000.00-100.00-000.0
NOR 87 WAS 96 L3/15/2013164-5380.00-000.00-100.00-100.00-000.0
NOR 98 BKN 108 L3/12/2013375-54100.02-3266.70-000.01-4125.00-000.0
POR 96 NOR 98 W3/10/2013336-8375.01-2150.00-000.01-4125.00-000.0
NOR 85 MEM 96 L3/9/2013385-9355.60-100.02-22100.01-5120.00-000.0
LAL 108 NOR 102 L3/6/2013172-3266.71-11100.00-000.02-3266.70-000.0
ORL 105 NOR 102 L3/4/2013393-5260.01-2150.01-11100.01-4125.00-000.0
BKN 101 NOR 97 L2/26/2013212-21100.00-100.00-000.00-100.00-000.0
SAC 95 NOR 110 W2/24/2013287-8587.50-100.00-000.01-4125.00-000.0
DAL 104 NOR 100 L2/22/2013233-7242.90-100.00-100.01-11100.00-100.0
NOR 100 CLE 105 L2/20/2013292-3166.70-100.00-000.00-300.00-000.0
CHI 96 NOR 87 L2/19/2013334-7457.10-000.01-3133.31-3133.30-000.0
POR 63 NOR 99 W2/13/2013285-7271.41-3133.31-11100.03-6150.00-000.0
NOR 105 DET 86 W2/11/2013170-100.00-100.00-000.00-400.00-100.0
NOR 89 TOR 102 L2/10/2013201-2150.00-200.00-000.00-100.00-000.0
NOR 111 ATL 100 W2/8/2013263-4275.01-2150.00-000.00-400.00-000.0
PHO 84 NOR 93 W2/6/2013203-4375.01-11100.00-000.00-200.00-000.0
NOR 86 MIN 115 L2/2/2013295-7471.41-4125.00-000.00-100.00-000.0
NOR 98 DEN 113 L2/1/2013332-3066.73-31100.00-100.01-4025.00-000.0
NOR 99 UTH 104 L1/30/2013224-43100.02-22100.00-000.01-3133.30-000.0
NOR 106 LAL 111 L1/29/2013222-4250.03-33100.01-2150.01-3133.30-000.0
NOR 91 MEM 83 W1/27/2013242-22100.01-10100.01-11100.01-3133.30-000.0
HOU 100 NOR 82 L1/25/2013273-4275.00-000.01-11100.00-200.00-000.0
NOR 102 SAS 106 L1/23/2013311-2150.00-200.00-100.02-22100.00-000.0
SAC 105 NOR 114 W1/21/2013154-42100.00-000.01-2150.00-100.00-000.0
GSW 116 NOR 112 L1/19/2013324-43100.02-3266.72-3266.70-100.00-000.0
NOR 90 BOS 78 W1/16/2013273-32100.01-10100.00-000.00-000.00-000.0
NOR 111 PHI 99 W1/15/2013212-22100.00-100.00-000.02-22100.00-000.0
NOR 87 NYK 100 L1/13/2013335-54100.00-100.00-100.01-4125.00-000.0
MIN 92 NOR 104 W1/11/2013234-5480.01-11100.00-000.00-100.00-000.0
HOU 79 NOR 88 W1/9/2013193-4375.00-000.00-000.00-100.00-000.0
SAS 88 NOR 95 W1/7/2013267-75100.00-000.01-3133.30-200.00-000.0
NOR 99 DAL 96 W1/5/2013120-000.00-000.00-100.01-2150.00-000.0
NOR 92 HOU 104 L1/2/2013272-5240.01-11100.00-200.01-2150.00-000.0
ATL 95 NOR 86 L1/1/2013363-4175.00-100.01-2150.00-200.00-000.0
NOR 98 CHA 95 W12/29/2012372-6133.31-2150.00-000.01-2150.00-100.0
TOR 104 NOR 97 L12/28/2012356-7585.71-2050.01-7114.33-4375.00-000.0
NOR 97 ORL 94 W12/26/2012334-7357.11-2150.00-000.01-4125.00-000.0
IND 81 NOR 75 L12/22/2012344-7357.10-400.00-000.01-4025.00-000.0
NOR 94 SAS 99 L12/21/2012387-9577.81-2150.00-100.00-100.00-000.0
NOR 77 LAC 93 L12/19/2012425-8462.51-11100.00-000.01-4125.00-100.0
NOR 96 GSW 103 L12/18/2012393-4275.01-11100.00-000.00-100.00-000.0
NOR 94 POR 95 L12/16/2012344-5380.00-100.00-000.01-4125.00-000.0
MIN 113 NOR 102 L12/14/2012283-33100.00-000.01-11100.00-100.00-000.0
NOR 88 OKC 92 L12/12/2012281-2150.00-000.00-000.02-6233.30-000.0
WAS 77 NOR 70 L12/11/2012254-7257.10-000.00-100.01-2150.00-000.0
NOR 113 MIL 117 L11/17/2012325-8362.54-5380.00-000.00-000.00-000.0
OKC 110 NOR 95 L11/16/2012292-6033.31-3133.30-200.01-2150.00-100.0
NOR 96 HOU 100 L11/14/2012292-3166.70-000.00-200.00-200.00-000.0
CHA 99 NOR 107 W11/9/2012376-10460.02-3166.70-100.01-2150.00-100.0
UTH 86 NOR 88 W11/2/2012143-31100.01-11100.00-100.00-100.00-000.0
SAS 99 NOR 95 L10/31/2012292-3166.70-100.00-100.04-7457.10-000.0
NOR 92 HOU 104 L1/2/2012272-5240.01-11100.00-200.01-2150.00-000.0
Totals223-31315871.3%43-913647.3%21-632133.4%52-1694730.8%0-600.1%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
NOR 110 SAC 121 L4/10/20133218.616.48.22000014.624.319.244.458.050.013.012.21.07
NOR 96 LAL 104 L4/9/20133820.512.70.0100106.241.022.750.057.171.416.014.81.08
NOR 95 PHO 92 W4/7/20133127.16.118.2100007.03.75.460.074.0100.016.714.91.12
NOR 88 GSW 98 L4/3/20133220.90.07.80000010.022.015.718.225.350.05.312.50.43
CLE 92 NOR 112 W3/31/20133721.612.60.00001110.533.322.245.553.7100.015.014.81.01
MIA 108 MIA 89 W3/29/20132824.90.015.50000036.77.314.150.050.680.08.311.50.72
LAC 105 NOR 91 L3/27/20133922.913.16.5200007.523.315.869.266.3100.014.313.01.10
DEN 86 NOR 110 W3/25/20132323.320.50.00010116.516.116.362.571.760.013.39.41.41
MEM 83 NOR 90 W3/22/20133725.112.36.10002017.129.523.757.158.775.015.315.01.02
BOS 86 NOR 87 W3/20/20132822.68.433.7100009.827.118.857.157.150.08.311.50.72
GSW 93 NOR 72 L3/18/20133227.00.018.90000011.813.212.458.362.171.412.714.20.89
NOR 95 MIN 97 L3/17/20133326.512.312.32000010.931.219.353.859.4100.013.714.70.93
NOR 87 WAS 96 L3/15/20131643.80.08.00000014.639.526.650.069.475.014.011.51.22
NOR 98 BKN 108 L3/12/20133723.013.16.51100015.323.319.561.559.487.513.713.71.00
POR 96 NOR 98 W3/10/20133327.96.16.11000020.316.618.657.158.762.515.315.01.02
NOR 85 MEM 96 L3/9/20133833.58.78.71000112.639.326.745.047.966.717.321.50.80
LAL 108 NOR 102 L3/6/20131735.48.216.4000016.332.819.362.563.7100.010.310.90.95
ORL 105 NOR 102 L3/4/20133926.90.015.00000015.430.823.146.250.183.313.718.30.75
BKN 101 NOR 97 L2/26/20132112.70.00.00000011.112.011.650.061.550.05.34.51.17
SAC 95 NOR 110 W2/24/20132828.26.70.00000112.220.416.364.367.266.716.713.21.26
DAL 104 NOR 100 L2/22/20132330.30.07.20000018.633.225.833.338.875.08.012.90.62
NOR 100 CLE 105 L2/20/20132921.88.78.71000010.08.39.128.657.050.012.011.51.04
CHI 96 NOR 87 L2/19/20133323.419.66.5100203.331.216.946.252.4100.013.014.30.91
POR 63 NOR 99 W2/13/20132838.215.110.11000215.627.921.758.858.750.019.719.21.02
NOR 105 DET 86 W2/11/20131726.511.311.3000100.042.625.10.06.30.01.79.20.18
NOR 89 TOR 102 L2/10/20132019.014.314.31000014.524.620.016.716.7100.02.07.00.29
NOR 111 ATL 100 W2/8/20132623.08.38.3000104.729.116.836.436.475.06.711.30.59
PHO 84 NOR 93 W2/6/20132026.810.120.2100000.06.93.357.150.8100.06.08.90.68
NOR 86 MIN 115 L2/2/20132927.96.26.20000117.40.09.250.059.783.315.314.71.04
NOR 98 DEN 113 L2/1/20133323.213.113.1010019.730.621.450.048.816.713.715.70.87
NOR 99 UTH 104 L1/30/20132223.310.010.0000015.132.718.477.877.885.710.78.31.28
NOR 106 LAL 111 L1/29/20132229.90.00.0000000.017.27.558.365.4100.013.311.41.17
NOR 91 MEM 83 W1/27/20132426.88.341.7100005.119.613.371.471.480.08.011.00.73
HOU 100 NOR 82 L1/25/20132719.00.020.20000012.420.316.057.163.575.08.08.90.90
NOR 102 SAS 106 L1/23/20133117.918.618.6000020.025.812.842.951.4100.08.310.40.80
SAC 105 NOR 114 W1/21/20131528.40.00.00000021.823.422.671.466.160.09.07.31.23
GSW 116 NOR 112 L1/19/20133225.324.96.22000217.633.325.775.066.377.818.015.11.19
NOR 90 BOS 78 W1/16/20132713.514.514.5000109.433.121.980.085.050.09.36.51.43
NOR 111 PHI 99 W1/15/20132121.024.012.01100012.426.620.066.768.3100.08.77.71.13
NOR 87 NYK 100 L1/13/20133322.314.00.0100109.316.212.646.245.483.311.013.30.83
MIN 92 NOR 104 W1/11/20132318.20.012.7000000.00.00.066.765.4125.05.76.20.91
HOU 79 NOR 88 W1/9/20131913.720.00.0100005.612.68.960.060.0100.04.74.31.08
SAS 88 NOR 95 W1/7/20132630.40.06.70000020.024.922.561.561.275.013.012.91.01
NOR 99 DAL 96 W1/5/20131220.40.020.5000000.09.14.733.351.5100.03.34.50.73
NOR 92 HOU 104 L1/2/20132726.40.014.40000010.316.513.136.433.7100.05.312.50.43
ATL 95 NOR 86 L1/1/20133618.40.08.50000012.128.620.244.441.850.07.711.10.69
NOR 98 CHA 95 W12/29/20123720.90.020.20000012.121.016.236.433.775.06.013.90.43
TOR 104 NOR 97 L12/28/20123532.90.08.6000003.222.413.455.058.681.819.020.30.94
NOR 97 ORL 94 W12/26/20123323.614.30.02000012.529.821.642.942.983.310.013.00.77
IND 81 NOR 75 L12/22/20123423.47.10.00100012.317.614.835.735.760.08.713.30.65
NOR 94 SAS 99 L12/21/20123821.10.012.60000011.225.317.461.564.875.014.013.91.01
NOR 77 LAC 93 L12/19/20124222.40.05.8000008.26.27.246.749.085.712.015.30.78
NOR 96 GSW 103 L12/18/20123917.97.622.90000117.632.225.657.174.475.013.712.41.10
NOR 94 POR 95 L12/16/20123425.16.813.7100003.713.88.950.059.380.013.013.60.95
MIN 113 NOR 102 L12/14/20122819.119.629.4100100.032.417.180.076.4100.09.79.51.01
NOR 88 OKC 92 L12/12/20122824.80.015.8000000.018.08.037.551.7100.09.011.60.77
WAS 77 NOR 70 L12/11/20122526.80.015.0000007.522.214.950.057.460.011.012.30.89
NOR 113 MIL 117 L11/17/20123233.24.618.20000118.223.921.471.478.060.024.720.31.22
OKC 110 NOR 95 L11/16/20122930.06.312.51000018.831.024.028.628.650.07.315.70.47
NOR 96 HOU 100 L11/14/20122917.110.210.2000017.99.28.528.645.750.08.09.80.82
CHA 99 NOR 107 W11/9/20123733.78.74.41000113.321.617.650.052.466.720.321.60.94
UTH 86 NOR 88 W11/2/20121426.90.014.30000017.129.823.966.766.750.06.76.31.05
SAS 99 NOR 95 L10/31/20122927.40.00.00000011.815.013.550.065.883.317.714.31.24
NOR 92 HOU 104 L1/2/20122726.40.014.40000010.316.513.136.433.7100.05.312.50.43
Totals811.529411118716.4792.80.9

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44