Player Search

Year Month Home/Away                            

Andrew Nicholson


Season Stats | Splits

GameDateMINFGM-AAFGMFTM-AAND13PM-AOREBDREBREBASTSTLCHGBLKTOBLKDPF+/-PTS
ORL 93 MIA 105 L4/17/2013116-840-000-01230000100-1012
CHI 102 ORL 84 L4/15/2013141-310-000-0112210000162
BOS 120 ORL 88 L4/13/2013250-100-000-03254100001-100
MIL 103 ORL 113 W4/10/201381-500-000-01121000022-22
ORL 85 CLE 91 L4/7/2013264-1220-000-01344002331-28
ORL 84 SAS 98 L4/3/2013101-410-000-00330100110-132
ORL 103 HOU 111 L4/1/2013124-622-200-00440002103-310
ORL 88 ATL 97 L3/30/2013123-503-420-02240000302-49
WAS 92 ORL 97 W3/29/2013286-1242-200-014511001042014
MIA 108 ORL 94 L3/25/201320-000-000-00000000001-30
OKC 97 ORL 89 L3/22/2013212-720-000-00000100102-144
ORL 94 NYK 106 L3/20/2013195-844-620-01230100300714
ORL 73 IND 95 L3/19/2013164-840-000-00221002102-118
LAL 106 ORL 97 L3/12/201320-100-000-01120000010-80
IND 115 ORL 86 L3/8/2013181-310-000-01340000102-42
ORL 96 MIA 97 L3/6/2013174-530-000-0112000000118
ORL 105 NOR 102 W3/4/2013164-740-000-01121000003-98
MEM 108 ORL 82 L3/3/2013274-634-400-00441001201-2212
HOU 118 ORL 110 L3/1/2013177-863-310-00001000204-817
SAC 125 ORL 101 L2/27/2013173-622-200-02240102002-88
ORL 98 PHI 84 W2/26/2013176-851-110-01120001201913
CLE 118 ORL 94 L2/23/2013224-1020-000-01121000200-178
ORL 82 MEM 88 L2/22/2013337-1350-000-00111102216-614
ORL 96 DAL 111 L2/20/2013314-1112-600-02572000211-410
CHA 105 ORL 92 L2/19/2013325-1333-310-039122100002-1013
ATL 108 ORL 76 L2/13/2013285-940-000-01561000101-1110
POR 104 ORL 110 W2/10/2013225-934-400-02351101200414
ORL 108 CLE 119 L2/8/2013319-1363-510-02683002205021
LAC 86 ORL 76 L2/6/2013273-510-000-02351001201-96
ORL 61 PHI 78 L2/4/2013285-941-200-02460000001-111
ORL 98 MIL 107 L2/2/2013103-320-000-00000011304-66
ORL 84 BOS 97 L2/1/2013336-1362-200-0010101102310714
ORL 97 NYK 113 L1/30/201382-400-000-01120000000-74
ORL 77 BKN 97 L1/28/201340-100-000-0123000010060
TOR 97 ORL 95 L1/24/201340-200-000-00000000121-50
ORL 90 DET 105 L1/22/2013113-520-000-01230001104-36
CHA 106 ORL 100 L1/18/2013184-622-200-02461000102-310
IND 86 ORL 97 W1/16/2013132-820-000-0325000012644
ORL 91 WAS 120 L1/14/2013163-810-000-01120110104-146
ORL 104 LAC 101 W1/12/2013294-840-000-01451100412-118
ORL 105 DEN 108 L1/9/2013206-1020-000-01231000111-812
ORL 119 POR 125 L1/7/2013173-522-200-02460100104-18
NYK 114 ORL 106 L1/5/2013145-631-110-002211011001411
CHI 96 ORL 94 L1/2/2013123-510-000-0044100100336
MIA 112 ORL 110 L12/31/2012175-1020-110-02130000002-1110
TOR 123 ORL 88 L12/29/20122610-1452-400-00770100003-1022
ORL 97 WAS 105 L12/28/201251-410-000-03030000010-82
NOR 97 ORL 94 L12/26/201220-000-000-00000000000-20
UTH 97 ORL 93 L12/23/2012114-740-000-00000000101-68
ORL 90 TOR 93 L12/21/2012203-1030-000-00441100302-146
WAS 83 ORL 90 W12/19/201260-200-000-00110000000110
MIN 93 ORL 102 W12/17/2012110-300-000-0055010021280
ORL 107 CHA 98 W12/15/2012164-740-000-0033000001348
GSW 85 ORL 99 W12/14/2012256-943-400-027900041031515
ATL 86 ORL 80 L12/12/2012263-922-200-03470000123118
ORL 98 PHO 90 W12/9/2012259-1161-200-018934002032119
ORL 82 SAC 91 L12/7/2012225-1054-420-03250000102814
ORL 81 UTH 87 L12/5/201284-520-000-00110000001-88
ORL 102 GSW 94 W12/3/201291-510-000-00111000001-22
BKN 98 ORL 86 L11/30/2012175-842-200-01230000000-312
SAS 110 ORL 89 L11/28/2012133-520-000-00000000001-96
BOS 116 ORL 110 L11/25/2012154-620-000-00110000201-98
CLE 104 ORL 108 W11/23/2012131-112-200-0022200110504
DET 74 ORL 90 W11/21/2012217-921-200-01340010302-215
ORL 72 ATL 81 L11/19/2012132-510-000-00441001112-134
ORL 86 TOR 97 L11/18/2012162-714-510-0033000000088
ORL 110 DET 106 W11/16/2012153-820-000-0022010110086
NYK 99 ORL 89 L11/13/2012104-733-400-01120100110111
ORL 74 BKN 82 L11/11/201230-100-000-0000000000110
BKN 107 ORL 68 L11/9/2012154-422-200-01230000102-310
ORL 75 MIN 90 L11/7/2012273-805-510-02350002205611
ORL 93 CHI 99 L11/6/201271-210-000-00330000002-72
PHO 94 ORL 115 W11/4/201272-321-200-00111000001145
DEN 89 ORL 102 W11/2/2012111-300-000-02021001103-12
CHI 96 ORL 94 L1/2/2012123-510-000-0044100100336
Totals257-48716773-92140-06818925745243337823135-155587
52.8%79.4%NaN%Team TO:0

Shot Locations
At Rim
3-9 Feet
10-15 Feet
16-23 Feet
Threes
GameDateMINFGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%FGM-AAFGMeFG%
ORL 93 MIA 105 L4/17/2013111-2150.01-2050.01-10100.03-33100.00-000.0
CHI 102 ORL 84 L4/15/2013140-000.00-000.00-000.01-3133.30-000.0
BOS 120 ORL 88 L4/13/2013250-000.00-100.00-000.00-000.00-000.0
MIL 103 ORL 113 W4/10/201380-200.01-3033.30-100.00-000.00-000.0
ORL 85 CLE 91 L4/7/2013261-2150.01-4025.01-3033.31-3133.30-000.0
ORL 84 SAS 98 L4/3/2013100-100.00-000.00-100.01-2150.00-000.0
ORL 103 HOU 111 L4/1/2013122-21100.02-3166.70-000.00-100.00-000.0
ORL 88 ATL 97 L3/30/2013123-30100.00-000.00-000.00-200.00-000.0
WAS 92 ORL 97 W3/29/2013283-31100.00-200.02-3266.71-4125.00-000.0
MIA 108 ORL 94 L3/25/201320-000.00-000.00-000.00-000.00-000.0
OKC 97 ORL 89 L3/22/2013211-2150.00-100.00-000.01-4125.00-000.0
ORL 94 NYK 106 L3/20/2013194-44100.00-100.00-000.00-200.00-000.0
ORL 73 IND 95 L3/19/2013162-22100.00-100.00-000.02-5240.00-000.0
LAL 106 ORL 97 L3/12/201320-000.00-100.00-000.00-000.00-000.0
IND 115 ORL 86 L3/8/2013180-000.01-11100.00-000.00-200.00-000.0
ORL 96 MIA 97 L3/6/2013171-11100.01-10100.00-100.02-22100.00-000.0
ORL 105 NOR 102 W3/4/2013161-11100.01-2150.01-11100.01-2150.00-000.0
MEM 108 ORL 82 L3/3/2013271-10100.00-000.00-000.03-5360.00-000.0
HOU 118 ORL 110 L3/1/2013173-4275.01-11100.01-11100.02-22100.00-000.0
SAC 125 ORL 101 L2/27/2013171-10100.01-2150.00-000.01-3133.30-000.0
ORL 98 PHI 84 W2/26/2013172-21100.01-2150.00-100.03-33100.00-000.0
CLE 118 ORL 94 L2/23/2013223-4175.00-000.00-100.01-4125.00-000.0
ORL 82 MEM 88 L2/22/2013330-000.02-3066.72-4250.03-6350.00-000.0
ORL 96 DAL 111 L2/20/2013310-000.02-4050.00-100.01-4125.00-000.0
CHA 105 ORL 92 L2/19/2013322-3166.71-4025.00-200.02-3266.70-000.0
ATL 108 ORL 76 L2/13/2013280-000.02-21100.01-11100.02-6233.30-000.0
POR 104 ORL 110 W2/10/2013222-21100.01-2050.00-100.02-4250.00-000.0
ORL 108 CLE 119 L2/8/2013312-3166.71-11100.02-21100.03-6350.00-000.0
LAC 86 ORL 76 L2/6/2013272-20100.01-2150.00-000.00-100.00-000.0
ORL 61 PHI 78 L2/4/2013281-11100.00-100.01-11100.02-5240.00-000.0
ORL 98 MIL 107 L2/2/2013101-11100.01-10100.00-000.01-11100.00-000.0
ORL 84 BOS 97 L2/1/2013332-3266.73-5360.00-100.01-3133.30-000.0
ORL 97 NYK 113 L1/30/201382-20100.00-100.00-000.00-100.00-000.0
ORL 77 BKN 97 L1/28/201340-000.00-100.00-000.00-000.00-000.0
TOR 97 ORL 95 L1/24/201340-100.00-200.00-000.00-000.00-000.0
ORL 90 DET 105 L1/22/2013111-11100.01-10100.00-000.01-3133.30-000.0
CHA 106 ORL 100 L1/18/2013182-3166.71-10100.00-000.01-2150.00-000.0
IND 86 ORL 97 W1/16/2013131-5120.00-100.00-000.01-2150.00-000.0
ORL 91 WAS 120 L1/14/2013162-21100.01-10100.00-000.00-500.00-000.0
ORL 104 LAC 101 W1/12/2013290-100.01-3133.32-22100.01-2150.00-000.0
ORL 105 DEN 108 L1/9/2013203-5060.02-4150.00-000.01-11100.00-000.0
ORL 119 POR 125 L1/7/2013171-3133.31-10100.00-000.01-11100.00-000.0
NYK 114 ORL 106 L1/5/2013141-10100.01-10100.00-000.03-4375.00-000.0
CHI 96 ORL 94 L1/2/2013120-000.01-2050.01-10100.01-2150.00-000.0
MIA 112 ORL 110 L12/31/2012173-32100.01-10100.00-000.01-4025.00-000.0
TOR 123 ORL 88 L12/29/2012260-000.03-7042.94-42100.03-33100.00-000.0
ORL 97 WAS 105 L12/28/201250-100.00-200.00-000.01-11100.00-000.0
NOR 97 ORL 94 L12/26/201220-000.00-000.00-000.00-000.00-000.0
UTH 97 ORL 93 L12/23/2012111-11100.01-2150.00-000.02-4250.00-000.0
ORL 90 TOR 93 L12/21/2012202-3266.71-5120.00-000.00-200.00-000.0
WAS 83 ORL 90 W12/19/201260-100.00-000.00-000.00-100.00-000.0
MIN 93 ORL 102 W12/17/2012110-100.00-000.00-100.00-100.00-000.0
ORL 107 CHA 98 W12/15/2012162-3266.71-2150.00-000.01-2150.00-000.0
GSW 85 ORL 99 W12/14/2012251-11100.03-4175.00-000.02-4250.00-000.0
ATL 86 ORL 80 L12/12/2012262-5140.01-4125.00-100.00-000.00-000.0
ORL 98 PHO 90 W12/9/2012252-21100.02-21100.01-10100.04-6466.70-000.0
ORL 82 SAC 91 L12/7/2012224-43100.02-3266.70-000.00-200.00-000.0
ORL 81 UTH 87 L12/5/201282-21100.01-2050.00-000.01-11100.00-000.0
ORL 102 GSW 94 W12/3/201290-100.00-000.01-2150.00-200.00-000.0
BKN 98 ORL 86 L11/30/2012172-22100.00-200.00-000.03-4275.00-000.0
SAS 110 ORL 89 L11/28/2012131-11100.01-10100.00-100.01-2150.00-000.0
BOS 116 ORL 110 L11/25/2012152-21100.01-10100.00-000.01-3133.30-000.0
CLE 104 ORL 108 W11/23/2012130-000.00-000.00-000.01-11100.00-000.0
DET 74 ORL 90 W11/21/2012214-6166.71-10100.00-000.01-11100.00-000.0
ORL 72 ATL 81 L11/19/2012130-100.00-000.00-000.01-3133.30-000.0
ORL 86 TOR 97 L11/18/2012161-2150.01-10100.00-000.00-300.00-000.0
ORL 110 DET 106 W11/16/2012150-200.02-3266.70-000.00-100.00-000.0
NYK 99 ORL 89 L11/13/2012102-21100.00-200.00-000.02-3266.70-000.0
ORL 74 BKN 82 L11/11/201230-000.00-000.00-000.00-100.00-000.0
BKN 107 ORL 68 L11/9/2012152-21100.01-11100.00-000.01-10100.00-000.0
ORL 75 MIN 90 L11/7/2012271-3033.30-000.02-20100.00-300.00-000.0
ORL 93 CHI 99 L11/6/201270-100.01-11100.00-000.00-000.00-000.0
PHO 94 ORL 115 W11/4/201270-000.00-000.00-000.02-3266.70-000.0
DEN 89 ORL 102 W11/2/2012111-2050.00-000.00-000.00-100.00-000.0
CHI 96 ORL 94 L1/2/2012120-000.01-2050.01-10100.01-2150.00-000.0
Totals89-1305168.5%59-1212648.8%24-431455.9%79-1797644.2%0-00NaN%

Advanced Stats
Assists Leading To
Advanced Stats
GameDateMINUSGARTORAt Rim<1010-1516-233FGORRDRRTRReFG%TS%%ASTPCPUPC/PU
ORL 93 MIA 105 L4/17/20131141.90.011.10000012.122.417.575.075.066.79.37.71.22
CHI 102 ORL 84 L4/15/20131411.566.70.0200008.210.79.333.333.3100.02.73.30.80
BOS 120 ORL 88 L4/13/2013252.0400.00.00200213.411.012.30.00.00.02.72.31.14
MIL 103 ORL 113 W4/10/2013826.820.00.00000110.210.210.220.020.00.02.75.30.50
ORL 85 CLE 91 L4/7/20132628.926.720.0300103.410.97.033.333.350.09.315.70.60
ORL 84 SAS 98 L4/3/20131024.30.020.0000000.028.814.425.025.0100.01.34.70.29
ORL 103 HOU 111 L4/1/20131232.10.012.7000000.029.615.766.772.750.08.77.21.20
ORL 88 ATL 97 L3/30/20131238.50.030.70000015.417.816.560.066.60.09.09.80.92
WAS 92 ORL 97 W3/29/20132826.07.27.2000013.414.98.950.054.366.712.012.90.93
MIA 108 ORL 94 L3/25/201320.00.00.0000000.00.00.00.00.00.00.00.00.00
OKC 97 ORL 89 L3/22/20132118.60.012.5000000.00.00.028.628.6100.02.77.30.36
ORL 94 NYK 106 L3/20/20131939.70.022.0000006.613.310.062.565.880.011.312.30.92
ORL 73 IND 95 L3/19/20131627.711.111.1100000.012.85.750.050.0100.06.08.00.75
LAL 106 ORL 97 L3/12/2013223.40.00.00000051.163.256.50.00.00.00.01.00.00
IND 115 ORL 86 L3/8/20131811.00.025.0000006.120.512.933.333.3100.01.33.70.36
ORL 96 MIA 97 L3/6/20131714.60.00.0000006.97.67.280.080.075.06.04.01.50
ORL 105 NOR 102 W3/4/20131622.914.30.0100007.57.57.557.157.1100.06.06.01.00
MEM 108 ORL 82 L3/3/20132719.410.220.5010000.018.29.066.777.375.010.79.11.17
HOU 118 ORL 110 L3/1/20131733.88.817.7100000.00.00.087.591.285.713.79.71.42
SAC 125 ORL 101 L2/27/20131718.80.00.00000013.815.314.550.058.166.76.76.21.07
ORL 98 PHI 84 W2/26/20131732.30.019.2000008.16.06.975.077.083.39.78.81.10
CLE 118 ORL 94 L2/23/20132228.28.316.7000105.55.15.340.040.050.07.311.70.63
ORL 82 MEM 88 L2/22/20133324.76.713.3000100.03.21.553.853.871.411.313.70.83
ORL 96 DAL 111 L2/20/20133124.912.812.8000116.619.412.536.436.725.010.716.00.67
CHA 105 ORL 92 L2/19/20133221.814.00.0100109.431.419.838.545.460.012.314.00.88
ATL 108 ORL 76 L2/13/20132818.110.010.0000013.916.810.855.655.680.08.09.00.89
POR 104 ORL 110 W2/10/20132229.27.815.7001008.717.212.455.665.160.012.712.11.05
ORL 108 CLE 119 L2/8/20133126.817.411.6000219.125.117.469.269.166.719.016.21.17
LAC 86 ORL 76 L2/6/20132713.214.328.6100007.310.99.160.060.033.36.07.00.86
ORL 61 PHI 78 L2/4/20132819.80.00.0000007.015.911.255.655.780.08.38.50.98
ORL 98 MIL 107 L2/2/20131028.20.050.0000000.00.00.0100.0100.066.74.75.30.88
ORL 84 BOS 97 L2/1/20133325.55.917.8100000.034.615.346.250.4100.010.715.20.70
ORL 97 NYK 113 L1/30/2013827.90.00.00000017.618.217.950.050.00.04.04.01.00
ORL 77 BKN 97 L1/28/2013426.70.050.00000027.364.944.40.00.00.00.02.00.00
TOR 97 ORL 95 L1/24/2013438.80.033.3000000.00.00.00.00.00.00.03.00.00
ORL 90 DET 105 L1/22/20131128.00.016.7000009.917.113.860.060.066.74.75.30.88
CHA 106 ORL 100 L1/18/20131822.212.712.70000112.728.820.366.772.750.09.37.51.24
IND 86 ORL 97 W1/16/20131335.80.011.10000027.716.822.025.025.0100.02.78.30.32
ORL 91 WAS 120 L1/14/20131628.20.011.1000006.88.37.537.537.533.35.38.70.62
ORL 104 LAC 101 W1/12/20132921.78.333.3010004.616.610.950.050.0100.06.011.00.55
ORL 105 DEN 108 L1/9/20132026.59.19.1000015.99.67.960.060.033.311.310.71.06
ORL 119 POR 125 L1/7/20131718.80.014.50000014.527.521.260.068.066.76.76.21.07
NYK 114 ORL 106 L1/5/20131426.713.413.4000100.016.38.183.385.460.09.76.81.43
CHI 96 ORL 94 L1/2/20131222.820.00.0000010.043.222.560.060.033.36.05.01.20
MIA 112 ORL 110 L12/31/20121730.20.00.00000013.46.910.250.047.940.08.79.80.89
TOR 123 ORL 88 L12/29/20122632.90.00.0000000.038.016.471.469.850.018.714.11.32
ORL 97 WAS 105 L12/28/2012539.70.00.00000064.00.032.725.025.0100.01.33.70.36
NOR 97 ORL 94 L12/26/201220.00.00.0000000.00.00.00.00.00.00.00.00.00
UTH 97 ORL 93 L12/23/20121137.90.012.5000000.00.00.057.157.1100.05.36.70.80
ORL 90 TOR 93 L12/21/20122034.57.723.1000100.021.812.530.030.0100.04.712.30.38
WAS 83 ORL 90 W12/19/2012617.40.00.0000000.018.69.30.00.00.00.02.00.00
MIN 93 ORL 102 W12/17/20121121.70.040.0000000.042.825.70.00.00.00.05.00.00
ORL 107 CHA 98 W12/15/20121622.70.00.0000000.022.512.257.157.1100.05.35.70.94
GSW 85 ORL 99 W12/14/20122524.40.08.5000008.324.016.966.769.766.712.310.41.18
ATL 86 ORL 80 L12/12/20122621.80.09.20000012.320.015.833.340.566.76.710.20.65
ORL 98 PHO 90 W12/9/20122528.521.614.4101015.838.423.781.880.066.717.012.91.32
ORL 82 SAC 91 L12/7/20122228.00.07.80000013.99.912.050.059.5100.010.711.10.96
ORL 81 UTH 87 L12/5/2012832.00.00.0000000.014.67.180.080.050.06.74.31.54
ORL 102 GSW 94 W12/3/2012928.020.00.0100000.013.06.220.020.0100.02.05.00.40
BKN 98 ORL 86 L11/30/20121728.90.00.0000007.414.511.062.567.680.09.37.51.24
SAS 110 ORL 89 L11/28/20121318.70.00.0000000.00.00.060.060.066.74.74.31.08
BOS 116 ORL 110 L11/25/20121523.20.025.0000000.06.53.466.766.750.06.77.30.91
CLE 104 ORL 108 W11/23/20121311.069.434.7000110.018.010.0100.0106.4100.04.73.21.45
DET 74 ORL 90 W11/21/20122130.50.023.3000005.212.09.177.875.928.613.712.21.12
ORL 72 ATL 81 L11/19/20121322.616.716.7100000.026.914.340.040.050.04.06.00.67
ORL 86 TOR 97 L11/18/20121629.50.00.0000000.021.411.328.643.550.07.38.90.83
ORL 110 DET 106 W11/16/20121529.10.011.1000000.017.88.637.537.566.74.78.30.56
NYK 99 ORL 89 L11/13/20121050.60.010.20000014.112.313.257.162.875.09.08.81.03
ORL 74 BKN 82 L11/11/2012316.80.00.0000000.00.00.00.00.00.00.01.00.00
BKN 107 ORL 68 L11/9/20121521.60.017.0000008.014.911.6100.0102.550.08.75.21.66
ORL 75 MIN 90 L11/7/20122723.00.016.4000007.912.710.237.553.90.011.012.20.90
ORL 93 CHI 99 L11/6/2012714.30.00.0000000.050.223.950.050.0100.01.31.70.80
PHO 94 ORL 115 W11/4/2012726.525.80.0000010.013.77.566.764.4100.04.33.51.22
DEN 89 ORL 102 W11/2/20121118.125.025.00000121.30.09.633.333.30.02.74.30.62
CHI 96 ORL 94 L1/2/20121222.820.00.0000010.043.222.560.060.033.36.05.01.20
Totals813.914421015506564.80.89

PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44